| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.089,54 | 0.72 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.734,93 | 2.09 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.647,87 | 5.1 | 18:10 |
| BIST 100 | 13.144,15 | 2.29 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.147,88 | 2.29 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.145,20 | 2.29 | 18:10 |
| BIST 100-30 | 23.673,07 | 1.69 | 18:10 |
| BIST 30 | 14.339,53 | 2.54 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.639,60 | 2.61 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.339,53 | 2.54 | 18:10 |
| BIST 50 | 11.450,81 | 2.18 | 18:10 |
| 50-30 | 9.889,65 | -0.18 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.744,98 | -0.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.885,91 | -0.18 | 18:10 |
| 500 | 16.008,18 | 1.85 | 18:10 |
| ADANA | 41.265,93 | 3.71 | 18:10 |
| ALTIN TAHVILI | 16.516,98 | 4.49 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.504,09 | 4.49 | 18:05 |
| ANA | 51.313,61 | 0.36 | 18:10 |
| ANKARA | 40.338,13 | -0.96 | 18:10 |
| ANTALYA | 13.413,07 | -0.02 | 18:10 |
| ARACI KURUMLAR | 117.246,93 | 2 | 18:10 |
| AYDIN | 6.894,70 | -0.1 | 18:09 |
| BALIKESIR | 11.704,32 | 1.52 | 18:10 |
| BANKA | 17.842,22 | 3.49 | 18:10 |
| BANKA DISI LIKIT 10 | 16.400,25 | 1.76 | 18:10 |
| BILISIM | 5.568,50 | -0.4 | 18:10 |
| BURSA | 21.995,48 | 1.19 | 18:10 |
| DENIZLI | 9.771,95 | 0.32 | 18:10 |
| ELEKTRIK | 707,24 | 0.58 | 18:10 |
| FIN KIR FAKTORING | 23.516,81 | 2.8 | 18:10 |
| GAYRIMENKUL YO | 6.150,28 | 0.54 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.159,67 | 0.54 | 18:10 |
| GERI ALIM | 13.165,92 | 0.91 | 18:10 |
| GIDA ICECEK | 14.581,46 | 0.06 | 18:10 |
| HALKA ARZ | 187.495,94 | 0.63 | 18:10 |
| HIZMETLER | 11.741,46 | 1 | 18:10 |
| HOLDING VE YATIRIM | 14.373,62 | 3.25 | 18:10 |
| ILETISIM | 2.951,96 | 1.22 | 18:10 |
| INSAAT | 18.768,66 | 3.93 | 18:10 |
| ISTANBUL | 16.943,63 | 2.42 | 18:10 |
| IZMIR | 19.790,29 | 0.81 | 18:10 |
| KATILIM 100 | 14.450,02 | 1.28 | 18:10 |
| KATILIM 30 | 14.138,29 | 1.54 | 18:10 |
| KATILIM 50 | 14.564,09 | 1.32 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.994,68 | 1.78 | 18:10 |
| KATILIM TEMETTU | 15.513,29 | 2.48 | 18:10 |
| KATILIM TUM | 15.624,66 | 1.33 | 18:10 |
| KAYSERI | 44.912,82 | -0.2 | 18:10 |
| KIMYA PETROL PLASTIK | 14.787,81 | 4.36 | 18:10 |
| KOBI SANAYI | 38.999,94 | -0.42 | 18:10 |
| KOCAELI | 35.215,63 | 4.7 | 18:10 |
| KONYA | 12.380,96 | 0.38 | 18:10 |
| KURUMSAL YONETIM | 11.829,35 | 1.68 | 18:10 |
| LIKIT BANKA | 15.913,88 | 3.14 | 18:10 |
| MADENCILIK | 16.225,29 | 2.04 | 18:10 |
| MALI | 18.066,67 | 2.72 | 18:10 |
| MANISA | 2.863,47 | 1.79 | 18:10 |
| MENKUL KIYM YO | 4.974,85 | 1.77 | 18:09 |
| METAL ANA | 21.924,22 | 2.96 | 18:10 |
| METAL ESYA MAKINA | 23.400,45 | 0.89 | 18:10 |
| ORMAN KAGIT BASIM | 7.779,47 | -0.46 | 18:10 |
| SIGORTA | 74.825,14 | 0.14 | 18:10 |
| SINAI | 16.507,36 | 2.26 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.507,36 | 2.26 | 18:10 |
| SPOR | 2.041,96 | 0.08 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,17 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.562,20 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 17.288,04 | 2.23 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.973,83 | 2.81 | 18:10 |
| TAS TOPRAK | 14.974,04 | 2.72 | 18:10 |
| TEKIRDAG | 53.515,33 | -0.06 | 18:10 |
| TEKNOLOJI | 36.423,13 | -0.81 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.077,03 | -0.47 | 18:10 |
| TEKSTIL DERI | 4.897,53 | -0.74 | 18:10 |
| TEMETTU | 14.669,25 | 2.17 | 18:10 |
| TEMETTU 25 | 16.586,15 | 3.17 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.508,43 | 2.97 | 18:10 |
| TICARET | 29.578,50 | 1.32 | 18:10 |
| TUM | 16.192,78 | 1.83 | 18:10 |
| TUM-100 | 59.661,74 | 0.54 | 18:10 |
| TURIZM | 1.801,83 | 1.05 | 18:10 |
| ULASTIRMA | 38.354,56 | -0.31 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,81 | -0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.554,98 | 0 | 17:25 |
| YILDIZ | 14.776,31 | 2.04 | 18:10 |
| GARANTI BBVA IKLIM | 10.227,35 | 2.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.133,74 | 2.09 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.957,01 | 1.81 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.564,25 | 2.15 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.325,82 | 0.44 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.114,27 | 1.51 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.271,03 | 0.76 | 18:10 |
| QNB TEMIZ ENERJI | 157,45 | -0.05 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.250,83 | 1.08 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.613,33 | -0.43 | 18:10 |
| THYAO | 27.677.638.160,25 |
| ASELS | 16.948.679.873,75 |
| ISCTR | 14.724.238.047,17 |
| SASA | 14.574.875.808,09 |
| AKBNK | 14.419.501.002,50 |
| YKBNK | 11.854.529.471,98 |
| KCHOL | 9.519.497.261,80 |
| GARAN | 8.427.787.381,30 |
| TUPRS | 7.817.840.352,70 |
| TRALT | 7.208.941.392,55 |
| PGSUS | 6.668.406.330,40 |
| SAHOL | 6.250.497.561,30 |
| HALKB | 6.013.723.293,62 |
| ALTINS1 | 5.289.419.765,01 |
| PAHOL | 5.112.271.041,93 |
Bitcoin
3859874 TL
-0.38139%
Ethereum
130305 TL
-0.50836%
Tether
43.35 TL
-0.01121%
XRP
82.53 TL
-0.34746%
Binance Bridged USDC (BNB Smart Chain)
43.39 TL
-0.01023%
Wrapped SOL
5415.3 TL
-1.65972%
Lido Staked Ether
130198 TL
-0.5766%
TRON
12.81 TL
0.39031%
Dogecoin
5.39 TL
-0.98662%
Figure Heloc
44.7 TL
-0.28745%
Cardano
15.43 TL
-0.88896%
Wrapped stETH
159619 TL
-0.47198%
Bitcoin Cash
25587 TL
-1.58553%
WhiteBIT Coin
2363.35 TL
-0.02212%
Wrapped Bitcoin
3847431 TL
-0.46172%
Wrapped eETH
141561 TL
-0.56882%
USDS
43.4 TL
-0.01102%
Binance Bridged USDT (BNB Smart Chain)
43.35 TL
0.00882%
Monero
20431 TL
-0.11398%
LEO Token
399.68 TL
0.91104%
Chainlink
511.22 TL
-1.92228%
Hyperliquid
1469.79 TL
8.5014%
Coinbase Wrapped BTC
3860290 TL
-0.29766%
Binance-Peg WETH
130306 TL
-0.48552%
Stellar
9.06 TL
0.13479%
Ethena USDe
43.35 TL
-0.05435%
Canton
7.05 TL
4.51876%
Zcash
16012.91 TL
-7.73856%
Litecoin
2995.83 TL
-1.45305%
Sui
60.42 TL
-2.85871%
Avalanche
519.88 TL
-1.0389%
USD1
43.38 TL
-0.04494%
Shiba Inu
0.00033609 TL
-0.72236%
Hedera
4.59 TL
-1.8775%
World Liberty Financial
7.08 TL
-1.68838%
USDT0
43.35 TL
0.00197%
Dai
43.39 TL
-0.0624%
sUSDS
47.09 TL
0.35855%
PayPal USD
43.33 TL
-0.15963%
Ethena Staked USDe
52.78 TL
0.00139%
Toncoin
66.45 TL
0.86406%
Cronos
3.92 TL
-0.82085%
Rain
0.430904 TL
-0.36868%
Polkadot
80.32 TL
-1.10962%
Uniswap
208.02 TL
-0.02197%
Mantle
39.94 TL
2.47203%
Tether Gold
239777 TL
6.76847%
MemeCore
67.7 TL
0.00888%
Bitget Token
155.35 TL
0.02298%
Aave
6910.77 TL
0.73283%
PAX Gold
240553 TL
6.79545%
Bittensor
10272.97 TL
-0.10414%
OKB
4599.06 TL
-0.66658%
Falcon USD
43.16 TL
-0.10396%
Pepe
0.00021237 TL
-2.13978%
NEAR Protocol
64.03 TL
-0.91375%
Pump.fun
0.131528 TL
-6.35226%
Jito Staked SOL
6811.7 TL
-1.5747%
Ethereum Classic
497.82 TL
-0.87194%
Internet Computer
137.91 TL
-3.57745%
BlackRock USD Institutional Digital Liquidity Fund
43.41 TL
-0.00046%
Ondo
14.81 TL
0.53704%
Jupiter Perpetuals Liquidity Provider Token
198.71 TL
-0.71685%
Aster
29.01 TL
-0.81002%
HTX DAO
7.702E-5 TL
1.6866%
Circle USYC
48.14 TL
%
Global Dollar
43.4 TL
0.00066%
Worldcoin
24.09 TL
19.63195%
Sky
2.91 TL
4.96836%
KuCoin
469.59 TL
-0.70274%
Pi Network
7.35 TL
-2.72749%
Ripple USD
43.4 TL
-0.02113%
Wrapped BNB
39121 TL
0.38449%
Ethena
7.45 TL
-1.27949%
Binance Staked SOL
5929.46 TL
-1.69184%
syrupUSDC
49.86 TL
0.01949%
BFUSD
43.33 TL
-0.01913%
Rocket Pool ETH
150631 TL
-0.56582%
POL (ex-MATIC)
5.1 TL
-1.7591%
Aptos
69.04 TL
0.27662%
Gate
431.88 TL
-0.53781%
Quant
3356.28 TL
-4.94522%
USDD
43.39 TL
0.00428%
MYX Finance
252.75 TL
-2.9355%
Algorand
5.37 TL
1.14134%
Cosmos Hub
96.31 TL
-0.92651%
Render
83.91 TL
3.86599%
Lombard Staked BTC
3866873 TL
-0.34235%
Arbitrum
7.41 TL
-0.43174%
Function FBTC
3879357 TL
-0.66253%
Midnight
2.53 TL
-2.73062%
River
2116.93 TL
-29.16568%