| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.524,70 | -1.03 | 17:17 |
| AK PORTFOY DEGER ODAKLI 100 | 1.874,61 | -1.48 | 17:17 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.652,70 | -1.88 | 17:17 |
| BIST 100 | 14.467,28 | -1.23 | 17:17 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.473,41 | -1.24 | 17:17 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.468,35 | -1.24 | 17:17 |
| BIST 100-30 | 22.425,62 | -1.37 | 17:17 |
| BIST 30 | 16.704,82 | -1.18 | 17:17 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.017,35 | -1.25 | 17:17 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.706,69 | -1.18 | 17:17 |
| BIST 50 | 12.968,26 | -1.21 | 17:17 |
| 50-30 | 9.171,48 | -1.49 | 17:17 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.011,84 | -1.57 | 17:17 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.168,01 | -1.49 | 17:17 |
| 500 | 18.092,99 | -0.94 | 17:17 |
| ADANA | 43.509,47 | -2.34 | 17:17 |
| ALTIN TAHVILI | 13.317,95 | -1.43 | 17:17 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.429,29 | -1.44 | 17:17 |
| ANA | 63.337,30 | -0.04 | 17:17 |
| ANKARA | 48.123,55 | -1.4 | 17:17 |
| ANTALYA | 16.440,71 | 0.44 | 17:17 |
| ARACI KURUMLAR | 102.544,20 | 0.97 | 17:17 |
| AYDIN | 8.976,40 | -0.84 | 17:17 |
| BALIKESIR | 14.009,62 | -0.08 | 17:17 |
| BANKA | 18.598,78 | -1.55 | 17:17 |
| BANKA DISI LIKIT 10 | 18.507,03 | -0.33 | 17:17 |
| BILISIM | 9.256,21 | -0.9 | 17:17 |
| BURSA | 23.360,65 | 0.39 | 17:17 |
| DENIZLI | 12.290,19 | 0.37 | 17:17 |
| ELEKTRIK | 803,51 | -1.19 | 17:17 |
| FIN KIR FAKTORING | 84.719,69 | -1.74 | 17:17 |
| GAYRIMENKUL YO | 6.912,32 | -0.79 | 17:17 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.922,87 | -0.77 | 17:17 |
| GERI ALIM | 14.676,19 | -0.58 | 17:17 |
| GIDA ICECEK | 16.357,24 | -0.52 | 17:17 |
| GIRISIM SERMAYESI YO | 13.435,14 | 0.08 | 17:17 |
| HALKA ARZ | 367.337,94 | -1.34 | 17:17 |
| HIZMETLER | 12.898,83 | -0.44 | 17:17 |
| HOLDING VE YATIRIM | 13.841,05 | -0.8 | 17:17 |
| ILETISIM | 2.861,41 | -1.91 | 17:17 |
| INSAAT | 22.544,53 | -1.9 | 17:17 |
| ISTANBUL | 17.974,71 | -1.02 | 17:17 |
| IZMIR | 20.391,74 | -0.9 | 17:17 |
| KATILIM 100 | 16.970,47 | -0.71 | 17:17 |
| KATILIM 30 | 16.998,96 | -0.96 | 17:17 |
| KATILIM 50 | 16.997,90 | -0.91 | 17:17 |
| KATILIM SURDURULEBILIRLIK | 17.201,99 | -0.84 | 17:17 |
| KATILIM TEMETTU | 17.072,37 | -0.93 | 17:17 |
| KATILIM TUM | 18.304,47 | -0.36 | 17:17 |
| KAYSERI | 45.564,88 | -1.24 | 17:17 |
| KIMYA PETROL PLASTIK | 15.063,84 | -0.86 | 17:17 |
| KOBI SANAYI | 46.350,75 | 0.31 | 17:17 |
| KOCAELI | 32.393,86 | -0.31 | 17:17 |
| KONAKLAMA | 2.037,69 | 0.24 | 17:17 |
| KONYA | 9.711,67 | -0.6 | 17:17 |
| KURUMSAL YONETIM | 13.072,81 | -1.19 | 17:17 |
| LIKIT BANKA | 16.444,70 | -1.72 | 17:17 |
| MADENCILIK | 14.339,19 | -3.16 | 17:17 |
| MALI | 20.901,11 | -1.16 | 17:17 |
| MANISA | 4.405,57 | -2.13 | 17:17 |
| MENKUL KIYM YO | 5.360,78 | -0.77 | 17:17 |
| METAL ANA | 26.966,40 | -1.36 | 17:17 |
| METAL ESYA MAKINA | 27.742,34 | -2.31 | 17:17 |
| ORMAN KAGIT BASIM | 9.195,18 | 0.07 | 17:17 |
| PERAKENDE TICARET | 33.161,20 | 0.97 | 17:17 |
| SIGORTA | 76.942,34 | -2.13 | 17:17 |
| SINAI | 17.980,61 | -1.34 | 17:17 |
| SINAI AGIRLIK SINIRLAMALI | 17.986,46 | -1.36 | 17:17 |
| SPOR | 1.850,61 | -2.31 | 17:17 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.331,06 | -0.91 | 17:17 |
| SURDURULEBILIRLIK 25 | 17.900,14 | -0.91 | 17:17 |
| TAS TOPRAK | 14.800,64 | -1.07 | 17:17 |
| TEKIRDAG | 51.694,83 | 1.09 | 17:17 |
| TEKNOLOJI | 49.011,58 | -0.24 | 17:17 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.007,73 | -0.87 | 17:17 |
| TEKSTIL DERI | 4.343,63 | -0.82 | 17:17 |
| TEMETTU | 16.002,79 | -1.05 | 17:17 |
| TEMETTU 10 YIL | 16.418,61 | -0.51 | 17:17 |
| TEMETTU 25 | 17.496,51 | -0.74 | 17:17 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.448,33 | -0.94 | 17:17 |
| TEMETTU 5 YIL | 15.499,76 | -0.81 | 17:17 |
| TICARET | 33.982,77 | 1.04 | 17:17 |
| TOPTAN TICARET | 41.875,73 | 1.73 | 17:17 |
| TUM | 18.430,27 | -0.92 | 17:17 |
| TUM-100 | 74.175,88 | -0.14 | 17:17 |
| TURIZM | 1.936,68 | -1.56 | 17:17 |
| ULASTIRMA | 39.058,00 | -0.14 | 17:17 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.568,61 | -1.05 | 17:17 |
| YIYECEK VE ICECEK HIZMETLERI | 1.850,01 | -3.02 | 17:17 |
| GARANTI BBVA IKLIM | 10.650,43 | -1.07 | 17:17 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.177,10 | -1.13 | 17:17 |
| IS BANKASI ISTIRAKLERI | 26.076,62 | -1.37 | 17:17 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.623,21 | -1.13 | 17:17 |
| OSMANLI PORTFOY DEGER 25 | 1.423,58 | -1.12 | 17:17 |
| QNB TEMIZ ENERJI | 185,83 | 0.1 | 17:17 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.293,71 | -1.06 | 17:17 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.752,06 | -1.42 | 17:17 |
| THYAO | 9.702.431.247,75 |
| ASTOR | 7.330.924.454,75 |
| ISCTR | 6.511.986.090,41 |
| SASA | 6.033.597.070,11 |
| AKBNK | 5.787.914.166,90 |
| YKBNK | 5.255.625.520,40 |
| ASELS | 4.963.581.479,00 |
| TRALT | 4.667.017.696,95 |
| EREGL | 3.456.405.835,34 |
| TUPRS | 3.331.535.343,10 |
| KTLEV | 3.201.375.893,90 |
| GARAN | 2.863.206.218,70 |
| EUPWR | 2.857.339.183,15 |
| KCHOL | 2.547.345.543,30 |
| PSGYO | 2.482.791.841,31 |
Bitcoin
2911534 TL
-3.35291%
Ethereum
77488 TL
-4.848%
Tether
46.42 TL
0.01767%
USDC
46.47 TL
0.04385%
XRP
51.31 TL
-3.50659%
Solana
3222.41 TL
-5.68085%
TRON
15.33 TL
-0.50246%
Figure Heloc
48.09 TL
1.47978%
Hyperliquid
2944.18 TL
-7.33667%
Dogecoin
3.69 TL
-5.28332%
USDS
46.46 TL
0.02154%
Rain
0.733462 TL
8.29605%
LEO Token
443.97 TL
-0.03649%
Zcash
19752.28 TL
-6.3138%
Stellar
9 TL
-8.48955%
Monero
15016.18 TL
-1.30959%
WhiteBIT Coin
2362.51 TL
-4.11094%
Canton
7.02 TL
0.49626%
Chainlink
355.18 TL
-4.76687%
Cardano
7.06 TL
-5.2313%
LAB
717.06 TL
2.99271%
USD1
46.43 TL
0.02197%
Dai
46.46 TL
0.03589%
Ethena USDe
46.42 TL
0.00764%
Gram (prev. Toncoin)
73.34 TL
-4.94395%
Bitcoin Cash
8917.22 TL
-4.86758%
MemeCore
133.85 TL
-1.74902%
Hedera
3.62 TL
-1.93714%
Litecoin
2009.09 TL
-4.19486%
Circle USYC
52.37 TL
%
Sui
32.89 TL
-2.46655%
Global Dollar
46.48 TL
0.06103%
PayPal USD
46.47 TL
0.08709%
Avalanche
294.19 TL
0.02919%
Shiba Inu
0.00021332 TL
-2.65493%
Cronos
2.64 TL
-4.06989%
NEAR Protocol
92.9 TL
-6.01932%
Tether Gold
191090 TL
-1.46389%
BlackRock USD Institutional Digital Liquidity Fund
46.48 TL
0.03379%
Ondo US Dollar Yield
52.91 TL
0.50413%
Bittensor
10140.66 TL
-5.93403%
Worldcoin
26.3 TL
-10.07469%
PAX Gold
191403 TL
-1.46777%
World Liberty Financial
2.68 TL
-2.2907%
Uniswap
135.52 TL
-4.64907%
Mantle
24.08 TL
-3.16114%
Aster
28.82 TL
-2.85506%
OKB
3608.76 TL
-2.69425%
Ripple USD
46.46 TL
0.02502%
HTX DAO
7.995E-5 TL
-1.35213%
Ondo
14.62 TL
-6.46491%
Polkadot
42.13 TL
-5.74707%
Falcon USD
46.31 TL
0.19999%
Pi Network
6.01 TL
-4.99037%
USDD
46.42 TL
0.00301%
BFUSD
46.41 TL
0.0238%
Sky
2.58 TL
-6.79952%
Bitget Token
79.84 TL
-2.57094%
Internet Computer
100.62 TL
-4.97685%
Pepe
0.00012712 TL
-4.40539%
Aave
3372.86 TL
-3.07382%
Ethereum Classic
323.95 TL
-5.5098%
DeXe
1042.68 TL
26.08224%
Quant
3334.74 TL
0.87814%
United Stables
46.47 TL
0.03531%
Blockchain Capital
4974.62 TL
-0.00217%
KuCoin
326.67 TL
-2.78972%
Spiko EU T-Bills Money Market Fund
55.73 TL
-0.47915%
USDtb
46.46 TL
0.01495%
Cosmos Hub
81.58 TL
-3.45662%
Janus Henderson Anemoy Treasury Fund
51.46 TL
0.0352%
Algorand
4.41 TL
4.44734%
POL (ex-MATIC)
3.63 TL
-1.7886%
Stable
1.61 TL
-2.62218%
Render
73.49 TL
-6.15522%
Ethena
4 TL
-10.43192%
NEXO
35.61 TL
-3.4151%
Janus Henderson Anemoy AAA CLO Fund
48.28 TL
0.03562%
JUST
3.85 TL
-0.01063%
币安人生 (BinanceLife)
32.8 TL
-0.13619%
Gate
307.38 TL
-2.15797%
Jupiter
9.46 TL
-1.62167%
Venice Token
637.93 TL
-12.15836%
Beldex
3.83 TL
0.90298%
Filecoin
36.19 TL
-2.88318%
GHO
46.38 TL
0.01284%
Spiko Amundi Overnight Swap Fund (EUR)
53.26 TL
-0.5361%
Usual USD
46.43 TL
0.03511%
ADI
203.59 TL
2.99267%
YLDS
46.47 TL
0.06313%
Midnight
1.49 TL
-1.57278%
Aptos
29.76 TL
-4.88012%
Audiera
84.54 TL
5.59476%