| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.058,98 | -0.71 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.686,89 | -0.43 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.579,58 | -0.43 | 18:10 |
| BIST 100 | 12.880,01 | -1.04 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.884,62 | -1.04 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.882,00 | -1.04 | 18:10 |
| BIST 100-30 | 20.956,22 | -0.93 | 18:10 |
| BIST 30 | 14.614,50 | -1.08 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.926,22 | -1.09 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.617,57 | -1.08 | 18:10 |
| BIST 50 | 11.526,68 | -1.02 | 18:10 |
| 50-30 | 9.164,30 | -0.56 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.026,43 | -0.57 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.160,83 | -0.56 | 18:10 |
| 500 | 15.875,83 | -0.83 | 18:10 |
| ADANA | 40.625,19 | 1.02 | 18:10 |
| ALTIN TAHVILI | 15.585,83 | -1.15 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.791,38 | -1.1 | 18:05 |
| ANA | 56.412,26 | 0.04 | 18:10 |
| ANKARA | 40.275,38 | -0.86 | 18:10 |
| ANTALYA | 13.230,99 | 0.94 | 18:10 |
| ARACI KURUMLAR | 153.749,14 | -1.38 | 18:10 |
| AYDIN | 7.940,03 | -1.12 | 18:10 |
| BALIKESIR | 11.438,01 | -0.54 | 18:10 |
| BANKA | 16.491,36 | 0.06 | 18:10 |
| BANKA DISI LIKIT 10 | 16.728,11 | -1.4 | 18:10 |
| BILISIM | 6.225,22 | -0.39 | 18:10 |
| BURSA | 20.825,82 | -1.07 | 18:10 |
| DENIZLI | 10.424,44 | 1.76 | 18:10 |
| ELEKTRIK | 722,59 | -1.01 | 18:10 |
| FIN KIR FAKTORING | 47.457,07 | -0.56 | 18:10 |
| GAYRIMENKUL YO | 6.212,83 | 0.35 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.222,31 | 0.35 | 18:10 |
| GERI ALIM | 12.788,29 | -0.5 | 18:10 |
| GIDA ICECEK | 13.820,56 | -0.42 | 18:10 |
| HALKA ARZ | 232.709,71 | -0.54 | 18:10 |
| HIZMETLER | 11.724,42 | -0.98 | 18:10 |
| HOLDING VE YATIRIM | 12.435,51 | -1.42 | 18:10 |
| ILETISIM | 2.806,73 | -0.09 | 18:10 |
| INSAAT | 20.444,90 | 1.06 | 18:10 |
| ISTANBUL | 15.878,61 | -0.8 | 18:10 |
| IZMIR | 19.662,15 | -0.74 | 18:10 |
| KATILIM 100 | 14.577,85 | -0.7 | 18:10 |
| KATILIM 30 | 14.464,81 | -0.19 | 18:10 |
| KATILIM 50 | 14.807,34 | -0.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.438,97 | -1.05 | 18:10 |
| KATILIM TEMETTU | 14.929,37 | -0.82 | 18:10 |
| KATILIM TUM | 15.856,62 | -0.91 | 18:10 |
| KAYSERI | 44.649,89 | 0.41 | 18:10 |
| KIMYA PETROL PLASTIK | 15.765,01 | -2.07 | 18:10 |
| KOBI SANAYI | 40.872,83 | 1.03 | 18:10 |
| KOCAELI | 35.612,24 | -2.59 | 18:10 |
| KONYA | 10.239,00 | -1.16 | 18:10 |
| KURUMSAL YONETIM | 11.791,39 | -1.16 | 18:10 |
| LIKIT BANKA | 14.622,46 | 0.04 | 18:10 |
| MADENCILIK | 15.037,74 | -2.56 | 18:10 |
| MALI | 17.788,96 | -0.5 | 18:10 |
| MANISA | 3.436,94 | 2.13 | 18:10 |
| MENKUL KIYM YO | 4.797,42 | 0.6 | 18:10 |
| METAL ANA | 20.552,18 | -0.23 | 18:10 |
| METAL ESYA MAKINA | 22.883,71 | -2.26 | 18:10 |
| ORMAN KAGIT BASIM | 7.371,09 | 1.36 | 18:10 |
| SIGORTA | 76.534,73 | -3.35 | 18:10 |
| SINAI | 16.349,66 | -1.21 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.352,59 | -1.21 | 18:10 |
| SPOR | 1.820,68 | -2.06 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.154,00 | -0.13 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,98 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 17.014,88 | -0.99 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.653,79 | -1.02 | 18:10 |
| TAS TOPRAK | 15.282,70 | 0.92 | 18:10 |
| TEKIRDAG | 52.012,14 | 2.61 | 18:10 |
| TEKNOLOJI | 37.957,92 | -0.52 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.661,52 | -0.47 | 18:10 |
| TEKSTIL DERI | 4.900,26 | 0.5 | 18:10 |
| TEMETTU | 14.525,48 | -1.09 | 18:10 |
| TEMETTU 10 YIL | 14.865,42 | -1.19 | 18:10 |
| TEMETTU 25 | 16.534,46 | -1.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.363,61 | -1.22 | 18:10 |
| TEMETTU 5 YIL | 14.239,40 | -0.83 | 18:10 |
| TICARET | 30.397,68 | -2.84 | 18:10 |
| TUM | 16.099,65 | -0.82 | 18:10 |
| TUM-100 | 61.681,53 | -0.25 | 18:10 |
| TURIZM | 1.762,18 | -0.47 | 18:10 |
| ULASTIRMA | 35.597,66 | -0.41 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.136,23 | -0.48 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.558,61 | -0.29 | 17:25 |
| YILDIZ | 14.475,78 | -0.94 | 18:10 |
| GARANTI BBVA IKLIM | 9.972,30 | -0.63 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.090,33 | -0.55 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.498,63 | -0.6 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.611,37 | -0.73 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.235,43 | -0.77 | 18:10 |
| QNB TEMIZ ENERJI | 159,63 | -1.45 | 18:09 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.197,43 | -0.35 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.312,00 | -1.12 | 18:10 |
| THYAO | 8.242.094.081,75 |
| TUPRS | 7.860.865.994,50 |
| LXGYO | 6.697.050.673,43 |
| SASA | 6.304.000.165,62 |
| AKBNK | 5.889.439.278,20 |
| ASELS | 5.802.883.814,75 |
| KTLEV | 5.498.328.952,15 |
| KCHOL | 5.227.004.002,50 |
| ISCTR | 5.051.169.030,45 |
| GARAN | 3.897.153.463,40 |
| YKBNK | 3.808.159.400,62 |
| ASTOR | 3.367.211.740,60 |
| PEKGY | 3.264.246.368,93 |
| BIMAS | 3.030.085.883,50 |
| SAHOL | 2.932.717.084,20 |
Bitcoin
3250609 TL
2.95362%
Ethereum
100944 TL
9.16968%
Tether
44.18 TL
0.01203%
XRP
66.35 TL
5.9629%
USDC
44.17 TL
0.02918%
Solana
4146.59 TL
6.73788%
TRON
13.16 TL
-0.03412%
Figure Heloc
44.94 TL
-0.01675%
Dogecoin
4.47 TL
6.3085%
WhiteBIT Coin
2559.34 TL
3.94478%
USDS
44.17 TL
-0.00422%
Cardano
12.61 TL
8.18875%
Bitcoin Cash
21118 TL
3.23071%
Hyperliquid
1727.65 TL
4.80861%
LEO Token
397.75 TL
-0.68368%
Chainlink
430.31 TL
6.38948%
Monero
16104.62 TL
2.44336%
Ethena USDe
44.18 TL
0.05784%
Canton
6.74 TL
0.56404%
Stellar
7.64 TL
3.34835%
USD1
44.16 TL
0.04685%
Litecoin
2562.66 TL
5.20605%
Avalanche
446.52 TL
3.9805%
Rain
0.398028 TL
-0.73883%
Dai
44.18 TL
0.03294%
Hedera
4.36 TL
3.59715%
PayPal USD
44.17 TL
0.0282%
Sui
46.32 TL
4.99813%
Zcash
10358.76 TL
2.89668%
Shiba Inu
0.00026956 TL
4.69849%
Toncoin
58.79 TL
2.79825%
Cronos
3.5 TL
1.95891%
World Liberty Financial
4.66 TL
1.89255%
Tether Gold
219221 TL
-0.1713%
MemeCore
70.74 TL
7.85508%
Bittensor
12787.6 TL
4.28674%
Mantle
36.41 TL
5.46549%
Polkadot
69.07 TL
10.35212%
Uniswap
181.29 TL
3.74409%
PAX Gold
220540 TL
-0.19377%
Circle USYC
49.46 TL
-0.02297%
OKB
4289.44 TL
1.12534%
BlackRock USD Institutional Digital Liquidity Fund
44.18 TL
0.03872%
Pi Network
8.63 TL
1.57074%
Aave
5323.81 TL
6.84335%
NEAR Protocol
62.03 TL
5.03857%
Sky
3.42 TL
5.94922%
Aster
31.86 TL
0.75344%
Global Dollar
44.18 TL
0.02785%
Falcon USD
44.13 TL
0.18756%
Pepe
0.00017408 TL
17.85469%
Ripple USD
44.19 TL
0.07839%
Bitget Token
97.08 TL
1.62195%
HTX DAO
7.224E-5 TL
-0.44372%
Internet Computer
117.99 TL
0.42687%
Ethereum Classic
392.92 TL
7.16731%
Ondo
12.39 TL
6.19051%
BFUSD
44.16 TL
0.04948%
Ondo US Dollar Yield
49.62 TL
-0.06846%
Pump.fun
0.091451 TL
5.41474%
Gate
323.04 TL
2.6446%
Worldcoin
16.97 TL
7.51879%
KuCoin
371.71 TL
2.58272%
Superstate Short Duration U.S. Government Securities Fund (USTB)
486.85 TL
0.04821%
POL (ex-MATIC)
4.41 TL
3.98955%
Ethena
5.19 TL
8.862%
Quant
3012.45 TL
2.83089%
Spiko EU T-Bills Money Market Fund
53.25 TL
0.32255%
Render
81.74 TL
0.21073%
Cosmos Hub
84.31 TL
3.01099%
NEXO
40.9 TL
2.93408%
Official Trump
169.09 TL
-3.07192%
Algorand
4.21 TL
4.26794%
Midnight
2.23 TL
0.45555%
USDtb
44.16 TL
0.04623%
Aptos
43.7 TL
7.58704%
Janus Henderson Anemoy Treasury Fund
48.47 TL
0.03872%
USDD
44.17 TL
0.00425%
OUSG
5062.3 TL
0.03872%
Filecoin
41.02 TL
4.99365%
VeChain
0.335486 TL
4.21539%
Arbitrum
4.73 TL
5.53837%
Beldex
3.55 TL
-0.55242%
YLDS
44.18 TL
0.03589%
Jupiter
7.41 TL
5.34886%
GHO
44.18 TL
0.008%
Bonk
0.00028723 TL
9.37721%
Stable
1.2 TL
-7.29891%
Usual USD
44 TL
-0.17729%
Artificial Superintelligence Alliance
10.08 TL
16.90145%
Virtuals Protocol
34.22 TL
6.7693%
TrueUSD
44.17 TL
0.08626%
Pudgy Penguins
0.346687 TL
7.64419%
PancakeSwap
66.17 TL
2.24802%