Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,73 0,72 15:42:01
AGHOL 28,38 3,58 15:41:48
AHGAZ 47,40 1,80 15:42:01
AKBNK 67,00 7,63 15:41:20
AKCNS 189,40 3,50 15:41:53
AKFYE 2,90 5,07 15:41:31
AKSA 10,45 3,26 15:40:42
AKSEN 68,10 8,10 15:41:49
ALARK 99,55 4,84 15:41:45
ALBRK 8,48 5,21 15:41:46
ALTNY 10,80 6,82 15:41:09
ANHYT 93,45 5,89 15:41:20
ANSGR 22,76 3,93 15:41:02
ARCLK 69,40 3,58 15:39:58
ASELS 350,50 2,34 15:42:02
ASTOR 165,90 6,69 15:42:00
AYGAZ 266,50 3,19 15:41:47
BERA 9,84 6,38 15:41:28
BIMAS 371,75 3,41 15:41:52
BINHO 3,64 9,97 15:39:58
BRSAN 668,00 2,77 15:41:48
BRYAT 1.306,00 7,49 15:41:18
BTCIM 1,73 9,49 15:40:33
CANTE 0,97 5,43 15:40:53
CCOLA 73,05 -1,28 15:41:55
CIMSA 41,74 4,45 15:41:52
CVKMD 12,70 9,96 15:39:46
CWENE 16,36 9,95 15:41:32
DOAS 132,20 2,40 15:41:45
DOHOL 17,27 5,43 15:41:31
ECILC 48,08 5,39 15:41:43
ECZYT 158,80 7,73 15:39:08
EGEEN 4.330,00 9,97 15:32:29
EGGUB 84,30 1,87 15:41:52
Menkul Fiyat % Zaman
EKGYO 17,59 6,16 15:41:47
ENERY 14,21 3,35 15:41:30
ENJSA 117,60 3,25 15:41:46
ENKAI 81,70 1,87 15:41:49
ENTRA 4,80 8,35 15:40:40
EREGL 32,18 4,14 15:41:31
EUREN 2,37 5,80 15:41:16
FENER 1,99 3,65 15:40:23
FROTO 68,95 4,31 15:42:01
GARAN 137,20 6,52 15:41:41
GLRMK 118,50 6,28 15:41:46
GLYHO 16,20 1,89 15:40:42
GRSEL 269,00 6,64 15:40:50
GUBRF 290,00 6,32 15:41:43
GWIND 18,00 6,32 15:41:18
HALKB 41,56 4,53 15:41:42
HEKTS 1,82 7,69 15:41:44
ISCTR 12,96 5,28 15:41:46
ISDMR 52,60 4,68 15:40:43
ISMEN 27,46 6,77 15:41:20
KARSN 7,38 5,88 15:39:41
KATMR 1,19 9,17 15:41:49
KCAER 9,81 4,25 15:41:18
KCHOL 203,50 4,09 15:42:01
KORDS 2,52 4,56 15:41:30
KRDMD 41,22 7,51 15:41:53
LMKDC 22,02 7,94 15:41:18
MAVI 35,82 2,34 15:40:21
MGROS 454,25 4,31 15:41:45
MPARK 403,25 4,47 15:40:46
OBAMS 3,67 3,38 15:40:46
ODAS 4,70 7,06 15:41:11
OTKAR 311,75 3,57 15:41:58
OYAKC 19,35 3,59 15:41:49
Menkul Fiyat % Zaman
PAHOL 0,74 8,82 15:41:44
PETKM 17,86 5,06 15:41:37
PGSUS 135,90 6,84 15:41:45
RGYAS 176,20 3,34 15:41:47
RYSAS 28,60 2,73 15:41:50
SAHOL 87,00 5,52 15:41:46
SASA 1,65 10,00 15:41:22
SISE 36,02 4,53 15:41:28
SNGYO 2,42 8,52 15:42:01
SOKM 54,55 4,00 15:41:51
TABGD 190,70 4,09 15:41:42
TAVHL 279,75 4,68 15:41:47
TCELL 92,80 -1,07 15:41:51
TCKRC 117,30 3,35 15:41:49
THYAO 289,75 9,34 15:42:02
TKFEN 193,90 1,57 15:42:01
TOASO 227,60 4,16 15:41:51
TRALT 37,08 8,48 15:41:53
TRENJ 73,75 6,81 15:41:49
TRGYO 88,65 3,08 15:40:11
TRMET 108,20 8,20 15:41:25
TSKB 9,92 7,59 15:41:45
TTKOM 48,92 2,86 15:41:33
TTRAK 368,50 5,59 15:35:04
TUKAS 1,79 5,92 15:39:46
TUPRS 343,00 1,40 15:41:59
TURSG 3,61 4,64 15:41:22
ULKER 80,55 3,53 15:41:53
VAKBN 31,78 6,64 15:41:54
VESTL 13,49 9,94 15:29:52
YKBNK 36,46 5,07 15:42:01
ZOREN 1,34 9,84 15:34:32