| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,02 | -2,32 | 18:09:54 |
| AGHOL | 34,10 | -0,70 | 18:08:09 |
| AGROT | 2,78 | -1,07 | 18:08:03 |
| AHGAZ | 35,60 | -0,67 | 18:08:01 |
| AKBNK | 81,85 | 0,92 | 18:09:50 |
| AKSA | 11,79 | -3,12 | 18:09:33 |
| AKSEN | 87,00 | -0,46 | 18:09:18 |
| ALARK | 103,60 | 0,68 | 18:09:33 |
| ALFAS | 54,95 | 2,23 | 18:09:27 |
| ALTNY | 16,15 | 0,62 | 18:08:29 |
| ANHYT | 107,70 | 5,59 | 18:09:48 |
| ANSGR | 29,62 | 4,30 | 18:09:36 |
| ARCLK | 103,50 | -0,29 | 18:09:52 |
| ARDYZ | 57,45 | -0,61 | 18:09:55 |
| ASELS | 402,50 | -2,01 | 18:09:29 |
| ASTOR | 294,75 | -1,75 | 18:09:51 |
| AVPGY | 56,25 | 2,09 | 18:09:12 |
| BERA | 17,28 | -5,16 | 18:09:39 |
| BIMAS | 383,25 | -2,17 | 18:09:49 |
| BRSAN | 608,00 | -2,17 | 18:09:46 |
| BRYAT | 1.978,00 | -1,20 | 18:09:06 |
| BSOKE | 35,82 | 2,87 | 18:08:54 |
| BTCIM | 6,04 | 1,17 | 18:09:29 |
| CANTE | 1,48 | -1,33 | 18:09:34 |
| CCOLA | 80,10 | -0,06 | 18:09:33 |
| CIMSA | 49,76 | -1,85 | 18:09:28 |
| CLEBI | 1.653,00 | -1,08 | 18:09:02 |
| CWENE | 41,12 | -0,44 | 18:09:50 |
| DOAS | 199,00 | 0,86 | 18:08:23 |
| DOHOL | 21,40 | -4,46 | 18:09:51 |
| ECILC | 82,35 | -1,20 | 18:09:41 |
| EFOR | 15,75 | 9,15 | 18:09:19 |
| EGEEN | 5.625,00 | -1,36 | 17:59:59 |
| EKGYO | 21,94 | -1,70 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,48 | 0,00 | 18:09:45 |
| ENJSA | 107,90 | -2,44 | 18:08:22 |
| ENKAI | 94,40 | 0,11 | 18:09:33 |
| EREGL | 40,02 | 0,05 | 18:09:50 |
| EUPWR | 88,35 | 5,30 | 18:09:51 |
| FROTO | 91,10 | -0,82 | 18:09:23 |
| GARAN | 143,70 | -0,21 | 18:09:49 |
| GESAN | 76,70 | 9,89 | 18:09:45 |
| GOLTS | 328,25 | -0,98 | 17:57:24 |
| GRTHO | 248,80 | -1,47 | 18:09:46 |
| GSRAY | 1,05 | -0,94 | 18:09:18 |
| GUBRF | 490,00 | -4,95 | 18:09:26 |
| HALKB | 47,48 | -3,30 | 18:09:52 |
| HEKTS | 4,16 | 2,21 | 18:09:56 |
| IEYHO | 130,90 | 0,85 | 18:09:23 |
| ISCTR | 15,36 | -0,71 | 18:09:42 |
| ISMEN | 37,48 | -1,16 | 18:09:41 |
| KARSN | 13,54 | -3,49 | 18:09:28 |
| KCAER | 15,39 | 0,59 | 18:09:30 |
| KCHOL | 195,30 | -2,20 | 18:09:47 |
| KONTR | 5,54 | -9,92 | 18:09:53 |
| KONYA | 3.825,00 | -0,71 | 18:05:16 |
| KRDMD | 40,78 | 0,89 | 18:09:28 |
| KTLEV | 181,00 | -2,69 | 18:09:44 |
| LMKDC | 28,98 | -0,28 | 18:09:12 |
| MAGEN | 38,18 | 5,35 | 18:08:20 |
| MAVI | 42,00 | 0,00 | 18:09:29 |
| MGROS | 687,00 | -1,58 | 18:09:27 |
| MIATK | 46,80 | 0,26 | 18:09:49 |
| MPARK | 454,25 | 2,66 | 18:09:41 |
| OBAMS | 6,86 | -2,70 | 18:08:57 |
| ODAS | 9,20 | 1,66 | 18:09:39 |
| OTKAR | 352,00 | -0,28 | 18:09:30 |
| OYAKC | 21,60 | -1,73 | 18:09:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,56 | -1,27 | 18:09:47 |
| PASEU | 118,50 | 0,42 | 18:05:16 |
| PETKM | 20,12 | -1,47 | 18:09:46 |
| PGSUS | 183,70 | -0,54 | 18:09:44 |
| RALYH | 203,00 | -4,61 | 18:09:49 |
| REEDR | 7,19 | 1,55 | 18:09:40 |
| RYGYO | 31,50 | -3,08 | 18:09:14 |
| SAHOL | 100,80 | -1,66 | 18:09:51 |
| SASA | 2,73 | -1,80 | 18:09:57 |
| SELEC | 167,60 | 2,13 | 18:09:53 |
| SISE | 46,28 | -2,36 | 18:09:57 |
| SKBNK | 15,60 | 1,30 | 18:09:45 |
| SMRTG | 12,61 | 1,61 | 18:09:54 |
| SOKM | 48,20 | -2,43 | 18:09:57 |
| TABGD | 252,00 | -0,10 | 17:58:41 |
| TAVHL | 297,00 | -2,46 | 18:09:38 |
| TCELL | 113,40 | -2,24 | 18:09:57 |
| THYAO | 326,75 | -0,53 | 18:09:42 |
| TKFEN | 136,20 | -1,94 | 18:09:36 |
| TOASO | 327,75 | -1,28 | 18:09:40 |
| TRALT | 51,25 | -1,06 | 18:09:12 |
| TRENJ | 90,00 | -3,54 | 18:08:31 |
| TRMET | 115,00 | -5,35 | 18:09:38 |
| TSKB | 12,40 | -0,96 | 18:09:48 |
| TTKOM | 63,10 | -1,41 | 18:09:56 |
| TTRAK | 450,00 | 2,04 | 18:09:01 |
| TUPRS | 226,90 | 1,25 | 18:09:51 |
| TURSG | 6,45 | -1,68 | 18:09:36 |
| ULKER | 109,80 | -1,32 | 18:09:42 |
| VAKBN | 35,00 | -0,46 | 18:09:52 |
| VESTL | 24,30 | -4,71 | 18:08:08 |
| YEOTK | 108,90 | 0,93 | 18:09:23 |
| YKBNK | 43,38 | 1,59 | 18:09:50 |
| ZOREN | 2,91 | -1,69 | 18:08:03 |
Bitcoin
2978528 TL
0.84545%
Ethereum
80069 TL
-0.06704%
Tether
46.39 TL
-0.0258%
USDC
46.44 TL
-0.00126%
XRP
53.09 TL
-0.16905%
Solana
3416.25 TL
2.94494%
TRON
15.16 TL
0.50637%
Figure Heloc
48.03 TL
0%
Hyperliquid
3157.76 TL
-3.94039%
Dogecoin
3.87 TL
-0.60614%
USDS
46.43 TL
-0.00709%
Rain
0.669816 TL
-0.24378%
LEO Token
443.41 TL
-0.22062%
Zcash
20958 TL
-4.54156%
Stellar
9.84 TL
-1.18477%
WhiteBIT Coin
2437 TL
0.13742%
Monero
14855.91 TL
0.55868%
Cardano
7.47 TL
-0.96479%
Canton
7.09 TL
0.87752%
Chainlink
368.12 TL
0.06064%
LAB
708.97 TL
26.1722%
USD1
46.43 TL
-0.06189%
Gram (prev. Toncoin)
78.53 TL
4.88228%
Ethena USDe
46.39 TL
-0.01624%
Dai
46.44 TL
0.01568%
Bitcoin Cash
9201.16 TL
-0.06725%
MemeCore
130.59 TL
-1.37698%
Litecoin
2091.17 TL
1.76579%
Hedera
3.71 TL
-0.0179%
Circle USYC
51.75 TL
%
Sui
32.91 TL
-1.02358%
NEAR Protocol
101.02 TL
1.63809%
Global Dollar
46.45 TL
-0.01142%
PayPal USD
46.44 TL
-0.02364%
Shiba Inu
0.00021806 TL
-0.17705%
Cronos
2.74 TL
0.51282%
Avalanche
291.33 TL
1.94773%
Tether Gold
192630 TL
0.00841%
BlackRock USD Institutional Digital Liquidity Fund
46.45 TL
0%
Bittensor
10882.03 TL
1.5384%
Ondo US Dollar Yield
52.89 TL
0.33838%
Worldcoin
28.05 TL
-0.78928%
PAX Gold
192996 TL
0.07323%
Uniswap
141.15 TL
0.44289%
World Liberty Financial
2.72 TL
0.74052%
Mantle
24.69 TL
0.11255%
Aster
29.81 TL
0.68078%
Ondo
15.69 TL
-2.45532%
Ripple USD
46.45 TL
-0.0125%
Polkadot
44.8 TL
0.22123%
OKB
3530.17 TL
-0.59165%
HTX DAO
8.003E-5 TL
0.4188%
Falcon USD
46.19 TL
0.03431%
Pi Network
6.27 TL
0.67069%
Sky
2.75 TL
1.84486%
USDD
46.4 TL
-0.02253%
BFUSD
46.4 TL
-0.01843%
Internet Computer
105.18 TL
-0.48277%
Bitget Token
81.74 TL
-0.29992%
Pepe
0.0001314 TL
0.21688%
Ethereum Classic
341.73 TL
-3.12785%
Aave
3462.71 TL
0.15317%
Quant
3284.63 TL
0.16185%
United Stables
46.45 TL
-0.00043%
KuCoin
337.11 TL
1.20043%
Blockchain Capital
4973.4 TL
0%
Spiko EU T-Bills Money Market Fund
56.13 TL
0%
USDtb
46.52 TL
0.14974%
Cosmos Hub
82.48 TL
-0.50803%
Render
78.66 TL
-2.10625%
Janus Henderson Anemoy Treasury Fund
51.43 TL
0%
POL (ex-MATIC)
3.68 TL
-3.2122%
Ethena
4.21 TL
2.84636%
Algorand
4.28 TL
-0.78461%
Stable
1.59 TL
6.17021%
NEXO
36.73 TL
-0.17944%
Janus Henderson Anemoy AAA CLO Fund
48.25 TL
0%
Jupiter
10.27 TL
12.11103%
JUST
3.86 TL
-0.21786%
Gate
308.87 TL
-0.79073%
币安人生 (BinanceLife)
32.84 TL
0.70995%
Venice Token
672.34 TL
-1.14598%
DeXe
664.45 TL
-6.63891%
Filecoin
37.53 TL
3.0229%
Beldex
3.7 TL
-2.07171%
GHO
46.37 TL
-0.03208%
YLDS
46.44 TL
-0.00365%
Spiko Amundi Overnight Swap Fund (EUR)
53.64 TL
0%
Usual USD
46.41 TL
0.01179%
Midnight
1.53 TL
1.44756%
Aptos
30.35 TL
2.59038%
Arbitrum
3.88 TL
0.37431%
Aerodrome Finance
25.15 TL
10.16164%