| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,73 | 0,72 | 15:42:01 |
| AGHOL | 28,38 | 3,58 | 15:41:48 |
| AHGAZ | 47,40 | 1,80 | 15:42:01 |
| AKBNK | 67,00 | 7,63 | 15:41:20 |
| AKCNS | 189,40 | 3,50 | 15:41:53 |
| AKFYE | 2,90 | 5,07 | 15:41:31 |
| AKSA | 10,45 | 3,26 | 15:40:42 |
| AKSEN | 68,10 | 8,10 | 15:41:49 |
| ALARK | 99,55 | 4,84 | 15:41:45 |
| ALBRK | 8,48 | 5,21 | 15:41:46 |
| ALTNY | 10,80 | 6,82 | 15:41:09 |
| ANHYT | 93,45 | 5,89 | 15:41:20 |
| ANSGR | 22,76 | 3,93 | 15:41:02 |
| ARCLK | 69,40 | 3,58 | 15:39:58 |
| ASELS | 350,50 | 2,34 | 15:42:02 |
| ASTOR | 165,90 | 6,69 | 15:42:00 |
| AYGAZ | 266,50 | 3,19 | 15:41:47 |
| BERA | 9,84 | 6,38 | 15:41:28 |
| BIMAS | 371,75 | 3,41 | 15:41:52 |
| BINHO | 3,64 | 9,97 | 15:39:58 |
| BRSAN | 668,00 | 2,77 | 15:41:48 |
| BRYAT | 1.306,00 | 7,49 | 15:41:18 |
| BTCIM | 1,73 | 9,49 | 15:40:33 |
| CANTE | 0,97 | 5,43 | 15:40:53 |
| CCOLA | 73,05 | -1,28 | 15:41:55 |
| CIMSA | 41,74 | 4,45 | 15:41:52 |
| CVKMD | 12,70 | 9,96 | 15:39:46 |
| CWENE | 16,36 | 9,95 | 15:41:32 |
| DOAS | 132,20 | 2,40 | 15:41:45 |
| DOHOL | 17,27 | 5,43 | 15:41:31 |
| ECILC | 48,08 | 5,39 | 15:41:43 |
| ECZYT | 158,80 | 7,73 | 15:39:08 |
| EGEEN | 4.330,00 | 9,97 | 15:32:29 |
| EGGUB | 84,30 | 1,87 | 15:41:52 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 17,59 | 6,16 | 15:41:47 |
| ENERY | 14,21 | 3,35 | 15:41:30 |
| ENJSA | 117,60 | 3,25 | 15:41:46 |
| ENKAI | 81,70 | 1,87 | 15:41:49 |
| ENTRA | 4,80 | 8,35 | 15:40:40 |
| EREGL | 32,18 | 4,14 | 15:41:31 |
| EUREN | 2,37 | 5,80 | 15:41:16 |
| FENER | 1,99 | 3,65 | 15:40:23 |
| FROTO | 68,95 | 4,31 | 15:42:01 |
| GARAN | 137,20 | 6,52 | 15:41:41 |
| GLRMK | 118,50 | 6,28 | 15:41:46 |
| GLYHO | 16,20 | 1,89 | 15:40:42 |
| GRSEL | 269,00 | 6,64 | 15:40:50 |
| GUBRF | 290,00 | 6,32 | 15:41:43 |
| GWIND | 18,00 | 6,32 | 15:41:18 |
| HALKB | 41,56 | 4,53 | 15:41:42 |
| HEKTS | 1,82 | 7,69 | 15:41:44 |
| ISCTR | 12,96 | 5,28 | 15:41:46 |
| ISDMR | 52,60 | 4,68 | 15:40:43 |
| ISMEN | 27,46 | 6,77 | 15:41:20 |
| KARSN | 7,38 | 5,88 | 15:39:41 |
| KATMR | 1,19 | 9,17 | 15:41:49 |
| KCAER | 9,81 | 4,25 | 15:41:18 |
| KCHOL | 203,50 | 4,09 | 15:42:01 |
| KORDS | 2,52 | 4,56 | 15:41:30 |
| KRDMD | 41,22 | 7,51 | 15:41:53 |
| LMKDC | 22,02 | 7,94 | 15:41:18 |
| MAVI | 35,82 | 2,34 | 15:40:21 |
| MGROS | 454,25 | 4,31 | 15:41:45 |
| MPARK | 403,25 | 4,47 | 15:40:46 |
| OBAMS | 3,67 | 3,38 | 15:40:46 |
| ODAS | 4,70 | 7,06 | 15:41:11 |
| OTKAR | 311,75 | 3,57 | 15:41:58 |
| OYAKC | 19,35 | 3,59 | 15:41:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,74 | 8,82 | 15:41:44 |
| PETKM | 17,86 | 5,06 | 15:41:37 |
| PGSUS | 135,90 | 6,84 | 15:41:45 |
| RGYAS | 176,20 | 3,34 | 15:41:47 |
| RYSAS | 28,60 | 2,73 | 15:41:50 |
| SAHOL | 87,00 | 5,52 | 15:41:46 |
| SASA | 1,65 | 10,00 | 15:41:22 |
| SISE | 36,02 | 4,53 | 15:41:28 |
| SNGYO | 2,42 | 8,52 | 15:42:01 |
| SOKM | 54,55 | 4,00 | 15:41:51 |
| TABGD | 190,70 | 4,09 | 15:41:42 |
| TAVHL | 279,75 | 4,68 | 15:41:47 |
| TCELL | 92,80 | -1,07 | 15:41:51 |
| TCKRC | 117,30 | 3,35 | 15:41:49 |
| THYAO | 289,75 | 9,34 | 15:42:02 |
| TKFEN | 193,90 | 1,57 | 15:42:01 |
| TOASO | 227,60 | 4,16 | 15:41:51 |
| TRALT | 37,08 | 8,48 | 15:41:53 |
| TRENJ | 73,75 | 6,81 | 15:41:49 |
| TRGYO | 88,65 | 3,08 | 15:40:11 |
| TRMET | 108,20 | 8,20 | 15:41:25 |
| TSKB | 9,92 | 7,59 | 15:41:45 |
| TTKOM | 48,92 | 2,86 | 15:41:33 |
| TTRAK | 368,50 | 5,59 | 15:35:04 |
| TUKAS | 1,79 | 5,92 | 15:39:46 |
| TUPRS | 343,00 | 1,40 | 15:41:59 |
| TURSG | 3,61 | 4,64 | 15:41:22 |
| ULKER | 80,55 | 3,53 | 15:41:53 |
| VAKBN | 31,78 | 6,64 | 15:41:54 |
| VESTL | 13,49 | 9,94 | 15:29:52 |
| YKBNK | 36,46 | 5,07 | 15:42:01 |
| ZOREN | 1,34 | 9,84 | 15:34:32 |
Bitcoin
3906008 TL
1.09231%
Ethereum
115564 TL
1.40004%
Tether
49.97 TL
0.1039%
XRP
63.84 TL
-0.36089%
USDC
49.99 TL
0.06783%
Solana
4626.29 TL
-0.58019%
TRON
15.95 TL
-0.71667%
Figure Heloc
51.52 TL
-0.15779%
Zcash
63997 TL
6.12658%
Hyperliquid
4226.69 TL
-0.50353%
Monero
32017 TL
2.61171%
Dogecoin
3.72 TL
-0.80339%
USDS
50.03 TL
0.10415%
WhiteBIT Coin
3751.74 TL
0.93309%
LEO Token
466.42 TL
0.68001%
Chainlink
553.94 TL
-1.09423%
Cardano
9.47 TL
-0.61348%
Stellar
8.12 TL
-2.12981%
Bitcoin Cash
13647.74 TL
-1.35486%
NEAR Protocol
200.04 TL
2.29979%
Ethena USDe
49.95 TL
0.05657%
Dai
50.02 TL
0.08106%
Uniswap
366.2 TL
0.92752%
Rain
0.3067 TL
-2.69106%
Litecoin
2725.66 TL
-0.15238%
Canton
4.91 TL
0.51993%
Avalanche
432.85 TL
0.06508%
USD1
49.95 TL
0.13279%
Sui
45 TL
0.79423%
Gram (prev. Toncoin)
58.57 TL
1.35313%
Tether Gold
201276 TL
2.81368%
Hedera
3.53 TL
0.35902%
Quant
9882.47 TL
-0.523%
Global Dollar
50.02 TL
0.08755%
Shiba Inu
0.00023222 TL
0.49123%
PayPal USD
50.02 TL
0.07842%
Bittensor
11367.59 TL
0.10648%
Ripple USD
50.03 TL
0.08029%
Cronos
2.55 TL
0.9222%
Ethena
8.97 TL
3.91718%
Ondo US Dollar Yield
57.5 TL
0.20585%
OKB
5395.9 TL
-1.39343%
Circle USYC
57.15 TL
0.0816%
Pepe
0.00024869 TL
1.91332%
Aave
6517.12 TL
1.42408%
BlackRock USD Institutional Digital Liquidity Fund
50.02 TL
0.07221%
Pump.fun
0.214919 TL
0.4738%
Ondo
19.92 TL
1.98671%
MemeCore
42.15 TL
-0.92767%
Spiko Amundi Overnight Swap Fund (EUR)
57.25 TL
0.80112%
Falcon USD
49.62 TL
0.09167%
PAX Gold
201788 TL
2.7344%
Aster
34.8 TL
-0.65123%
Polkadot
47.82 TL
1.24562%
Bitway
54 TL
12.66508%
United Stables
49.95 TL
0.10419%
World Liberty Financial
2.47 TL
-4.2278%
Sky
3.28 TL
-0.14486%
Mantle
22.9 TL
-3.06733%
USDD
49.94 TL
0.2791%
Worldcoin
18.85 TL
-0.15772%
Internet Computer
125.75 TL
0.98649%
HTX DAO
7.841E-5 TL
-0.09992%
BFUSD
49.95 TL
0.11456%
Bitget Token
87.41 TL
0.34571%
Venice Token
1167.96 TL
6.35292%
JUST
7.04 TL
-0.43945%
Ethereum Classic
354.87 TL
0.92201%
Arbitrum
8.07 TL
-0.23966%
KuCoin
362.67 TL
1.29517%
POL (ex-MATIC)
4.72 TL
7.489%
Gate
475.8 TL
0.10139%
Open USD
49.95 TL
0.06984%
Algorand
4.79 TL
2.96153%
Lighter
171.28 TL
6.14986%
Pi Network
3.76 TL
-1.54289%
Jupiter
12.47 TL
0.60394%
Render
76.84 TL
0.80215%
Cosmos Hub
71.02 TL
-1.21351%
Injective
382.18 TL
3.39017%
NEXO
37.43 TL
0.0776%
LayerZero
92.97 TL
1.50503%
Filecoin
42.79 TL
-2.1949%
Midnight
2.17 TL
3.50972%
GHO
49.95 TL
0.12793%
Stacks
17.24 TL
4.82273%
PancakeSwap
95.32 TL
2.13214%
Dash
2328.54 TL
0.38325%
Ether.fi
29.19 TL
-1.2919%
Beldex
3.6 TL
-1.57811%
Janus Henderson Anemoy AAA CLO Fund
52.78 TL
0.09327%
Aptos
31.31 TL
0.08312%
Usual USD
49.96 TL
0.07675%
Pearl
72.68 TL
6.27368%