Canlı Borsa

Menkul Fiyat % Zaman
AEFES 149,20 1,02 12:22:15
AGHOL 267,50 2,10 12:21:59
AHGAZ 12,87 0,39 12:21:16
AKBNK 45,74 3,02 12:22:20
AKCNS 142,20 0,28 12:21:33
AKFYE 23,32 0,52 12:22:20
AKSA 98,10 2,29 12:22:18
AKSEN 35,30 2,86 12:22:07
ALARK 131,00 1,47 12:22:19
ALBRK 4,29 1,90 12:21:46
ALFAS 88,70 0,74 12:21:59
ARCLK 148,10 0,75 12:22:00
ASELS 56,60 1,62 12:22:20
ASGYO 14,52 -0,27 12:21:02
ASTOR 94,35 0,48 12:22:17
BERA 20,72 -3,63 12:22:21
BIENY 40,26 0,75 12:22:17
BIMAS 349,00 -0,14 12:22:20
BIOEN 17,37 0,70 12:22:04
BOBET 33,40 -0,36 12:21:46
BRSAN 612,50 1,58 12:21:42
BRYAT 3.417,50 2,63 12:22:20
BUCIM 7,94 0,89 12:21:41
CANTE 17,72 2,72 12:22:20
CCOLA 564,50 0,27 12:21:51
CIMSA 31,42 0,45 12:22:13
CWENE 263,50 0,67 12:22:20
DOAS 310,25 0,65 12:22:11
DOHOL 13,34 5,21 12:22:19
ECILC 51,55 1,58 12:22:13
ECZYT 232,60 1,71 12:21:23
EGEEN 14.847,50 2,40 12:21:58
EKGYO 9,59 1,70 12:22:21
ENERY 152,60 -0,26 12:22:14
Menkul Fiyat % Zaman
ENJSA 57,70 0,87 12:22:18
ENKAI 34,82 0,81 12:22:14
EREGL 42,18 0,86 12:22:20
EUPWR 146,40 0,27 12:22:18
EUREN 15,96 5,70 12:22:21
FROTO 1.139,00 3,92 12:22:07
GARAN 71,05 3,42 12:22:21
GESAN 64,50 0,47 12:21:48
GUBRF 168,30 1,32 12:22:19
GWIND 24,82 -0,96 12:22:02
HALKB 13,38 1,83 12:21:31
HEKTS 17,33 6,19 12:22:19
IPEKE 37,10 1,26 12:22:19
ISCTR 11,13 2,68 12:22:20
ISDMR 34,76 0,81 12:22:16
ISGYO 14,50 2,11 12:20:01
ISMEN 31,10 3,74 12:22:19
IZENR 27,16 1,19 12:22:17
IZMDC 6,72 1,82 12:22:18
KARSN 10,03 2,77 12:22:20
KAYSE 29,06 0,62 12:22:13
KCAER 46,34 1,98 12:22:13
KCHOL 197,00 3,14 12:22:20
KLSER 60,15 0,92 12:21:45
KMPUR 56,40 0,71 12:20:46
KONTR 228,30 2,06 12:22:17
KONYA 9.997,50 -0,22 12:22:17
KORDS 86,40 1,89 12:20:12
KOZAA 46,60 1,70 12:22:18
KOZAL 22,10 2,31 12:22:13
KRDMD 22,82 1,24 12:22:19
MAVI 71,15 0,64 12:22:12
MGROS 414,50 1,34 12:22:20
MIATK 60,65 -1,94 12:22:17
Menkul Fiyat % Zaman
ODAS 8,84 1,73 12:22:20
OTKAR 458,00 2,69 12:22:19
OYAKC 58,95 0,34 12:22:10
PENTA 18,27 1,00 12:22:21
PETKM 20,42 2,10 12:22:19
PGSUS 806,00 1,83 12:22:10
QUAGR 4,02 0,50 12:22:15
SAHOL 81,00 3,05 12:22:14
SASA 43,00 9,97 12:22:17
SDTTR 307,25 -0,41 12:21:59
SISE 45,36 0,76 12:22:21
SKBNK 4,15 1,72 12:22:14
SMRTG 55,10 2,13 12:22:10
SOKM 58,40 0,78 12:22:20
TATEN 32,52 0,93 12:22:07
TAVHL 174,50 0,93 12:22:21
TCELL 68,05 1,95 12:22:18
THYAO 290,50 2,74 12:22:21
TKFEN 41,14 1,78 12:21:58
TOASO 272,75 2,54 12:22:10
TSKB 8,39 2,19 12:19:47
TTKOM 30,84 0,72 12:22:08
TTRAK 947,00 2,99 12:22:10
TUKAS 7,95 0,76 12:22:14
TUPRS 172,30 1,53 12:22:17
ULKER 104,00 3,59 12:22:18
VAKBN 14,46 2,12 12:22:17
VESTL 84,50 7,64 12:22:21
YEOTK 199,40 0,20 12:22:21
YKBNK 27,20 2,95 12:22:20
YYLGD 13,05 1,16 12:21:51
ZOREN 5,61 1,81 12:22:17