| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.425,77 | 0.06 | 15:05 |
| AK PORTFOY DEGER ODAKLI 100 | 1.625,74 | -0.02 | 15:05 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.443,93 | -0.83 | 15:05 |
| BIST 100 | 13.232,28 | -0.22 | 15:05 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.247,52 | -0.22 | 15:05 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.234,21 | -0.22 | 15:05 |
| BIST 100-30 | 21.403,09 | -1.63 | 15:05 |
| BIST 30 | 15.034,60 | 0.33 | 15:05 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.337,64 | 0.29 | 15:05 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.037,66 | 0.33 | 15:05 |
| BIST 50 | 11.752,57 | 0.08 | 15:05 |
| 50-30 | 8.654,58 | -1.46 | 15:05 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.533,56 | -1.45 | 15:05 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.651,31 | -1.46 | 15:05 |
| 500 | 16.954,15 | -0.13 | 15:05 |
| ADANA | 41.433,91 | -2.44 | 15:05 |
| ALTIN TAHVILI | 13.452,84 | -0.73 | 15:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.416,91 | -0.72 | 15:05 |
| ANA | 65.106,88 | 0.61 | 15:05 |
| ANKARA | 44.449,93 | 0.46 | 15:05 |
| ANTALYA | 14.100,76 | -2.06 | 15:05 |
| ARACI KURUMLAR | 103.492,10 | 2.17 | 15:05 |
| AYDIN | 8.151,59 | -1.78 | 15:05 |
| BALIKESIR | 11.658,58 | -1.7 | 15:05 |
| BANKA | 14.558,48 | 0.25 | 15:05 |
| BANKA DISI LIKIT 10 | 18.424,63 | 0.84 | 15:05 |
| BILISIM | 9.481,24 | -4.02 | 15:05 |
| BURSA | 19.570,41 | -0.19 | 15:05 |
| DENIZLI | 10.311,15 | 0.64 | 15:05 |
| ELEKTRIK | 768,74 | -1.51 | 15:05 |
| FIN KIR FAKTORING | 48.062,44 | -2.91 | 15:05 |
| GAYRIMENKUL YO | 6.290,83 | -0.26 | 15:05 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.300,43 | -0.26 | 15:05 |
| GERI ALIM | 13.795,98 | 0.14 | 15:05 |
| GIDA ICECEK | 16.880,47 | -2.02 | 15:05 |
| GIRISIM SERMAYESI YO | 12.032,93 | -0.48 | 15:05 |
| HALKA ARZ | 356.072,35 | -1.78 | 15:05 |
| HIZMETLER | 12.339,99 | -0.15 | 15:05 |
| HOLDING VE YATIRIM | 14.285,04 | 1.12 | 15:05 |
| ILETISIM | 2.526,84 | -1.39 | 15:05 |
| INSAAT | 21.453,59 | 0.33 | 15:05 |
| ISTANBUL | 18.004,02 | -0.08 | 15:05 |
| IZMIR | 18.086,12 | -1.04 | 15:05 |
| KATILIM 100 | 16.925,93 | -0.23 | 15:05 |
| KATILIM 30 | 16.703,87 | -0.23 | 15:05 |
| KATILIM 50 | 16.654,75 | -0.17 | 15:05 |
| KATILIM SURDURULEBILIRLIK | 17.245,05 | -0.22 | 15:05 |
| KATILIM TEMETTU | 16.851,77 | 0.09 | 15:05 |
| KATILIM TUM | 18.061,81 | 0.1 | 15:05 |
| KAYSERI | 37.734,17 | -1.23 | 15:05 |
| KIMYA PETROL PLASTIK | 16.517,35 | 1.06 | 15:05 |
| KOBI SANAYI | 42.933,05 | -0.22 | 15:05 |
| KOCAELI | 36.386,26 | 1.53 | 15:05 |
| KONAKLAMA | 1.641,91 | 0.37 | 15:05 |
| KONYA | 8.020,43 | -0.53 | 15:05 |
| KURUMSAL YONETIM | 12.520,04 | 0.01 | 15:05 |
| LIKIT BANKA | 12.958,79 | 0.5 | 15:05 |
| MADENCILIK | 13.246,54 | -4.14 | 15:05 |
| MALI | 18.250,98 | 0.19 | 15:05 |
| MANISA | 4.866,09 | -6.69 | 15:05 |
| MENKUL KIYM YO | 4.822,40 | -1.19 | 15:05 |
| METAL ANA | 26.785,89 | -0.9 | 15:05 |
| METAL ESYA MAKINA | 27.597,22 | 0.57 | 15:05 |
| ORMAN KAGIT BASIM | 7.594,99 | -1.3 | 15:05 |
| PERAKENDE TICARET | 32.763,11 | -0.2 | 15:05 |
| SIGORTA | 74.482,33 | -0.29 | 15:05 |
| SINAI | 18.248,91 | -0.38 | 15:05 |
| SINAI AGIRLIK SINIRLAMALI | 18.251,43 | -0.38 | 15:05 |
| SPOR | 1.793,99 | 0.68 | 15:05 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.196,46 | 0.29 | 15:05 |
| SURDURULEBILIRLIK 25 | 16.677,80 | 0.5 | 15:05 |
| TAS TOPRAK | 13.440,27 | -1.32 | 15:05 |
| TEKIRDAG | 44.384,30 | -0.84 | 15:05 |
| TEKNOLOJI | 45.353,30 | -0.54 | 15:05 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.981,68 | -1.67 | 15:05 |
| TEKSTIL DERI | 4.116,60 | -0.23 | 15:05 |
| TEMETTU | 15.308,27 | 0.4 | 15:05 |
| TEMETTU 10 YIL | 15.443,74 | 0.63 | 15:05 |
| TEMETTU 25 | 17.104,66 | 0.27 | 15:05 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.786,94 | 0.13 | 15:05 |
| TEMETTU 5 YIL | 14.190,43 | 0.31 | 15:05 |
| TICARET | 33.649,33 | -0.09 | 15:05 |
| TOPTAN TICARET | 42.291,55 | 0.74 | 15:05 |
| TUM | 17.306,40 | -0.15 | 15:05 |
| TUM-100 | 74.437,60 | 0.03 | 15:05 |
| TURIZM | 1.757,86 | -0.03 | 15:05 |
| ULASTIRMA | 37.510,11 | 0.82 | 15:05 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.363,79 | -0.23 | 15:05 |
| YIYECEK VE ICECEK HIZMETLERI | 1.799,40 | -0.24 | 15:05 |
| GARANTI BBVA IKLIM | 9.791,31 | 0.46 | 15:05 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.074,55 | 0.14 | 15:05 |
| IS BANKASI ISTIRAKLERI | 23.593,28 | -0.05 | 15:05 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.615,12 | 0.07 | 15:05 |
| OSMANLI PORTFOY DEGER 25 | 1.362,44 | -0.19 | 15:05 |
| QNB TEMIZ ENERJI | 170,45 | -1.83 | 15:05 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.232,32 | 0.25 | 15:05 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.235,76 | -1.93 | 15:05 |
| TRALT | 7.615.743.779,78 |
| ASELS | 7.266.084.818,50 |
| THYAO | 6.439.035.336,50 |
| ASTOR | 6.177.726.864,75 |
| AKBNK | 5.302.321.612,90 |
| SARAE | 4.998.081.265,30 |
| YKBNK | 4.840.409.520,32 |
| METEN | 3.966.571.451,18 |
| TUPRS | 3.862.330.825,25 |
| ISCTR | 3.637.573.256,24 |
| GARAN | 3.163.806.487,50 |
| SASA | 2.482.178.865,90 |
| EREGL | 2.308.991.843,82 |
| BIMAS | 2.186.995.668,25 |
| KCHOL | 1.730.856.783,50 |
Bitcoin
3025925 TL
-1.1%
Ethereum
89138 TL
-1.8%
Tether
47.48 TL
0%
USDC
47.51 TL
0%
XRP
50.88 TL
-0.6%
Solana
3488.13 TL
-0.5%
TRON
15.51 TL
-0.6%
Figure Heloc
49.37 TL
3.7%
WhiteBIT Coin
2637.25 TL
-1.3%
Hyperliquid
2605.85 TL
2.9%
Dogecoin
3.3 TL
-0.5%
USDS
47.53 TL
0%
LEO Token
462.6 TL
-0.6%
Rain
0.606178 TL
-5.9%
Zcash
21764 TL
-2.9%
Monero
16623.57 TL
-1.7%
Cardano
8.03 TL
3.7%
Chainlink
391.37 TL
-1.5%
Stellar
8.02 TL
-1.5%
Canton
5.65 TL
-1.8%
Dai
47.52 TL
0%
Bitcoin Cash
9838.3 TL
-1.3%
USD1
47.49 TL
0%
Ethena USDe
47.5 TL
0%
Gram (prev. Toncoin)
65.91 TL
-2.3%
Litecoin
2128.2 TL
-0.6%
Global Dollar
47.52 TL
0%
Circle USYC
53.72 TL
-0.1%
Hedera
3.23 TL
0.4%
Sui
32.61 TL
-0.6%
Avalanche
305.24 TL
0%
Shiba Inu
0.00022031 TL
0.9%
Uniswap
205.56 TL
6.8%
PayPal USD
47.52 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.53 TL
0%
Cronos
2.6 TL
-0.3%
Tether Gold
192418 TL
-0.5%
Ondo US Dollar Yield
54.11 TL
0.1%
NEAR Protocol
77.92 TL
-0.5%
Ondo
19.03 TL
-3%
Bittensor
9171.35 TL
0.5%
PAX Gold
192632 TL
-0.5%
OKB
4046.54 TL
-0.8%
World Liberty Financial
2.58 TL
-1.4%
HTX DAO
8.522E-5 TL
0.3%
Aster
28.47 TL
-0.5%
Ripple USD
47.53 TL
0%
MemeCore
56.75 TL
19.6%
USDD
47.48 TL
0%
Aave
4608.02 TL
-0.1%
Falcon USD
47.3 TL
0%
Sky
2.72 TL
1.2%
BFUSD
47.45 TL
0%
Audiera
201.65 TL
8.3%
Mantle
18.73 TL
-0.9%
Polkadot
35.97 TL
-1%
Pepe
0.00012978 TL
-0.7%
Bitget Token
77.54 TL
-0.1%
Internet Computer
97.45 TL
-0.6%
USDGO
47.53 TL
0%
United Stables
47.51 TL
0%
Worldcoin
14.43 TL
-0.2%
Ethereum Classic
315.77 TL
-1.8%
Blockchain Capital
5048.15 TL
0%
Spiko Amundi Overnight Swap Fund (EUR)
55.1 TL
0.1%
Spiko EU T-Bills Money Market Fund
57.65 TL
0.1%
KuCoin
314.01 TL
-0.7%
Pi Network
3.85 TL
-1.7%
Quant
2850.27 TL
-0.7%
Janus Henderson Anemoy Treasury Fund
52.82 TL
0%
Stable
1.63 TL
0%
JUST
4.93 TL
4.6%
Pump.fun
0.095604 TL
6.7%
Ethena
3.86 TL
3%
POL (ex-MATIC)
3.41 TL
0.8%
Render
65.63 TL
-1.3%
NEXO
33.94 TL
-2.1%
Algorand
3.71 TL
1.1%
Gate
309.87 TL
-0.5%
Janus Henderson Anemoy AAA CLO Fund
49.57 TL
0%
Beldex
3.94 TL
0.2%
GHO
47.46 TL
0%
Cosmos Hub
58.49 TL
-4.3%
币安人生 (BinanceLife)
30.48 TL
0.4%
Jupiter
9.08 TL
-1.8%
YLDS
47.5 TL
0%
Filecoin
33.99 TL
3.5%
Venice Token
567.32 TL
-1%
Usual USD
47.5 TL
0%
Lighter
103.33 TL
-0.3%
Arbitrum
3.59 TL
-2.8%
TrueUSD
47.32 TL
-0.1%