| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.515,38 | 0.35 | 15:58 |
| AK PORTFOY DEGER ODAKLI 100 | 1.721,87 | -0.12 | 15:58 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.535,24 | 0.05 | 15:58 |
| BIST 100 | 13.929,87 | 0.29 | 15:58 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.945,21 | 0.28 | 15:58 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.931,21 | 0.28 | 15:58 |
| BIST 100-30 | 22.445,13 | 0.34 | 15:58 |
| BIST 30 | 15.852,17 | 0.27 | 15:58 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.170,26 | 0.17 | 15:58 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.854,23 | 0.26 | 15:58 |
| BIST 50 | 12.373,66 | 0.26 | 15:58 |
| 50-30 | 9.055,70 | 0.3 | 15:58 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.861,73 | 0.53 | 15:58 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.052,28 | 0.3 | 15:58 |
| 500 | 17.735,51 | 0.34 | 15:58 |
| ADANA | 43.825,91 | 3.07 | 15:58 |
| ALTIN TAHVILI | 13.581,88 | 1.17 | 15:58 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.544,27 | 0.95 | 15:58 |
| ANA | 66.037,39 | 0.35 | 15:58 |
| ANKARA | 46.673,78 | 1.44 | 15:58 |
| ANTALYA | 16.026,05 | 1.93 | 15:58 |
| ARACI KURUMLAR | 103.258,22 | -0.29 | 15:58 |
| AYDIN | 8.576,04 | 2.32 | 15:58 |
| BALIKESIR | 12.658,77 | 3.42 | 15:58 |
| BANKA | 15.603,10 | -0.53 | 15:58 |
| BANKA DISI LIKIT 10 | 19.298,75 | 0.84 | 15:58 |
| BILISIM | 10.076,57 | 0.28 | 15:58 |
| BURSA | 21.442,24 | 0.16 | 15:58 |
| DENIZLI | 12.132,18 | 1.74 | 15:58 |
| ELEKTRIK | 835,40 | 0.15 | 15:58 |
| FIN KIR FAKTORING | 51.763,41 | -2.54 | 15:58 |
| GAYRIMENKUL YO | 6.541,32 | 0.58 | 15:58 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.551,31 | 0.58 | 15:58 |
| GERI ALIM | 14.754,82 | -0.04 | 15:58 |
| GIDA ICECEK | 17.933,09 | -0.22 | 15:58 |
| GIRISIM SERMAYESI YO | 12.921,22 | 2.32 | 15:58 |
| HALKA ARZ | 374.367,91 | -0.24 | 15:58 |
| HIZMETLER | 12.936,70 | 0.4 | 15:58 |
| HOLDING VE YATIRIM | 14.306,16 | 0.55 | 15:58 |
| ILETISIM | 2.820,12 | -0.65 | 15:58 |
| INSAAT | 22.368,66 | 2.35 | 15:58 |
| ISTANBUL | 18.540,24 | 0.33 | 15:58 |
| IZMIR | 19.716,32 | 0.22 | 15:58 |
| KATILIM 100 | 17.707,25 | 0.45 | 15:58 |
| KATILIM 30 | 17.562,90 | 0.21 | 15:58 |
| KATILIM 50 | 17.476,48 | 0.34 | 15:58 |
| KATILIM SURDURULEBILIRLIK | 17.987,81 | 0.66 | 15:58 |
| KATILIM TEMETTU | 17.669,71 | 0.22 | 15:58 |
| KATILIM TUM | 18.900,19 | 0.7 | 15:58 |
| KAYSERI | 39.985,92 | 0.54 | 15:58 |
| KIMYA PETROL PLASTIK | 17.533,39 | 1.17 | 15:58 |
| KOBI SANAYI | 45.524,59 | 0.26 | 15:58 |
| KOCAELI | 38.870,61 | 0.78 | 15:58 |
| KONAKLAMA | 1.800,17 | 1.01 | 15:58 |
| KONYA | 8.578,72 | -0.31 | 15:58 |
| KURUMSAL YONETIM | 13.117,48 | 0.5 | 15:58 |
| LIKIT BANKA | 13.676,12 | -0.13 | 15:58 |
| MADENCILIK | 14.408,62 | 1.89 | 15:58 |
| MALI | 18.943,18 | -0.17 | 15:58 |
| MANISA | 5.697,89 | -0.96 | 15:58 |
| MENKUL KIYM YO | 5.181,42 | -1.74 | 15:58 |
| METAL ANA | 27.359,00 | -1.3 | 15:58 |
| METAL ESYA MAKINA | 28.373,81 | -0.45 | 15:58 |
| ORMAN KAGIT BASIM | 8.627,31 | -1.57 | 15:58 |
| PERAKENDE TICARET | 34.048,74 | 0.42 | 15:58 |
| SIGORTA | 77.486,51 | -0.97 | 15:58 |
| SINAI | 19.156,17 | 0.15 | 15:58 |
| SINAI AGIRLIK SINIRLAMALI | 19.157,33 | 0.14 | 15:58 |
| SPOR | 1.871,30 | -0.38 | 15:58 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.077,30 | 0.47 | 15:58 |
| SURDURULEBILIRLIK 25 | 17.575,88 | 0.56 | 15:58 |
| TAS TOPRAK | 14.256,97 | 1.49 | 15:58 |
| TEKIRDAG | 49.279,14 | -0.52 | 15:58 |
| TEKNOLOJI | 48.012,08 | 2.09 | 15:58 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.904,12 | 1.03 | 15:58 |
| TEKSTIL DERI | 4.195,89 | -2.38 | 15:58 |
| TEMETTU | 16.110,11 | 0.42 | 15:58 |
| TEMETTU 10 YIL | 16.210,99 | 1.01 | 15:58 |
| TEMETTU 25 | 17.994,32 | 0.05 | 15:58 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.647,49 | -0.04 | 15:58 |
| TEMETTU 5 YIL | 14.956,54 | 0.67 | 15:58 |
| TICARET | 34.955,63 | 0.48 | 15:58 |
| TOPTAN TICARET | 43.936,93 | 0.91 | 15:58 |
| TUM | 18.101,75 | 0.31 | 15:58 |
| TUM-100 | 76.673,43 | 0.4 | 15:58 |
| TURIZM | 1.813,43 | 1.79 | 15:58 |
| ULASTIRMA | 37.221,39 | -0.19 | 15:58 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.153,11 | 0.31 | 15:58 |
| YIYECEK VE ICECEK HIZMETLERI | 1.797,60 | 2.22 | 15:58 |
| GARANTI BBVA IKLIM | 10.358,03 | 0.47 | 15:58 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.128,48 | 0.54 | 15:58 |
| IS BANKASI ISTIRAKLERI | 24.672,86 | 0.16 | 15:58 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.192,35 | 0.29 | 15:58 |
| OSMANLI PORTFOY DEGER 25 | 1.405,02 | -0.08 | 15:58 |
| QNB TEMIZ ENERJI | 190,61 | 0.48 | 15:58 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.273,75 | 0.78 | 15:58 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.499,41 | 0.68 | 15:58 |
| ASELS | 12.623.838.581,25 |
| THYAO | 8.278.393.664,50 |
| SASA | 7.376.370.608,16 |
| TRALT | 5.732.647.493,79 |
| ASTOR | 5.441.477.141,75 |
| AKBNK | 4.642.068.758,50 |
| YKBNK | 4.466.438.139,92 |
| ISCTR | 4.340.629.767,22 |
| TUPRS | 3.906.276.833,75 |
| KCHOL | 3.810.298.643,20 |
| EUPWR | 3.428.961.311,00 |
| GOLDA | 3.358.898.689,39 |
| DAPGM | 3.317.323.550,31 |
| CWENE | 3.277.760.240,58 |
| EREGL | 2.999.419.041,04 |
Bitcoin
3098293 TL
-1.36751%
Ethereum
90619 TL
-1.04326%
Tether
47.18 TL
0.03211%
USDC
47.21 TL
0.03842%
XRP
53.61 TL
-0.62538%
Solana
3645.36 TL
-1.62908%
TRON
15.56 TL
0.45928%
Figure Heloc
47.47 TL
0.51389%
Hyperliquid
2764.58 TL
-6.60004%
Dogecoin
3.42 TL
-1.44574%
Rain
0.690433 TL
2.18798%
USDS
47.21 TL
0.04642%
LEO Token
457.73 TL
-0.11414%
Zcash
24287 TL
-5.65614%
WhiteBIT Coin
2701.8 TL
-1.30995%
Monero
16448.93 TL
0.94688%
Chainlink
406.14 TL
-1.28898%
Stellar
8.89 TL
-2.81309%
Cardano
8.15 TL
-1.43107%
Canton
5.84 TL
-2.44466%
Dai
47.21 TL
0.05214%
Bitcoin Cash
10437.85 TL
-1.72924%
USD1
47.16 TL
0.03699%
Gram (prev. Toncoin)
71.37 TL
4.26206%
Ethena USDe
47.21 TL
0.03983%
Litecoin
2207.26 TL
-1.81608%
Global Dollar
47.22 TL
0.07416%
Hedera
3.34 TL
3.64218%
Sui
35.99 TL
-0.89077%
Circle USYC
53.34 TL
-0.00104%
Avalanche
307.02 TL
-2.14194%
PayPal USD
47.2 TL
0.03063%
Cronos
2.73 TL
-1.91471%
BlackRock USD Institutional Digital Liquidity Fund
47.22 TL
0.03728%
Tether Gold
193995 TL
1.35749%
Shiba Inu
0.00019991 TL
-0.9955%
NEAR Protocol
88.83 TL
-5.34281%
Uniswap
178.31 TL
2.40306%
Ondo US Dollar Yield
53.9 TL
0.36308%
Ondo
19.49 TL
2.57688%
Bittensor
9301.37 TL
-2.263%
PAX Gold
193977 TL
1.44838%
World Liberty Financial
2.67 TL
-0.12874%
OKB
3852.96 TL
-0.61486%
Aster
29.48 TL
-0.64316%
HTX DAO
8.696E-5 TL
-0.20546%
Ripple USD
47.22 TL
0.03562%
MemeCore
54.95 TL
-1.31304%
USDD
47.18 TL
0.01122%
Aave
4560.05 TL
2.35198%
Sky
3.01 TL
-0.2132%
Falcon USD
47.01 TL
0.02304%
Polkadot
39.54 TL
-2.73793%
Mantle
19.98 TL
-1.26642%
Worldcoin
18.04 TL
-0.28119%
BFUSD
47.15 TL
0.04608%
Internet Computer
102.92 TL
-2.23769%
Pepe
0.00013385 TL
-2.93633%
Bitget Token
79.66 TL
-0.43387%
Ethereum Classic
327.36 TL
-1.6778%
United Stables
47.19 TL
-0.01561%
Spiko EU T-Bills Money Market Fund
56.86 TL
0.01772%
USDGO
47.22 TL
0.02655%
Pi Network
4.32 TL
-0.25965%
Blockchain Capital
5014.53 TL
0.03841%
Quant
3024.24 TL
0.15717%
KuCoin
315.31 TL
-1.01709%
Stable
1.69 TL
-5.90131%
Janus Henderson Anemoy Treasury Fund
52.42 TL
0.03787%
ADI
323.44 TL
0.68018%
Spiko Amundi Overnight Swap Fund (EUR)
54.33 TL
-0.02603%
POL (ex-MATIC)
3.74 TL
-1.65993%
Ethena
4.15 TL
1.30509%
JUST
4.78 TL
0.6609%
Audiera
123.52 TL
14.08724%
Render
71.36 TL
-3.23763%
Pump.fun
0.092502 TL
-0.59452%
Cosmos Hub
69.15 TL
-2.22374%
NEXO
35.4 TL
-3.66948%
Algorand
3.93 TL
-1.78788%
Gate
314.59 TL
-1.44788%
Janus Henderson Anemoy AAA CLO Fund
49.18 TL
0.03841%
Beldex
3.93 TL
-0.45737%
GHO
47.16 TL
0.03214%
Jupiter
9.04 TL
-4.23868%
Filecoin
36 TL
1.76318%
币安人生 (BinanceLife)
28.08 TL
0.81899%
Venice Token
589.93 TL
-3.57293%
Arbitrum
4.22 TL
-0.88322%
Lighter
107.83 TL
-3.30976%
YLDS
47.21 TL
0.04302%
Usual USD
47.18 TL
0.03863%