| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.196,91 | -0.65 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.939,37 | -0.73 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.775,91 | -1.2 | 18:10 |
| BIST 100 | 14.227,29 | -0.78 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.230,18 | -0.78 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.227,29 | -0.78 | 18:10 |
| BIST 100-30 | 25.159,22 | 0.63 | 18:10 |
| BIST 30 | 15.616,21 | -1.34 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.984,68 | -1.35 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.616,21 | -1.34 | 18:10 |
| BIST 50 | 12.416,20 | -1.27 | 18:10 |
| 50-30 | 10.439,87 | -0.79 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 10.284,41 | -0.77 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.435,93 | -0.79 | 18:10 |
| 500 | 17.249,58 | -0.47 | 18:10 |
| ADANA | 43.474,84 | -4.15 | 18:10 |
| ALTIN TAHVILI | 15.196,68 | -2.28 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.494,40 | -2.27 | 18:05 |
| ANA | 55.593,71 | 0.95 | 18:10 |
| ANKARA | 40.291,48 | -0.29 | 18:10 |
| ANTALYA | 14.583,38 | -0.22 | 18:10 |
| ARACI KURUMLAR | 135.980,41 | 1.34 | 18:10 |
| AYDIN | 7.732,17 | -1.33 | 18:10 |
| BALIKESIR | 11.952,79 | -2.71 | 18:10 |
| BANKA | 20.188,05 | -0.83 | 18:10 |
| BANKA DISI LIKIT 10 | 17.264,59 | -1.5 | 18:10 |
| BILISIM | 5.928,73 | 1.18 | 18:10 |
| BURSA | 24.143,49 | -3.13 | 18:10 |
| DENIZLI | 10.679,66 | 0.16 | 18:10 |
| ELEKTRIK | 745,29 | 0.45 | 18:10 |
| FIN KIR FAKTORING | 30.010,42 | 7.6 | 18:10 |
| GAYRIMENKUL YO | 6.626,80 | 0.04 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.636,92 | 0.04 | 18:10 |
| GERI ALIM | 14.222,85 | -0.4 | 18:10 |
| GIDA ICECEK | 15.789,46 | -0.68 | 18:10 |
| HALKA ARZ | 207.201,43 | 2.59 | 18:10 |
| HIZMETLER | 12.884,43 | -0.65 | 18:10 |
| HOLDING VE YATIRIM | 15.605,94 | 0.54 | 18:10 |
| ILETISIM | 3.281,92 | -0.84 | 18:09 |
| INSAAT | 21.741,79 | -1.31 | 18:10 |
| ISTANBUL | 18.697,35 | -0.12 | 18:10 |
| IZMIR | 20.233,88 | -0.32 | 18:10 |
| KATILIM 100 | 14.965,66 | -1.15 | 18:10 |
| KATILIM 30 | 14.652,62 | -1.27 | 18:10 |
| KATILIM 50 | 15.131,53 | -1.32 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.714,95 | -1.3 | 18:10 |
| KATILIM TEMETTU | 15.591,96 | -0.7 | 18:10 |
| KATILIM TUM | 16.027,39 | -1.1 | 18:10 |
| KAYSERI | 46.975,17 | 0.21 | 18:10 |
| KIMYA PETROL PLASTIK | 15.044,83 | -1.71 | 18:10 |
| KOBI SANAYI | 42.274,78 | 0.02 | 18:10 |
| KOCAELI | 34.989,22 | -1.97 | 18:10 |
| KONYA | 12.123,95 | 2.03 | 18:10 |
| KURUMSAL YONETIM | 12.505,90 | -1.44 | 18:10 |
| LIKIT BANKA | 17.994,86 | -0.93 | 18:10 |
| MADENCILIK | 16.230,91 | -0.91 | 18:10 |
| MALI | 20.057,33 | 0.32 | 18:10 |
| MANISA | 3.142,37 | 1.3 | 18:10 |
| MENKUL KIYM YO | 5.366,98 | -0.1 | 18:10 |
| METAL ANA | 22.500,18 | -1.89 | 18:10 |
| METAL ESYA MAKINA | 25.538,79 | -1.83 | 18:10 |
| ORMAN KAGIT BASIM | 7.850,05 | -0.04 | 18:10 |
| SIGORTA | 79.365,89 | -0.22 | 18:10 |
| SINAI | 17.243,02 | -1.42 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.243,02 | -1.42 | 18:10 |
| SPOR | 2.076,20 | -0.89 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.166,83 | 0.07 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.584,13 | 0.1 | 17:25 |
| SURDURULEBILIRLIK | 18.660,95 | -1.43 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.413,96 | -1.62 | 18:10 |
| TAS TOPRAK | 15.608,24 | -1.5 | 18:10 |
| TEKIRDAG | 56.760,61 | 1.52 | 18:10 |
| TEKNOLOJI | 35.789,69 | -0.31 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 31.227,48 | 0.85 | 18:10 |
| TEKSTIL DERI | 5.180,81 | 1.64 | 18:10 |
| TEMETTU | 15.575,04 | -1.36 | 18:10 |
| TEMETTU 10 YIL | 15.789,23 | -1.87 | 18:10 |
| TEMETTU 25 | 18.166,48 | -1.78 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.180,94 | -1.81 | 18:10 |
| TEMETTU 5 YIL | 15.683,44 | -1.58 | 18:10 |
| TICARET | 32.668,81 | -1.68 | 18:10 |
| TUM | 17.452,58 | -0.46 | 18:10 |
| TUM-100 | 63.211,85 | 0.45 | 18:10 |
| TURIZM | 1.891,57 | -0.38 | 18:10 |
| ULASTIRMA | 42.210,40 | -0.19 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,48 | 0.22 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.579,58 | 0.26 | 17:25 |
| YILDIZ | 15.895,12 | -0.65 | 18:10 |
| GARANTI BBVA IKLIM | 11.099,68 | -1.48 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.236,37 | -1.44 | 18:10 |
| IS BANKASI ISTIRAKLERI | 29.199,33 | -1.74 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.384,68 | -0.94 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.424,63 | -0.14 | 18:10 |
| QNB TEMIZ ENERJI | 167,44 | 0.09 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.324,71 | -0.63 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.353,68 | 0.74 | 18:10 |
| THYAO | 20.696.925.776,50 |
| ISCTR | 11.157.479.437,48 |
| SASA | 10.230.061.771,87 |
| NETCD | 9.992.012.035,25 |
| PGSUS | 9.981.643.323,80 |
| ASELS | 9.641.601.610,00 |
| SISE | 9.242.054.524,60 |
| AKBNK | 8.426.436.762,55 |
| EREGL | 7.742.234.325,10 |
| EKGYO | 7.374.386.896,24 |
| YKBNK | 6.732.938.331,00 |
| KCHOL | 6.639.881.913,60 |
| TRALT | 5.823.874.293,35 |
| GARAN | 5.433.542.956,80 |
| TUPRS | 5.060.604.086,80 |
Bitcoin
2952795 TL
-1.6321%
Ethereum
87220 TL
0.05998%
Tether
43.73 TL
0.04157%
XRP
64.45 TL
-0.6796%
USDC
43.74 TL
0.04434%
Solana
3716.09 TL
-0.91686%
TRON
12.34 TL
-0.65296%
Dogecoin
4.4 TL
0.08595%
Figure Heloc
45.12 TL
1.43463%
Bitcoin Cash
24713 TL
-0.6835%
WhiteBIT Coin
2240.33 TL
-1.19582%
Cardano
12.29 TL
-1.49814%
USDS
43.74 TL
0.0237%
LEO Token
380.02 TL
2.63086%
Hyperliquid
1291.67 TL
-3.88475%
Ethena USDe
43.7 TL
0.02429%
Chainlink
386.94 TL
-0.53759%
Canton
7.21 TL
2.94643%
Monero
14505.63 TL
1.79005%
Stellar
7.26 TL
-2.03727%
USD1
43.72 TL
0.10445%
Zcash
12645.1 TL
-0.43702%
Rain
0.434631 TL
2.59031%
Hedera
4.45 TL
0.24974%
Litecoin
2361.07 TL
-1.90698%
Dai
43.73 TL
0.03241%
PayPal USD
43.72 TL
-0.02642%
Avalanche
400.56 TL
-1.08613%
Shiba Inu
0.00028437 TL
-1.06278%
Sui
42.35 TL
-2.50248%
Toncoin
62.28 TL
-1.64414%
Cronos
3.46 TL
-1.68077%
World Liberty Financial
4.7 TL
6.87057%
MemeCore
66.73 TL
8.33511%
Tether Gold
212549 TL
-2.22664%
Polkadot
58.89 TL
-2.01147%
PAX Gold
213604 TL
-2.29949%
Uniswap
154.2 TL
-2.02471%
Mantle
27.71 TL
-1.69483%
Aave
5531.27 TL
0.15234%
BlackRock USD Institutional Digital Liquidity Fund
43.73 TL
-0.00183%
Pepe
0.00019224 TL
-1.93037%
Bittensor
8393.25 TL
-3.40148%
Falcon USD
43.39 TL
-0.47378%
Aster
30.77 TL
-3.50734%
OKB
3491.02 TL
0.15635%
Pi Network
8.04 TL
7.44084%
Bitget Token
103.11 TL
-1.11841%
Global Dollar
43.73 TL
0.02228%
Circle USYC
48.62 TL
%
HTX DAO
7.451E-5 TL
-0.63596%
Ripple USD
43.73 TL
0.022%
Sky
2.78 TL
-4.9125%
Ethereum Classic
379.16 TL
-1.70008%
NEAR Protocol
45.56 TL
-1.42705%
Ondo
11.99 TL
-1.36815%
BFUSD
43.7 TL
0.01653%
Internet Computer
104.11 TL
-1.15848%
Pump.fun
0.096891 TL
-0.73499%
Superstate Short Duration U.S. Government Securities Fund (USTB)
480.62 TL
0.03102%
POL (ex-MATIC)
4.74 TL
0.52744%
Gate
315.97 TL
-0.28728%
Worldcoin
17.39 TL
-1.60585%
KuCoin
365.85 TL
-1.19238%
Cosmos Hub
97.78 TL
-2.77971%
Quant
3064.84 TL
0.24511%
Ethena
5.27 TL
-1.98282%
Midnight
2.48 TL
0.21295%
NEXO
39.39 TL
0.87165%
USDtb
43.71 TL
-0.05782%
Algorand
4.07 TL
-1.66057%
Official Trump
150.45 TL
1.77935%
Spiko EU T-Bills Money Market Fund
54.27 TL
0.02423%
Render
63.15 TL
-0.4021%
Janus Henderson Anemoy AAA CLO Fund
44.91 TL
0.03978%
Filecoin
41.94 TL
-1.70825%
OUSG
5001.11 TL
0.06741%
Aptos
40.11 TL
-1.33338%
USDD
43.72 TL
0.00869%
VeChain
0.355917 TL
-2.11966%
Ondo US Dollar Yield
48.22 TL
-0.74973%
Arbitrum
4.93 TL
-1.9793%
Beldex
3.51 TL
-0.21943%
Bonk
0.00028435 TL
-1.09858%
Usual USD
43.55 TL
-0.47319%
Janus Henderson Anemoy Treasury Fund
47.89 TL
0.05089%
USDai
43.74 TL
0.06179%
Stable
1.3 TL
-0.91691%
Jupiter
7.2 TL
1.50499%
GHO
43.76 TL
0.04992%
A7A5
0.567476 TL
0.69427%
pippin
22.13 TL
-23.39594%
Sei
3.25 TL
-2.01833%
TrueUSD
43.64 TL
-0.02572%