| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.501,25 | 0.26 | 11:49 |
| AK PORTFOY DEGER ODAKLI 100 | 1.858,97 | 0.2 | 11:49 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.662,54 | -0.17 | 11:49 |
| BIST 100 | 14.459,35 | 0.32 | 11:49 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.465,04 | 0.31 | 11:49 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.462,10 | 0.31 | 11:49 |
| BIST 100-30 | 22.729,22 | 0.02 | 11:49 |
| BIST 30 | 16.616,15 | 0.42 | 11:49 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.936,50 | 0.36 | 11:49 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.619,27 | 0.41 | 11:49 |
| BIST 50 | 12.941,88 | 0.32 | 11:49 |
| 50-30 | 9.376,13 | -0.33 | 11:49 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.202,60 | -0.29 | 11:49 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.372,59 | -0.33 | 11:49 |
| 500 | 18.035,23 | 0.23 | 11:49 |
| ADANA | 43.707,56 | 0.27 | 11:49 |
| ALTIN TAHVILI | 14.003,47 | -0.23 | 11:49 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.115,82 | -0.23 | 11:49 |
| ANA | 62.893,21 | -0.27 | 11:49 |
| ANKARA | 48.025,68 | 1.37 | 11:49 |
| ANTALYA | 16.693,49 | 1.29 | 11:49 |
| ARACI KURUMLAR | 105.513,94 | -5.53 | 11:49 |
| AYDIN | 8.724,23 | 1.41 | 11:49 |
| BALIKESIR | 13.737,57 | 3.2 | 11:49 |
| BANKA | 18.007,17 | 0.4 | 11:49 |
| BANKA DISI LIKIT 10 | 18.714,27 | 0.51 | 11:49 |
| BILISIM | 9.185,05 | -0.79 | 11:49 |
| BURSA | 23.586,28 | 1.88 | 11:49 |
| DENIZLI | 11.841,15 | -0.38 | 11:49 |
| ELEKTRIK | 787,03 | 0.22 | 11:49 |
| FIN KIR FAKTORING | 73.788,39 | -0.83 | 11:49 |
| GAYRIMENKUL YO | 6.734,60 | -0.65 | 11:49 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.744,88 | -0.65 | 11:49 |
| GERI ALIM | 14.811,02 | 0.7 | 11:49 |
| GIDA ICECEK | 16.646,81 | 0.53 | 11:49 |
| GIRISIM SERMAYESI YO | 12.828,29 | 1.74 | 11:49 |
| HALKA ARZ | 355.824,37 | 0.88 | 11:49 |
| HIZMETLER | 13.078,10 | 0.15 | 11:49 |
| HOLDING VE YATIRIM | 13.993,42 | 0.24 | 11:49 |
| ILETISIM | 2.952,56 | -0.48 | 11:49 |
| INSAAT | 23.012,12 | 0.16 | 11:49 |
| ISTANBUL | 18.179,54 | 0.11 | 11:49 |
| IZMIR | 19.900,66 | 0.32 | 11:49 |
| KATILIM 100 | 17.127,57 | 0.32 | 11:49 |
| KATILIM 30 | 17.147,71 | 0.36 | 11:49 |
| KATILIM 50 | 17.128,66 | 0.16 | 11:49 |
| KATILIM SURDURULEBILIRLIK | 17.384,95 | -0.33 | 11:49 |
| KATILIM TEMETTU | 17.367,63 | -0.22 | 11:49 |
| KATILIM TUM | 18.431,37 | 0.43 | 11:49 |
| KAYSERI | 47.118,93 | 0.33 | 11:49 |
| KIMYA PETROL PLASTIK | 15.446,99 | -0.78 | 11:49 |
| KOBI SANAYI | 47.605,27 | 0.45 | 11:49 |
| KOCAELI | 33.322,95 | -0.88 | 11:49 |
| KONAKLAMA | 2.017,77 | -0.97 | 11:49 |
| KONYA | 10.053,19 | 0.28 | 11:49 |
| KURUMSAL YONETIM | 13.144,94 | 0.33 | 11:49 |
| LIKIT BANKA | 15.965,53 | 0.43 | 11:49 |
| MADENCILIK | 13.986,57 | 2.4 | 11:49 |
| MALI | 20.379,22 | -0.16 | 11:49 |
| MANISA | 4.339,78 | 0.92 | 11:49 |
| MENKUL KIYM YO | 5.255,78 | 0.31 | 11:49 |
| METAL ANA | 27.075,09 | -0.03 | 11:49 |
| METAL ESYA MAKINA | 28.150,70 | 2.38 | 11:49 |
| ORMAN KAGIT BASIM | 9.247,95 | -0.39 | 11:49 |
| PERAKENDE TICARET | 34.495,83 | -0.35 | 11:49 |
| SIGORTA | 79.120,94 | 0.1 | 11:49 |
| SINAI | 18.282,16 | 0.49 | 11:49 |
| SINAI AGIRLIK SINIRLAMALI | 18.282,16 | 0.47 | 11:49 |
| SPOR | 1.923,65 | 0.23 | 11:49 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.504,64 | 0.17 | 11:49 |
| SURDURULEBILIRLIK 25 | 18.042,84 | 0.18 | 11:49 |
| TAS TOPRAK | 14.870,88 | -0.29 | 11:49 |
| TEKIRDAG | 54.882,41 | -1.49 | 11:49 |
| TEKNOLOJI | 48.237,62 | 0.78 | 11:49 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.656,62 | -0.38 | 11:49 |
| TEKSTIL DERI | 4.465,86 | -0.67 | 11:49 |
| TEMETTU | 16.192,65 | 0.28 | 11:49 |
| TEMETTU 10 YIL | 16.553,97 | 0.37 | 11:49 |
| TEMETTU 25 | 17.854,69 | -0.15 | 11:49 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.799,10 | -0.09 | 11:49 |
| TEMETTU 5 YIL | 15.616,15 | 0.3 | 11:49 |
| TICARET | 34.858,49 | 0.09 | 11:49 |
| TOPTAN TICARET | 38.377,22 | 4.37 | 11:49 |
| TUM | 18.381,75 | 0.19 | 11:49 |
| TUM-100 | 73.596,32 | -0.09 | 11:49 |
| TURIZM | 1.971,20 | -1.18 | 11:49 |
| ULASTIRMA | 39.090,95 | 0.47 | 11:49 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.540,24 | 0.27 | 11:49 |
| YIYECEK VE ICECEK HIZMETLERI | 1.935,45 | -1.35 | 11:49 |
| GARANTI BBVA IKLIM | 10.721,11 | 0.15 | 11:49 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.188,28 | 0.16 | 11:49 |
| IS BANKASI ISTIRAKLERI | 26.043,54 | -0.11 | 11:49 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.605,22 | 0.01 | 11:49 |
| OSMANLI PORTFOY DEGER 25 | 1.456,86 | -0.02 | 11:49 |
| QNB TEMIZ ENERJI | 184,11 | -0.08 | 11:49 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.323,03 | 0.5 | 11:49 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.847,13 | 0.18 | 11:49 |
| ASTOR | 9.135.657.346,25 |
| THYAO | 7.461.605.995,75 |
| SASA | 3.490.574.261,47 |
| AKBNK | 3.091.140.773,30 |
| ASELS | 2.820.314.030,75 |
| TERA | 2.695.941.098,20 |
| ISCTR | 2.584.769.451,98 |
| KCHOL | 2.341.805.130,40 |
| TRALT | 2.332.712.509,00 |
| PGSUS | 2.315.486.282,20 |
| TUPRS | 2.193.261.576,00 |
| DAPGM | 2.072.911.394,75 |
| EUPWR | 2.036.576.710,35 |
| YKBNK | 1.867.000.919,50 |
| GARAN | 1.644.582.191,80 |
Bitcoin
3088319 TL
1.53664%
Ethereum
83277 TL
4.35868%
Tether
46.27 TL
0.0405%
XRP
57.59 TL
5.19443%
USDC
46.29 TL
0.04423%
Solana
3481.74 TL
5.48876%
TRON
14.7 TL
-0.67407%
Figure Heloc
47.55 TL
1.31431%
Hyperliquid
3396.27 TL
11.04781%
Dogecoin
4.11 TL
0.17068%
USDS
46.28 TL
0.04388%
LEO Token
450.08 TL
-0.72249%
Zcash
24229 TL
7.08477%
Rain
0.647068 TL
3.54053%
Stellar
10.42 TL
18.61714%
Cardano
8.36 TL
-0.40644%
Monero
16074.99 TL
2.29063%
WhiteBIT Coin
2533.6 TL
2.58675%
Canton
7.59 TL
-0.23082%
Chainlink
387.98 TL
2.10047%
Bitcoin Cash
10468.29 TL
5.92862%
USD1
46.3 TL
0.05377%
Ethena USDe
46.27 TL
0.05661%
Gram (prev. Toncoin)
77.26 TL
-7.27692%
Dai
46.28 TL
0.02609%
MemeCore
140.93 TL
3.16117%
Hedera
3.87 TL
3.00217%
Litecoin
2140.56 TL
2.61209%
LAB
491.4 TL
6.3859%
Sui
37.24 TL
1.17953%
NEAR Protocol
115.37 TL
5.67123%
Circle USYC
51.75 TL
%
Avalanche
324.46 TL
3.46463%
Shiba Inu
0.00023435 TL
1.29921%
Cronos
2.9 TL
1.63402%
PayPal USD
46.29 TL
0.03857%
Global Dollar
46.31 TL
0.06141%
Tether Gold
200298 TL
0.1976%
Bittensor
12447.48 TL
0.31168%
BlackRock USD Institutional Digital Liquidity Fund
46.3 TL
0.04474%
Worldcoin
30.92 TL
14.09625%
Ondo US Dollar Yield
52.27 TL
-0.5558%
PAX Gold
200796 TL
0.20087%
World Liberty Financial
2.79 TL
-0.29064%
Mantle
26.8 TL
1.08334%
Ondo
17.85 TL
1.75808%
Uniswap
137.64 TL
13.79863%
Aster
30.62 TL
4.97336%
Polkadot
47.64 TL
2.82204%
Ripple USD
46.3 TL
0.06516%
OKB
3529.41 TL
1.42068%
HTX DAO
7.872E-5 TL
0.06657%
Pi Network
6.31 TL
1.76401%
Falcon USD
46 TL
-0.14293%
Internet Computer
113.86 TL
-2.15282%
USDD
46.26 TL
0.0142%
Sky
2.68 TL
2.98559%
BFUSD
46.25 TL
0.07638%
Bitget Token
85.03 TL
1.92567%
Pepe
0.00013861 TL
3.08541%
Ethereum Classic
345.14 TL
2.42183%
Aave
3480.99 TL
3.29404%
Quant
3358.12 TL
5.15145%
Cosmos Hub
92.17 TL
1.68711%
United Stables
46.29 TL
0.04518%
Audiera
159.29 TL
-21.41512%
KuCoin
337.82 TL
3.96107%
Blockchain Capital
4957.33 TL
0.14678%
Spiko EU T-Bills Money Market Fund
56.61 TL
0.0456%
Render
84.03 TL
-0.51484%
USDtb
46.29 TL
0.02741%
DeXe
875.21 TL
0.22366%
Janus Henderson Anemoy Treasury Fund
51.23 TL
0.04474%
Algorand
4.46 TL
0.98086%
Stable
1.67 TL
3.63468%
POL (ex-MATIC)
3.66 TL
2.61754%
Ethena
4.07 TL
2.92312%
NEXO
37.88 TL
1.45584%
Gate
320.06 TL
0.79085%
Venice Token
718.33 TL
-2.97865%
JUST
3.71 TL
3.95429%
Janus Henderson Anemoy AAA CLO Fund
48.05 TL
0.04646%
币安人生 (BinanceLife)
31.29 TL
-6.78346%
Jupiter
9.37 TL
8.14703%
Filecoin
37.38 TL
0.95094%
Beldex
3.81 TL
1.66214%
GHO
46.24 TL
0.0372%
Injective
274.23 TL
13.60258%
Aptos
32.02 TL
1.70011%
Midnight
1.58 TL
4.31941%
Pump.fun
0.074074 TL
0.3545%
Usual USD
46.25 TL
0.08356%
Arbitrum
4.05 TL
1.30876%
YLDS
46.29 TL
0.05091%