| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.501,25 | 0.25 | 14:16 |
| AK PORTFOY DEGER ODAKLI 100 | 1.858,97 | -0.15 | 14:16 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.662,54 | -0.21 | 14:16 |
| BIST 100 | 14.459,35 | 0.42 | 14:16 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.465,04 | 0.42 | 14:16 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.462,10 | 0.42 | 14:16 |
| BIST 100-30 | 22.729,22 | -0.08 | 14:16 |
| BIST 30 | 16.616,15 | 0.59 | 14:16 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.936,50 | 0.49 | 14:16 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.619,27 | 0.59 | 14:16 |
| BIST 50 | 12.941,88 | 0.45 | 14:16 |
| 50-30 | 9.372,41 | -0.6 | 14:16 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.202,10 | -0.55 | 14:16 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.368,87 | -0.6 | 14:16 |
| 500 | 18.035,23 | 0.3 | 14:16 |
| ADANA | 43.707,56 | 0.95 | 14:16 |
| ALTIN TAHVILI | 14.003,47 | -0.41 | 14:16 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.115,82 | -0.33 | 14:16 |
| ANA | 62.858,23 | -0.38 | 14:16 |
| ANKARA | 48.025,68 | 2 | 14:16 |
| ANTALYA | 16.693,49 | 0.29 | 14:16 |
| ARACI KURUMLAR | 105.513,94 | -5.48 | 14:16 |
| AYDIN | 8.724,23 | 1.21 | 14:16 |
| BALIKESIR | 13.737,57 | 2.83 | 14:16 |
| BANKA | 18.007,17 | -0.12 | 14:16 |
| BANKA DISI LIKIT 10 | 18.714,27 | 0.9 | 14:16 |
| BILISIM | 9.185,05 | -0.31 | 14:16 |
| BURSA | 23.586,28 | 2.18 | 14:16 |
| DENIZLI | 11.834,47 | -0.8 | 14:16 |
| ELEKTRIK | 787,03 | 0.21 | 14:16 |
| FIN KIR FAKTORING | 73.788,39 | -0.35 | 14:16 |
| GAYRIMENKUL YO | 6.727,34 | -1.05 | 14:16 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.737,61 | -1.05 | 14:16 |
| GERI ALIM | 14.811,02 | 0.62 | 14:16 |
| GIDA ICECEK | 16.646,81 | 0.5 | 14:16 |
| GIRISIM SERMAYESI YO | 12.828,29 | 2.13 | 14:16 |
| HALKA ARZ | 355.824,37 | 0.84 | 14:16 |
| HIZMETLER | 13.078,10 | 0.12 | 14:16 |
| HOLDING VE YATIRIM | 13.993,42 | 0.22 | 14:16 |
| ILETISIM | 2.952,56 | -0.53 | 14:16 |
| INSAAT | 23.012,12 | 0.5 | 14:16 |
| ISTANBUL | 18.179,54 | 0.09 | 14:16 |
| IZMIR | 19.900,66 | 0.59 | 14:16 |
| KATILIM 100 | 17.127,57 | 0.48 | 14:16 |
| KATILIM 30 | 17.147,71 | 0.49 | 14:16 |
| KATILIM 50 | 17.128,66 | 0.34 | 14:16 |
| KATILIM SURDURULEBILIRLIK | 17.384,95 | -0.01 | 14:16 |
| KATILIM TEMETTU | 17.367,63 | -0.17 | 14:16 |
| KATILIM TUM | 18.431,37 | 0.73 | 14:16 |
| KAYSERI | 47.118,93 | -0.17 | 14:16 |
| KIMYA PETROL PLASTIK | 15.446,99 | -0.8 | 14:16 |
| KOBI SANAYI | 47.605,27 | 0.12 | 14:16 |
| KOCAELI | 33.322,95 | -0.94 | 14:16 |
| KONAKLAMA | 2.017,70 | -1.29 | 14:16 |
| KONYA | 10.053,19 | 0.38 | 14:16 |
| KURUMSAL YONETIM | 13.144,94 | 0.55 | 14:16 |
| LIKIT BANKA | 15.965,53 | -0.11 | 14:16 |
| MADENCILIK | 13.986,57 | 3.29 | 14:16 |
| MALI | 20.377,92 | -0.34 | 14:16 |
| MANISA | 4.339,78 | 2.3 | 14:16 |
| MENKUL KIYM YO | 5.255,78 | 0.74 | 14:16 |
| METAL ANA | 27.075,09 | -0.11 | 14:16 |
| METAL ESYA MAKINA | 28.150,70 | 2.52 | 14:16 |
| ORMAN KAGIT BASIM | 9.247,95 | -0.65 | 14:16 |
| PERAKENDE TICARET | 34.495,83 | -0.05 | 14:16 |
| SIGORTA | 79.016,80 | -0.15 | 14:16 |
| SINAI | 18.282,16 | 0.53 | 14:16 |
| SINAI AGIRLIK SINIRLAMALI | 18.282,16 | 0.53 | 14:16 |
| SPOR | 1.914,50 | -0.49 | 14:16 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.504,64 | 0.28 | 14:16 |
| SURDURULEBILIRLIK 25 | 18.042,84 | 0.17 | 14:16 |
| TAS TOPRAK | 14.870,88 | -0.04 | 14:16 |
| TEKIRDAG | 54.625,47 | -2.01 | 14:16 |
| TEKNOLOJI | 48.237,62 | 2 | 14:16 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.656,62 | 0.25 | 14:16 |
| TEKSTIL DERI | 4.433,22 | -1.5 | 14:16 |
| TEMETTU | 16.192,65 | 0.48 | 14:16 |
| TEMETTU 10 YIL | 16.553,97 | 0.96 | 14:16 |
| TEMETTU 25 | 17.854,69 | -0.2 | 14:16 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.799,10 | -0.13 | 14:16 |
| TEMETTU 5 YIL | 15.616,15 | 0.58 | 14:16 |
| TICARET | 34.858,49 | 0.36 | 14:16 |
| TOPTAN TICARET | 38.377,22 | 4.17 | 14:16 |
| TUM | 18.381,75 | 0.27 | 14:16 |
| TUM-100 | 73.596,32 | -0.11 | 14:16 |
| TURIZM | 1.971,20 | -1.22 | 14:16 |
| ULASTIRMA | 39.090,95 | -0.43 | 14:16 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.540,24 | 0.37 | 14:16 |
| YIYECEK VE ICECEK HIZMETLERI | 1.935,45 | -1.17 | 14:16 |
| GARANTI BBVA IKLIM | 10.721,11 | 0.16 | 14:16 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.188,28 | 0.28 | 14:16 |
| IS BANKASI ISTIRAKLERI | 26.043,54 | -0.33 | 14:16 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.605,22 | 0.05 | 14:16 |
| OSMANLI PORTFOY DEGER 25 | 1.456,86 | -0.01 | 14:16 |
| QNB TEMIZ ENERJI | 184,11 | 0.29 | 14:16 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.323,03 | 0.81 | 14:16 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.847,13 | 0.67 | 14:16 |
| ASTOR | 10.574.269.505,50 |
| THYAO | 10.217.393.073,25 |
| ASELS | 5.872.956.193,50 |
| AKBNK | 4.289.688.260,15 |
| SASA | 4.215.982.010,28 |
| TUPRS | 3.486.192.861,40 |
| TERA | 3.464.667.453,50 |
| ISCTR | 3.394.164.854,14 |
| TRALT | 3.179.158.067,10 |
| EUPWR | 2.813.782.832,25 |
| KCHOL | 2.811.428.266,30 |
| DAPGM | 2.731.567.863,06 |
| PGSUS | 2.630.741.104,80 |
| YKBNK | 2.395.747.100,96 |
| GARAN | 2.362.724.404,00 |
Bitcoin
3073840 TL
0.34354%
Ethereum
82956 TL
1.91458%
Tether
46.27 TL
0.04453%
XRP
57.29 TL
1.2095%
USDC
46.29 TL
0.04963%
Solana
3452.63 TL
2.73459%
TRON
14.69 TL
-0.96422%
Figure Heloc
47.55 TL
1.31239%
Hyperliquid
3478.29 TL
10.74303%
Dogecoin
4.08 TL
-1.84197%
USDS
46.28 TL
0.04071%
LEO Token
450.21 TL
-0.86026%
Rain
0.644518 TL
2.90562%
Zcash
23870 TL
-2.56372%
Stellar
10.41 TL
15.62216%
Cardano
8.28 TL
-3.23076%
Monero
16022.8 TL
0.27812%
WhiteBIT Coin
2526.45 TL
1.35706%
Canton
7.59 TL
-0.65822%
Chainlink
385.38 TL
-1.10575%
Ethena USDe
46.27 TL
0.04076%
USD1
46.32 TL
0.04752%
Gram (prev. Toncoin)
77.26 TL
-6.63918%
Bitcoin Cash
10193.21 TL
-1.63843%
Dai
46.29 TL
0.04277%
MemeCore
140.81 TL
4.15596%
Hedera
3.89 TL
2.3608%
LAB
536.27 TL
16.40721%
Litecoin
2105.78 TL
-0.95847%
NEAR Protocol
114.7 TL
0.74331%
Sui
36.82 TL
-2.1617%
Circle USYC
51.75 TL
%
Avalanche
321.64 TL
0.29632%
Shiba Inu
0.00023203 TL
-0.91847%
Cronos
2.89 TL
0.23159%
PayPal USD
46.3 TL
0.05439%
Global Dollar
46.3 TL
0.05678%
Tether Gold
199986 TL
0.0353%
Bittensor
12296.02 TL
-4.36402%
BlackRock USD Institutional Digital Liquidity Fund
46.3 TL
0.04753%
Worldcoin
30.57 TL
6.12827%
Ondo US Dollar Yield
52.33 TL
-0.51574%
PAX Gold
200482 TL
0.06164%
World Liberty Financial
2.77 TL
-1.53627%
Mantle
26.68 TL
-1.18656%
Ondo
17.9 TL
0.46253%
Uniswap
139.7 TL
12.55638%
Aster
30.72 TL
4.01156%
Polkadot
47.34 TL
0.13918%
Ripple USD
46.29 TL
0.04072%
OKB
3509.72 TL
-1.68012%
HTX DAO
7.861E-5 TL
-0.35053%
Pi Network
6.3 TL
0.48915%
Falcon USD
46.1 TL
0.07375%
USDD
46.27 TL
0.04417%
Internet Computer
112.83 TL
-5.21572%
Sky
2.68 TL
1.68109%
BFUSD
46.25 TL
0.04815%
Bitget Token
84.65 TL
0.85309%
Pepe
0.00013736 TL
-0.52348%
Ethereum Classic
342.69 TL
0.14953%
Aave
3492.44 TL
2.18176%
Quant
3359.51 TL
4.42542%
Cosmos Hub
92.15 TL
-0.18286%
United Stables
46.29 TL
0.03803%
KuCoin
336.33 TL
0.23198%
Blockchain Capital
4957.33 TL
0.15021%
Spiko EU T-Bills Money Market Fund
56.59 TL
0.02311%
Render
82.94 TL
-3.53913%
USDtb
46.29 TL
0.021%
Audiera
145.45 TL
-26.4697%
DeXe
862.32 TL
-1.20752%
Janus Henderson Anemoy Treasury Fund
51.23 TL
0.04465%
Algorand
4.44 TL
0.17938%
Stable
1.66 TL
2.10481%
POL (ex-MATIC)
3.66 TL
1.36038%
Ethena
4.04 TL
-0.08623%
NEXO
37.78 TL
0.26124%
Gate
318.61 TL
0.0683%
Venice Token
715.25 TL
-4.68292%
JUST
3.74 TL
4.818%
Janus Henderson Anemoy AAA CLO Fund
48.05 TL
0.04688%
币安人生 (BinanceLife)
31.1 TL
-2.89116%
Jupiter
9.28 TL
5.93399%
Filecoin
37.09 TL
-2.19694%
Beldex
3.79 TL
0.35791%
Injective
276.65 TL
9.43161%
GHO
46.24 TL
0.01888%
Aptos
31.6 TL
-1.69486%
Midnight
1.57 TL
2.02793%
Usual USD
46.26 TL
0.0875%
YLDS
46.28 TL
0.03662%
Pump.fun
0.072858 TL
-2.98393%
Arbitrum
4 TL
-1.96594%