| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.501,15 | -1.18 | 16:39 |
| AK PORTFOY DEGER ODAKLI 100 | 1.860,24 | -0.81 | 16:39 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.640,18 | -0.64 | 16:39 |
| BIST 100 | 14.323,52 | -1.19 | 16:39 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.332,60 | -1.16 | 16:39 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.323,84 | -1.19 | 16:39 |
| BIST 100-30 | 22.127,04 | -1.12 | 16:39 |
| BIST 30 | 16.552,22 | -1.21 | 16:39 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.888,28 | -1.07 | 16:39 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.554,32 | -1.21 | 16:39 |
| BIST 50 | 12.848,46 | -1.19 | 16:39 |
| 50-30 | 9.075,66 | -1.06 | 16:39 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.915,53 | -1.07 | 16:39 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.072,23 | -1.06 | 16:39 |
| 500 | 17.957,03 | -0.95 | 16:39 |
| ADANA | 41.847,74 | -3.05 | 16:39 |
| ALTIN TAHVILI | 12.902,37 | -3.15 | 16:39 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.004,57 | -3.19 | 16:39 |
| ANA | 63.468,79 | -0.17 | 16:39 |
| ANKARA | 46.522,85 | -2.92 | 16:39 |
| ANTALYA | 16.354,88 | -2.12 | 16:39 |
| ARACI KURUMLAR | 104.143,43 | 1.05 | 16:39 |
| AYDIN | 8.781,08 | -1.33 | 16:39 |
| BALIKESIR | 13.791,52 | -1.55 | 16:39 |
| BANKA | 18.476,25 | -0.91 | 16:39 |
| BANKA DISI LIKIT 10 | 18.135,26 | -2.06 | 16:39 |
| BILISIM | 9.272,96 | -0.85 | 16:39 |
| BURSA | 23.810,65 | -0.44 | 16:39 |
| DENIZLI | 12.133,14 | -2.01 | 16:39 |
| ELEKTRIK | 788,45 | -1.73 | 16:39 |
| FIN KIR FAKTORING | 86.689,29 | 0.06 | 16:39 |
| GAYRIMENKUL YO | 6.852,01 | -1.11 | 16:39 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.862,47 | -1.11 | 16:39 |
| GERI ALIM | 14.638,49 | 0.05 | 16:39 |
| GIDA ICECEK | 16.308,04 | -0.12 | 16:39 |
| GIRISIM SERMAYESI YO | 13.351,57 | -1.41 | 16:39 |
| HALKA ARZ | 369.019,48 | -0.7 | 16:39 |
| HIZMETLER | 12.830,97 | -0.67 | 16:39 |
| HOLDING VE YATIRIM | 13.813,85 | 0.04 | 16:39 |
| ILETISIM | 2.826,48 | -0.89 | 16:39 |
| INSAAT | 22.325,59 | -0.03 | 16:39 |
| ISTANBUL | 17.962,05 | -0.04 | 16:39 |
| IZMIR | 20.071,51 | -1.21 | 16:39 |
| KATILIM 100 | 16.745,57 | -1.31 | 16:39 |
| KATILIM 30 | 16.707,53 | -1.5 | 16:39 |
| KATILIM 50 | 16.718,64 | -1.46 | 16:39 |
| KATILIM SURDURULEBILIRLIK | 16.941,50 | -1.47 | 16:39 |
| KATILIM TEMETTU | 16.905,89 | -0.95 | 16:39 |
| KATILIM TUM | 18.004,20 | -1.7 | 16:39 |
| KAYSERI | 44.500,85 | -1.98 | 16:39 |
| KIMYA PETROL PLASTIK | 14.702,07 | -1.69 | 16:39 |
| KOBI SANAYI | 46.078,71 | -0.67 | 16:39 |
| KOCAELI | 31.873,53 | -1.4 | 16:39 |
| KONAKLAMA | 2.008,48 | -2.16 | 16:39 |
| KONYA | 9.555,74 | -1.69 | 16:39 |
| KURUMSAL YONETIM | 12.866,52 | -1.44 | 16:39 |
| LIKIT BANKA | 16.316,24 | -1.12 | 16:39 |
| MADENCILIK | 14.025,88 | -2.47 | 16:39 |
| MALI | 20.891,33 | -0.39 | 16:39 |
| MANISA | 4.479,82 | 0.71 | 16:39 |
| MENKUL KIYM YO | 5.331,51 | 0.32 | 16:39 |
| METAL ANA | 26.847,92 | -0.27 | 16:39 |
| METAL ESYA MAKINA | 28.049,32 | -0.52 | 16:39 |
| ORMAN KAGIT BASIM | 9.140,36 | -0.22 | 16:39 |
| PERAKENDE TICARET | 33.214,27 | -1.49 | 16:39 |
| SIGORTA | 76.895,31 | 0.04 | 16:39 |
| SINAI | 17.814,51 | -0.93 | 16:39 |
| SINAI AGIRLIK SINIRLAMALI | 17.816,68 | -0.94 | 16:39 |
| SPOR | 1.835,25 | -0.11 | 16:39 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.098,88 | -1.25 | 16:39 |
| SURDURULEBILIRLIK 25 | 17.696,97 | -1.14 | 16:39 |
| TAS TOPRAK | 14.539,56 | -1.44 | 16:39 |
| TEKIRDAG | 51.505,26 | -2.4 | 16:39 |
| TEKNOLOJI | 47.345,05 | -3.46 | 16:39 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 45.305,09 | -1.77 | 16:39 |
| TEKSTIL DERI | 4.244,64 | -1.97 | 16:39 |
| TEMETTU | 15.812,23 | -1.21 | 16:39 |
| TEMETTU 10 YIL | 16.137,04 | -1.8 | 16:39 |
| TEMETTU 25 | 17.403,28 | -0.76 | 16:39 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.378,55 | -0.62 | 16:39 |
| TEMETTU 5 YIL | 15.293,36 | -1.45 | 16:39 |
| TICARET | 34.106,40 | -0.93 | 16:39 |
| TOPTAN TICARET | 41.863,66 | 3.68 | 16:39 |
| TUM | 18.292,87 | -0.95 | 16:39 |
| TUM-100 | 74.119,18 | -0.35 | 16:39 |
| TURIZM | 1.903,92 | -1.38 | 16:39 |
| ULASTIRMA | 39.041,24 | -0.28 | 16:39 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.433,79 | -1.04 | 16:39 |
| YIYECEK VE ICECEK HIZMETLERI | 1.822,29 | -0.72 | 16:39 |
| GARANTI BBVA IKLIM | 10.515,24 | -1.21 | 16:39 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.161,95 | -1.24 | 16:39 |
| IS BANKASI ISTIRAKLERI | 26.013,27 | -0.31 | 16:39 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.552,77 | -0.8 | 16:39 |
| OSMANLI PORTFOY DEGER 25 | 1.421,59 | -0.1 | 16:39 |
| QNB TEMIZ ENERJI | 182,32 | -2.09 | 16:39 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.274,65 | -1.29 | 16:39 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.585,63 | -1.31 | 16:39 |
| THYAO | 9.691.824.989,25 |
| ASELS | 7.389.444.983,50 |
| ASTOR | 5.009.948.232,50 |
| SASA | 4.671.347.217,13 |
| AKBNK | 4.115.248.949,60 |
| TRALT | 3.864.019.807,38 |
| ISCTR | 3.700.536.479,49 |
| YKBNK | 3.343.748.455,98 |
| EREGL | 2.584.105.076,04 |
| PSGYO | 2.496.898.469,94 |
| DAPGM | 2.380.493.317,03 |
| ODAS | 2.361.861.381,27 |
| KTLEV | 2.220.312.371,80 |
| TUPRS | 2.159.880.054,40 |
| PEKGY | 2.155.549.714,81 |
Bitcoin
2848134 TL
-1.9365%
Ethereum
76311 TL
-1.28053%
Tether
46.43 TL
0.01346%
USDC
46.49 TL
0.04767%
XRP
49.99 TL
-2.45458%
Solana
3198.38 TL
-0.55472%
TRON
15.29 TL
-0.12313%
Figure Heloc
48.05 TL
-0.08186%
Hyperliquid
2824.31 TL
-4.09653%
Dogecoin
3.56 TL
-3.63923%
USDS
46.47 TL
0.0174%
Rain
0.742247 TL
1.21571%
LEO Token
440.76 TL
-0.62644%
Zcash
19023.09 TL
-3.2415%
Stellar
8.71 TL
-3.24452%
Monero
14933.94 TL
0.33381%
WhiteBIT Coin
2327.61 TL
-1.39207%
Canton
6.98 TL
-0.95944%
LAB
858.91 TL
21.00692%
Chainlink
347.06 TL
-1.87535%
Cardano
6.75 TL
-4.1747%
USD1
46.47 TL
0.0927%
Dai
46.49 TL
0.06196%
Ethena USDe
46.43 TL
0.02351%
Gram (prev. Toncoin)
72.57 TL
-1.25348%
Bitcoin Cash
8866.24 TL
-0.43044%
MemeCore
131.26 TL
-1.82132%
Hedera
3.49 TL
-3.44657%
Litecoin
1930.65 TL
-4.12184%
Circle USYC
52.45 TL
0.01659%
Global Dollar
46.48 TL
0.01927%
Sui
31.7 TL
-3.78695%
PayPal USD
46.48 TL
0.00291%
Avalanche
292.94 TL
0.31965%
Shiba Inu
0.0002073 TL
-3.04595%
Cronos
2.6 TL
-1.25916%
NEAR Protocol
90.02 TL
-2.9754%
Tether Gold
187014 TL
-2.37044%
BlackRock USD Institutional Digital Liquidity Fund
46.5 TL
0.04%
Ondo US Dollar Yield
52.83 TL
0.18709%
Bittensor
10077.38 TL
-0.11316%
Worldcoin
24.57 TL
-8.33623%
World Liberty Financial
2.68 TL
-0.238%
PAX Gold
187225 TL
-2.40219%
Uniswap
132.5 TL
-1.84127%
Mantle
23.57 TL
-1.80222%
Aster
28.86 TL
0.50074%
Ripple USD
46.5 TL
0.0558%
OKB
3521.68 TL
-2.34214%
HTX DAO
7.974E-5 TL
-0.27002%
Polkadot
41.19 TL
-2.20609%
Ondo
13.98 TL
-4.21177%
Falcon USD
46.27 TL
-0.0757%
USDD
46.48 TL
0.14576%
Pi Network
5.85 TL
-2.8807%
BFUSD
46.42 TL
0.02387%
Sky
2.52 TL
-2.35549%
Internet Computer
100.46 TL
-0.20451%
Bitget Token
78.96 TL
-1.02131%
Aave
3453.57 TL
2.55528%
Pepe
0.00012049 TL
-5.42754%
Ethereum Classic
320.36 TL
-1.15104%
DeXe
1073.55 TL
3.95896%
United Stables
46.48 TL
0.02029%
Quant
3172.65 TL
-4.95719%
Blockchain Capital
4976.6 TL
0.03873%
KuCoin
324.02 TL
-0.31201%
Spiko EU T-Bills Money Market Fund
55.56 TL
-0.34279%
USDtb
46.47 TL
0.00277%
Janus Henderson Anemoy Treasury Fund
51.49 TL
0.05762%
Cosmos Hub
76.37 TL
-6.33752%
Render
72.41 TL
-1.32319%
Stable
1.57 TL
-2.87316%
POL (ex-MATIC)
3.5 TL
-3.32017%
Algorand
4.12 TL
-6.62502%
Ethena
3.87 TL
-3.30422%
NEXO
35.18 TL
-0.9344%
Jupiter
9.94 TL
5.76613%
JUST
3.86 TL
0.80771%
Gate
307.45 TL
0.54748%
币安人生 (BinanceLife)
32.65 TL
-0.81242%
Janus Henderson Anemoy AAA CLO Fund
48.29 TL
0.0342%
Beldex
3.85 TL
0.80788%
Venice Token
611.19 TL
-3.07198%
Filecoin
35.11 TL
-2.23048%
GHO
46.38 TL
-0.03563%
Spiko Amundi Overnight Swap Fund (EUR)
53.08 TL
-0.38745%
YLDS
46.49 TL
0.0355%
Usual USD
46.46 TL
0.05841%
ADI
203.88 TL
0.21098%
Aptos
29.01 TL
-2.11475%
Midnight
1.45 TL
-3.3517%
Audiera
82.61 TL
-1.73506%