| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.524,70 | -1.34 | 16:16 |
| AK PORTFOY DEGER ODAKLI 100 | 1.874,61 | -1.74 | 16:16 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.652,70 | -2.14 | 16:16 |
| BIST 100 | 14.467,28 | -1.53 | 16:16 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.473,41 | -1.55 | 16:16 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.468,35 | -1.54 | 16:16 |
| BIST 100-30 | 22.425,62 | -1.41 | 16:16 |
| BIST 30 | 16.704,82 | -1.58 | 16:16 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.017,35 | -1.62 | 16:16 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.706,69 | -1.59 | 16:16 |
| BIST 50 | 12.968,26 | -1.59 | 16:16 |
| 50-30 | 9.171,48 | -1.59 | 16:16 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.011,84 | -1.66 | 16:16 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.168,01 | -1.59 | 16:16 |
| 500 | 18.092,99 | -1.17 | 16:16 |
| ADANA | 43.741,77 | -1.64 | 16:16 |
| ALTIN TAHVILI | 13.317,95 | -2.08 | 16:16 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.429,29 | -2.08 | 16:16 |
| ANA | 63.337,30 | 0.05 | 16:16 |
| ANKARA | 48.123,55 | -1.8 | 16:16 |
| ANTALYA | 16.440,71 | 1.69 | 16:16 |
| ARACI KURUMLAR | 102.544,20 | 1.11 | 16:16 |
| AYDIN | 8.999,35 | -0.73 | 16:16 |
| BALIKESIR | 14.009,62 | -0.06 | 16:16 |
| BANKA | 18.598,78 | -2.08 | 16:16 |
| BANKA DISI LIKIT 10 | 18.507,03 | -0.7 | 16:16 |
| BILISIM | 9.256,21 | -0.91 | 16:16 |
| BURSA | 23.360,65 | -0.71 | 16:16 |
| DENIZLI | 12.290,19 | -0.61 | 16:16 |
| ELEKTRIK | 803,51 | -1.08 | 16:16 |
| FIN KIR FAKTORING | 84.719,69 | -2.09 | 16:16 |
| GAYRIMENKUL YO | 6.912,32 | -0.86 | 16:16 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.922,87 | -0.86 | 16:16 |
| GERI ALIM | 14.676,19 | -0.64 | 16:16 |
| GIDA ICECEK | 16.357,24 | -0.44 | 16:16 |
| GIRISIM SERMAYESI YO | 13.435,14 | 0.15 | 16:16 |
| HALKA ARZ | 367.337,94 | -1.37 | 16:16 |
| HIZMETLER | 12.898,83 | -0.67 | 16:16 |
| HOLDING VE YATIRIM | 13.847,61 | -0.88 | 16:16 |
| ILETISIM | 2.861,41 | -2.17 | 16:16 |
| INSAAT | 22.544,53 | -2.1 | 16:16 |
| ISTANBUL | 17.974,71 | -1.08 | 16:16 |
| IZMIR | 20.391,74 | -1.09 | 16:16 |
| KATILIM 100 | 16.970,47 | -0.88 | 16:16 |
| KATILIM 30 | 16.998,96 | -1.07 | 16:16 |
| KATILIM 50 | 16.997,90 | -1 | 16:16 |
| KATILIM SURDURULEBILIRLIK | 17.201,99 | -0.97 | 16:16 |
| KATILIM TEMETTU | 17.072,37 | -0.93 | 16:16 |
| KATILIM TUM | 18.304,47 | -0.64 | 16:16 |
| KAYSERI | 45.565,55 | -1.4 | 16:16 |
| KIMYA PETROL PLASTIK | 15.095,23 | -0.69 | 16:16 |
| KOBI SANAYI | 46.350,75 | 0.35 | 16:16 |
| KOCAELI | 32.393,86 | -0.3 | 16:16 |
| KONAKLAMA | 2.037,69 | 0.42 | 16:16 |
| KONYA | 9.711,67 | -0.75 | 16:16 |
| KURUMSAL YONETIM | 13.072,81 | -1.55 | 16:16 |
| LIKIT BANKA | 16.444,70 | -2.22 | 16:16 |
| MADENCILIK | 14.339,19 | -3.63 | 16:16 |
| MALI | 20.901,11 | -1.41 | 16:16 |
| MANISA | 4.405,57 | -2.26 | 16:16 |
| MENKUL KIYM YO | 5.360,78 | -0.69 | 16:16 |
| METAL ANA | 26.966,40 | -1.36 | 16:16 |
| METAL ESYA MAKINA | 27.947,53 | -2.89 | 16:16 |
| ORMAN KAGIT BASIM | 9.195,18 | -0.06 | 16:16 |
| PERAKENDE TICARET | 33.161,20 | 0.29 | 16:16 |
| SIGORTA | 77.105,64 | -2.03 | 16:16 |
| SINAI | 18.016,30 | -1.43 | 16:16 |
| SINAI AGIRLIK SINIRLAMALI | 18.017,20 | -1.44 | 16:16 |
| SPOR | 1.850,86 | -1.98 | 16:16 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.331,06 | -1.24 | 16:16 |
| SURDURULEBILIRLIK 25 | 17.900,14 | -1.28 | 16:16 |
| TAS TOPRAK | 14.800,64 | -1.01 | 16:16 |
| TEKIRDAG | 51.694,83 | 1 | 16:16 |
| TEKNOLOJI | 49.011,58 | -0.85 | 16:16 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.007,73 | -1.04 | 16:16 |
| TEKSTIL DERI | 4.351,40 | -0.52 | 16:16 |
| TEMETTU | 16.002,79 | -1.41 | 16:16 |
| TEMETTU 10 YIL | 16.418,61 | -1 | 16:16 |
| TEMETTU 25 | 17.496,51 | -1.13 | 16:16 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.448,33 | -1.34 | 16:16 |
| TEMETTU 5 YIL | 15.499,76 | -1.29 | 16:16 |
| TICARET | 33.982,77 | 0.48 | 16:16 |
| TOPTAN TICARET | 41.956,14 | 2.07 | 16:16 |
| TUM | 18.430,27 | -1.17 | 16:16 |
| TUM-100 | 74.175,88 | -0.21 | 16:16 |
| TURIZM | 1.940,02 | -1.39 | 16:16 |
| ULASTIRMA | 39.058,00 | -0.36 | 16:16 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 16.568,61 | -1.34 | 16:16 |
| YIYECEK VE ICECEK HIZMETLERI | 1.850,58 | -2.87 | 16:16 |
| GARANTI BBVA IKLIM | 10.650,43 | -1.45 | 16:16 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.177,10 | -1.5 | 16:16 |
| IS BANKASI ISTIRAKLERI | 26.076,62 | -1.66 | 16:16 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.623,21 | -1.43 | 16:16 |
| OSMANLI PORTFOY DEGER 25 | 1.423,58 | -1.26 | 16:16 |
| QNB TEMIZ ENERJI | 185,83 | 0.32 | 16:16 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.293,71 | -1.28 | 16:16 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.752,06 | -1.72 | 16:16 |
| THYAO | 7.967.412.040,25 |
| ISCTR | 5.936.377.654,85 |
| ASTOR | 5.618.665.815,00 |
| SASA | 5.045.324.413,96 |
| AKBNK | 5.027.307.524,50 |
| YKBNK | 4.453.301.913,28 |
| TRALT | 4.282.076.253,85 |
| ASELS | 4.005.175.472,50 |
| KTLEV | 3.081.067.099,30 |
| EREGL | 3.064.083.697,70 |
| TUPRS | 3.008.006.895,80 |
| EUPWR | 2.675.833.235,90 |
| GARAN | 2.600.833.449,10 |
| KCHOL | 2.282.682.720,80 |
| TERA | 2.225.115.277,00 |
Bitcoin
2879750 TL
-4.6411%
Ethereum
76496 TL
-6.60513%
Tether
46.43 TL
0.02839%
USDC
46.47 TL
0.03624%
XRP
51.01 TL
-4.79969%
Solana
3192.79 TL
-7.59633%
TRON
15.3 TL
-0.53376%
Figure Heloc
48.09 TL
1.47803%
Hyperliquid
2924.37 TL
-8.66374%
Dogecoin
3.68 TL
-6.29273%
USDS
46.46 TL
0.02729%
Rain
0.732697 TL
9.0455%
LEO Token
442.01 TL
-0.22215%
Zcash
19401.49 TL
-9.44601%
Stellar
8.9 TL
-10.53561%
Monero
14824.03 TL
-2.92293%
WhiteBIT Coin
2346.41 TL
-5.03909%
Canton
7.02 TL
0.31933%
Chainlink
350.99 TL
-6.63803%
Cardano
6.99 TL
-6.97051%
USD1
46.44 TL
0.03626%
LAB
710.75 TL
2.33645%
Dai
46.47 TL
0.04266%
Ethena USDe
46.42 TL
0.00941%
Gram (prev. Toncoin)
72.7 TL
-6.20443%
Bitcoin Cash
8879.75 TL
-5.55384%
MemeCore
133.64 TL
-1.7061%
Hedera
3.59 TL
-3.51024%
Litecoin
2006.71 TL
-5.02748%
Circle USYC
52.37 TL
%
Sui
32.5 TL
-5.11325%
Global Dollar
46.47 TL
0.00678%
PayPal USD
46.48 TL
0.00766%
Avalanche
290.09 TL
-1.97638%
Shiba Inu
0.00021127 TL
-4.04952%
Cronos
2.62 TL
-5.49206%
NEAR Protocol
92.35 TL
-8.46095%
Tether Gold
190460 TL
-1.78247%
BlackRock USD Institutional Digital Liquidity Fund
46.48 TL
0.03379%
Ondo US Dollar Yield
52.84 TL
-0.25494%
Bittensor
10125.72 TL
-7.22706%
Worldcoin
26.52 TL
-10.94901%
PAX Gold
190765 TL
-1.81223%
World Liberty Financial
2.66 TL
-3.15268%
Uniswap
133.48 TL
-6.34043%
Mantle
23.96 TL
-4.29374%
Aster
28.69 TL
-3.99621%
Ripple USD
46.47 TL
0.01941%
OKB
3575.82 TL
-4.2892%
HTX DAO
8.0E-5 TL
-1.51611%
Polkadot
41.7 TL
-7.41552%
Ondo
14.41 TL
-9.18253%
Falcon USD
46.3 TL
0.1587%
Pi Network
6 TL
-5.26649%
USDD
46.43 TL
0.00855%
BFUSD
46.41 TL
0.01456%
Sky
2.61 TL
-5.42287%
Bitget Token
79.73 TL
-2.86617%
Internet Computer
99.44 TL
-6.77153%
Pepe
0.00012591 TL
-6.18462%
Aave
3351.05 TL
-5.85934%
Ethereum Classic
322.34 TL
-5.98712%
DeXe
1023.15 TL
23.46943%
United Stables
46.47 TL
0.03344%
Quant
3151.42 TL
-3.37943%
Blockchain Capital
4974.55 TL
-0.00402%
KuCoin
321.81 TL
-4.80852%
Spiko EU T-Bills Money Market Fund
55.75 TL
-0.4008%
USDtb
46.46 TL
0.00824%
Cosmos Hub
81.06 TL
-4.57557%
Janus Henderson Anemoy Treasury Fund
51.46 TL
0.03367%
Algorand
4.43 TL
4.59084%
Stable
1.61 TL
-2.70075%
POL (ex-MATIC)
3.59 TL
-3.14004%
Render
72.56 TL
-8.37201%
Ethena
3.96 TL
-12.45572%
NEXO
35.24 TL
-4.54598%
Janus Henderson Anemoy AAA CLO Fund
48.28 TL
0.03367%
币安人生 (BinanceLife)
32.95 TL
0.5555%
JUST
3.83 TL
-0.87523%
Gate
305.41 TL
-3.68071%
Jupiter
9.28 TL
-6.18192%
Beldex
3.81 TL
0.41098%
Venice Token
618.52 TL
-16.97714%
Filecoin
35.22 TL
-6.5244%
GHO
46.39 TL
0.00782%
Spiko Amundi Overnight Swap Fund (EUR)
53.31 TL
-0.3341%
Usual USD
46.43 TL
0.02484%
ADI
203.43 TL
2.97557%
YLDS
46.47 TL
0.03771%
Midnight
1.49 TL
-2.31893%
Aptos
29.25 TL
-7.13115%
Audiera
82.04 TL
4.65743%