Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,00 -1,10 18:05:28
AEFES 190,50 4,10 18:05:28
AGHOL 289,00 -2,03 18:05:28
AGROT 12,77 -2,67 18:05:28
AKBNK 49,12 -1,56 18:05:28
AKFGY 1,83 -1,61 18:05:28
AKFYE 17,57 -2,50 18:05:28
AKSA 8,08 -0,98 18:05:28
AKSEN 33,54 -1,99 18:05:28
ALARK 85,00 -1,16 18:05:28
ALFAS 52,20 0,77 18:05:28
ALTNY 85,60 -0,81 18:05:28
ANSGR 78,70 -2,11 18:05:28
ARCLK 139,30 -0,64 18:05:28
ARDYZ 30,56 -1,55 18:05:28
ASELS 61,00 4,54 18:05:28
ASTOR 72,30 1,26 18:05:28
BERA 12,57 -2,71 18:05:28
BIMAS 451,50 -1,95 18:05:28
BINHO 285,25 -1,89 18:05:28
BJKAS 4,71 -3,88 18:05:28
BRSAN 462,00 -3,55 18:05:28
BRYAT 1.864,00 -3,42 18:05:28
BTCIM 153,10 -1,16 18:05:28
CANTE 1,40 -2,10 18:05:28
CCOLA 51,25 1,69 18:05:28
CIMSA 29,88 -2,10 18:05:28
CLEBI 1.709,00 -2,73 18:05:28
CWENE 167,00 -2,05 18:05:28
DOAS 210,60 -1,77 18:05:27
DOHOL 13,00 -0,84 18:05:28
ECILC 37,88 -0,94 18:05:27
EGEEN 9.775,00 -2,15 18:05:28
EKGYO 9,70 -0,92 18:05:28
Menkul Fiyat % Zaman
ENERY 225,00 0,90 18:05:28
ENJSA 53,60 -1,29 18:05:28
ENKAI 47,14 -2,04 18:05:28
EREGL 46,20 -2,78 18:05:28
EUPWR 28,56 0,49 18:05:28
FENER 95,50 -1,60 18:05:28
FROTO 999,00 0,30 18:05:28
GARAN 110,70 -0,90 18:05:28
GESAN 41,02 -3,62 18:05:28
GOLTS 368,00 -1,47 18:05:28
GUBRF 184,00 -0,05 18:05:28
HALKB 14,87 -4,92 18:05:28
HEKTS 3,54 -3,01 18:05:28
ISCTR 11,58 -0,26 18:05:28
ISMEN 31,66 -1,12 18:05:28
KARSN 14,64 -3,24 18:05:28
KCAER 35,80 -1,00 18:05:28
KCHOL 169,90 -2,80 18:05:28
KLSER 32,92 -1,73 18:05:28
KONTR 41,24 -2,09 18:05:28
KONYA 6.325,00 0,24 18:05:28
KOZAA 58,40 0,43 18:05:28
KOZAL 20,18 -1,46 18:05:28
KRDMD 24,02 -3,46 18:05:28
KTLEV 53,55 0,00 18:05:28
LMKDC 20,64 -2,09 18:05:28
MAVI 77,00 -2,28 18:05:28
MGROS 400,00 -1,36 18:05:28
MIATK 38,54 -2,58 18:05:28
MPARK 321,25 -2,50 18:05:28
OBAMS 36,18 -2,58 18:05:28
ODAS 5,59 -0,18 18:05:28
OTKAR 443,50 -0,56 18:05:28
OYAKC 53,80 -2,71 18:05:28
Menkul Fiyat % Zaman
PAPIL 75,25 2,03 18:05:28
PEKGY 4,01 -2,43 18:05:28
PETKM 18,51 -2,37 18:05:28
PGSUS 237,50 -2,54 18:05:28
REEDR 20,36 -3,78 18:05:28
RGYAS 103,20 -1,05 18:05:28
SAHOL 80,85 -0,92 18:05:28
SASA 3,82 -3,05 18:05:28
SISE 38,40 -3,13 18:05:28
SKBNK 4,08 -2,16 18:05:28
SMRTG 37,22 -0,48 18:05:28
SOKM 39,04 -2,79 18:05:28
TABGD 128,70 -1,91 18:05:28
TAVHL 226,60 -1,35 18:05:28
TCELL 87,00 -0,80 18:05:28
THYAO 267,75 -2,55 18:05:28
TKFEN 73,20 0,14 18:05:28
TMSN 115,00 -0,61 18:05:28
TOASO 193,30 -0,97 18:05:28
TSKB 11,63 0,52 18:05:28
TTKOM 46,36 -0,60 18:05:28
TTRAK 723,50 -1,16 18:05:28
TUKAS 6,38 -1,85 18:05:28
TUPRS 143,70 -1,58 18:05:28
TURSG 12,10 -1,31 18:05:28
ULKER 120,20 -3,14 18:05:28
VAKBN 20,58 -3,83 18:05:28
VESBE 17,31 -2,75 18:05:28
VESTL 57,45 -3,53 18:05:28
YEOTK 163,20 -3,49 18:05:28
YKBNK 24,18 -1,47 18:05:28
ZOREN 4,10 -3,07 18:05:28