| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 21,26 | 0,00 | 13:14:26 |
| AGHOL | 33,90 | -0,76 | 13:13:42 |
| AKBNK | 77,35 | 0,32 | 13:14:37 |
| AKSA | 12,45 | -0,72 | 13:14:36 |
| AKSEN | 81,20 | -0,67 | 13:14:19 |
| ALARK | 103,40 | -0,39 | 13:13:33 |
| ALTNY | 16,27 | 2,01 | 13:14:23 |
| ANSGR | 28,10 | -0,64 | 13:13:46 |
| ARCLK | 104,40 | -1,04 | 13:14:15 |
| ASELS | 394,00 | 0,00 | 13:14:32 |
| ASTOR | 287,00 | -3,04 | 13:14:34 |
| AVPGY | 56,90 | 0,18 | 13:14:28 |
| BALSU | 14,23 | -0,42 | 13:14:06 |
| BIMAS | 386,75 | 0,72 | 13:14:35 |
| BRSAN | 617,00 | -0,24 | 13:14:14 |
| BRYAT | 1.988,00 | 0,15 | 13:13:41 |
| BSOKE | 34,26 | -0,93 | 13:12:09 |
| BTCIM | 5,93 | -0,17 | 13:10:30 |
| CANTE | 1,50 | 2,04 | 13:14:36 |
| CCOLA | 80,00 | -0,12 | 13:12:58 |
| CIMSA | 50,90 | -0,59 | 13:14:00 |
| CVKMD | 45,62 | -1,51 | 13:14:19 |
| CWENE | 39,18 | -1,85 | 13:14:12 |
| DAPGM | 10,58 | -1,12 | 13:14:31 |
| DOAS | 201,40 | -0,30 | 13:13:59 |
| DOHOL | 22,22 | -2,71 | 13:13:15 |
| DSTKF | 2.865,00 | 1,96 | 13:14:35 |
| ECILC | 84,25 | -0,77 | 13:14:09 |
| EFOR | 13,75 | 4,88 | 13:14:36 |
| EKGYO | 21,74 | 1,30 | 13:14:30 |
| ENERY | 9,98 | 5,72 | 13:14:31 |
| ENJSA | 108,40 | -0,18 | 13:14:30 |
| ENKAI | 93,70 | -0,48 | 13:14:36 |
| EREGL | 40,14 | -0,40 | 13:14:19 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 94,55 | -2,68 | 13:14:33 |
| EUREN | 4,65 | -0,85 | 13:13:36 |
| FENER | 3,28 | 0,92 | 13:14:37 |
| FROTO | 90,40 | -0,99 | 13:14:29 |
| GARAN | 141,10 | 0,64 | 13:14:36 |
| GENIL | 9,62 | 1,69 | 13:13:27 |
| GESAN | 79,75 | -3,92 | 13:14:33 |
| GLRMK | 180,60 | 1,18 | 13:14:36 |
| GRSEL | 318,00 | -0,24 | 13:07:47 |
| GRTHO | 228,00 | -0,74 | 13:13:31 |
| GSRAY | 1,07 | 0,00 | 13:13:37 |
| GUBRF | 514,00 | -2,00 | 13:14:01 |
| HALKB | 49,06 | 1,87 | 13:14:35 |
| HEKTS | 3,89 | -2,26 | 13:14:09 |
| ISCTR | 14,97 | -0,27 | 13:14:34 |
| ISMEN | 37,46 | -0,05 | 13:11:43 |
| KCHOL | 197,80 | -1,15 | 13:14:34 |
| KLRHO | 90,95 | -1,83 | 13:14:30 |
| KONTR | 6,83 | 0,00 | 18:10:01 |
| KRDMD | 39,80 | -2,55 | 13:14:34 |
| KTLEV | 174,30 | 3,75 | 13:14:33 |
| KUYAS | 69,15 | 0,36 | 13:14:29 |
| MAGEN | 34,40 | -0,92 | 13:14:09 |
| MAVI | 42,06 | 0,24 | 13:14:37 |
| MGROS | 691,50 | -1,00 | 13:14:01 |
| MIATK | 48,44 | 3,42 | 13:14:35 |
| MPARK | 436,50 | 1,57 | 13:14:22 |
| OBAMS | 7,22 | -1,37 | 13:14:27 |
| ODAS | 8,39 | 6,88 | 13:14:25 |
| OTKAR | 356,25 | -0,49 | 13:13:20 |
| OYAKC | 21,98 | 0,00 | 13:13:16 |
| PAHOL | 1,63 | 1,24 | 13:14:32 |
| PASEU | 110,10 | -3,42 | 13:14:27 |
| PATEK | 24,16 | -0,49 | 13:13:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,36 | 3,09 | 13:14:27 |
| PGSUS | 182,60 | -0,76 | 13:14:27 |
| PSGYO | 3,87 | 6,32 | 13:14:33 |
| QUAGR | 4,21 | 0,00 | 13:14:32 |
| RALYH | 205,50 | 0,74 | 13:14:27 |
| REEDR | 7,25 | -0,28 | 13:14:04 |
| SAHOL | 100,10 | -0,69 | 13:14:26 |
| SARKY | 29,12 | 1,25 | 13:14:31 |
| SASA | 2,71 | 0,00 | 13:14:36 |
| SISE | 45,60 | -0,74 | 13:14:28 |
| SKBNK | 14,27 | -1,92 | 13:14:08 |
| SOKM | 50,10 | -0,20 | 13:14:26 |
| TABGD | 250,50 | -3,38 | 13:14:34 |
| TAVHL | 297,75 | -1,41 | 13:14:34 |
| TCELL | 113,40 | -1,56 | 13:14:36 |
| THYAO | 326,00 | -0,15 | 13:14:35 |
| TKFEN | 138,10 | 1,69 | 13:14:34 |
| TOASO | 329,50 | 1,70 | 13:14:31 |
| TRALT | 47,26 | -1,75 | 13:14:38 |
| TRENJ | 88,90 | -0,67 | 13:14:29 |
| TRMET | 113,80 | -0,44 | 13:14:12 |
| TSKB | 12,15 | -0,33 | 13:12:51 |
| TTKOM | 63,90 | -0,93 | 13:14:29 |
| TUKAS | 2,38 | -0,83 | 13:14:27 |
| TUPRS | 227,70 | 1,02 | 13:14:37 |
| TUREX | 8,17 | 0,00 | 13:14:27 |
| TURSG | 6,48 | -0,92 | 13:14:34 |
| ULKER | 114,70 | -1,04 | 13:14:38 |
| VAKBN | 34,20 | -0,12 | 13:14:38 |
| VESTL | 24,80 | -0,72 | 13:14:11 |
| YKBNK | 40,68 | 0,44 | 13:14:35 |
| ZOREN | 2,89 | -1,03 | 13:12:53 |
Bitcoin
3005483 TL
-2.60813%
Ethereum
82047 TL
-1.13271%
Tether
46.27 TL
0.00106%
USDC
46.3 TL
0.02914%
XRP
55.37 TL
-3.54819%
Solana
3355.18 TL
-3.21847%
TRON
14.83 TL
0.86172%
Figure Heloc
47.93 TL
0.79635%
Hyperliquid
3367.92 TL
-1.66608%
Dogecoin
3.98 TL
-2.70931%
USDS
46.3 TL
0.03188%
LEO Token
447.9 TL
-0.32916%
Rain
0.651736 TL
0.84806%
Zcash
23472 TL
-2.68579%
Stellar
10.15 TL
-2.4435%
Monero
15850.36 TL
-0.78092%
WhiteBIT Coin
2472.35 TL
-2.13214%
Cardano
7.83 TL
-5.94117%
Canton
7.44 TL
-1.84499%
Chainlink
379.07 TL
-1.95016%
USD1
46.3 TL
0.00391%
Ethena USDe
46.27 TL
-0.00414%
Gram (prev. Toncoin)
75.73 TL
-1.98984%
Bitcoin Cash
9902.16 TL
-4.98885%
Dai
46.3 TL
0.01611%
LAB
604.84 TL
21.08826%
MemeCore
141.12 TL
0.03614%
Litecoin
2095.91 TL
-0.80172%
Hedera
3.7 TL
-5.16656%
Sui
36.57 TL
-1.21533%
Circle USYC
51.75 TL
%
NEAR Protocol
105.5 TL
-9.04187%
Avalanche
315.92 TL
-1.90236%
Shiba Inu
0.00022838 TL
-2.13153%
Global Dollar
46.3 TL
-0.00169%
PayPal USD
46.3 TL
0.03809%
Cronos
2.75 TL
-4.94176%
Tether Gold
199419 TL
-0.38825%
Bittensor
11655.26 TL
-6.5491%
BlackRock USD Institutional Digital Liquidity Fund
46.32 TL
0.0398%
Uniswap
168.43 TL
22.65258%
Worldcoin
30.13 TL
-0.75898%
Ondo US Dollar Yield
52.44 TL
0.40681%
PAX Gold
199952 TL
-0.37392%
World Liberty Financial
2.81 TL
0.5136%
Mantle
25.56 TL
-4.47344%
Ondo
17.09 TL
-4.71159%
Aster
30.67 TL
0.51133%
Polkadot
46.87 TL
-1.16642%
Ripple USD
46.33 TL
0.06429%
OKB
3463.55 TL
-1.33482%
HTX DAO
7.873E-5 TL
0.00578%
Falcon USD
45.97 TL
-0.27226%
Pi Network
6.2 TL
-1.56136%
USDD
46.27 TL
-0.00634%
Sky
2.69 TL
0.46603%
Internet Computer
111.88 TL
-0.96865%
BFUSD
46.26 TL
0.02501%
Bitget Token
83.71 TL
-1.34283%
Pepe
0.00013582 TL
-1.72946%
Aave
3508.83 TL
1.36252%
Ethereum Classic
339.39 TL
-1.18324%
Quant
3271.06 TL
-2.84259%
Cosmos Hub
91.23 TL
-1.51547%
United Stables
46.29 TL
0.01087%
Blockchain Capital
4959.18 TL
0.03932%
KuCoin
335.07 TL
-0.50169%
Spiko EU T-Bills Money Market Fund
56.61 TL
-0.00688%
USDtb
46.31 TL
0.06129%
Render
78.53 TL
-6.08591%
Janus Henderson Anemoy Treasury Fund
51.26 TL
0.05829%
Algorand
4.47 TL
0.91402%
DeXe
824.63 TL
-4.94273%
NEXO
38.28 TL
1.30508%
Ethena
4.09 TL
0.54235%
POL (ex-MATIC)
3.55 TL
-2.94503%
Stable
1.57 TL
-5.96847%
Venice Token
746.99 TL
4.56434%
Gate
313.2 TL
-1.84619%
JUST
3.79 TL
1.70288%
Janus Henderson Anemoy AAA CLO Fund
48.07 TL
0.0451%
币安人生 (BinanceLife)
31.25 TL
-0.12824%
Jupiter
9 TL
-3.33762%
Filecoin
37.51 TL
0.94157%
Beldex
3.68 TL
-3.1226%
GHO
46.26 TL
0.03504%
YLDS
46.31 TL
0.06435%
Usual USD
46.26 TL
0.01045%
Aptos
30.6 TL
-3.60837%
Audiera
88.08 TL
-41.51924%
Spiko Amundi Overnight Swap Fund (EUR)
54.08 TL
-0.01857%
Injective
251.23 TL
-9.11915%
Arbitrum
4 TL
-0.25732%
A7A5
0.612788 TL
-0.28081%