| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,22 | 1,30 | 18:08:47 |
| AGHOL | 32,26 | -0,06 | 18:08:14 |
| AKBNK | 66,80 | 1,06 | 18:09:44 |
| AKSA | 10,85 | 0,65 | 18:08:56 |
| AKSEN | 76,30 | -0,46 | 18:09:22 |
| ALARK | 106,00 | 0,09 | 18:09:50 |
| ALTNY | 16,10 | 0,81 | 18:09:40 |
| ANSGR | 27,94 | 2,27 | 18:09:50 |
| ARCLK | 101,50 | -0,49 | 18:09:40 |
| ASELS | 377,75 | 0,27 | 18:09:58 |
| ASTOR | 295,00 | 3,51 | 18:09:57 |
| BALSU | 13,31 | -0,97 | 18:08:40 |
| BIMAS | 380,50 | 0,00 | 18:09:23 |
| BRSAN | 616,00 | -0,48 | 18:09:14 |
| BRYAT | 1.966,00 | -1,16 | 18:08:47 |
| BSOKE | 34,10 | 2,16 | 18:09:14 |
| BTCIM | 5,82 | -0,85 | 18:09:26 |
| CANTE | 1,44 | -1,37 | 18:08:43 |
| CCOLA | 78,50 | -0,76 | 18:08:01 |
| CIMSA | 48,56 | -1,54 | 18:09:27 |
| CVKMD | 39,46 | -3,99 | 18:09:12 |
| CWENE | 35,80 | -2,45 | 18:09:03 |
| DAPGM | 11,00 | -3,85 | 18:09:58 |
| DOAS | 205,40 | 2,24 | 18:09:57 |
| DOHOL | 22,00 | 0,92 | 18:09:59 |
| DSTKF | 2.600,00 | 0,00 | 18:09:38 |
| ECILC | 81,65 | -1,15 | 18:09:44 |
| EFOR | 13,19 | 0,69 | 18:09:42 |
| EKGYO | 19,16 | 0,37 | 18:09:48 |
| ENERY | 8,60 | 0,94 | 18:09:58 |
| ENJSA | 103,90 | -0,38 | 18:09:45 |
| ENKAI | 92,80 | -1,07 | 18:05:02 |
| EREGL | 38,40 | -0,62 | 18:09:50 |
| EUPWR | 95,35 | -1,29 | 18:09:18 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,50 | -1,32 | 18:09:44 |
| FENER | 3,30 | -0,30 | 18:09:14 |
| FROTO | 86,55 | -1,03 | 18:09:13 |
| GARAN | 129,00 | 0,62 | 18:09:21 |
| GENIL | 8,12 | -0,73 | 18:09:25 |
| GESAN | 84,50 | -5,74 | 17:59:58 |
| GLRMK | 167,00 | -1,76 | 18:09:25 |
| GRSEL | 305,50 | -0,81 | 18:09:41 |
| GRTHO | 213,60 | -4,51 | 18:08:01 |
| GSRAY | 1,06 | 0,00 | 18:09:51 |
| GUBRF | 468,75 | -0,32 | 18:09:56 |
| HALKB | 45,24 | 0,00 | 18:09:46 |
| HEKTS | 3,87 | 5,74 | 18:09:41 |
| ISCTR | 13,74 | 0,07 | 18:08:56 |
| ISMEN | 35,78 | 0,11 | 18:09:29 |
| IZENR | 9,71 | -2,90 | 18:08:55 |
| KCHOL | 184,20 | -0,43 | 18:09:47 |
| KLRHO | 95,05 | 0,05 | 18:09:25 |
| KONTR | 6,15 | -0,81 | 18:08:58 |
| KRDMD | 38,56 | 1,26 | 18:08:01 |
| KTLEV | 167,00 | 3,73 | 18:09:49 |
| KUYAS | 70,10 | -3,38 | 18:09:50 |
| MAGEN | 33,40 | -9,97 | 18:09:08 |
| MAVI | 42,50 | -2,39 | 18:09:22 |
| MGROS | 666,50 | -0,22 | 18:09:36 |
| MIATK | 46,86 | -0,09 | 18:09:41 |
| MPARK | 438,00 | -1,79 | 18:08:33 |
| OBAMS | 6,70 | -3,18 | 18:09:43 |
| ODAS | 7,17 | 1,56 | 18:09:30 |
| OTKAR | 347,00 | -1,91 | 18:09:46 |
| OYAKC | 20,64 | -1,81 | 18:09:54 |
| PAHOL | 1,62 | -1,22 | 18:09:32 |
| PASEU | 116,50 | -0,43 | 17:59:36 |
| PATEK | 23,12 | -2,78 | 18:09:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 19,71 | -1,20 | 18:09:41 |
| PGSUS | 165,50 | -0,78 | 18:09:47 |
| PSGYO | 3,25 | -0,61 | 18:09:25 |
| QUAGR | 3,75 | -2,60 | 18:08:37 |
| RALYH | 229,50 | -10,00 | 18:08:03 |
| REEDR | 7,25 | 0,14 | 18:09:26 |
| SAHOL | 91,60 | 0,49 | 18:09:44 |
| SARKY | 27,40 | -2,21 | 18:09:20 |
| SASA | 2,63 | 5,20 | 18:09:58 |
| SISE | 43,66 | -1,22 | 18:09:22 |
| SKBNK | 13,45 | 1,13 | 18:09:50 |
| SOKM | 47,90 | -1,84 | 18:05:03 |
| TABGD | 256,50 | -5,00 | 18:09:24 |
| TAVHL | 259,00 | -0,58 | 18:09:23 |
| TCELL | 107,50 | 2,77 | 18:09:50 |
| THYAO | 293,25 | -0,76 | 18:08:47 |
| TKFEN | 138,10 | 0,88 | 18:09:43 |
| TOASO | 283,00 | -2,41 | 18:09:41 |
| TRALT | 42,58 | -0,98 | 18:09:33 |
| TRENJ | 82,20 | -0,96 | 18:09:16 |
| TRMET | 106,10 | -1,76 | 18:09:46 |
| TSKB | 11,46 | -1,21 | 18:09:41 |
| TTKOM | 61,70 | 0,73 | 17:59:50 |
| TUKAS | 2,35 | -1,67 | 18:08:16 |
| TUPRS | 236,00 | 0,51 | 18:09:41 |
| TUREX | 8,03 | -1,35 | 18:09:57 |
| TURSG | 12,89 | 2,63 | 18:08:18 |
| ULKER | 111,10 | -2,97 | 18:08:46 |
| VAKBN | 31,82 | 0,76 | 18:09:35 |
| VESTL | 24,14 | -1,31 | 17:59:46 |
| YKBNK | 35,02 | 0,63 | 18:09:11 |
| ZOREN | 2,85 | -2,06 | 18:05:04 |
Bitcoin
2928807 TL
2.01901%
Ethereum
76922 TL
1.45328%
Tether
46.19 TL
0.16051%
USDC
46.23 TL
0.17895%
XRP
52.62 TL
2.4151%
Solana
3075.47 TL
2.8354%
TRON
14.58 TL
-1.69481%
Figure Heloc
47.64 TL
0.75692%
Dogecoin
3.96 TL
1.87494%
Hyperliquid
2702.83 TL
7.87684%
USDS
46.23 TL
0.16683%
LEO Token
439.7 TL
0.53021%
Rain
0.610204 TL
-0.37411%
Monero
18911.25 TL
21.29667%
Zcash
19699.54 TL
1.95711%
Stellar
8.79 TL
2.69375%
Canton
7.63 TL
0.5137%
Cardano
7.82 TL
3.5581%
WhiteBIT Coin
2394.98 TL
1.44974%
Chainlink
363.3 TL
2.21602%
Toncoin
78.94 TL
5.12562%
Ethena USDe
46.21 TL
0.2091%
USD1
46.17 TL
0.1023%
Dai
46.23 TL
0.20455%
Bitcoin Cash
9426.34 TL
3.01754%
MemeCore
133.71 TL
0.57022%
Hedera
3.67 TL
1.03922%
Litecoin
1961.25 TL
0.61349%
Sui
34.67 TL
1.44052%
Circle USYC
51.75 TL
%
LAB
432.08 TL
19.37954%
Avalanche
305.7 TL
1.9142%
Shiba Inu
0.0002224 TL
2.83482%
PayPal USD
46.23 TL
0.15177%
Cronos
2.77 TL
0.50705%
NEAR Protocol
94.54 TL
2.36366%
Global Dollar
46.24 TL
0.17764%
Audiera
402.12 TL
18.47483%
Tether Gold
192501 TL
1.63103%
BlackRock USD Institutional Digital Liquidity Fund
46.25 TL
0.20907%
Ondo US Dollar Yield
52.41 TL
0.38149%
Bittensor
9799.98 TL
3.52245%
PAX Gold
192973 TL
1.63979%
World Liberty Financial
2.71 TL
-1.90943%
Mantle
24.99 TL
1.42378%
Ondo
16.81 TL
7.47462%
Worldcoin
23.19 TL
9.51294%
Aster
29.06 TL
0.77703%
Ripple USD
46.23 TL
0.14943%
Polkadot
43.73 TL
1.42705%
Uniswap
115.44 TL
3.07965%
HTX DAO
7.724E-5 TL
-2.1654%
OKB
3330.34 TL
1.52312%
Falcon USD
45.99 TL
0.17549%
Pi Network
5.87 TL
1.13326%
USDD
46.19 TL
0.16396%
BFUSD
46.17 TL
0.14839%
Sky
2.62 TL
1.89734%
Internet Computer
104.13 TL
0.44591%
Bitget Token
81.65 TL
-0.18471%
Pepe
0.00012822 TL
1.51625%
Ethereum Classic
334.81 TL
3.2414%
Cosmos Hub
91.77 TL
9.6211%
USDtb
46.21 TL
0.14702%
Quant
3199.2 TL
5.26003%
United Stables
46.22 TL
0.16617%
DeXe
982.21 TL
13.2432%
Spiko EU T-Bills Money Market Fund
56.31 TL
0.28859%
Blockchain Capital
4947.19 TL
0.20907%
Aave
2961.06 TL
2.57383%
KuCoin
308.48 TL
1.48828%
Janus Henderson Anemoy Treasury Fund
51.16 TL
0.2184%
Render
75.05 TL
5.61294%
NEXO
37.14 TL
0.41017%
Stable
1.56 TL
-0.14969%
POL (ex-MATIC)
3.42 TL
1.73915%
Algorand
4.08 TL
0.33324%
Ethena
3.62 TL
7.77468%
Velvet
78.99 TL
86.13185%
Gate
298.99 TL
2.58952%
Janus Henderson Anemoy AAA CLO Fund
47.99 TL
0.2223%
Venice Token
674.7 TL
10.89263%
币安人生 (BinanceLife)
31.28 TL
-7.64381%
JUST
3.41 TL
-6.44573%
GHO
46.19 TL
0.16151%
Filecoin
34.83 TL
0.74421%
Usual USD
46.18 TL
0.17152%
YLDS
46.23 TL
0.17218%
Midnight
1.52 TL
4.89173%
Injective
249.84 TL
6.42085%
Jupiter
7.46 TL
7.3925%
Aptos
29.73 TL
1.7427%
A7A5
0.619265 TL
4.15597%