Canlı Borsa

Menkul Fiyat % Zaman
ADEL 43,28 1,55 18:09:09
AEFES 181,00 -5,48 18:09:41
AGHOL 280,00 -2,44 18:09:31
AGROT 13,59 -9,94 18:09:59
AKBNK 46,96 -5,93 18:09:46
AKFGY 1,87 -2,60 18:08:20
AKFYE 17,05 -2,29 18:08:26
AKSA 8,31 -1,77 18:09:42
AKSEN 32,60 -0,12 18:09:28
ALARK 83,10 -2,86 18:09:19
ALFAS 52,20 -4,04 18:08:49
ALTNY 95,00 -5,66 18:09:36
ANSGR 82,10 -2,03 18:09:31
ARCLK 123,70 -3,81 18:09:52
ARDYZ 32,02 -0,25 18:09:50
ASELS 63,50 -0,55 18:09:59
ASTOR 81,50 0,49 18:09:49
BERA 12,49 -4,00 18:08:01
BIMAS 462,50 -0,54 18:09:41
BINHO 303,00 -3,58 18:09:41
BJKAS 4,58 -6,15 18:09:41
BRSAN 460,25 -2,49 18:09:39
BRYAT 1.925,00 -0,05 18:08:02
BTCIM 147,80 -5,38 17:59:52
CANTE 1,42 -2,74 18:09:58
CCOLA 48,54 -4,26 18:09:52
CIMSA 34,56 -0,12 18:09:41
CLEBI 1.778,00 -1,06 18:09:03
CWENE 175,70 -4,67 18:09:56
DOAS 206,10 -1,34 18:09:42
DOHOL 12,70 -1,78 18:08:40
ECILC 39,50 -4,36 18:09:52
EGEEN 11.270,00 3,04 18:09:19
EKGYO 9,45 -4,06 18:09:58
Menkul Fiyat % Zaman
ENERY 241,00 1,22 18:09:55
ENJSA 55,35 -0,90 18:08:49
ENKAI 47,80 -1,93 18:09:53
EREGL 46,94 -2,09 18:09:49
EUPWR 34,62 -2,31 18:09:21
FENER 100,30 0,91 18:09:48
FROTO 968,00 -0,67 18:08:42
GARAN 100,50 -4,83 18:09:57
GESAN 42,04 -3,97 18:09:53
GOLTS 420,50 -0,59 18:09:56
GUBRF 204,30 -0,29 18:09:39
HALKB 14,33 -3,24 18:09:30
HEKTS 3,39 -4,24 18:09:57
ISCTR 11,37 -4,85 18:09:57
ISMEN 31,92 -1,18 18:08:44
KARSN 15,40 -1,41 18:09:52
KCAER 35,82 -3,97 18:09:40
KCHOL 162,10 -3,22 18:09:48
KLSER 33,80 -4,41 18:09:10
KONTR 41,44 -3,58 18:09:32
KONYA 6.820,00 -1,84 18:09:19
KOZAA 57,50 -4,88 18:09:47
KOZAL 19,31 -4,88 18:09:38
KRDMD 24,64 -3,30 18:09:56
KTLEV 60,05 1,87 18:09:56
LMKDC 22,44 -3,19 18:08:39
MAVI 73,45 -3,42 18:09:48
MGROS 407,50 -1,98 18:09:48
MIATK 41,98 -4,46 18:09:46
MPARK 327,25 -3,75 18:05:18
OBAMS 37,10 0,82 18:09:40
ODAS 5,58 -5,10 18:09:53
OTKAR 413,25 -0,30 18:09:13
OYAKC 58,40 0,69 18:09:25
Menkul Fiyat % Zaman
PAPIL 70,35 -4,67 18:08:04
PEKGY 4,02 -3,83 18:09:46
PETKM 17,91 -3,61 18:09:34
PGSUS 228,00 -0,35 18:09:34
REEDR 21,88 -9,96 18:09:37
RGYAS 102,50 0,20 18:08:35
SAHOL 80,75 -2,36 18:09:39
SASA 3,70 -4,15 18:09:58
SISE 38,30 -2,64 18:09:59
SKBNK 3,99 -2,44 18:08:20
SMRTG 37,66 -2,94 18:09:34
SOKM 39,16 -1,11 18:09:51
TABGD 130,30 -2,10 18:08:52
TAVHL 233,00 -0,17 18:09:59
TCELL 84,65 -1,40 18:09:41
THYAO 268,50 -1,65 18:09:59
TKFEN 74,50 -1,84 18:08:29
TMSN 117,90 -3,28 18:08:01
TOASO 179,80 -3,33 18:09:06
TSKB 11,78 -2,32 18:09:34
TTKOM 47,52 -1,49 18:09:26
TTRAK 723,00 -0,96 18:09:38
TUKAS 6,83 -1,73 18:08:27
TUPRS 142,60 -1,72 18:09:59
TURSG 13,20 0,15 18:09:44
ULKER 116,80 -4,34 18:09:54
VAKBN 19,31 -4,97 18:09:58
VESBE 16,61 -2,41 18:08:02
VESTL 54,75 -4,03 18:09:29
YEOTK 176,70 -5,20 18:08:02
YKBNK 23,10 -3,99 18:09:45
ZOREN 4,05 -2,88 18:09:56