| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,98 | 1,99 | 18:10:00 |
| AGHOL | 31,38 | 1,49 | 18:10:00 |
| AGROT | 3,07 | 0,00 | 18:10:00 |
| AHGAZ | 27,48 | 0,44 | 18:10:00 |
| AKBNK | 73,20 | -0,68 | 18:10:00 |
| AKSA | 10,59 | 3,62 | 18:10:00 |
| AKSEN | 82,20 | -1,14 | 18:10:00 |
| ALARK | 95,65 | -1,54 | 18:10:00 |
| ALFAS | 41,22 | 0,49 | 18:10:00 |
| ALTNY | 16,01 | 1,01 | 18:10:00 |
| ANHYT | 110,90 | 0,82 | 18:10:00 |
| ANSGR | 28,88 | 0,42 | 18:10:00 |
| ARCLK | 111,90 | -0,36 | 18:10:00 |
| ASELS | 420,25 | -1,23 | 18:10:00 |
| AVPGY | 59,75 | 0,84 | 18:10:00 |
| BERA | 17,05 | 1,37 | 18:10:00 |
| BIMAS | 741,50 | 1,99 | 18:10:00 |
| BRSAN | 547,00 | -1,62 | 18:10:00 |
| BRYAT | 2.104,00 | -0,05 | 18:10:00 |
| BSOKE | 38,34 | 1,75 | 18:10:00 |
| BTCIM | 6,22 | 0,48 | 18:10:00 |
| CANTE | 1,79 | -0,56 | 18:10:00 |
| CCOLA | 75,00 | 0,47 | 18:10:00 |
| CIMSA | 57,60 | 0,70 | 18:10:00 |
| CLEBI | 1.786,00 | -1,16 | 18:10:00 |
| CWENE | 36,64 | 0,55 | 18:10:00 |
| DOAS | 180,50 | 0,11 | 18:10:00 |
| DOHOL | 22,74 | 0,80 | 18:10:00 |
| ECILC | 85,45 | -0,12 | 18:10:00 |
| EFOR | 11,55 | 4,71 | 18:10:00 |
| EKGYO | 20,58 | 1,98 | 18:10:00 |
| ENERY | 8,90 | 0,79 | 18:10:00 |
| ENJSA | 122,80 | 0,24 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 104,60 | -0,29 | 18:10:00 |
| EREGL | 35,12 | 4,15 | 18:10:00 |
| EUPWR | 52,40 | 7,16 | 18:10:00 |
| FROTO | 98,00 | -0,05 | 18:10:00 |
| GARAN | 133,80 | 0,83 | 18:10:00 |
| GESAN | 49,80 | 3,32 | 18:10:00 |
| GOLTS | 366,25 | 1,52 | 18:10:00 |
| GRTHO | 258,00 | 1,57 | 18:10:00 |
| GSRAY | 1,17 | 2,63 | 18:10:00 |
| GUBRF | 530,50 | 0,47 | 18:10:00 |
| HALKB | 37,84 | 0,91 | 18:10:00 |
| HEKTS | 3,43 | 3,94 | 18:10:00 |
| IEYHO | 99,05 | 0,30 | 18:10:00 |
| ISCTR | 14,34 | 2,28 | 18:10:00 |
| ISMEN | 42,28 | 1,73 | 18:10:00 |
| KARSN | 11,53 | -0,43 | 18:10:00 |
| KCAER | 11,73 | 3,26 | 18:10:00 |
| KCHOL | 202,20 | -0,05 | 18:10:00 |
| KONTR | 10,41 | -0,19 | 18:10:00 |
| KONYA | 4.180,00 | 0,54 | 18:10:00 |
| KRDMD | 38,52 | 2,18 | 18:10:00 |
| KTLEV | 115,00 | 4,07 | 18:10:00 |
| LMKDC | 37,30 | 6,82 | 18:10:01 |
| MAGEN | 64,05 | 1,26 | 18:10:01 |
| MAVI | 43,32 | 0,74 | 18:10:01 |
| MGROS | 641,50 | 2,48 | 18:10:01 |
| MIATK | 39,96 | 1,52 | 18:10:01 |
| MPARK | 444,75 | 4,40 | 18:10:01 |
| OBAMS | 8,25 | 4,43 | 18:10:01 |
| ODAS | 6,86 | -1,86 | 18:10:01 |
| OTKAR | 382,75 | 2,96 | 18:10:01 |
| OYAKC | 23,70 | -0,42 | 18:10:01 |
| PAHOL | 1,57 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 132,00 | 8,82 | 18:10:01 |
| PETKM | 23,90 | -3,71 | 18:10:01 |
| PGSUS | 180,60 | 0,84 | 18:10:01 |
| RALYH | 336,50 | 3,78 | 18:10:01 |
| REEDR | 7,62 | 0,26 | 18:10:01 |
| RYGYO | 30,30 | 0,93 | 18:10:01 |
| SAHOL | 95,65 | -0,52 | 18:10:01 |
| SASA | 3,14 | -1,88 | 18:10:01 |
| SELEC | 104,00 | 5,05 | 18:10:01 |
| SISE | 47,86 | 4,32 | 18:10:01 |
| SKBNK | 12,27 | 0,25 | 18:10:01 |
| SMRTG | 7,63 | 3,39 | 18:10:01 |
| SOKM | 50,90 | 0,10 | 18:10:01 |
| TABGD | 269,00 | 1,70 | 18:10:01 |
| TAVHL | 278,50 | -0,09 | 18:10:01 |
| TCELL | 112,10 | 0,00 | 18:10:01 |
| THYAO | 308,25 | -1,99 | 18:10:01 |
| TKFEN | 142,60 | 5,24 | 18:10:01 |
| TOASO | 294,50 | -0,76 | 18:10:01 |
| TRALT | 41,38 | -0,05 | 18:10:01 |
| TRENJ | 91,80 | 2,91 | 18:10:01 |
| TRMET | 118,80 | -1,98 | 18:10:01 |
| TSKB | 11,60 | -1,28 | 18:10:01 |
| TTKOM | 62,15 | -0,96 | 18:10:01 |
| TTRAK | 444,00 | -1,99 | 18:10:01 |
| TUPRS | 271,00 | -1,63 | 18:10:01 |
| TURSG | 14,06 | 2,78 | 18:10:01 |
| VAKBN | 31,66 | 1,02 | 18:10:01 |
| VESTL | 27,80 | -0,07 | 18:10:01 |
| YEOTK | 55,80 | -2,45 | 18:10:01 |
| YKBNK | 37,04 | 1,31 | 18:10:01 |
| ZOREN | 3,06 | 0,99 | 18:10:01 |
Bitcoin
3557454 TL
0.79788%
Ethereum
104980 TL
1.36201%
Tether
45.14 TL
-0.04504%
XRP
62.99 TL
0.77283%
USDC
45.14 TL
-0.04218%
Solana
3811.9 TL
0.91524%
TRON
14.9 TL
0.93971%
Figure Heloc
46.96 TL
0.23467%
Dogecoin
4.91 TL
0.14321%
WhiteBIT Coin
2656.71 TL
0.86696%
USDS
45.14 TL
-0.04689%
Hyperliquid
1867.33 TL
0.97456%
LEO Token
465.18 TL
-0.2784%
Cardano
11.33 TL
1.07596%
Bitcoin Cash
20158 TL
-0.88971%
Monero
17297.01 TL
1.22196%
Chainlink
415.46 TL
1.18852%
Zcash
17528.54 TL
0.83045%
Canton
6.69 TL
-0.59318%
Stellar
7.24 TL
0.35354%
USD1
45.14 TL
-0.0403%
Dai
45.13 TL
-0.05556%
Litecoin
2494.37 TL
-0.42885%
Avalanche
415.65 TL
1.23763%
MemeCore
136.25 TL
0.23144%
Ethena USDe
45.1 TL
-0.04796%
Hedera
4.01 TL
0.48597%
Sui
41.94 TL
0.90484%
Shiba Inu
0.00028394 TL
0.14789%
Rain
0.347924 TL
-1.8675%
Toncoin
60.74 TL
1.90354%
PayPal USD
45.15 TL
-0.03967%
Cronos
3.09 TL
-0.36962%
Circle USYC
50.73 TL
%
Bittensor
12928.41 TL
5.92102%
Tether Gold
207576 TL
-0.11487%
Global Dollar
45.14 TL
-0.0387%
BlackRock USD Institutional Digital Liquidity Fund
45.14 TL
-0.05491%
PAX Gold
207581 TL
-0.1543%
Mantle
28.44 TL
0.0252%
Uniswap
147.6 TL
2.05113%
Polkadot
55.53 TL
2.10568%
Sky
3.66 TL
0.61275%
Pi Network
8.05 TL
-1.47116%
Falcon USD
44.99 TL
-0.02759%
World Liberty Financial
2.52 TL
1.37964%
OKB
3790.76 TL
1.15641%
Aster
30.8 TL
4.19063%
NEAR Protocol
58.71 TL
0.97157%
Pepe
0.00018059 TL
1.37663%
HTX DAO
8.329E-5 TL
0.64218%
Ripple USD
45.14 TL
-0.03629%
USDD
45.01 TL
-0.36902%
Aave
4229.1 TL
1.60504%
Bitget Token
90.95 TL
0.07367%
Ondo
12.82 TL
5.72416%
Ethereum Classic
385.72 TL
1.53858%
Ondo US Dollar Yield
50.89 TL
0.10583%
BFUSD
45.12 TL
-0.01404%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Internet Computer
106.83 TL
0.70426%
KuCoin
380.46 TL
0.82257%
POL (ex-MATIC)
4.41 TL
2.09184%
United Stables
45.14 TL
-0.00807%
Quant
3122.66 TL
0.57806%
Algorand
5.05 TL
3.10648%
Superstate Short Duration U.S. Government Securities Fund (USTB)
499.63 TL
-0.05491%
Spiko EU T-Bills Money Market Fund
55.64 TL
-0.0344%
Blockchain Capital
4773.82 TL
-0.05491%
Cosmos Hub
85.26 TL
-0.40328%
Render
80.81 TL
5.19996%
NEXO
41.17 TL
1.01614%
Ethena
4.65 TL
0.53317%
Gate
327.25 TL
0.33334%
Aptos
45.39 TL
1.35424%
Worldcoin
10.98 TL
3.38907%
Arbitrum
5.59 TL
-0.14313%
Stable
1.51 TL
-0.02454%
Filecoin
42.16 TL
1.49132%
JUST
3.82 TL
-1.91781%
Pump.fun
0.082619 TL
0.90914%
Pudgy Penguins
0.450196 TL
0.52566%
VeChain
0.326656 TL
0.80225%
Beldex
3.61 TL
0.19208%
OUSG
5196 TL
-0.05491%
Jupiter
8.17 TL
1.03894%
GHO
45.13 TL
-0.05377%
USDtb
45.12 TL
-0.05303%
MegaUSD
45.42 TL
0.89602%
Usual USD
45.1 TL
-0.05619%
Bonk
0.0002854 TL
1.31143%
Official Trump
106.9 TL
1.80969%
YLDS
45.14 TL
-0.0504%
Midnight
1.43 TL
-0.49526%