| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,98 | -3,65 | 18:09:40 |
| AKBNK | 69,55 | -4,14 | 18:09:51 |
| AKSA | 10,92 | -1,53 | 18:09:25 |
| AKSEN | 74,45 | -4,67 | 18:09:39 |
| ALARK | 109,00 | -3,71 | 18:09:05 |
| ALTNY | 16,62 | 0,00 | 18:09:47 |
| ANSGR | 26,78 | 0,68 | 18:09:44 |
| ARCLK | 91,20 | -3,34 | 18:08:36 |
| ASELS | 377,00 | 1,21 | 18:09:48 |
| ASTOR | 272,25 | -3,63 | 18:09:50 |
| BALSU | 8,11 | -1,22 | 18:09:45 |
| BERA | 13,20 | -2,44 | 18:09:14 |
| BIMAS | 415,75 | -3,26 | 18:09:30 |
| BRSAN | 647,50 | -5,13 | 18:08:37 |
| BRYAT | 1.661,00 | -1,66 | 18:08:02 |
| BSOKE | 19,00 | -0,52 | 18:09:16 |
| BTCIM | 3,50 | -5,91 | 18:09:34 |
| CANTE | 1,27 | -3,79 | 18:09:37 |
| CCOLA | 78,00 | -3,29 | 18:09:10 |
| CIMSA | 43,02 | -4,06 | 18:09:51 |
| CVKMD | 14,20 | 0,14 | 18:05:12 |
| CWENE | 28,90 | -1,90 | 18:09:03 |
| DAPGM | 7,60 | -2,56 | 18:09:28 |
| DOAS | 160,30 | -1,78 | 18:09:11 |
| DOHOL | 21,34 | -1,84 | 18:08:01 |
| DSTKF | 2.720,00 | 4,41 | 18:08:18 |
| ECILC | 67,05 | -3,46 | 18:08:33 |
| EFOR | 19,99 | -1,53 | 18:09:35 |
| EKGYO | 19,80 | -3,79 | 18:09:51 |
| ENERY | 12,70 | 2,42 | 18:09:47 |
| ENJSA | 112,80 | -1,31 | 18:09:37 |
| ENKAI | 85,80 | -3,92 | 18:09:46 |
| EREGL | 38,26 | -1,54 | 18:09:51 |
| ESEN | 3,35 | -0,59 | 18:08:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 69,90 | -2,92 | 18:08:45 |
| EUREN | 3,75 | -1,57 | 18:09:17 |
| FENER | 2,72 | -5,88 | 18:09:51 |
| FROTO | 78,40 | -4,10 | 18:09:48 |
| GARAN | 127,80 | -4,56 | 18:09:25 |
| GENIL | 11,10 | -5,13 | 18:09:45 |
| GESAN | 59,30 | -2,95 | 17:59:59 |
| GLRMK | 164,20 | -3,86 | 18:09:14 |
| GRSEL | 293,00 | -0,68 | 18:09:48 |
| GRTHO | 220,30 | -6,14 | 17:59:03 |
| GSRAY | 1,00 | -0,99 | 18:09:52 |
| GUBRF | 461,00 | -3,71 | 18:09:34 |
| HALKB | 46,08 | -2,12 | 18:09:51 |
| HEKTS | 2,67 | -5,99 | 18:08:21 |
| IEYHO | 230,00 | 0,22 | 18:09:48 |
| ISCTR | 13,36 | -3,47 | 18:09:51 |
| ISMEN | 33,56 | -4,00 | 18:09:39 |
| IZENR | 6,60 | -2,94 | 18:09:48 |
| KCHOL | 218,80 | -2,97 | 18:09:59 |
| KLRHO | 55,15 | -5,73 | 18:09:45 |
| KRDMD | 44,00 | -3,30 | 18:09:49 |
| KTLEV | 30,50 | -9,98 | 18:09:57 |
| KUYAS | 69,65 | -4,20 | 18:08:43 |
| MAGEN | 33,54 | -4,55 | 17:59:47 |
| MAVI | 35,94 | -4,21 | 18:09:36 |
| MGROS | 513,00 | -4,74 | 18:09:46 |
| MIATK | 34,68 | -9,97 | 18:09:25 |
| MPARK | 427,25 | -2,57 | 17:59:50 |
| OBAMS | 5,19 | -4,07 | 18:09:13 |
| ODAS | 6,99 | -3,05 | 18:09:35 |
| ODINE | 633,50 | -9,95 | 17:56:33 |
| OTKAR | 304,00 | -3,03 | 18:08:05 |
| OYAKC | 20,96 | -3,76 | 18:08:49 |
| PAHOL | 1,29 | -2,27 | 18:09:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 75,95 | -9,96 | 18:08:05 |
| PATEK | 25,16 | 9,97 | 18:09:34 |
| PETKM | 22,68 | -4,14 | 18:08:46 |
| PGSUS | 150,00 | -4,21 | 18:09:41 |
| PSGYO | 2,87 | -6,51 | 18:09:57 |
| QUAGR | 2,83 | -7,21 | 18:09:51 |
| RALYH | 265,00 | -1,85 | 18:08:38 |
| REEDR | 5,35 | 1,33 | 18:09:59 |
| SAHOL | 90,30 | -4,90 | 18:09:25 |
| SARKY | 22,36 | -4,53 | 18:08:05 |
| SASA | 2,80 | -4,76 | 18:09:59 |
| SISE | 42,40 | -2,57 | 18:09:50 |
| SKBNK | 6,32 | -2,47 | 18:09:51 |
| SOKM | 58,30 | -3,48 | 18:08:35 |
| TAVHL | 254,75 | -5,12 | 18:09:46 |
| TCELL | 99,40 | -2,93 | 18:09:47 |
| THYAO | 285,25 | -3,47 | 18:09:50 |
| TKFEN | 230,00 | 6,33 | 18:09:50 |
| TOASO | 284,25 | 0,00 | 18:09:47 |
| TRALT | 50,45 | -3,44 | 18:09:43 |
| TRENJ | 103,60 | -2,17 | 18:08:45 |
| TRMET | 132,10 | -3,22 | 18:08:07 |
| TSKB | 11,23 | -2,26 | 18:05:12 |
| TTKOM | 54,85 | -4,44 | 18:09:25 |
| TUKAS | 2,00 | -1,96 | 18:08:44 |
| TUPRS | 412,50 | -0,78 | 18:09:36 |
| TURSG | 6,06 | -2,10 | 18:08:36 |
| ULKER | 89,15 | -4,35 | 18:09:39 |
| VAKBN | 33,88 | -5,20 | 18:09:38 |
| VESTL | 25,64 | -2,36 | 18:09:30 |
| YKBNK | 34,68 | -5,35 | 18:09:47 |
| ZOREN | 2,52 | 4,56 | 18:09:52 |
Bitcoin
3693246 TL
-4.224%
Ethereum
117123 TL
-6.81254%
Tether
48.61 TL
-0.01948%
XRP
62.78 TL
-12.61665%
USDC
48.62 TL
0.0082%
Solana
4743.44 TL
-6.68488%
TRON
16.15 TL
-2.4167%
Figure Heloc
50.41 TL
-0.45081%
Zcash
54693 TL
-7.28753%
Hyperliquid
3751.24 TL
-5.92397%
Dogecoin
3.92 TL
-5.81566%
Rain
0.688007 TL
-1.73349%
USDS
48.61 TL
-0.01636%
Monero
24267 TL
-3.28919%
WhiteBIT Coin
3796.15 TL
-5.05638%
Chainlink
535.74 TL
-6.95407%
LEO Token
431.99 TL
-1.41285%
Cardano
9.58 TL
-8.06253%
Stellar
8.6 TL
-9.94258%
Ethena USDe
48.6 TL
-0.05113%
Dai
48.64 TL
0.03717%
Bitcoin Cash
10553.4 TL
-5.49288%
USD1
48.6 TL
-0.00989%
Litecoin
2502.61 TL
-4.89927%
Uniswap
307.57 TL
-6.45998%
Gram (prev. Toncoin)
64.31 TL
-3.08026%
Canton
4.48 TL
-6.94958%
Global Dollar
48.64 TL
0.03233%
Hedera
3.67 TL
-5.0115%
Avalanche
355.72 TL
-5.98651%
NEAR Protocol
113.26 TL
-9.09456%
Shiba Inu
0.00024217 TL
-7.18534%
PayPal USD
48.61 TL
-0.03071%
Sui
33.54 TL
-7.36637%
BlackRock USD Institutional Digital Liquidity Fund
48.64 TL
0.02581%
Cronos
2.7 TL
-6.76589%
Tether Gold
208620 TL
-0.19988%
Circle USYC
55.32 TL
0.03444%
MemeCore
54.04 TL
1.46337%
Bittensor
10701.4 TL
-8.07161%
Ripple USD
48.66 TL
0.04076%
OKB
5339.9 TL
-4.04936%
Ondo US Dollar Yield
55.74 TL
0.24634%
Aave
5981.76 TL
-7.07113%
Bitway
33.64 TL
9.13015%
PAX Gold
208786 TL
-0.20891%
Aster
32.95 TL
-4.23448%
World Liberty Financial
2.78 TL
-1.52609%
Mantle
26.35 TL
-5.97144%
Pump.fun
0.172117 TL
-5.45676%
Polkadot
46.18 TL
-7.66729%
Ondo
16.16 TL
-8.49555%
USDD
48.57 TL
-0.054%
HTX DAO
8.047E-5 TL
-3.09101%
Sky
3 TL
-5.08845%
Ethena
6.81 TL
-5.34853%
Pepe
0.00016281 TL
-6.25974%
Internet Computer
120.55 TL
-11.68233%
Spiko Amundi Overnight Swap Fund (EUR)
56.84 TL
-0.04475%
USDGO
48.64 TL
0.02532%
United Stables
48.62 TL
-0.00813%
Falcon USD
48.44 TL
-0.01695%
BFUSD
48.61 TL
-0.01137%
Worldcoin
17.84 TL
-7.44271%
Bitget Token
90.95 TL
-4.04977%
Ethereum Classic
352.05 TL
-6.58995%
Venice Token
1057.97 TL
-4.71562%
Pi Network
4.42 TL
-7.48728%
Lighter
196.86 TL
-11.32538%
POL (ex-MATIC)
4.56 TL
-4.44231%
Arbitrum
7.15 TL
4.09942%
Gate
442.16 TL
-2.29212%
Blockchain Capital
5181.85 TL
0.07278%
JUST
5.54 TL
1.29945%
KuCoin
329.38 TL
-4.07157%
Quant
2994.19 TL
-4.28608%
Algorand
4.36 TL
-8.44619%
Cosmos Hub
73.84 TL
-5.70744%
Spiko EU T-Bills Money Market Fund
59.43 TL
-0.0459%
NEXO
38.74 TL
-4.39694%
Jupiter
10.61 TL
-11.13468%
Janus Henderson Anemoy AAA CLO Fund
51.05 TL
0.03391%
Stable
1.32 TL
-3.67696%
PancakeSwap
108.46 TL
-6.52812%
GHO
48.57 TL
-0.01797%
Render
64.01 TL
-6.52544%
Janus Henderson Anemoy Treasury Fund
54.28 TL
0.03388%
Filecoin
39.57 TL
-14.12663%
Dash
2475.8 TL
-8.97086%
Akedo
1.31 TL
68.46597%
VeChain
0.347202 TL
-9.47697%
Beldex
3.68 TL
0.10724%
Ether.fi
28.61 TL
-11.33657%
Usual USD
48.59 TL
0.0137%