Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,26 0,00 13:14:26
AGHOL 33,90 -0,76 13:13:42
AKBNK 77,35 0,32 13:14:37
AKSA 12,45 -0,72 13:14:36
AKSEN 81,20 -0,67 13:14:19
ALARK 103,40 -0,39 13:13:33
ALTNY 16,27 2,01 13:14:23
ANSGR 28,10 -0,64 13:13:46
ARCLK 104,40 -1,04 13:14:15
ASELS 394,00 0,00 13:14:32
ASTOR 287,00 -3,04 13:14:34
AVPGY 56,90 0,18 13:14:28
BALSU 14,23 -0,42 13:14:06
BIMAS 386,75 0,72 13:14:35
BRSAN 617,00 -0,24 13:14:14
BRYAT 1.988,00 0,15 13:13:41
BSOKE 34,26 -0,93 13:12:09
BTCIM 5,93 -0,17 13:10:30
CANTE 1,50 2,04 13:14:36
CCOLA 80,00 -0,12 13:12:58
CIMSA 50,90 -0,59 13:14:00
CVKMD 45,62 -1,51 13:14:19
CWENE 39,18 -1,85 13:14:12
DAPGM 10,58 -1,12 13:14:31
DOAS 201,40 -0,30 13:13:59
DOHOL 22,22 -2,71 13:13:15
DSTKF 2.865,00 1,96 13:14:35
ECILC 84,25 -0,77 13:14:09
EFOR 13,75 4,88 13:14:36
EKGYO 21,74 1,30 13:14:30
ENERY 9,98 5,72 13:14:31
ENJSA 108,40 -0,18 13:14:30
ENKAI 93,70 -0,48 13:14:36
EREGL 40,14 -0,40 13:14:19
Menkul Fiyat % Zaman
EUPWR 94,55 -2,68 13:14:33
EUREN 4,65 -0,85 13:13:36
FENER 3,28 0,92 13:14:37
FROTO 90,40 -0,99 13:14:29
GARAN 141,10 0,64 13:14:36
GENIL 9,62 1,69 13:13:27
GESAN 79,75 -3,92 13:14:33
GLRMK 180,60 1,18 13:14:36
GRSEL 318,00 -0,24 13:07:47
GRTHO 228,00 -0,74 13:13:31
GSRAY 1,07 0,00 13:13:37
GUBRF 514,00 -2,00 13:14:01
HALKB 49,06 1,87 13:14:35
HEKTS 3,89 -2,26 13:14:09
ISCTR 14,97 -0,27 13:14:34
ISMEN 37,46 -0,05 13:11:43
KCHOL 197,80 -1,15 13:14:34
KLRHO 90,95 -1,83 13:14:30
KONTR 6,83 0,00 18:10:01
KRDMD 39,80 -2,55 13:14:34
KTLEV 174,30 3,75 13:14:33
KUYAS 69,15 0,36 13:14:29
MAGEN 34,40 -0,92 13:14:09
MAVI 42,06 0,24 13:14:37
MGROS 691,50 -1,00 13:14:01
MIATK 48,44 3,42 13:14:35
MPARK 436,50 1,57 13:14:22
OBAMS 7,22 -1,37 13:14:27
ODAS 8,39 6,88 13:14:25
OTKAR 356,25 -0,49 13:13:20
OYAKC 21,98 0,00 13:13:16
PAHOL 1,63 1,24 13:14:32
PASEU 110,10 -3,42 13:14:27
PATEK 24,16 -0,49 13:13:38
Menkul Fiyat % Zaman
PETKM 20,36 3,09 13:14:27
PGSUS 182,60 -0,76 13:14:27
PSGYO 3,87 6,32 13:14:33
QUAGR 4,21 0,00 13:14:32
RALYH 205,50 0,74 13:14:27
REEDR 7,25 -0,28 13:14:04
SAHOL 100,10 -0,69 13:14:26
SARKY 29,12 1,25 13:14:31
SASA 2,71 0,00 13:14:36
SISE 45,60 -0,74 13:14:28
SKBNK 14,27 -1,92 13:14:08
SOKM 50,10 -0,20 13:14:26
TABGD 250,50 -3,38 13:14:34
TAVHL 297,75 -1,41 13:14:34
TCELL 113,40 -1,56 13:14:36
THYAO 326,00 -0,15 13:14:35
TKFEN 138,10 1,69 13:14:34
TOASO 329,50 1,70 13:14:31
TRALT 47,26 -1,75 13:14:38
TRENJ 88,90 -0,67 13:14:29
TRMET 113,80 -0,44 13:14:12
TSKB 12,15 -0,33 13:12:51
TTKOM 63,90 -0,93 13:14:29
TUKAS 2,38 -0,83 13:14:27
TUPRS 227,70 1,02 13:14:37
TUREX 8,17 0,00 13:14:27
TURSG 6,48 -0,92 13:14:34
ULKER 114,70 -1,04 13:14:38
VAKBN 34,20 -0,12 13:14:38
VESTL 24,80 -0,72 13:14:11
YKBNK 40,68 0,44 13:14:35
ZOREN 2,89 -1,03 13:12:53