| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,98 | 1,99 | 18:10:00 |
| AGHOL | 31,38 | 1,49 | 18:10:00 |
| AGROT | 3,07 | 0,00 | 18:10:00 |
| AHGAZ | 27,48 | 0,44 | 18:10:00 |
| AKBNK | 73,20 | -0,68 | 18:10:00 |
| AKSA | 10,59 | 3,62 | 18:10:00 |
| AKSEN | 82,20 | -1,14 | 18:10:00 |
| ALARK | 95,65 | -1,54 | 18:10:00 |
| ALFAS | 41,22 | 0,49 | 18:10:00 |
| ALTNY | 16,01 | 1,01 | 18:10:00 |
| ANHYT | 110,90 | 0,82 | 18:10:00 |
| ANSGR | 28,88 | 0,42 | 18:10:00 |
| ARCLK | 111,90 | -0,36 | 18:10:00 |
| ASELS | 420,25 | -1,23 | 18:10:00 |
| AVPGY | 59,75 | 0,84 | 18:10:00 |
| BERA | 17,05 | 1,37 | 18:10:00 |
| BIMAS | 741,50 | 1,99 | 18:10:00 |
| BRSAN | 547,00 | -1,62 | 18:10:00 |
| BRYAT | 2.104,00 | -0,05 | 18:10:00 |
| BSOKE | 38,34 | 1,75 | 18:10:00 |
| BTCIM | 6,22 | 0,48 | 18:10:00 |
| CANTE | 1,79 | -0,56 | 18:10:00 |
| CCOLA | 75,00 | 0,47 | 18:10:00 |
| CIMSA | 57,60 | 0,70 | 18:10:00 |
| CLEBI | 1.786,00 | -1,16 | 18:10:00 |
| CWENE | 36,64 | 0,55 | 18:10:00 |
| DOAS | 180,50 | 0,11 | 18:10:00 |
| DOHOL | 22,74 | 0,80 | 18:10:00 |
| ECILC | 85,45 | -0,12 | 18:10:00 |
| EFOR | 11,55 | 4,71 | 18:10:00 |
| EKGYO | 20,58 | 1,98 | 18:10:00 |
| ENERY | 8,90 | 0,79 | 18:10:00 |
| ENJSA | 122,80 | 0,24 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 104,60 | -0,29 | 18:10:00 |
| EREGL | 35,12 | 4,15 | 18:10:00 |
| EUPWR | 52,40 | 7,16 | 18:10:00 |
| FROTO | 98,00 | -0,05 | 18:10:00 |
| GARAN | 133,80 | 0,83 | 18:10:00 |
| GESAN | 49,80 | 3,32 | 18:10:00 |
| GOLTS | 366,25 | 1,52 | 18:10:00 |
| GRTHO | 258,00 | 1,57 | 18:10:00 |
| GSRAY | 1,17 | 2,63 | 18:10:00 |
| GUBRF | 530,50 | 0,47 | 18:10:00 |
| HALKB | 37,84 | 0,91 | 18:10:00 |
| HEKTS | 3,43 | 3,94 | 18:10:00 |
| IEYHO | 99,05 | 0,30 | 18:10:00 |
| ISCTR | 14,34 | 2,28 | 18:10:00 |
| ISMEN | 42,28 | 1,73 | 18:10:00 |
| KARSN | 11,53 | -0,43 | 18:10:00 |
| KCAER | 11,73 | 3,26 | 18:10:00 |
| KCHOL | 202,20 | -0,05 | 18:10:00 |
| KONTR | 10,41 | -0,19 | 18:10:00 |
| KONYA | 4.180,00 | 0,54 | 18:10:00 |
| KRDMD | 38,52 | 2,18 | 18:10:00 |
| KTLEV | 115,00 | 4,07 | 18:10:00 |
| LMKDC | 37,30 | 6,82 | 18:10:01 |
| MAGEN | 64,05 | 1,26 | 18:10:01 |
| MAVI | 43,32 | 0,74 | 18:10:01 |
| MGROS | 641,50 | 2,48 | 18:10:01 |
| MIATK | 39,96 | 1,52 | 18:10:01 |
| MPARK | 444,75 | 4,40 | 18:10:01 |
| OBAMS | 8,25 | 4,43 | 18:10:01 |
| ODAS | 6,86 | -1,86 | 18:10:01 |
| OTKAR | 382,75 | 2,96 | 18:10:01 |
| OYAKC | 23,70 | -0,42 | 18:10:01 |
| PAHOL | 1,57 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 132,00 | 8,82 | 18:10:01 |
| PETKM | 23,90 | -3,71 | 18:10:01 |
| PGSUS | 180,60 | 0,84 | 18:10:01 |
| RALYH | 336,50 | 3,78 | 18:10:01 |
| REEDR | 7,62 | 0,26 | 18:10:01 |
| RYGYO | 30,30 | 0,93 | 18:10:01 |
| SAHOL | 95,65 | -0,52 | 18:10:01 |
| SASA | 3,14 | -1,88 | 18:10:01 |
| SELEC | 104,00 | 5,05 | 18:10:01 |
| SISE | 47,86 | 4,32 | 18:10:01 |
| SKBNK | 12,27 | 0,25 | 18:10:01 |
| SMRTG | 7,63 | 3,39 | 18:10:01 |
| SOKM | 50,90 | 0,10 | 18:10:01 |
| TABGD | 269,00 | 1,70 | 18:10:01 |
| TAVHL | 278,50 | -0,09 | 18:10:01 |
| TCELL | 112,10 | 0,00 | 18:10:01 |
| THYAO | 308,25 | -1,99 | 18:10:01 |
| TKFEN | 142,60 | 5,24 | 18:10:01 |
| TOASO | 294,50 | -0,76 | 18:10:01 |
| TRALT | 41,38 | -0,05 | 18:10:01 |
| TRENJ | 91,80 | 2,91 | 18:10:01 |
| TRMET | 118,80 | -1,98 | 18:10:01 |
| TSKB | 11,60 | -1,28 | 18:10:01 |
| TTKOM | 62,15 | -0,96 | 18:10:01 |
| TTRAK | 444,00 | -1,99 | 18:10:01 |
| TUPRS | 271,00 | -1,63 | 18:10:01 |
| TURSG | 14,06 | 2,78 | 18:10:01 |
| VAKBN | 31,66 | 1,02 | 18:10:01 |
| VESTL | 27,80 | -0,07 | 18:10:01 |
| YEOTK | 55,80 | -2,45 | 18:10:01 |
| YKBNK | 37,04 | 1,31 | 18:10:01 |
| ZOREN | 3,06 | 0,99 | 18:10:01 |
Bitcoin
3551237 TL
0.57821%
Ethereum
104567 TL
0.89114%
Tether
45.14 TL
-0.04784%
XRP
62.88 TL
0.59149%
USDC
45.14 TL
-0.04365%
Solana
3803.7 TL
0.61759%
TRON
14.9 TL
0.98445%
Figure Heloc
46.96 TL
0.4657%
Dogecoin
4.9 TL
-0.06392%
WhiteBIT Coin
2647.71 TL
0.47466%
USDS
45.13 TL
-0.05612%
Hyperliquid
1863.4 TL
0.32621%
LEO Token
465.54 TL
-0.29649%
Cardano
11.29 TL
0.74069%
Bitcoin Cash
20103 TL
-1.13792%
Monero
17292.68 TL
0.94117%
Chainlink
414.13 TL
0.8595%
Zcash
17480.31 TL
0.57636%
Canton
6.69 TL
-0.97288%
Stellar
7.22 TL
0.1865%
USD1
45.14 TL
-0.02544%
Dai
45.13 TL
-0.05637%
Litecoin
2499.07 TL
-0.09526%
Avalanche
414.44 TL
1.0159%
Ethena USDe
45.1 TL
-0.05881%
MemeCore
134.02 TL
-0.15877%
Hedera
4 TL
0.47627%
Sui
41.87 TL
0.94853%
Shiba Inu
0.00028319 TL
0.0073%
Rain
0.34555 TL
-2.49476%
Toncoin
60.62 TL
1.69145%
PayPal USD
45.14 TL
-0.04695%
Cronos
3.09 TL
-0.515%
Circle USYC
50.73 TL
%
Bittensor
12936.25 TL
5.81666%
Tether Gold
207531 TL
-0.14574%
Global Dollar
45.14 TL
-0.05538%
BlackRock USD Institutional Digital Liquidity Fund
45.14 TL
-0.05491%
PAX Gold
207542 TL
-0.17725%
Mantle
28.47 TL
0.05877%
Polkadot
55.39 TL
1.93994%
Uniswap
146.87 TL
1.53511%
Sky
3.65 TL
-0.03378%
Pi Network
8.07 TL
-1.6757%
OKB
3849.35 TL
2.59289%
Falcon USD
44.99 TL
-0.09905%
World Liberty Financial
2.51 TL
1.47984%
Aster
30.74 TL
3.86138%
Pepe
0.00018004 TL
1.32613%
NEAR Protocol
58.52 TL
0.62522%
HTX DAO
8.339E-5 TL
0.69728%
Ripple USD
45.13 TL
-0.06811%
USDD
45.07 TL
-0.18881%
Aave
4205.36 TL
1.22946%
Bitget Token
90.92 TL
0.08811%
Ondo
12.78 TL
5.6244%
Ethereum Classic
385.12 TL
1.47203%
Ondo US Dollar Yield
50.86 TL
-0.00963%
BFUSD
45.12 TL
0.0058%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Internet Computer
106.51 TL
0.52595%
KuCoin
378 TL
0.23142%
POL (ex-MATIC)
4.4 TL
1.9111%
United Stables
45.14 TL
0.03318%
Algorand
5.1 TL
3.9159%
Quant
3100.19 TL
-0.23714%
Superstate Short Duration U.S. Government Securities Fund (USTB)
499.63 TL
-0.05491%
Spiko EU T-Bills Money Market Fund
55.64 TL
-0.0344%
Blockchain Capital
4773.82 TL
-0.05491%
Cosmos Hub
84.97 TL
-0.79478%
Render
80.46 TL
4.69299%
NEXO
41.14 TL
0.50709%
Ethena
4.63 TL
0.51773%
Gate
327.1 TL
-0.01713%
Aptos
45.24 TL
1.13369%
Worldcoin
10.97 TL
3.53838%
Arbitrum
5.53 TL
-0.77962%
Stable
1.51 TL
-0.66631%
Filecoin
42.06 TL
1.3809%
JUST
3.8 TL
-2.20616%
Pump.fun
0.082084 TL
0.23316%
Pudgy Penguins
0.446806 TL
0.39725%
VeChain
0.325799 TL
0.74788%
Beldex
3.61 TL
0.09398%
OUSG
5196 TL
-0.05491%
Jupiter
8.15 TL
0.95341%
GHO
45.13 TL
-0.05308%
USDtb
45.12 TL
-0.03144%
MegaUSD
45.17 TL
-0.23151%
Usual USD
45.1 TL
-0.05551%
Bonk
0.00028446 TL
1.22167%
Official Trump
106.46 TL
1.87518%
YLDS
45.13 TL
-0.05811%
Midnight
1.44 TL
0.69924%