| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,84 | -1,98 | 14:37:03 |
| AGHOL | 33,56 | -1,76 | 14:36:39 |
| AKBNK | 76,80 | -0,39 | 14:36:32 |
| AKSA | 12,39 | -1,20 | 14:36:50 |
| AKSEN | 79,50 | -2,75 | 14:37:05 |
| ALARK | 101,60 | -2,12 | 14:37:01 |
| ALTNY | 16,26 | 1,94 | 14:37:00 |
| ANSGR | 27,96 | -1,13 | 14:34:30 |
| ARCLK | 103,20 | -2,18 | 14:35:48 |
| ASELS | 393,00 | -0,25 | 14:37:05 |
| ASTOR | 285,00 | -3,72 | 14:36:59 |
| BALSU | 14,19 | -0,70 | 14:36:37 |
| BIMAS | 387,00 | 0,78 | 14:37:04 |
| BRSAN | 608,00 | -1,70 | 14:36:59 |
| BRYAT | 1.979,00 | -0,30 | 14:36:38 |
| BSOKE | 34,18 | -1,16 | 14:35:28 |
| BTCIM | 5,98 | 0,67 | 14:36:23 |
| CANTE | 1,50 | 2,04 | 14:36:39 |
| CCOLA | 79,80 | -0,37 | 14:37:02 |
| CIMSA | 50,15 | -2,05 | 14:37:05 |
| CVKMD | 45,72 | -1,30 | 14:36:43 |
| CWENE | 39,04 | -2,20 | 14:36:07 |
| DAPGM | 10,63 | -0,65 | 14:36:59 |
| DOAS | 199,10 | -1,44 | 14:37:00 |
| DOHOL | 22,12 | -3,15 | 14:36:31 |
| DSTKF | 2.842,50 | 1,16 | 14:35:51 |
| ECILC | 83,70 | -1,41 | 14:36:13 |
| EFOR | 13,91 | 6,10 | 14:37:01 |
| EKGYO | 21,70 | 1,12 | 14:37:08 |
| ENERY | 9,89 | 4,77 | 14:37:07 |
| ENJSA | 107,60 | -0,92 | 14:35:51 |
| ENKAI | 93,25 | -0,96 | 14:37:02 |
| EREGL | 40,10 | -0,50 | 14:36:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 92,20 | -5,10 | 14:37:07 |
| EUREN | 4,65 | -0,85 | 14:37:08 |
| FENER | 3,27 | 0,62 | 14:36:59 |
| FROTO | 89,90 | -1,53 | 14:36:49 |
| GARAN | 139,90 | -0,21 | 14:36:41 |
| GENIL | 9,33 | -1,37 | 14:37:07 |
| GESAN | 77,75 | -6,33 | 14:37:07 |
| GLRMK | 178,80 | 0,17 | 14:37:07 |
| GRSEL | 314,75 | -1,25 | 14:35:37 |
| GRTHO | 249,60 | 8,66 | 14:37:05 |
| GSRAY | 1,07 | 0,00 | 14:31:33 |
| GUBRF | 508,00 | -3,15 | 14:36:48 |
| HALKB | 48,82 | 1,37 | 14:36:44 |
| HEKTS | 3,85 | -3,27 | 14:37:01 |
| ISCTR | 14,90 | -0,73 | 14:36:51 |
| ISMEN | 37,40 | -0,21 | 14:35:51 |
| KCHOL | 196,00 | -2,05 | 14:37:04 |
| KLRHO | 90,60 | -2,21 | 14:36:01 |
| KONTR | 6,83 | 0,00 | 18:10:01 |
| KRDMD | 39,54 | -3,18 | 14:37:01 |
| KTLEV | 174,10 | 3,63 | 14:37:06 |
| KUYAS | 68,95 | 0,07 | 14:35:50 |
| MAGEN | 33,90 | -2,36 | 14:36:28 |
| MAVI | 42,04 | 0,19 | 14:36:57 |
| MGROS | 691,50 | -1,00 | 14:36:40 |
| MIATK | 47,92 | 2,31 | 14:37:07 |
| MPARK | 436,25 | 1,51 | 14:36:51 |
| OBAMS | 7,18 | -1,91 | 14:36:18 |
| ODAS | 8,53 | 8,66 | 14:37:07 |
| OTKAR | 355,75 | -0,63 | 14:35:18 |
| OYAKC | 21,74 | -1,09 | 14:37:08 |
| PAHOL | 1,62 | 0,62 | 14:35:45 |
| PASEU | 110,10 | -3,42 | 14:36:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 24,58 | 1,24 | 14:36:17 |
| PETKM | 20,26 | 2,58 | 14:36:51 |
| PGSUS | 181,00 | -1,63 | 14:36:53 |
| PSGYO | 3,91 | 7,42 | 14:36:42 |
| QUAGR | 4,17 | -0,95 | 14:37:05 |
| RALYH | 212,70 | 4,26 | 14:37:04 |
| REEDR | 7,22 | -0,69 | 14:36:01 |
| SAHOL | 99,00 | -1,79 | 14:37:06 |
| SARKY | 28,98 | 0,76 | 14:37:06 |
| SASA | 2,70 | -0,37 | 14:37:06 |
| SISE | 45,16 | -1,70 | 14:37:05 |
| SKBNK | 14,17 | -2,61 | 14:36:59 |
| SOKM | 49,42 | -1,55 | 14:37:01 |
| TABGD | 250,75 | -3,28 | 14:36:27 |
| TAVHL | 294,25 | -2,57 | 14:37:00 |
| TCELL | 112,30 | -2,52 | 14:37:01 |
| THYAO | 323,75 | -0,84 | 14:37:08 |
| TKFEN | 138,50 | 1,99 | 14:36:51 |
| TOASO | 329,00 | 1,54 | 14:36:31 |
| TRALT | 47,50 | -1,25 | 14:36:58 |
| TRENJ | 88,75 | -0,84 | 14:36:00 |
| TRMET | 113,20 | -0,96 | 14:36:10 |
| TSKB | 11,97 | -1,80 | 14:36:31 |
| TTKOM | 63,25 | -1,94 | 14:37:08 |
| TUKAS | 2,38 | -0,83 | 14:36:54 |
| TUPRS | 228,00 | 1,15 | 14:36:50 |
| TUREX | 8,14 | -0,37 | 14:35:52 |
| TURSG | 6,46 | -1,22 | 14:37:04 |
| ULKER | 114,20 | -1,47 | 14:36:40 |
| VAKBN | 33,86 | -1,11 | 14:37:05 |
| VESTL | 24,56 | -1,68 | 14:36:41 |
| YKBNK | 40,46 | -0,10 | 14:36:49 |
| ZOREN | 2,89 | -1,03 | 14:37:00 |
Bitcoin
3000048 TL
-2.36626%
Ethereum
81746 TL
-1.6257%
Tether
46.27 TL
0.01422%
USDC
46.3 TL
0.03016%
XRP
55.28 TL
-3.42832%
Solana
3340.45 TL
-3.03004%
TRON
14.81 TL
0.93346%
Figure Heloc
47.94 TL
0.80542%
Hyperliquid
3293.54 TL
-4.96082%
Dogecoin
3.98 TL
-2.32038%
USDS
46.3 TL
0.04545%
LEO Token
448.36 TL
-0.52747%
Rain
0.650536 TL
0.77919%
Zcash
22926 TL
-3.75304%
Stellar
10.4 TL
1.18622%
Monero
15862.16 TL
-1.55203%
WhiteBIT Coin
2467.01 TL
-2.10865%
Cardano
7.83 TL
-5.19787%
Canton
7.46 TL
-1.56763%
Chainlink
378.15 TL
-1.63247%
USD1
46.31 TL
0.00482%
Ethena USDe
46.28 TL
0.01151%
Gram (prev. Toncoin)
76.28 TL
-1.27221%
Bitcoin Cash
9815.34 TL
-2.45444%
Dai
46.3 TL
0.0412%
LAB
602.88 TL
5.29602%
MemeCore
140.95 TL
-0.08692%
Hedera
3.71 TL
-4.04205%
Litecoin
2086.07 TL
-0.76414%
Sui
36.46 TL
-0.66837%
Circle USYC
51.75 TL
%
NEAR Protocol
105.92 TL
-6.06118%
Avalanche
315.34 TL
-1.72374%
Shiba Inu
0.00022868 TL
-1.18646%
Global Dollar
46.31 TL
0.04288%
PayPal USD
46.31 TL
0.04332%
Cronos
2.74 TL
-4.9554%
Tether Gold
199272 TL
-0.32726%
Bittensor
11777.15 TL
-3.79986%
BlackRock USD Institutional Digital Liquidity Fund
46.32 TL
0.03744%
Worldcoin
30.47 TL
0.9414%
Ondo US Dollar Yield
52.45 TL
0.2389%
Uniswap
154.13 TL
10.78641%
PAX Gold
199861 TL
-0.25177%
World Liberty Financial
2.79 TL
0.89889%
Mantle
25.57 TL
-3.89856%
Ondo
17.13 TL
-3.48746%
Aster
30.71 TL
-0.33346%
Polkadot
46.62 TL
-1.19462%
Ripple USD
46.32 TL
0.04282%
OKB
3460.67 TL
-1.28255%
HTX DAO
7.871E-5 TL
0.23464%
Falcon USD
46.05 TL
0.07016%
Pi Network
6.12 TL
-2.7387%
USDD
46.28 TL
0.01638%
Sky
2.7 TL
0.77003%
Internet Computer
111.74 TL
-0.49147%
BFUSD
46.25 TL
0.00939%
Bitget Token
83.69 TL
-1.22705%
Pepe
0.00013564 TL
-0.94495%
Ethereum Classic
337.97 TL
-0.86976%
Aave
3461.95 TL
-0.54983%
Quant
3269.69 TL
-2.50766%
Cosmos Hub
91.49 TL
-0.31615%
United Stables
46.3 TL
0.02777%
Blockchain Capital
4959.2 TL
0.03744%
KuCoin
334.68 TL
-0.4056%
Spiko EU T-Bills Money Market Fund
56.53 TL
-0.02128%
USDtb
46.3 TL
0.03646%
Render
78.82 TL
-4.63427%
Janus Henderson Anemoy Treasury Fund
51.26 TL
0.0568%
Algorand
4.47 TL
0.74785%
NEXO
38.2 TL
1.29787%
Ethena
4.08 TL
1.58914%
POL (ex-MATIC)
3.55 TL
-2.77834%
Stable
1.57 TL
-5.10028%
Venice Token
744.46 TL
5.29437%
DeXe
739.36 TL
-14.14363%
Gate
311.98 TL
-1.88541%
JUST
3.8 TL
2.30451%
Janus Henderson Anemoy AAA CLO Fund
48.07 TL
0.04256%
币安人生 (BinanceLife)
31.21 TL
0.03757%
Jupiter
8.99 TL
-2.39922%
Filecoin
37.32 TL
1.04838%
Beldex
3.7 TL
-1.14372%
GHO
46.26 TL
0.04646%
YLDS
46.32 TL
0.08689%
Usual USD
46.26 TL
0.0265%
Aptos
30.65 TL
-2.5003%
Spiko Amundi Overnight Swap Fund (EUR)
54.02 TL
-0.04486%
Injective
250.44 TL
-9.98116%
Arbitrum
3.98 TL
-0.3179%
Audiera
82.54 TL
-43.82038%
A7A5
0.609365 TL
-0.83961%