| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,69 | 0,32 | 18:09:48 |
| AGHOL | 28,12 | 0,36 | 18:08:21 |
| AGROT | 7,14 | 0,56 | 18:08:01 |
| AHGAZ | 25,62 | 1,59 | 17:59:12 |
| AKBNK | 67,00 | 4,04 | 18:09:29 |
| AKSA | 10,25 | -3,85 | 18:09:38 |
| AKSEN | 62,25 | -0,32 | 18:09:37 |
| ALARK | 98,60 | 3,52 | 18:09:48 |
| ALFAS | 43,26 | 0,60 | 17:59:18 |
| ALTNY | 61,60 | -0,16 | 18:09:30 |
| ANHYT | 97,00 | 0,15 | 17:59:29 |
| ANSGR | 22,70 | 1,25 | 18:08:17 |
| ARCLK | 105,70 | 1,15 | 18:08:20 |
| ARDYZ | 36,58 | 0,49 | 18:09:44 |
| ASELS | 188,20 | 1,67 | 18:09:36 |
| ASTOR | 99,35 | 1,27 | 18:09:40 |
| AVPGY | 54,65 | -1,89 | 18:08:52 |
| BERA | 17,10 | -2,06 | 18:08:58 |
| BIMAS | 514,50 | -2,65 | 18:09:42 |
| BRSAN | 492,75 | -3,10 | 18:09:44 |
| BRYAT | 2.300,00 | -2,13 | 18:09:29 |
| BSOKE | 15,67 | 5,38 | 18:08:01 |
| BTCIM | 3,76 | 7,12 | 18:09:42 |
| CANTE | 2,11 | 0,96 | 18:09:43 |
| CCOLA | 51,00 | -0,10 | 18:08:45 |
| CIMSA | 48,16 | 1,39 | 18:09:03 |
| CLEBI | 1.589,00 | 1,27 | 18:08:01 |
| CWENE | 28,42 | -1,66 | 18:08:03 |
| DOAS | 187,70 | 1,79 | 18:08:01 |
| DOHOL | 17,71 | 0,91 | 18:08:52 |
| ECILC | 88,50 | 0,80 | 18:09:39 |
| EFOR | 31,90 | 9,17 | 18:09:41 |
| EGEEN | 7.125,00 | 0,78 | 18:09:13 |
| EKGYO | 20,94 | 0,29 | 18:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,47 | 3,66 | 18:09:47 |
| ENJSA | 84,50 | 3,43 | 18:09:45 |
| ENKAI | 79,75 | -0,37 | 18:09:37 |
| EREGL | 23,80 | 0,08 | 18:09:45 |
| EUPWR | 32,16 | 3,74 | 18:09:30 |
| FROTO | 90,80 | 0,50 | 18:09:40 |
| GARAN | 141,50 | 2,98 | 18:09:32 |
| GESAN | 45,60 | 2,20 | 18:09:46 |
| GOLTS | 314,00 | -0,87 | 18:08:01 |
| GRTHO | 303,75 | -3,57 | 18:09:38 |
| GSRAY | 1,30 | 3,17 | 18:09:28 |
| GUBRF | 315,50 | 3,10 | 18:09:17 |
| HALKB | 38,00 | -1,55 | 18:09:39 |
| HEKTS | 3,20 | 0,63 | 18:09:37 |
| IEYHO | 59,45 | 0,34 | 18:09:34 |
| ISCTR | 14,07 | 3,00 | 18:09:48 |
| ISMEN | 41,52 | 0,14 | 18:09:10 |
| KARSN | 9,40 | 0,21 | 18:05:08 |
| KCAER | 10,28 | 0,59 | 18:09:22 |
| KCHOL | 170,30 | 0,59 | 18:09:47 |
| KONTR | 31,04 | 2,24 | 18:09:38 |
| KONYA | 4.732,50 | 0,05 | 18:08:01 |
| KRDMD | 25,58 | 0,95 | 18:09:47 |
| KTLEV | 18,54 | 2,15 | 18:09:43 |
| LMKDC | 28,06 | 0,43 | 18:08:01 |
| MAGEN | 32,86 | 1,11 | 18:05:08 |
| MAVI | 36,72 | -1,18 | 18:09:25 |
| MGROS | 508,50 | -1,36 | 18:09:27 |
| MIATK | 37,32 | 3,96 | 18:09:16 |
| MPARK | 326,00 | 1,01 | 18:08:21 |
| OBAMS | 8,16 | 0,99 | 18:09:12 |
| ODAS | 5,30 | 0,19 | 18:09:25 |
| OTKAR | 491,00 | 0,82 | 18:08:01 |
| OYAKC | 24,80 | 1,39 | 18:08:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 139,00 | 1,46 | 18:09:27 |
| PETKM | 17,17 | 0,18 | 18:09:44 |
| PGSUS | 195,80 | -0,76 | 18:09:38 |
| RALYH | 209,50 | 0,72 | 18:08:12 |
| REEDR | 7,30 | 0,00 | 18:09:02 |
| RYGYO | 21,50 | 1,90 | 18:08:03 |
| SAHOL | 84,45 | 2,18 | 18:09:51 |
| SASA | 2,88 | -0,35 | 18:09:49 |
| SELEC | 68,50 | -1,86 | 18:05:08 |
| SISE | 37,76 | 3,17 | 18:09:47 |
| SKBNK | 8,19 | -0,97 | 18:09:39 |
| SMRTG | 28,10 | 0,00 | 18:09:01 |
| SOKM | 48,34 | 0,71 | 18:09:39 |
| TABGD | 218,80 | -0,18 | 18:09:38 |
| TAVHL | 283,50 | -0,44 | 18:09:45 |
| TCELL | 98,00 | 0,87 | 18:09:29 |
| THYAO | 270,25 | 0,09 | 18:09:43 |
| TKFEN | 68,90 | 1,17 | 18:08:27 |
| TOASO | 233,50 | 1,39 | 18:09:47 |
| TRALT | 40,48 | 3,90 | 18:09:46 |
| TRENJ | 80,45 | 1,07 | 18:09:45 |
| TRMET | 99,15 | 2,11 | 18:09:37 |
| TSKB | 13,02 | 1,72 | 18:05:08 |
| TTKOM | 55,70 | -0,80 | 18:09:42 |
| TTRAK | 530,50 | 2,02 | 18:09:49 |
| TUPRS | 197,60 | 0,30 | 18:09:38 |
| TURSG | 11,98 | 2,31 | 18:09:45 |
| ULKER | 112,60 | 1,26 | 18:09:08 |
| VAKBN | 30,92 | -1,28 | 18:09:48 |
| VESTL | 32,46 | 0,93 | 18:09:35 |
| YEOTK | 38,52 | 1,10 | 18:09:43 |
| YKBNK | 35,86 | 2,17 | 18:09:46 |
| ZOREN | 3,17 | 0,63 | 18:09:43 |
Bitcoin
3814086 TL
-2.74925%
Ethereum
129267 TL
-4.26065%
Tether
42.53 TL
0.08343%
XRP
86.71 TL
-2.53475%
Binance Bridged USDC (BNB Smart Chain)
42.52 TL
0.10038%
Wrapped SOL
5687.62 TL
-3.61587%
TRON
12.18 TL
-0.42784%
Lido Staked Ether
129251 TL
-4.17866%
Dogecoin
5.96 TL
-5.01604%
Cardano
17.71 TL
-5.29288%
Figure Heloc
44.13 TL
2.48953%
WhiteBIT Coin
2583.52 TL
-2.26648%
Wrapped stETH
157821 TL
-4.21611%
Bitcoin Cash
24336 TL
-0.87625%
Wrapped Bitcoin
3809398 TL
-2.62749%
Chainlink
581.39 TL
-4.12602%
USDS
42.52 TL
0.10579%
Binance Bridged USDT (BNB Smart Chain)
42.54 TL
0.10106%
LEO Token
406.8 TL
-1.95612%
Binance-Peg WETH
129327 TL
-4.02509%
Hyperliquid
1321.4 TL
-7.66076%
Stellar
10.28 TL
-4.04984%
Wrapped eETH
139972 TL
-4.09373%
Monero
16615.98 TL
-3.38946%
Ethena USDe
42.5 TL
-0.29846%
Coinbase Wrapped BTC
3815028 TL
-2.74373%
Litecoin
3429.81 TL
-3.4228%
Sui
66.12 TL
-5.83628%
Zcash
14976.63 TL
-9.18882%
Avalanche
566.82 TL
-7.7691%
Hedera
5.69 TL
-3.68745%
Shiba Inu
0.00035277 TL
-4.39983%
Dai
42.48 TL
0.06036%
sUSDS
46.26 TL
1.43778%
World Liberty Financial
6.42 TL
-1.3233%
USDT0
42.53 TL
0.07408%
Cronos
4.44 TL
-2.20741%
Toncoin
67.5 TL
0.0028%
PayPal USD
42.51 TL
0.06934%
Ethena Staked USDe
51.36 TL
0.09415%
Mantle
46.35 TL
2.31061%
Polkadot
90.17 TL
-7.3246%
Uniswap
234.46 TL
-7.84285%
Aave
7815.91 TL
-4.27472%
USD1
42.49 TL
0.0776%
Bittensor
11817.67 TL
-3.69031%
Bitget Token
147.86 TL
-1.35266%
MemeCore
56.18 TL
3.06766%
OKB
4454.07 TL
-4.01872%
Tether Gold
178670 TL
0.15623%
Canton
2.61 TL
-11.22809%
Falcon USD
42.42 TL
-0.07766%
NEAR Protocol
71.61 TL
-6.35167%
Aster
42.74 TL
-3.68455%
Ethereum Classic
562.45 TL
-4.07611%
BlackRock USD Institutional Digital Liquidity Fund
42.53 TL
0.08755%
Ethena
11.07 TL
-7.90518%
Internet Computer
151.35 TL
-2.26303%
Jito Staked SOL
7089.57 TL
-3.62985%
Pi Network
9.63 TL
-1.59463%
Pepe
0.000187 TL
-6.94849%
Rain
0.318853 TL
-5.48028%
Pump.fun
0.123077 TL
-7.03043%
Jupiter Perpetuals Liquidity Provider Token
198.02 TL
-2.10711%
HTX DAO
7.09E-5 TL
-1.5724%
syrupUSDC
48.47 TL
0.09049%
Ondo
19.91 TL
-4.17625%
PAX Gold
179108 TL
0.00808%
Worldcoin
24.6 TL
-6.01875%
Global Dollar
42.52 TL
0.10661%
Quant
3868.43 TL
-5.01038%
BFUSD
42.5 TL
0.09945%
KuCoin
432.22 TL
-3.91255%
Circle USYC
47.1 TL
-0.02205%
syrupUSDT
47.05 TL
0.09145%
Ripple USD
42.5 TL
0.05642%
Aptos
73.99 TL
-9.70602%
Rocket Pool ETH
148587 TL
-4.09589%
POL (ex-MATIC)
5.14 TL
-3.2852%
Sky
2.25 TL
-5.42561%
Wrapped BNB
37753 TL
-1.7744%
Gate
434.05 TL
-1.73645%
Algorand
5.67 TL
-3.82596%
Official Trump
244.25 TL
-3.58146%
Binance Staked SOL
6182.12 TL
-3.58932%
Arbitrum
8.63 TL
-5.77432%
VeChain
0.538442 TL
-2.70959%
Filecoin
63.25 TL
-4.23709%
Cosmos Hub
93.88 TL
-4.66803%
Function FBTC
3817658 TL
-2.50193%
USDtb
42.5 TL
0.0391%