| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 15,43 | -2,96 | 18:09:50 |
| AGHOL | 25,02 | 1,30 | 18:08:18 |
| AGROT | 1,09 | -1,80 | 18:08:01 |
| AHGAZ | 46,06 | 0,13 | 18:09:36 |
| AKBNK | 60,90 | -3,33 | 18:09:59 |
| AKSA | 9,99 | -3,66 | 18:09:57 |
| AKSEN | 60,60 | -9,96 | 18:09:47 |
| ALARK | 91,80 | -2,65 | 18:09:52 |
| ALFAS | 22,30 | -4,46 | 18:09:41 |
| ALTNY | 10,07 | -2,04 | 18:09:34 |
| ANHYT | 87,95 | -0,51 | 18:09:38 |
| ANSGR | 22,18 | 0,82 | 18:09:53 |
| ARCLK | 67,95 | -4,30 | 18:08:07 |
| ARDYZ | 50,50 | -4,08 | 18:09:44 |
| ASELS | 347,00 | -3,21 | 18:09:59 |
| ASTOR | 158,90 | -9,97 | 18:09:50 |
| AVPGY | 45,50 | -4,49 | 18:08:13 |
| BERA | 9,17 | -3,98 | 18:09:51 |
| BIMAS | 347,50 | -4,73 | 18:09:57 |
| BRSAN | 639,50 | -1,01 | 18:09:43 |
| BRYAT | 1.191,00 | -2,46 | 18:08:13 |
| BSOKE | 3,92 | -9,47 | 18:05:06 |
| BTCIM | 1,47 | -2,65 | 18:09:45 |
| CANTE | 0,91 | -4,21 | 18:08:14 |
| CCOLA | 73,10 | -3,37 | 18:08:38 |
| CIMSA | 38,96 | -1,86 | 18:09:34 |
| CLEBI | 1.143,00 | -3,14 | 18:05:08 |
| CWENE | 13,64 | -4,95 | 18:08:02 |
| DOAS | 149,20 | 9,95 | 18:08:01 |
| DOHOL | 15,85 | -3,76 | 18:05:08 |
| ECILC | 42,70 | -7,70 | 18:09:43 |
| EGEEN | 3.740,00 | -3,11 | 18:08:07 |
| EKGYO | 16,19 | -5,21 | 18:09:18 |
| ENERY | 13,36 | 0,45 | 18:09:35 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 105,50 | -6,80 | 18:08:33 |
| ENKAI | 76,65 | -2,29 | 18:08:43 |
| EREGL | 29,66 | -5,00 | 18:09:39 |
| EUPWR | 39,44 | -3,80 | 18:09:45 |
| FROTO | 65,45 | -5,42 | 18:09:55 |
| GARAN | 125,20 | -1,18 | 18:09:54 |
| GESAN | 31,12 | -4,77 | 18:09:31 |
| GOLTS | 205,90 | -5,38 | 18:08:45 |
| GRTHO | 70,80 | -1,67 | 18:08:49 |
| GSRAY | 0,67 | -1,47 | 18:08:07 |
| GUBRF | 250,25 | -9,98 | 18:09:57 |
| HALKB | 39,60 | -8,21 | 18:08:20 |
| HEKTS | 1,60 | 1,27 | 18:09:27 |
| IEYHO | 7,99 | -9,92 | 18:05:08 |
| ISCTR | 11,65 | -3,88 | 18:09:42 |
| ISMEN | 25,22 | 0,40 | 18:09:45 |
| KARSN | 6,41 | -5,74 | 18:09:51 |
| KCAER | 8,39 | -6,78 | 18:05:08 |
| KCHOL | 192,80 | -3,50 | 18:09:36 |
| KONTR | 1,83 | 9,58 | 18:09:34 |
| KONYA | 2.735,00 | -2,67 | 18:05:08 |
| KRDMD | 36,16 | -3,73 | 18:09:47 |
| KTLEV | 3,69 | -9,78 | 18:09:52 |
| LMKDC | 19,31 | -1,28 | 18:09:54 |
| MAGEN | 4,25 | -5,35 | 18:09:39 |
| MAVI | 33,46 | -0,48 | 18:09:40 |
| MGROS | 413,50 | -3,22 | 18:09:53 |
| MIATK | 24,04 | 1,35 | 18:09:51 |
| MPARK | 379,00 | -1,75 | 18:08:21 |
| OBAMS | 3,50 | -7,65 | 18:09:58 |
| ODAS | 4,25 | -7,00 | 18:09:59 |
| OTKAR | 300,00 | -2,44 | 18:08:55 |
| OYAKC | 17,88 | -2,30 | 18:09:43 |
| PAHOL | 0,70 | -9,09 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 25,38 | 0,71 | 18:09:52 |
| PETKM | 16,24 | -7,20 | 18:09:29 |
| PGSUS | 115,00 | -5,35 | 18:09:59 |
| RALYH | 10,44 | -10,00 | 18:09:11 |
| REEDR | 2,50 | 3,73 | 18:09:59 |
| RYGYO | 51,25 | -5,44 | 18:09:07 |
| SAHOL | 81,10 | -2,58 | 18:09:52 |
| SASA | 1,45 | -2,68 | 18:09:59 |
| SELEC | 63,55 | -2,53 | 18:09:18 |
| SISE | 32,04 | -5,49 | 18:09:57 |
| SKBNK | 2,88 | -9,15 | 18:09:42 |
| SMRTG | 3,58 | -6,53 | 18:09:54 |
| SOKM | 51,85 | -4,86 | 18:09:56 |
| TABGD | 191,00 | -1,65 | 18:09:53 |
| TAVHL | 250,00 | -1,77 | 18:09:41 |
| TCELL | 90,10 | -1,15 | 18:09:57 |
| THYAO | 242,20 | -4,08 | 18:10:00 |
| TKFEN | 191,40 | -0,83 | 18:09:59 |
| TOASO | 211,20 | -8,17 | 18:09:51 |
| TRALT | 32,42 | -9,94 | 18:09:59 |
| TRENJ | 68,25 | -9,36 | 18:09:57 |
| TRMET | 94,05 | -10,00 | 18:09:52 |
| TSKB | 8,94 | 0,45 | 18:08:22 |
| TTKOM | 46,16 | -2,41 | 18:09:59 |
| TTRAK | 335,00 | -1,98 | 18:09:49 |
| TUPRS | 343,50 | -3,24 | 18:09:59 |
| TURSG | 3,29 | 7,17 | 18:09:44 |
| ULKER | 74,30 | -1,78 | 18:09:54 |
| VAKBN | 28,88 | -5,68 | 18:09:59 |
| VESTL | 11,02 | -6,69 | 18:09:38 |
| YEOTK | 21,28 | -6,26 | 18:09:56 |
| YKBNK | 33,96 | -1,51 | 18:09:56 |
| ZOREN | 1,13 | -5,83 | 18:09:45 |
Bitcoin
3854283 TL
-1.61313%
Ethereum
112048 TL
-0.66861%
Tether
49.89 TL
0.07784%
XRP
62.64 TL
1.18508%
USDC
49.92 TL
0.06738%
Solana
4803.85 TL
0.03268%
TRON
16.49 TL
-5.6543%
Figure Heloc
51.71 TL
0.78437%
Hyperliquid
4487.85 TL
-0.58052%
Zcash
63102 TL
2.45453%
Dogecoin
3.79 TL
0.29894%
Monero
29343 TL
-3.32309%
USDS
49.97 TL
0.25939%
WhiteBIT Coin
3703.87 TL
-1.30021%
Chainlink
571.1 TL
8.38207%
LEO Token
470.01 TL
-0.52491%
Cardano
9.75 TL
2.21153%
Stellar
8.51 TL
4.44708%
Bitcoin Cash
14624.99 TL
6.72002%
NEAR Protocol
215.37 TL
5.78317%
Dai
49.94 TL
0.04751%
Rain
0.31732 TL
-6.05678%
Ethena USDe
49.87 TL
0.10188%
Uniswap
358.16 TL
10.85009%
Litecoin
2790.81 TL
1.30984%
Canton
4.93 TL
3.47957%
USD1
49.85 TL
0.08185%
Avalanche
426.87 TL
3.04015%
Sui
45.28 TL
3.54512%
Gram (prev. Toncoin)
58.57 TL
0.52652%
Hedera
3.61 TL
4.2856%
Tether Gold
193642 TL
-3.19064%
Global Dollar
49.95 TL
0.02985%
Shiba Inu
0.0002403 TL
3.33538%
PayPal USD
49.95 TL
0.19173%
Quant
9617.01 TL
5.37122%
Bittensor
11909.51 TL
0.89972%
Cronos
2.58 TL
0.91639%
Ethena
9.53 TL
8.05812%
Ripple USD
49.94 TL
0.10806%
Ondo US Dollar Yield
57.43 TL
0.19614%
Circle USYC
57.04 TL
0.02447%
OKB
5536.3 TL
-0.00714%
MemeCore
47.93 TL
-6.09233%
Pepe
0.00024905 TL
8.90139%
Ondo
20.85 TL
10.22605%
BlackRock USD Institutional Digital Liquidity Fund
49.93 TL
-0.0058%
Aave
6447.35 TL
7.25436%
Pump.fun
0.208876 TL
4.06398%
Falcon USD
49.5 TL
-0.18944%
Spiko Amundi Overnight Swap Fund (EUR)
56.86 TL
0.17951%
PAX Gold
194599 TL
-2.90143%
Bitway
57.43 TL
-27.79898%
Aster
34.22 TL
-0.35472%
Polkadot
48.76 TL
6.50547%
United Stables
49.89 TL
0.06098%
World Liberty Financial
2.51 TL
-1.48335%
Sky
3.36 TL
0.50646%
Mantle
23.71 TL
0.94482%
Worldcoin
20.39 TL
6.26035%
USDD
49.87 TL
0.08871%
HTX DAO
8.108E-5 TL
-5.40705%
Internet Computer
126.75 TL
4.62846%
BFUSD
49.82 TL
0.0204%
Bitget Token
89.8 TL
-2.13203%
Ethereum Classic
360.76 TL
1.55896%
Arbitrum
8.14 TL
5.32418%
JUST
6.85 TL
-2.73578%
Venice Token
1122.43 TL
0.03327%
POL (ex-MATIC)
4.74 TL
7.95844%
KuCoin
353.63 TL
-1.85985%
Gate
462.08 TL
-1.68209%
Pi Network
3.93 TL
2.17055%
Open USD
49.97 TL
0.15552%
Algorand
4.77 TL
2.0764%
Jupiter
12.95 TL
3.36402%
Cosmos Hub
77.32 TL
2.62574%
Render
79.55 TL
2.86005%
NEXO
38.06 TL
-3.00458%
Filecoin
43.47 TL
4.49067%
Injective
359.9 TL
-1.66097%
GHO
49.85 TL
0.12536%
Lighter
138.47 TL
0.51615%
LayerZero
86.02 TL
11.23838%
Midnight
2 TL
9.20441%
PancakeSwap
95.64 TL
-0.59286%
Dash
2433.49 TL
2.42689%
Ether.fi
31.06 TL
1.651%
Aptos
32.64 TL
5.56329%
Beldex
3.63 TL
2.47559%
Janus Henderson Anemoy AAA CLO Fund
52.65 TL
0.02142%
Pearl
76.16 TL
-3.7084%
Usual USD
49.9 TL
0.04661%
Stacks
14.35 TL
3.22009%