Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,43 -2,96 18:09:50
AKBNK 60,90 -3,33 18:09:59
ASELS 347,00 -3,21 18:09:59
ASTOR 158,90 -9,97 18:09:50
BIMAS 347,50 -4,73 18:09:57
CIMSA 38,96 -1,86 18:09:34
EKGYO 16,19 -5,21 18:09:18
ENKAI 76,65 -2,29 18:08:43
EREGL 29,66 -5,00 18:09:39
FROTO 65,45 -5,42 18:09:55
GARAN 125,20 -1,18 18:09:54
Menkul Fiyat % Zaman
HEKTS 1,60 1,27 18:09:27
ISCTR 11,65 -3,88 18:09:42
KCHOL 192,80 -3,50 18:09:36
KRDMD 36,16 -3,73 18:09:47
MGROS 413,50 -3,22 18:09:53
PETKM 16,24 -7,20 18:09:29
PGSUS 115,00 -5,35 18:09:59
SAHOL 81,10 -2,58 18:09:52
SASA 1,45 -2,68 18:09:59
SISE 32,04 -5,49 18:09:57
TAVHL 250,00 -1,77 18:09:41
Menkul Fiyat % Zaman
TCELL 90,10 -1,15 18:09:57
THYAO 242,20 -4,08 18:10:00
TOASO 211,20 -8,17 18:09:51
TRALT 32,42 -9,94 18:09:59
TRMET 94,05 -10,00 18:09:52
TTKOM 46,16 -2,41 18:09:59
TUPRS 343,50 -3,24 18:09:59
ULKER 74,30 -1,78 18:09:54
YKBNK 33,96 -1,51 18:09:56