| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 10,12 | 0,40 | 15:49:17 |
| A1YEN | 3,20 | -1,84 | 15:50:28 |
| AAGYO | 17,14 | -0,17 | 15:50:09 |
| ACSEL | 151,30 | -1,50 | 15:50:07 |
| ADEL | 32,72 | -0,37 | 15:50:32 |
| ADESE | 1,02 | -0,97 | 15:50:12 |
| ADGYO | 54,10 | -1,81 | 15:50:28 |
| AEFES | 20,92 | -1,60 | 15:50:28 |
| AFYON | 12,85 | -1,00 | 15:49:25 |
| AGESA | 260,00 | 0,78 | 15:44:52 |
| AGHOL | 33,52 | -1,87 | 15:49:36 |
| AGROT | 2,82 | -0,70 | 15:49:19 |
| AGYO | 8,36 | 0,72 | 14:58:31 |
| AHGAZ | 34,40 | 3,74 | 15:49:56 |
| AHSGY | 18,76 | -0,90 | 15:49:02 |
| AKBNK | 77,25 | 0,19 | 15:50:26 |
| AKCNS | 224,20 | -0,71 | 15:49:11 |
| AKENR | 12,85 | -1,31 | 15:49:51 |
| AKFGY | 2,83 | 0,35 | 15:42:09 |
| AKFIS | 66,15 | -0,38 | 15:50:30 |
| AKFYE | 25,22 | -3,00 | 15:50:26 |
| AKGRT | 7,32 | -0,95 | 15:50:30 |
| AKHAN | 34,00 | -2,86 | 15:50:32 |
| AKMGY | 260,00 | -1,33 | 15:49:27 |
| AKSA | 12,42 | -0,96 | 15:50:06 |
| AKSEN | 79,50 | -2,75 | 15:50:25 |
| AKSGY | 9,29 | -0,75 | 15:50:30 |
| AKSUE | 38,20 | 1,06 | 15:49:49 |
| AKYHO | 2,59 | -0,77 | 15:48:23 |
| ALARK | 100,90 | -2,79 | 15:50:19 |
| ALBRK | 8,57 | -1,04 | 15:50:12 |
| ALCAR | 740,00 | 1,02 | 15:49:26 |
| ALCTL | 162,30 | 0,19 | 15:49:36 |
| ALFAS | 56,35 | -3,59 | 15:50:31 |
| ALGYO | 4,84 | -7,98 | 15:50:30 |
| ALKA | 9,80 | -0,51 | 15:44:47 |
| ALKIM | 19,00 | -0,11 | 15:50:16 |
| ALKLC | 339,00 | -1,45 | 15:50:30 |
| ALTNY | 16,13 | 1,13 | 15:50:25 |
| ALVES | 2,72 | 0,37 | 15:50:05 |
| ANELE | 111,60 | -1,24 | 13:55:18 |
| ANGEN | 10,71 | -0,09 | 15:49:02 |
| ANHYT | 101,70 | -1,55 | 15:49:18 |
| ANSGR | 28,06 | -0,78 | 15:45:25 |
| APBDL | 37,36 | -0,59 | 15:49:01 |
| APGLD | 534,75 | -0,79 | 15:47:50 |
| APLIB | 50,36 | 0,20 | 15:49:15 |
| APMDL | 26,34 | 0,00 | 15:48:30 |
| APX30 | 39,87 | -0,35 | 15:49:51 |
| ARASE | 116,10 | 0,69 | 15:49:20 |
| ARCLK | 103,30 | -2,09 | 15:49:47 |
| ARDYZ | 59,90 | 1,18 | 15:50:32 |
| ARENA | 28,70 | 5,13 | 15:50:31 |
| ARFYE | 28,66 | -1,65 | 15:50:17 |
| ARMGD | 164,10 | 0,24 | 15:49:44 |
| ARSAN | 3,27 | -1,21 | 15:50:25 |
| ARTMS | 39,70 | 0,00 | 15:49:10 |
| ARZUM | 2,22 | -1,33 | 15:42:15 |
| ASELS | 391,75 | -0,57 | 15:50:32 |
| ASGYO | 11,79 | -1,50 | 15:50:31 |
| ASTOR | 287,25 | -2,96 | 15:50:32 |
| ASUZU | 60,20 | -1,95 | 15:48:39 |
| ATAGY | 12,16 | -0,57 | 15:37:42 |
| ATAKP | 54,65 | -1,09 | 15:47:49 |
| ATATP | 225,20 | -0,79 | 15:50:32 |
| ATATR | 16,86 | -2,94 | 15:50:12 |
| ATEKS | 130,00 | 9,70 | 09:55:02 |
| ATLAS | 7,49 | -1,45 | 15:38:46 |
| ATSYH | 92,00 | -3,16 | 13:55:18 |
| AVGYO | 15,47 | -1,78 | 15:49:39 |
| AVHOL | 43,04 | -1,06 | 15:50:19 |
| AVOD | 4,52 | 0,67 | 15:49:38 |
| AVPGY | 56,25 | -0,97 | 15:49:47 |
| AVTUR | 17,30 | 0,87 | 15:49:33 |
| AYCES | 588,00 | -0,84 | 15:49:51 |
| AYDEM | 25,02 | -0,87 | 15:46:53 |
| AYEN | 45,24 | 9,97 | 15:50:15 |
| AYES | 33,38 | -1,01 | 13:55:18 |
| AYGAZ | 223,30 | 1,09 | 15:48:44 |
| AZTEK | 5,23 | -1,88 | 15:49:41 |
| BAGFS | 26,56 | -1,19 | 15:50:24 |
| BAHKM | 126,30 | -2,47 | 15:48:51 |
| BAKAB | 49,10 | -2,19 | 15:49:47 |
| BALAT | 68,05 | 0,07 | 09:55:02 |
| BALSU | 14,18 | -0,77 | 15:46:15 |
| BANVT | 164,40 | 9,97 | 15:40:47 |
| BARMA | 75,90 | -0,13 | 15:50:31 |
| BASCM | 15,19 | -1,87 | 09:55:02 |
| BASGZ | 52,00 | 0,97 | 15:48:37 |
| BAYRK | 5,12 | -0,19 | 15:49:44 |
| BEGYO | 4,14 | -0,96 | 15:49:25 |
| BERA | 18,07 | -1,69 | 15:49:51 |
| BESLR | 14,18 | 0,14 | 15:49:50 |
| BESTE | 38,94 | -3,33 | 15:50:04 |
| BEYAZ | 27,16 | -1,59 | 15:50:15 |
| BFREN | 139,90 | -0,07 | 15:47:20 |
| BIENY | 23,44 | -0,85 | 15:50:28 |
| BIGCH | 6,65 | -0,30 | 15:50:02 |
| BIGEN | 68,20 | 10,00 | 09:55:02 |
| BIGTK | 234,60 | 9,99 | 15:40:39 |
| BIMAS | 386,75 | 0,72 | 15:50:10 |
| BINBN | 176,20 | -0,90 | 15:50:26 |
| BINHO | 9,12 | -0,44 | 15:50:25 |
| BIOEN | 18,03 | -0,50 | 15:50:28 |
| BIZIM | 27,16 | -0,80 | 15:48:22 |
| BJKAS | 1,64 | 0,00 | 15:50:32 |
| BLCYT | 26,02 | 6,03 | 15:50:24 |
| BLUME | 32,74 | 1,36 | 15:49:11 |
| BMSCH | 18,04 | 5,31 | 15:50:31 |
| BMSTL | 92,45 | 9,99 | 15:50:17 |
| BNTAS | 6,74 | 0,15 | 15:49:06 |
| BOBET | 18,64 | -0,59 | 15:48:31 |
| BORLS | 5,73 | 1,96 | 15:50:31 |
| BORSK | 6,13 | -1,76 | 15:50:11 |
| BOSSA | 6,47 | -0,31 | 15:50:06 |
| BRISA | 89,90 | -1,75 | 15:50:28 |
| BRKO | 15,80 | -4,93 | 09:55:02 |
| BRKSN | 8,11 | -0,25 | 15:48:50 |
| BRKVY | 93,35 | -0,43 | 15:48:28 |
| BRLSM | 19,93 | -1,14 | 15:49:40 |
| BRMEN | 13,51 | 9,93 | 09:55:02 |
| BRSAN | 615,50 | -0,49 | 15:50:12 |
| BRYAT | 1.986,00 | 0,05 | 15:49:52 |
| BSOKE | 34,40 | -0,52 | 15:48:59 |
| BTCIM | 6,00 | 1,01 | 15:49:31 |
| BUCIM | 5,99 | -0,83 | 15:50:12 |
| BULGS | 43,58 | 1,59 | 15:50:31 |
| BURCE | 45,00 | 0,00 | 15:46:34 |
| BURVA | 1.073,00 | -0,28 | 15:50:31 |
| BVSAN | 128,70 | -0,46 | 15:50:16 |
| BYDNR | 39,84 | -2,83 | 15:49:55 |
| CANTE | 1,49 | 1,36 | 15:50:32 |
| CASA | 81,50 | 0,00 | 09:55:02 |
| CATES | 39,32 | 0,05 | 15:46:40 |
| CCOLA | 80,10 | 0,00 | 15:49:12 |
| CELHA | 15,19 | 9,99 | 15:47:01 |
| CEMAS | 5,00 | 0,20 | 15:49:29 |
| CEMTS | 10,31 | -0,96 | 15:50:26 |
| CEMZY | 15,57 | -6,99 | 15:50:26 |
| CEOEM | 26,12 | 0,23 | 15:48:47 |
| CGCAM | 44,92 | -0,80 | 15:49:47 |
| CIMSA | 50,45 | -1,46 | 15:50:24 |
| CLEBI | 1.661,00 | -1,37 | 15:50:11 |
| CMBTN | 1.527,00 | -0,20 | 15:45:26 |
| CMENT | 277,50 | -3,98 | 09:55:02 |
| CONSE | 2,82 | 0,00 | 15:49:52 |
| COSMO | 172,30 | 8,57 | 15:48:31 |
| CRDFA | 41,44 | 0,58 | 15:47:14 |
| CRFSA | 151,60 | -2,13 | 15:49:52 |
| CUSAN | 24,24 | 0,92 | 15:48:02 |
| CVKMD | 45,12 | -2,59 | 15:50:28 |
| CWENE | 40,62 | 1,75 | 15:50:24 |
| DAGI | 7,75 | -2,52 | 15:50:00 |
| DAPGM | 10,57 | -1,21 | 15:49:50 |
| DARDL | 2,10 | -0,47 | 15:49:59 |
| DCTTR | 11,62 | -3,81 | 15:49:41 |
| DENGE | 2,60 | 2,36 | 15:49:39 |
| DERHL | 13,89 | 3,19 | 15:50:00 |
| DERIM | 41,28 | -2,82 | 15:49:34 |
| DESA | 12,09 | -0,82 | 15:49:04 |
| DESPC | 45,38 | 5,53 | 15:50:11 |
| DEVA | 68,50 | -0,29 | 15:47:56 |
| DGATE | 120,30 | 3,00 | 15:50:18 |
| DGGYO | 35,40 | -4,89 | 15:48:18 |
| DGNMO | 8,72 | -1,47 | 15:48:20 |
| DIRIT | 25,40 | 2,75 | 13:55:18 |
| DITAS | 50,55 | 4,44 | 15:50:28 |
| DMRGD | 10,41 | -2,71 | 15:49:56 |
| DMSAS | 8,54 | -1,04 | 15:48:51 |
| DNISI | 22,54 | -1,91 | 15:47:34 |
| DOAS | 199,00 | -1,49 | 15:50:30 |
| DOCO | 11.627,50 | 0,24 | 15:50:32 |
| DOFER | 33,68 | -0,36 | 15:48:49 |
| DOFRB | 155,60 | 2,10 | 15:50:16 |
| DOGUB | 91,75 | 0,22 | 15:50:30 |
| DOHOL | 22,02 | -3,59 | 15:50:15 |
| DOKTA | 25,92 | 1,41 | 15:50:32 |
| DSTKF | 2.845,00 | 1,25 | 15:49:51 |
| DUNYH | 114,00 | 1,60 | 15:49:58 |
| DURDO | 5,30 | 0,00 | 15:49:33 |
| DURKN | 20,04 | 1,78 | 15:46:30 |
| DYOBY | 14,94 | -0,80 | 15:50:26 |
| DZGYO | 8,62 | -1,26 | 15:50:22 |
| EBEBK | 84,40 | -2,14 | 15:50:24 |
| ECILC | 83,75 | -1,35 | 15:46:52 |
| ECOGR | 37,68 | -0,05 | 15:49:14 |
| ECZYT | 349,75 | 0,00 | 15:49:16 |
| EDATA | 20,48 | 4,22 | 15:50:20 |
| EDIP | 36,06 | -0,06 | 15:42:51 |
| EFOR | 14,01 | 6,86 | 15:50:20 |
| EGEEN | 5.635,00 | -0,44 | 15:43:39 |
| EGEGY | 26,90 | 1,05 | 15:50:31 |
| EGEPO | 18,59 | -1,54 | 15:42:37 |
| EGGUB | 106,10 | -2,39 | 15:48:44 |
| EGPRO | 40,08 | -0,79 | 15:50:24 |
| EGSER | 3,17 | 0,32 | 15:48:53 |
| EKDMR | 59,75 | -0,58 | 15:50:17 |
| EKGYO | 21,62 | 0,75 | 15:50:17 |
| EKIZ | 81,20 | -1,69 | 13:55:18 |
| EKOS | 7,38 | 0,00 | 15:50:26 |
| EKSUN | 7,07 | -4,46 | 15:49:33 |
| ELITE | 37,72 | -2,08 | 15:49:44 |
| EMKEL | 21,08 | -4,53 | 15:50:31 |
| EMNIS | 158,80 | -0,25 | 13:55:18 |
| EMPAE | 112,60 | -9,99 | 15:48:08 |
| ENDAE | 18,07 | -1,04 | 15:50:03 |
| ENERY | 9,77 | 3,50 | 15:49:38 |
| ENJSA | 108,10 | -0,46 | 15:50:19 |
| ENKAI | 93,40 | -0,80 | 15:50:16 |
| ENPRA | 70,00 | -3,18 | 13:55:18 |
| ENSRI | 8,19 | -4,21 | 15:50:24 |
| ENTRA | 4,79 | 0,00 | 15:50:15 |
| EPLAS | 6,12 | -4,08 | 15:49:43 |
| ERBOS | 182,80 | -2,87 | 15:50:00 |
| ERCB | 58,15 | -1,19 | 15:47:59 |
| EREGL | 40,00 | -0,74 | 15:50:18 |
| ERSU | 25,84 | -2,12 | 15:45:38 |
| ESCAR | 49,08 | 5,46 | 15:50:28 |
| ESCOM | 6,29 | 2,11 | 15:50:28 |
| ESEN | 3,78 | -0,79 | 15:49:50 |
| ETILR | 5,68 | -2,74 | 15:50:27 |
| ETYAT | 12,35 | 0,49 | 15:49:12 |
| EUHOL | 10,80 | -0,55 | 13:55:18 |
| EUKYO | 10,00 | -0,99 | 15:50:17 |
| EUPWR | 91,20 | -6,12 | 15:50:30 |
| EUREN | 4,66 | -0,64 | 15:49:52 |
| EUYO | 6,25 | 0,32 | 15:37:08 |
| EYGYO | 2,51 | 2,03 | 15:50:30 |
| FADE | 16,51 | -1,90 | 15:49:08 |
| FENER | 3,27 | 0,62 | 15:50:07 |
| FLAP | 13,18 | -2,73 | 15:47:28 |
| FMIZP | 298,50 | -0,67 | 15:50:10 |
| FONET | 5,43 | 2,45 | 15:50:31 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORMT | 2,22 | -0,89 | 15:45:34 |
| FORTE | 90,15 | -0,22 | 15:44:12 |
| FRIGO | 2,26 | -9,96 | 15:47:16 |
| FRMPL | 41,68 | -8,80 | 15:50:32 |
| FROTO | 89,35 | -2,14 | 15:50:31 |
| FZLGY | 16,92 | -3,81 | 15:49:44 |
| GARAN | 140,90 | 0,50 | 15:50:26 |
| GARFA | 32,36 | 1,00 | 15:49:11 |
| GATEG | 293,00 | -0,59 | 13:55:18 |
| GEDIK | 6,87 | -2,69 | 15:50:17 |
| GEDZA | 32,98 | -0,54 | 15:50:04 |
| GENIL | 9,30 | -1,69 | 15:49:59 |
| GENKM | 18,02 | -9,99 | 15:45:29 |
| GENTS | 6,90 | -1,15 | 15:49:22 |
| GEREL | 40,16 | 2,45 | 15:50:08 |
| GESAN | 77,60 | -6,51 | 15:50:31 |
| GIPTA | 69,05 | -1,57 | 15:49:54 |
| GLBMD | 12,89 | -1,38 | 15:37:48 |
| GLCVY | 60,05 | 2,91 | 15:50:32 |
| GLDTR | 544,75 | 0,79 | 15:49:52 |
| GLRMK | 179,80 | 0,73 | 15:50:13 |
| GLRYH | 3,24 | 0,00 | 15:47:22 |
| GLYHO | 17,35 | 1,17 | 15:49:10 |
| GMSTR | 642,00 | -0,35 | 15:50:18 |
| GMTAS | 41,44 | -6,20 | 15:49:35 |
| GOKNR | 26,60 | 0,45 | 15:50:23 |
| GOLTS | 329,75 | -0,60 | 15:38:49 |
| GOODY | 16,57 | 1,47 | 15:50:23 |
| GOZDE | 21,28 | -0,28 | 15:49:14 |
| GRNYO | 18,49 | -0,96 | 15:46:23 |
| GRSEL | 316,00 | -0,86 | 15:50:14 |
| GRTHO | 252,50 | 9,93 | 15:49:37 |
| GSDDE | 13,21 | 0,00 | 15:50:03 |
| GSDHO | 5,95 | -2,46 | 15:50:17 |
| GSRAY | 1,07 | 0,00 | 15:50:28 |
| GUBRF | 508,00 | -3,15 | 15:49:27 |
| GUNDG | 1.325,00 | 4,33 | 15:50:22 |
| GWIND | 27,18 | -0,51 | 15:50:29 |
| GZNMI | 70,80 | 1,72 | 15:50:05 |
| HALKB | 48,52 | 0,75 | 15:50:26 |
| HALKS | 1.185,11 | -0,90 | 15:49:30 |
| HATEK | 15,73 | -0,63 | 15:49:55 |
| HATSN | 61,60 | 10,00 | 15:49:49 |
| HDFGS | 2,63 | -2,59 | 15:49:33 |
| HEDEF | 120,00 | 0,00 | 15:49:32 |
| HEKTS | 3,81 | -4,27 | 15:50:32 |
| HKTM | 13,79 | 0,36 | 15:49:31 |
| HLGYO | 6,38 | 0,16 | 15:50:02 |
| HOROZ | 61,05 | 0,00 | 15:50:28 |
| HRKET | 109,00 | -3,37 | 15:50:24 |
| HTTBT | 41,38 | -0,48 | 15:49:32 |
| HUBVC | 2,99 | 1,01 | 15:26:14 |
| HUNER | 3,73 | 2,75 | 15:50:02 |
| HURGZ | 7,01 | -1,27 | 15:46:37 |
| ICBCT | 20,42 | -0,29 | 15:50:00 |
| ICUGS | 5,22 | -3,33 | 15:50:28 |
| IDGYO | 4,70 | -2,08 | 15:48:09 |
| IEYHO | 128,20 | 0,94 | 15:49:43 |
| IHAAS | 69,30 | -9,94 | 15:49:15 |
| IHEVA | 2,07 | -0,96 | 15:49:36 |
| IHGZT | 1,37 | -0,72 | 15:47:37 |
| IHLAS | 1,21 | -2,42 | 15:50:25 |
| IHLGM | 1,85 | -1,60 | 15:50:31 |
| IHYAY | 1,67 | 0,00 | 15:50:26 |
| IMASM | 3,09 | -0,64 | 15:50:02 |
| INDES | 11,66 | 2,37 | 15:49:55 |
| INFO | 4,32 | 6,93 | 15:50:32 |
| INGRM | 412,25 | -0,90 | 15:50:04 |
| INTEK | 240,20 | 0,08 | 13:55:18 |
| INTEM | 264,75 | 0,47 | 15:49:39 |
| INVEO | 7,84 | -1,38 | 15:49:29 |
| INVES | 741,50 | 1,58 | 15:50:26 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:01 |
| ISBIR | 74,80 | -0,27 | 13:55:18 |
| ISBTR | 438.997,50 | -0,23 | 13:55:18 |
| ISCTR | 14,90 | -0,73 | 15:50:28 |
| ISDMR | 59,05 | -0,76 | 15:49:59 |
| ISFIN | 20,14 | -0,10 | 15:50:09 |
| ISGLK | 675,50 | -0,70 | 15:47:59 |
| ISGSY | 113,00 | -1,48 | 15:48:46 |
| ISGYO | 20,42 | -0,68 | 15:49:15 |
| ISKPL | 7,91 | -9,91 | 15:50:17 |
| ISMEN | 37,44 | -0,11 | 15:49:42 |
| ISSEN | 7,75 | -0,64 | 15:50:31 |
| ISYAT | 8,05 | -0,37 | 15:42:13 |
| IZENR | 10,34 | 1,17 | 15:50:24 |
| IZFAS | 62,65 | 0,64 | 15:50:02 |
| IZINV | 69,10 | 9,94 | 15:50:10 |
| IZMDC | 8,05 | -1,71 | 15:50:04 |
| JANTS | 16,68 | -0,30 | 15:50:16 |
| KAPLM | 624,00 | -2,95 | 15:46:03 |
| KAREL | 10,59 | -5,28 | 15:50:32 |
| KARSN | 12,59 | 0,48 | 15:48:35 |
| KARTN | 126,00 | -2,85 | 15:49:21 |
| KATMR | 2,69 | -1,82 | 15:50:29 |
| KAYSE | 4,52 | -0,22 | 15:49:13 |
| KBORU | 24,78 | -0,48 | 15:48:30 |
| KCAER | 15,15 | 1,81 | 15:50:32 |
| KCHOL | 195,50 | -2,30 | 15:50:30 |
| KENT | 390,75 | -0,82 | 18:10:01 |
| KERVN | 6,99 | 0,72 | 13:55:18 |
| KFEIN | 10,84 | 0,65 | 15:50:31 |
| KGYO | 12,09 | -0,58 | 15:49:57 |
| KIMMR | 16,89 | -1,29 | 15:49:42 |
| KLGYO | 5,14 | 0,39 | 15:46:13 |
| KLKIM | 31,34 | -0,44 | 15:50:00 |
| KLMSN | 32,42 | -0,18 | 15:49:57 |
| KLNMA | 9,20 | -1,81 | 13:55:18 |
| KLRHO | 90,90 | -1,89 | 15:50:19 |
| KLSER | 28,74 | -1,58 | 15:50:21 |
| KLSYN | 15,17 | -1,11 | 15:48:49 |
| KLYPV | 59,65 | 0,08 | 15:49:29 |
| KMPUR | 21,34 | 1,62 | 15:49:49 |
| KNFRT | 15,28 | -2,36 | 15:50:32 |
| KOCMT | 2,65 | -1,12 | 15:48:09 |
| KONKA | 14,95 | -5,20 | 15:50:32 |
| KONTR | 6,83 | 0,00 | 18:10:01 |
| KONYA | 3.735,00 | -0,40 | 15:45:17 |
| KOPOL | 6,63 | 0,45 | 15:49:36 |
| KORDS | 76,75 | 0,72 | 15:50:17 |
| KOTON | 14,57 | -1,09 | 15:50:11 |
| KRDMA | 41,36 | -0,14 | 15:49:44 |
| KRDMB | 108,70 | -2,51 | 15:49:14 |
| KRDMD | 39,88 | -2,35 | 15:50:26 |
| KRGYO | 2,72 | 0,37 | 15:47:36 |
| KRONT | 21,00 | -2,69 | 15:50:11 |
| KRPLS | 9,15 | -0,76 | 15:50:24 |
| KRSTL | 10,90 | -0,46 | 15:49:02 |
| KRTEK | 23,78 | -1,00 | 15:33:52 |
| KRVGD | 2,99 | -0,99 | 15:41:47 |
| KSTUR | 2.947,50 | 4,80 | 13:55:18 |
| KTLEV | 176,20 | 4,88 | 15:50:24 |
| KTSKR | 100,30 | 1,83 | 15:49:22 |
| KUTPO | 90,60 | -0,88 | 15:49:54 |
| KUVVA | 147,30 | -0,94 | 15:49:20 |
| KUYAS | 69,05 | 0,22 | 15:50:15 |
| KZBGY | 3,31 | -0,90 | 15:46:03 |
| KZGYO | 23,20 | 0,00 | 15:49:41 |
| LIDER | 108,20 | -1,81 | 15:50:18 |
| LIDFA | 3,10 | 1,64 | 15:50:12 |
| LILAK | 37,56 | 3,99 | 15:50:30 |
| LINK | 7,16 | -0,83 | 15:50:19 |
| LKMNH | 15,39 | 0,20 | 15:50:00 |
| LMKDC | 28,92 | 0,07 | 15:50:10 |
| LOGO | 144,40 | 0,14 | 15:50:25 |
| LRSHO | 3,53 | -2,49 | 15:49:48 |
| LUKSK | 111,70 | 4,59 | 15:49:51 |
| LXGYO | 17,17 | -0,17 | 15:50:15 |
| LYDHO | 177,60 | -0,95 | 15:49:21 |
| LYDYE | 13.915,00 | -0,66 | 15:49:04 |
| MAALT | 1.160,00 | 0,26 | 15:50:26 |
| MACKO | 39,56 | 0,10 | 15:50:28 |
| MAGEN | 34,12 | -1,73 | 15:49:47 |
| MAKIM | 18,11 | 0,84 | 15:49:30 |
| MAKTK | 12,73 | -0,93 | 15:49:17 |
| MANAS | 29,60 | -0,34 | 15:50:19 |
| MARBL | 13,67 | 0,15 | 15:50:32 |
| MARKA | 78,60 | 7,60 | 15:50:26 |
| MARMR | 2,40 | -1,23 | 15:50:06 |
| MARTI | 1,84 | -1,08 | 15:50:18 |
| MAVI | 42,42 | 1,10 | 15:49:18 |
| MCARD | 180,30 | -1,37 | 15:50:17 |
| MEDTR | 30,02 | 0,07 | 15:46:07 |
| MEGAP | 2,36 | -1,67 | 13:55:18 |
| MEGAP | 2,36 | -1,67 | 13:55:18 |
| MEGMT | 83,90 | -2,21 | 15:50:20 |
| MEKAG | 3,75 | -0,79 | 15:49:38 |
| MEPET | 25,08 | -8,53 | 15:48:35 |
| MERCN | 26,70 | 4,79 | 15:50:28 |
| MERIT | 17,58 | -0,96 | 15:50:15 |
| MERKO | 1,78 | 2,89 | 15:50:10 |
| METRO | 8,43 | -1,17 | 15:50:26 |
| MEYSU | 15,64 | -5,50 | 15:50:17 |
| MGROS | 692,50 | -0,86 | 15:50:16 |
| MHRGY | 4,02 | -0,74 | 15:46:57 |
| MIATK | 48,26 | 3,03 | 15:50:32 |
| MMCAS | 59,20 | 2,07 | 13:55:18 |
| MNDRS | 11,53 | 1,05 | 15:47:27 |
| MNDTR | 5,89 | -1,34 | 15:49:19 |
| MOBTL | 14,20 | -1,53 | 15:49:50 |
| MOGAN | 12,63 | -3,07 | 15:50:01 |
| MOPAS | 35,76 | 1,53 | 15:50:24 |
| MPARK | 435,25 | 1,28 | 15:50:10 |
| MRGYO | 1,59 | 0,00 | 15:49:48 |
| MRSHL | 1.573,00 | 0,19 | 15:48:46 |
| MSGYO | 6,71 | 0,15 | 15:48:44 |
| MTRKS | 28,94 | 0,56 | 15:48:35 |
| MTRYO | 10,22 | -0,78 | 15:39:13 |
| MZHLD | 6,01 | -0,50 | 15:45:35 |
| NATEN | 6,78 | -0,73 | 15:44:56 |
| NETAS | 70,80 | -0,49 | 15:50:31 |
| NETCD | 161,80 | 2,34 | 15:50:27 |
| NIBAS | 4,52 | 0,22 | 15:50:06 |
| NPTLR | 47,84 | 0,10 | 13:12:34 |
| NTGAZ | 12,28 | -0,81 | 15:49:52 |
| NTHOL | 42,76 | -0,09 | 15:50:11 |
| NUGYO | 10,69 | 0,28 | 15:50:17 |
| NUHCM | 225,90 | -0,57 | 15:50:04 |
| OBAMS | 7,16 | -2,19 | 15:46:45 |
| OBASE | 41,38 | -1,71 | 15:47:23 |
| ODAS | 8,43 | 7,39 | 15:50:28 |
| ODINE | 1.690,00 | 1,20 | 15:49:47 |
| OFSYM | 59,55 | -1,08 | 15:49:39 |
| ONCSM | 264,75 | 1,44 | 15:49:32 |
| ONRYT | 65,50 | -0,53 | 15:47:54 |
| OPK30 | 75,18 | 0,00 | 15:50:32 |
| OPT25 | 52,86 | -0,41 | 15:50:32 |
| OPTGY | 170,50 | -0,23 | 15:50:32 |
| OPTLR | 59,18 | 0,10 | 15:18:50 |
| OPX30 | 85,98 | -0,56 | 15:50:32 |
| ORCAY | 4,28 | -2,06 | 15:47:25 |
| ORGE | 131,00 | 2,83 | 15:50:24 |
| ORMA | 206,20 | -3,91 | 13:55:18 |
| OSMEN | 7,41 | 0,14 | 15:47:31 |
| OSTIM | 2,75 | 0,73 | 15:49:01 |
| OTKAR | 355,75 | -0,63 | 15:49:05 |
| OTTO | 206,00 | -0,10 | 15:49:32 |
| OYAKC | 21,74 | -1,09 | 15:50:07 |
| OYAYO | 54,40 | 5,73 | 15:50:28 |
| OYLUM | 8,37 | -0,83 | 15:50:17 |
| OYYAT | 49,10 | 9,45 | 15:49:16 |
| OZATD | 1.860,00 | -2,11 | 15:49:41 |
| OZGYO | 2,12 | -0,47 | 15:43:53 |
| OZKGY | 15,24 | 0,26 | 15:50:24 |
| OZKGY | 15,24 | 0,26 | 15:50:24 |
| OZRDN | 29,72 | -2,49 | 15:37:59 |
| OZSUB | 29,66 | 0,47 | 15:48:13 |
| OZYSR | 11,66 | -1,85 | 15:49:47 |
| PAGYO | 138,00 | -2,82 | 15:49:36 |
| PAHOL | 1,62 | 0,62 | 15:50:32 |
| PAMEL | 84,10 | -2,21 | 15:49:51 |
| PAPIL | 14,86 | 2,13 | 15:50:19 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 92,35 | -0,27 | 15:50:21 |
| PASEU | 110,10 | -3,42 | 15:48:57 |
| PATEK | 24,14 | -0,58 | 15:49:44 |
| PCILT | 34,78 | -0,46 | 15:46:58 |
| PEKGY | 13,29 | -0,08 | 15:50:32 |
| PENGD | 12,26 | 1,16 | 15:48:28 |
| PENTA | 14,90 | -1,39 | 15:49:08 |
| PETKM | 20,28 | 2,68 | 15:50:11 |
| PETUN | 12,28 | -1,13 | 15:45:45 |
| PGSUS | 181,00 | -1,63 | 15:50:25 |
| PINSU | 11,27 | -0,53 | 15:49:02 |
| PKART | 129,40 | -6,91 | 15:50:19 |
| PKENT | 149,30 | -0,33 | 15:42:52 |
| PLTUR | 23,16 | 3,21 | 15:50:15 |
| PNLSN | 45,68 | 0,00 | 15:49:39 |
| PNSUT | 12,32 | -1,44 | 15:44:39 |
| POLHO | 20,76 | 1,47 | 15:48:31 |
| POLTK | 5.112,50 | 2,25 | 15:49:19 |
| PRDGS | 7,41 | -3,64 | 15:50:31 |
| PRKAB | 39,88 | 0,96 | 15:50:31 |
| PRKME | 19,51 | 9,98 | 15:50:26 |
| PRZMA | 47,20 | -3,99 | 15:50:32 |
| PSDTC | 120,40 | 0,00 | 15:50:24 |
| PSGYO | 3,83 | 5,22 | 15:50:31 |
| QNBFK | 37,68 | 1,29 | 13:55:18 |
| QNBTR | 216,80 | -0,37 | 13:55:18 |
| QTEMZ | 356,70 | -0,81 | 15:50:26 |
