| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 10,10 | 0,20 | 14:45:41 |
| A1YEN | 3,22 | -1,23 | 14:46:27 |
| AAGYO | 17,14 | -0,17 | 14:46:39 |
| ACSEL | 152,00 | -1,04 | 14:41:32 |
| ADEL | 32,80 | -0,12 | 14:46:33 |
| ADESE | 1,02 | -0,97 | 14:46:29 |
| ADGYO | 54,15 | -1,72 | 14:45:54 |
| AEFES | 20,86 | -1,88 | 14:46:29 |
| AFYON | 12,85 | -1,00 | 14:45:06 |
| AGESA | 258,00 | 0,00 | 14:42:34 |
| AGHOL | 33,58 | -1,70 | 14:46:32 |
| AGROT | 2,83 | -0,35 | 14:46:14 |
| AGYO | 8,35 | 0,60 | 14:45:11 |
| AHGAZ | 34,46 | 3,92 | 14:46:26 |
| AHSGY | 18,77 | -0,85 | 14:46:25 |
| AKBNK | 76,95 | -0,19 | 14:46:50 |
| AKCNS | 224,00 | -0,80 | 14:40:59 |
| AKENR | 12,78 | -1,84 | 14:46:42 |
| AKFGY | 2,83 | 0,35 | 14:45:39 |
| AKFIS | 65,95 | -0,68 | 14:46:23 |
| AKFYE | 25,40 | -2,31 | 14:46:39 |
| AKGRT | 7,34 | -0,68 | 14:46:19 |
| AKHAN | 33,90 | -3,14 | 14:40:05 |
| AKMGY | 260,25 | -1,23 | 14:46:48 |
| AKSA | 12,45 | -0,72 | 14:46:47 |
| AKSEN | 79,45 | -2,81 | 14:46:32 |
| AKSGY | 9,27 | -0,96 | 14:46:36 |
| AKSUE | 38,62 | 2,17 | 14:46:21 |
| AKYHO | 2,59 | -0,77 | 14:45:34 |
| ALARK | 100,80 | -2,89 | 14:46:40 |
| ALBRK | 8,59 | -0,81 | 14:44:52 |
| ALCAR | 737,50 | 0,68 | 14:46:52 |
| ALCTL | 162,60 | 0,37 | 14:46:51 |
| ALFAS | 56,00 | -4,19 | 14:46:28 |
| ALGYO | 4,81 | -8,56 | 14:46:46 |
| ALKA | 9,78 | -0,71 | 14:43:46 |
| ALKIM | 19,12 | 0,53 | 14:46:25 |
| ALKLC | 337,75 | -1,82 | 14:45:36 |
| ALTNY | 16,28 | 2,07 | 14:46:51 |
| ALVES | 2,71 | 0,00 | 14:46:52 |
| ANELE | 111,60 | -1,24 | 13:55:18 |
| ANGEN | 10,73 | 0,09 | 14:45:39 |
| ANHYT | 101,80 | -1,45 | 14:46:47 |
| ANSGR | 27,96 | -1,13 | 14:46:42 |
| APBDL | 37,58 | 0,00 | 14:45:21 |
| APGLD | 534,75 | -0,79 | 14:43:50 |
| APLIB | 50,50 | 0,48 | 14:45:55 |
| APMDL | 26,37 | 0,11 | 14:42:29 |
| APX30 | 39,90 | -0,27 | 14:45:29 |
| ARASE | 115,90 | 0,52 | 14:45:51 |
| ARCLK | 103,40 | -1,99 | 14:46:49 |
| ARDYZ | 60,30 | 1,86 | 14:46:47 |
| ARENA | 29,00 | 6,23 | 14:46:24 |
| ARFYE | 28,80 | -1,17 | 14:46:51 |
| ARMGD | 163,90 | 0,12 | 14:44:11 |
| ARSAN | 3,27 | -1,21 | 14:42:18 |
| ARTMS | 39,70 | 0,00 | 14:46:19 |
| ARZUM | 2,21 | -1,78 | 14:46:50 |
| ASELS | 392,75 | -0,32 | 14:46:46 |
| ASGYO | 11,83 | -1,17 | 14:45:39 |
| ASTOR | 285,50 | -3,55 | 14:46:52 |
| ASUZU | 60,15 | -2,04 | 14:44:34 |
| ATAGY | 12,10 | -1,06 | 14:40:43 |
| ATAKP | 54,55 | -1,27 | 14:43:27 |
| ATATP | 227,90 | 0,40 | 14:42:48 |
| ATATR | 16,95 | -2,42 | 14:45:55 |
| ATEKS | 130,00 | 9,70 | 09:55:02 |
| ATLAS | 7,49 | -1,45 | 14:44:47 |
| ATSYH | 92,00 | -3,16 | 13:55:18 |
| AVGYO | 15,38 | -2,35 | 14:41:10 |
| AVHOL | 43,34 | -0,37 | 14:45:32 |
| AVOD | 4,53 | 0,89 | 14:45:16 |
| AVPGY | 56,50 | -0,53 | 14:39:33 |
| AVTUR | 17,29 | 0,82 | 14:45:58 |
| AYCES | 586,50 | -1,10 | 14:46:18 |
| AYDEM | 25,02 | -0,87 | 14:46:39 |
| AYEN | 45,24 | 9,97 | 14:44:30 |
| AYES | 33,38 | -1,01 | 13:55:18 |
| AYGAZ | 222,70 | 0,81 | 14:43:37 |
| AZTEK | 5,20 | -2,44 | 14:45:52 |
| BAGFS | 26,60 | -1,04 | 14:44:35 |
| BAHKM | 127,10 | -1,85 | 14:39:07 |
| BAKAB | 49,00 | -2,39 | 14:46:52 |
| BALAT | 68,05 | 0,07 | 09:55:02 |
| BALSU | 14,18 | -0,77 | 14:46:02 |
| BANVT | 164,40 | 9,97 | 14:43:42 |
| BARMA | 76,15 | 0,20 | 14:46:47 |
| BASCM | 15,19 | -1,87 | 09:55:02 |
| BASGZ | 52,20 | 1,36 | 14:46:00 |
| BAYRK | 5,11 | -0,39 | 14:46:36 |
| BEGYO | 4,15 | -0,72 | 14:41:23 |
| BERA | 18,16 | -1,20 | 14:45:35 |
| BESLR | 14,20 | 0,28 | 14:46:36 |
| BESTE | 39,10 | -2,93 | 14:46:05 |
| BEYAZ | 27,12 | -1,74 | 14:45:39 |
| BFREN | 139,90 | -0,07 | 14:46:10 |
| BIENY | 23,50 | -0,59 | 14:46:50 |
| BIGCH | 6,64 | -0,45 | 14:46:27 |
| BIGEN | 68,20 | 10,00 | 09:55:02 |
| BIGTK | 234,60 | 9,99 | 14:30:42 |
| BIMAS | 387,75 | 0,98 | 14:46:49 |
| BINBN | 177,80 | 0,00 | 14:45:55 |
| BINHO | 9,11 | -0,55 | 14:46:39 |
| BIOEN | 18,20 | 0,44 | 14:46:34 |
| BIZIM | 27,16 | -0,80 | 14:46:00 |
| BJKAS | 1,63 | -0,61 | 14:46:04 |
| BLCYT | 25,38 | 3,42 | 14:46:50 |
| BLUME | 32,66 | 1,11 | 14:46:23 |
| BMSCH | 16,73 | -2,34 | 14:46:03 |
| BMSTL | 87,00 | 3,51 | 14:46:52 |
| BNTAS | 6,73 | 0,00 | 14:39:24 |
| BOBET | 18,62 | -0,69 | 14:45:46 |
| BORLS | 5,55 | -1,25 | 14:46:42 |
| BORSK | 6,15 | -1,44 | 14:45:33 |
| BOSSA | 6,47 | -0,31 | 14:41:21 |
| BRISA | 90,30 | -1,31 | 14:45:06 |
| BRKO | 15,80 | -4,93 | 09:55:02 |
| BRKSN | 8,10 | -0,37 | 14:35:29 |
| BRKVY | 93,20 | -0,59 | 14:46:31 |
| BRLSM | 19,99 | -0,84 | 14:45:36 |
| BRMEN | 13,51 | 9,93 | 09:55:02 |
| BRSAN | 608,00 | -1,70 | 14:46:10 |
| BRYAT | 1.980,00 | -0,25 | 14:46:49 |
| BSOKE | 34,26 | -0,93 | 14:46:14 |
| BTCIM | 5,96 | 0,34 | 14:43:24 |
| BUCIM | 5,97 | -1,16 | 14:45:54 |
| BULGS | 43,36 | 1,07 | 14:46:50 |
| BURCE | 44,90 | -0,22 | 14:45:52 |
| BURVA | 1.071,00 | -0,46 | 14:45:47 |
| BVSAN | 130,10 | 0,62 | 14:46:50 |
| BYDNR | 39,82 | -2,88 | 14:44:36 |
| CANTE | 1,50 | 2,04 | 14:46:24 |
| CASA | 81,50 | 0,00 | 09:55:02 |
| CATES | 39,36 | 0,15 | 14:45:27 |
| CCOLA | 79,85 | -0,31 | 14:46:20 |
| CELHA | 15,19 | 9,99 | 14:46:51 |
| CEMAS | 4,96 | -0,60 | 14:46:52 |
| CEMTS | 10,31 | -0,96 | 14:45:09 |
| CEMZY | 15,80 | -5,62 | 14:46:52 |
| CEOEM | 26,16 | 0,38 | 14:39:33 |
| CGCAM | 44,78 | -1,10 | 14:46:42 |
| CIMSA | 50,10 | -2,15 | 14:46:36 |
| CLEBI | 1.659,00 | -1,48 | 14:45:12 |
| CMBTN | 1.521,00 | -0,59 | 14:38:14 |
| CMENT | 277,50 | -3,98 | 09:55:02 |
| CONSE | 2,82 | 0,00 | 14:39:42 |
| COSMO | 174,50 | 9,96 | 14:46:06 |
| CRDFA | 41,18 | -0,05 | 14:45:13 |
| CRFSA | 151,30 | -2,32 | 14:46:17 |
| CUSAN | 24,24 | 0,92 | 14:44:28 |
| CVKMD | 45,70 | -1,34 | 14:45:47 |
| CWENE | 39,08 | -2,10 | 14:46:48 |
| DAGI | 7,63 | -4,03 | 14:46:44 |
| DAPGM | 10,63 | -0,65 | 14:46:31 |
| DARDL | 2,09 | -0,95 | 14:46:46 |
| DCTTR | 11,70 | -3,15 | 14:46:34 |
| DENGE | 2,65 | 4,33 | 14:46:18 |
| DERHL | 13,57 | 0,82 | 14:45:09 |
| DERIM | 41,90 | -1,37 | 14:46:33 |
| DESA | 12,09 | -0,82 | 14:44:16 |
| DESPC | 45,50 | 5,81 | 14:46:50 |
| DEVA | 68,50 | -0,29 | 14:40:10 |
| DGATE | 117,70 | 0,77 | 14:45:45 |
| DGGYO | 35,30 | -5,16 | 14:46:05 |
| DGNMO | 8,76 | -1,02 | 14:45:27 |
| DIRIT | 25,40 | 2,75 | 13:55:18 |
| DITAS | 51,10 | 5,58 | 14:46:01 |
| DMRGD | 10,41 | -2,71 | 14:46:39 |
| DMSAS | 8,54 | -1,04 | 14:37:08 |
| DNISI | 22,44 | -2,35 | 14:44:27 |
| DOAS | 199,10 | -1,44 | 14:46:41 |
| DOCO | 11.455,00 | -1,25 | 14:42:30 |
| DOFER | 33,66 | -0,41 | 14:46:34 |
| DOFRB | 154,80 | 1,57 | 14:46:50 |
| DOGUB | 92,60 | 1,15 | 14:39:26 |
| DOHOL | 22,12 | -3,15 | 14:45:55 |
| DOKTA | 25,80 | 0,94 | 14:42:49 |
| DSTKF | 2.847,50 | 1,33 | 14:46:02 |
| DUNYH | 114,10 | 1,69 | 14:45:54 |
| DURDO | 5,31 | 0,19 | 14:33:02 |
| DURKN | 20,06 | 1,88 | 14:39:52 |
| DYOBY | 14,98 | -0,53 | 14:46:39 |
| DZGYO | 8,62 | -1,26 | 14:43:02 |
| EBEBK | 84,70 | -1,80 | 14:46:42 |
| ECILC | 83,70 | -1,41 | 14:46:41 |
| ECOGR | 37,82 | 0,32 | 14:46:36 |
| ECZYT | 349,25 | -0,14 | 14:43:53 |
| EDATA | 20,44 | 4,02 | 14:46:41 |
| EDIP | 36,04 | -0,11 | 14:46:33 |
| EFOR | 13,86 | 5,72 | 14:46:51 |
| EGEEN | 5.630,00 | -0,53 | 14:45:08 |
| EGEGY | 27,08 | 1,73 | 14:42:54 |
| EGEPO | 18,67 | -1,11 | 14:45:09 |
| EGGUB | 106,60 | -1,93 | 14:46:28 |
| EGPRO | 40,22 | -0,45 | 14:46:18 |
| EGSER | 3,16 | 0,00 | 14:45:28 |
| EKDMR | 59,95 | -0,25 | 14:46:47 |
| EKGYO | 21,74 | 1,30 | 14:46:51 |
| EKIZ | 81,20 | -1,69 | 13:55:18 |
| EKOS | 7,32 | -0,81 | 14:46:52 |
| EKSUN | 7,10 | -4,05 | 14:46:42 |
| ELITE | 37,66 | -2,23 | 14:45:20 |
| EMKEL | 21,00 | -4,89 | 14:46:52 |
| EMNIS | 158,80 | -0,25 | 13:55:18 |
| EMPAE | 112,60 | -9,99 | 14:46:21 |
| ENDAE | 18,29 | 0,16 | 14:45:28 |
| ENERY | 9,88 | 4,66 | 14:46:44 |
| ENJSA | 107,90 | -0,64 | 14:46:26 |
| ENKAI | 93,40 | -0,80 | 14:46:36 |
| ENPRA | 70,00 | -3,18 | 13:55:18 |
| ENSRI | 8,18 | -4,33 | 14:46:40 |
| ENTRA | 4,78 | -0,21 | 14:46:00 |
| EPLAS | 6,24 | -2,19 | 14:43:10 |
| ERBOS | 182,70 | -2,92 | 14:46:32 |
| ERCB | 58,00 | -1,44 | 14:45:45 |
| EREGL | 40,12 | -0,45 | 14:46:02 |
| ERSU | 25,80 | -2,27 | 14:36:01 |
| ESCAR | 48,52 | 4,25 | 14:46:52 |
| ESCOM | 6,36 | 3,25 | 14:46:19 |
| ESEN | 3,77 | -1,05 | 14:46:49 |
| ETILR | 5,54 | -5,14 | 14:46:38 |
| ETYAT | 12,16 | -1,06 | 14:41:07 |
| EUHOL | 10,80 | -0,55 | 13:55:18 |
| EUKYO | 10,10 | 0,00 | 14:42:21 |
| EUPWR | 92,15 | -5,15 | 14:46:52 |
| EUREN | 4,64 | -1,07 | 14:46:50 |
| EUYO | 6,13 | -1,61 | 14:43:00 |
| EYGYO | 2,51 | 2,03 | 14:46:14 |
| FADE | 16,59 | -1,43 | 14:45:26 |
| FENER | 3,27 | 0,62 | 14:46:21 |
| FLAP | 13,20 | -2,58 | 14:45:39 |
| FMIZP | 298,25 | -0,75 | 14:40:36 |
| FONET | 5,40 | 1,89 | 14:46:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORMT | 2,23 | -0,45 | 14:46:43 |
| FORTE | 90,30 | -0,06 | 14:46:09 |
| FRIGO | 2,26 | -9,96 | 14:45:25 |
| FRMPL | 41,96 | -8,18 | 14:46:52 |
| FROTO | 89,85 | -1,59 | 14:46:47 |
| FZLGY | 16,91 | -3,87 | 14:46:51 |
| GARAN | 139,90 | -0,21 | 14:46:48 |
| GARFA | 32,04 | 0,00 | 14:46:42 |
| GATEG | 293,00 | -0,59 | 13:55:18 |
| GEDIK | 6,90 | -2,27 | 14:45:57 |
| GEDZA | 33,00 | -0,48 | 14:46:14 |
| GENIL | 9,30 | -1,69 | 14:46:52 |
| GENKM | 18,02 | -9,99 | 14:46:49 |
| GENTS | 6,92 | -0,86 | 14:45:45 |
| GEREL | 39,34 | 0,36 | 14:46:40 |
| GESAN | 77,70 | -6,39 | 14:46:52 |
| GIPTA | 69,00 | -1,64 | 14:46:45 |
| GLBMD | 12,90 | -1,30 | 14:45:54 |
| GLCVY | 60,85 | 4,28 | 14:46:23 |
| GLDTR | 542,75 | 0,42 | 14:45:38 |
| GLRMK | 179,40 | 0,50 | 14:46:48 |
| GLRYH | 3,24 | 0,00 | 14:45:44 |
| GLYHO | 17,23 | 0,47 | 14:46:51 |
| GMSTR | 640,75 | -0,54 | 14:46:32 |
| GMTAS | 41,50 | -6,07 | 14:46:33 |
| GOKNR | 26,56 | 0,30 | 14:46:41 |
| GOLTS | 330,00 | -0,53 | 14:46:32 |
| GOODY | 16,67 | 2,08 | 14:46:00 |
| GOZDE | 21,18 | -0,75 | 14:46:39 |
| GRNYO | 18,57 | -0,54 | 14:38:06 |
| GRSEL | 315,25 | -1,10 | 14:46:48 |
| GRTHO | 251,25 | 9,38 | 14:46:51 |
| GSDDE | 13,11 | -0,76 | 14:43:07 |
| GSDHO | 5,82 | -4,59 | 14:45:27 |
| GSRAY | 1,06 | -0,93 | 14:45:42 |
| GUBRF | 509,00 | -2,96 | 14:46:49 |
| GUNDG | 1.324,00 | 4,25 | 14:46:33 |
| GWIND | 27,14 | -0,66 | 14:45:38 |
| GZNMI | 71,10 | 2,16 | 14:45:59 |
| HALKB | 48,72 | 1,16 | 14:46:43 |
| HALKS | 1.184,49 | -0,95 | 14:46:50 |
| HATEK | 15,77 | -0,38 | 14:46:36 |
| HATSN | 61,60 | 10,00 | 14:43:47 |
| HDFGS | 2,63 | -2,59 | 14:46:44 |
| HEDEF | 119,90 | -0,08 | 14:46:33 |
| HEKTS | 3,84 | -3,52 | 14:46:46 |
| HKTM | 13,78 | 0,29 | 14:46:31 |
| HLGYO | 6,37 | 0,00 | 14:46:05 |
| HOROZ | 60,85 | -0,33 | 14:45:59 |
| HRKET | 108,50 | -3,81 | 14:46:49 |
| HTTBT | 41,22 | -0,87 | 14:44:28 |
| HUBVC | 3,00 | 1,35 | 14:40:47 |
| HUNER | 3,73 | 2,75 | 14:46:14 |
| HURGZ | 6,99 | -1,55 | 14:43:28 |
| ICBCT | 20,58 | 0,49 | 14:43:31 |
| ICUGS | 5,31 | -1,67 | 14:46:52 |
| IDGYO | 4,68 | -2,50 | 14:44:51 |
| IEYHO | 128,20 | 0,94 | 14:43:17 |
| IHAAS | 69,30 | -9,94 | 14:33:40 |
| IHEVA | 2,08 | -0,48 | 13:38:03 |
| IHGZT | 1,37 | -0,72 | 14:44:01 |
| IHLAS | 1,21 | -2,42 | 14:46:00 |
| IHLGM | 1,86 | -1,06 | 14:46:34 |
| IHYAY | 1,67 | 0,00 | 14:46:34 |
| IMASM | 3,09 | -0,64 | 14:46:04 |
| INDES | 11,63 | 2,11 | 14:46:22 |
| INFO | 4,12 | 1,98 | 14:45:03 |
| INGRM | 414,25 | -0,42 | 14:45:51 |
| INTEK | 240,20 | 0,08 | 13:55:18 |
| INTEM | 264,50 | 0,38 | 14:28:32 |
| INVEO | 7,81 | -1,76 | 14:45:36 |
| INVES | 744,00 | 1,92 | 14:46:27 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:01 |
| ISBIR | 74,80 | -0,27 | 13:55:18 |
| ISBTR | 438.997,50 | -0,23 | 13:55:18 |
| ISCTR | 14,90 | -0,73 | 14:46:47 |
| ISDMR | 59,00 | -0,84 | 14:45:44 |
| ISFIN | 19,98 | -0,89 | 14:40:28 |
| ISGLK | 677,50 | -0,40 | 14:20:33 |
| ISGSY | 112,70 | -1,74 | 14:46:23 |
| ISGYO | 20,40 | -0,78 | 14:30:47 |
| ISKPL | 7,91 | -9,91 | 14:46:34 |
| ISMEN | 37,42 | -0,16 | 14:46:45 |
| ISSEN | 7,73 | -0,90 | 14:44:41 |
| ISYAT | 8,04 | -0,50 | 14:46:30 |
| IZENR | 10,32 | 0,98 | 14:44:29 |
| IZFAS | 62,70 | 0,72 | 14:37:04 |
| IZINV | 69,10 | 9,94 | 14:44:27 |
| IZMDC | 8,08 | -1,34 | 14:46:35 |
| JANTS | 16,67 | -0,36 | 14:46:51 |
| KAPLM | 619,50 | -3,65 | 14:45:45 |
| KAREL | 10,53 | -5,81 | 14:46:47 |
| KARSN | 12,54 | 0,08 | 14:46:48 |
| KARTN | 125,60 | -3,16 | 14:45:28 |
| KATMR | 2,70 | -1,46 | 14:45:47 |
| KAYSE | 4,51 | -0,44 | 14:45:47 |
| KBORU | 24,72 | -0,72 | 14:42:47 |
| KCAER | 14,78 | -0,67 | 14:46:26 |
| KCHOL | 196,00 | -2,05 | 14:46:47 |
| KENT | 390,75 | -0,82 | 18:10:01 |
| KERVN | 6,99 | 0,72 | 13:55:18 |
| KFEIN | 10,74 | -0,28 | 14:46:25 |
| KGYO | 12,17 | 0,08 | 14:46:53 |
| KIMMR | 16,85 | -1,52 | 14:42:19 |
| KLGYO | 5,11 | -0,20 | 14:45:15 |
| KLKIM | 31,32 | -0,51 | 14:45:24 |
| KLMSN | 32,38 | -0,31 | 14:44:51 |
| KLNMA | 9,20 | -1,81 | 13:55:18 |
| KLRHO | 90,65 | -2,16 | 14:46:52 |
| KLSER | 28,76 | -1,51 | 14:45:22 |
| KLSYN | 15,25 | -0,59 | 14:46:40 |
| KLYPV | 59,60 | 0,00 | 14:43:32 |
| KMPUR | 21,12 | 0,57 | 14:46:33 |
| KNFRT | 15,20 | -2,88 | 14:44:30 |
| KOCMT | 2,70 | 0,75 | 14:44:07 |
| KONKA | 14,91 | -5,45 | 14:46:36 |
| KONTR | 6,83 | 0,00 | 18:10:01 |
| KONYA | 3.737,50 | -0,33 | 14:46:28 |
| KOPOL | 6,59 | -0,15 | 14:42:40 |
| KORDS | 76,75 | 0,72 | 14:46:21 |
| KOTON | 14,57 | -1,09 | 14:46:50 |
| KRDMA | 41,40 | -0,05 | 14:45:31 |
| KRDMB | 109,00 | -2,24 | 14:46:38 |
| KRDMD | 39,40 | -3,53 | 14:46:49 |
| KRGYO | 2,69 | -0,74 | 14:44:27 |
| KRONT | 21,20 | -1,76 | 14:46:18 |
| KRPLS | 9,12 | -1,08 | 14:43:31 |
| KRSTL | 10,89 | -0,55 | 14:46:18 |
| KRTEK | 23,94 | -0,33 | 14:43:21 |
| KRVGD | 2,99 | -0,99 | 14:36:26 |
| KSTUR | 2.947,50 | 4,80 | 13:55:18 |
| KTLEV | 174,30 | 3,75 | 14:46:49 |
| KTSKR | 100,50 | 2,03 | 14:46:46 |
| KUTPO | 90,60 | -0,88 | 14:41:14 |
| KUVVA | 150,00 | 0,87 | 14:45:39 |
| KUYAS | 69,25 | 0,51 | 14:46:52 |
| KZBGY | 3,29 | -1,50 | 14:42:29 |
| KZGYO | 23,24 | 0,17 | 14:44:52 |
| LIDER | 108,00 | -2,00 | 14:46:36 |
| LIDFA | 3,09 | 1,31 | 14:46:48 |
| LILAK | 36,66 | 1,50 | 14:45:30 |
| LINK | 7,17 | -0,69 | 14:46:33 |
| LKMNH | 15,41 | 0,33 | 14:46:51 |
| LMKDC | 28,92 | 0,07 | 14:46:53 |
| LOGO | 145,60 | 0,97 | 14:46:49 |
| LRSHO | 3,58 | -1,10 | 14:46:34 |
| LUKSK | 110,30 | 3,28 | 14:46:52 |
| LXGYO | 17,10 | -0,58 | 14:46:47 |
| LYDHO | 178,20 | -0,61 | 14:41:24 |
| LYDYE | 13.947,50 | -0,43 | 14:40:40 |
| MAALT | 1.156,00 | -0,09 | 14:46:44 |
| MACKO | 39,60 | 0,20 | 14:36:49 |
| MAGEN | 34,06 | -1,90 | 14:45:26 |
| MAKIM | 18,09 | 0,72 | 14:45:48 |
| MAKTK | 12,70 | -1,17 | 14:44:13 |
| MANAS | 29,76 | 0,20 | 14:46:47 |
| MARBL | 13,72 | 0,51 | 14:46:25 |
| MARKA | 79,00 | 8,15 | 14:46:46 |
| MARMR | 2,42 | -0,41 | 14:46:50 |
| MARTI | 1,84 | -1,08 | 14:45:54 |
| MAVI | 42,08 | 0,29 | 14:46:39 |
| MCARD | 182,00 | -0,44 | 14:46:51 |
| MEDTR | 29,86 | -0,47 | 14:41:47 |
| MEGAP | 2,36 | -1,67 | 13:55:18 |
| MEGAP | 2,36 | -1,67 | 13:55:18 |
| MEGMT | 84,20 | -1,86 | 14:46:15 |
| MEKAG | 3,76 | -0,53 | 14:42:46 |
| MEPET | 24,96 | -8,97 | 14:46:39 |
| MERCN | 25,76 | 1,10 | 14:46:52 |
| MERIT | 17,40 | -1,97 | 14:46:03 |
| MERKO | 1,80 | 4,05 | 14:45:22 |
| METRO | 8,49 | -0,47 | 14:42:54 |
| MEYSU | 15,83 | -4,35 | 14:46:39 |
| MGROS | 691,50 | -1,00 | 14:46:52 |
| MHRGY | 3,99 | -1,48 | 14:43:32 |
| MIATK | 47,76 | 1,96 | 14:46:51 |
| MMCAS | 59,20 | 2,07 | 13:55:18 |
| MNDRS | 11,50 | 0,79 | 14:46:32 |
| MNDTR | 5,88 | -1,51 | 14:36:54 |
| MOBTL | 14,28 | -0,97 | 14:45:54 |
| MOGAN | 12,65 | -2,92 | 14:46:33 |
| MOPAS | 35,36 | 0,40 | 14:46:51 |
| MPARK | 439,25 | 2,21 | 14:46:50 |
| MRGYO | 1,60 | 0,63 | 14:44:57 |
| MRSHL | 1.598,00 | 1,78 | 14:46:52 |
| MSGYO | 6,77 | 1,04 | 14:45:27 |
| MTRKS | 28,90 | 0,42 | 14:45:35 |
| MTRYO | 10,20 | -0,97 | 14:45:18 |
| MZHLD | 6,04 | 0,00 | 14:45:49 |
| NATEN | 6,77 | -0,88 | 14:45:12 |
| NETAS | 72,00 | 1,19 | 14:45:50 |
| NETCD | 160,40 | 1,45 | 14:46:42 |
| NIBAS | 4,49 | -0,44 | 14:46:23 |
| NPTLR | 47,84 | 0,10 | 13:12:34 |
| NTGAZ | 12,20 | -1,45 | 14:46:06 |
| NTHOL | 42,40 | -0,93 | 14:45:38 |
| NUGYO | 10,72 | 0,56 | 14:45:59 |
| NUHCM | 226,40 | -0,35 | 14:46:41 |
| OBAMS | 7,20 | -1,64 | 14:46:53 |
| OBASE | 41,24 | -2,04 | 14:42:21 |
| ODAS | 8,54 | 8,79 | 14:45:13 |
| ODINE | 1.690,00 | 1,20 | 14:46:10 |
| OFSYM | 59,50 | -1,16 | 14:46:17 |
| ONCSM | 263,75 | 1,05 | 14:45:51 |
| ONRYT | 65,90 | 0,08 | 14:46:06 |
| OPK30 | 75,10 | -0,11 | 14:46:38 |
| OPT25 | 52,80 | -0,53 | 14:45:20 |
| OPTGY | 170,30 | -0,35 | 14:45:20 |
| OPTLR | 59,16 | 0,07 | 14:12:59 |
| OPX30 | 86,16 | -0,35 | 14:44:27 |
| ORCAY | 4,25 | -2,75 | 14:43:34 |
| ORGE | 119,30 | -6,36 | 14:46:51 |
| ORMA | 206,20 | -3,91 | 13:55:18 |
| OSMEN | 7,45 | 0,68 | 14:39:28 |
| OSTIM | 2,73 | 0,00 | 14:44:13 |
| OTKAR | 355,50 | -0,70 | 14:44:13 |
| OTTO | 204,40 | -0,87 | 14:46:36 |
| OYAKC | 21,74 | -1,09 | 14:46:42 |
| OYAYO | 54,85 | 6,61 | 14:44:35 |
| OYLUM | 8,38 | -0,71 | 14:45:38 |
| OYYAT | 49,10 | 9,45 | 14:46:36 |
| OZATD | 1.818,00 | -4,32 | 14:45:42 |
| OZGYO | 2,12 | -0,47 | 14:25:50 |
| OZKGY | 15,18 | -0,13 | 14:45:54 |
| OZKGY | 15,18 | -0,13 | 14:45:54 |
| OZRDN | 29,88 | -1,97 | 14:46:30 |
| OZSUB | 29,52 | 0,00 | 14:43:31 |
| OZYSR | 11,72 | -1,35 | 14:46:02 |
| PAGYO | 138,00 | -2,82 | 14:42:40 |
| PAHOL | 1,62 | 0,62 | 14:46:47 |
| PAMEL | 84,40 | -1,86 | 14:43:40 |
| PAPIL | 14,96 | 2,82 | 14:46:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 93,10 | 0,54 | 14:46:19 |
| PASEU | 110,20 | -3,33 | 14:46:44 |
| PATEK | 24,46 | 0,74 | 14:46:51 |
| PCILT | 34,92 | -0,06 | 14:46:50 |
| PEKGY | 13,32 | 0,15 | 14:46:51 |
| PENGD | 12,28 | 1,32 | 14:46:52 |
| PENTA | 14,93 | -1,19 | 14:46:51 |
| PETKM | 20,30 | 2,78 | 14:46:51 |
| PETUN | 12,30 | -0,97 | 14:44:51 |
| PGSUS | 181,50 | -1,36 | 14:46:42 |
| PINSU | 11,27 | -0,53 | 14:45:18 |
| PKART | 129,10 | -7,12 | 14:46:33 |
| PKENT | 149,20 | -0,40 | 14:46:00 |
| PLTUR | 22,66 | 0,98 | 14:46:21 |
| PNLSN | 45,50 | -0,39 | 14:43:58 |
| PNSUT | 12,30 | -1,60 | 14:46:51 |
| POLHO | 20,58 | 0,59 | 14:46:23 |
| POLTK | 5.107,50 | 2,15 | 14:46:33 |
| PRDGS | 7,43 | -3,38 | 14:45:42 |
| PRKAB | 39,76 | 0,66 | 14:41:48 |
| PRKME | 18,84 | 6,20 | 14:46:36 |
| PRZMA | 48,58 | -1,18 | 14:46:34 |
| PSDTC | 119,90 | -0,42 | 14:45:52 |
| PSGYO | 3,81 | 4,67 | 14:46:51 |
| QNBFK | 37,68 | 1,29 | 13:55:18 |
| QNBTR | 216,80 | -0,37 | 13:55:18 |
| QTEMZ | 353,10 | -1,81 | 14:46:50 |
