Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,19 -0,58 18:10:00
AKBNK 72,70 0,21 18:10:00
ALARK 89,10 -0,78 18:10:00
ARCLK 113,00 1,07 18:10:00
ASELS 320,50 -0,54 18:10:00
ASTOR 186,00 -4,57 18:10:00
BIMAS 683,00 -3,39 18:10:00
BRSAN 511,00 -1,35 18:10:00
BTCIM 6,30 2,11 18:10:00
CCOLA 70,15 0,21 18:10:00
CIMSA 49,68 1,10 18:10:00
DOAS 195,90 -1,26 18:10:00
DOHOL 21,00 -1,22 18:10:00
DSTKF 1.740,00 -0,51 18:10:00
EKGYO 20,16 0,80 18:10:00
ENKAI 94,25 0,64 18:10:00
EREGL 28,16 -0,85 18:10:00
Menkul Fiyat % Zaman
FROTO 105,60 -0,43 18:10:00
GARAN 134,10 0,98 18:10:00
GUBRF 511,50 -1,82 18:10:00
HALKB 39,70 -4,38 18:10:00
HEKTS 2,93 -1,35 18:10:00
ISCTR 14,11 0,28 18:10:00
KCHOL 193,20 -0,31 18:10:00
KONTR 8,73 -0,46 18:10:00
KRDMD 30,02 1,76 18:10:00
KUYAS 71,45 1,35 18:10:00
MAVI 41,18 -0,72 18:10:01
MGROS 591,50 -2,23 18:10:01
OYAKC 23,22 0,87 18:10:01
PASEU 122,00 0,41 18:10:01
PETKM 19,80 -1,69 18:10:01
PGSUS 176,90 -0,23 18:10:01
SAHOL 94,05 -0,90 18:10:01
Menkul Fiyat % Zaman
SASA 2,48 0,81 18:10:01
SISE 42,48 2,16 18:10:01
SOKM 53,35 -2,65 18:10:01
TAVHL 290,00 -2,27 18:10:01
TCELL 109,10 0,28 18:10:01
THYAO 290,00 -0,77 18:10:01
TOASO 304,75 -1,85 18:10:01
TRALT 51,15 -3,49 18:10:01
TRMET 145,00 -2,49 18:10:01
TSKB 12,33 1,15 18:10:01
TTKOM 60,00 -1,48 18:10:01
TUPRS 255,00 0,74 18:10:01
ULKER 109,20 0,18 18:10:01
VAKBN 31,86 -2,87 18:10:01
YKBNK 34,98 0,52 18:10:01