| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,84 | 0,21 | 11:59:44 |
| AGHOL | 34,66 | 1,94 | 11:59:29 |
| AGROT | 3,17 | -1,55 | 11:58:53 |
| AHGAZ | 26,42 | -2,15 | 11:59:17 |
| AKBNK | 89,80 | 0,90 | 12:00:10 |
| AKSA | 10,59 | -1,21 | 11:59:09 |
| AKSEN | 73,80 | 0,41 | 11:59:31 |
| ALARK | 107,10 | -2,19 | 12:00:12 |
| ALFAS | 41,24 | -2,55 | 12:00:12 |
| ALTNY | 16,42 | -2,84 | 11:59:58 |
| ANHYT | 117,10 | 0,43 | 11:59:51 |
| ANSGR | 27,70 | -2,53 | 11:58:43 |
| ARCLK | 115,40 | -1,11 | 12:00:04 |
| ARDYZ | 46,12 | 2,49 | 11:59:52 |
| ASELS | 307,25 | -3,68 | 12:00:14 |
| ASTOR | 162,80 | -0,18 | 12:00:05 |
| AVPGY | 56,40 | -1,66 | 11:58:11 |
| BERA | 18,20 | -0,87 | 12:00:06 |
| BIMAS | 663,00 | -1,78 | 12:00:04 |
| BRSAN | 647,00 | -0,99 | 11:59:18 |
| BRYAT | 2.300,00 | -0,65 | 11:59:37 |
| BSOKE | 27,34 | 2,09 | 11:58:37 |
| BTCIM | 4,90 | 1,24 | 11:59:29 |
| CANTE | 2,13 | -6,58 | 12:00:12 |
| CCOLA | 71,80 | -0,28 | 11:59:42 |
| CIMSA | 51,15 | -2,94 | 11:58:34 |
| CLEBI | 1.823,00 | 0,55 | 11:57:25 |
| CWENE | 33,20 | -5,36 | 11:59:52 |
| DOAS | 223,70 | -0,71 | 11:59:59 |
| DOHOL | 21,42 | -1,29 | 11:58:36 |
| ECILC | 118,30 | -1,91 | 11:59:41 |
| EFOR | 23,10 | -1,28 | 11:59:29 |
| EGEEN | 7.322,50 | -1,61 | 11:56:32 |
| EKGYO | 25,38 | 3,34 | 12:00:05 |
| ENERY | 10,15 | -3,24 | 12:00:03 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENJSA | 103,60 | -1,52 | 11:59:34 |
| ENKAI | 97,70 | 3,88 | 12:00:04 |
| EREGL | 28,14 | -1,19 | 11:59:53 |
| EUPWR | 42,52 | 1,24 | 11:59:41 |
| FENER | 3,32 | -1,19 | 11:59:21 |
| FROTO | 112,40 | 0,27 | 11:59:36 |
| GARAN | 158,70 | 0,63 | 12:00:11 |
| GESAN | 54,90 | -1,70 | 11:59:39 |
| GOLTS | 360,25 | -1,30 | 11:59:31 |
| GRSEL | 382,00 | 1,39 | 11:50:24 |
| GRTHO | 225,00 | 3,64 | 12:00:04 |
| GSRAY | 1,19 | 0,85 | 11:59:59 |
| GUBRF | 493,00 | -3,52 | 12:00:07 |
| HALKB | 43,54 | -1,80 | 11:59:55 |
| HEKTS | 3,36 | -0,59 | 11:59:37 |
| IEYHO | 75,10 | 0,00 | 11:58:09 |
| ISCTR | 16,37 | 0,68 | 11:59:35 |
| ISMEN | 48,70 | 2,01 | 11:59:32 |
| KARSN | 10,00 | -0,70 | 11:59:38 |
| KCAER | 11,56 | -3,10 | 12:00:11 |
| KCHOL | 205,70 | -0,44 | 11:59:21 |
| KONTR | 9,83 | -1,90 | 11:59:56 |
| KONYA | 4.540,00 | -1,52 | 11:56:41 |
| KRDMD | 29,36 | -2,00 | 12:00:07 |
| KTLEV | 37,28 | 0,43 | 11:59:36 |
| KUYAS | 54,45 | -0,37 | 11:59:32 |
| LMKDC | 32,74 | -1,39 | 11:59:38 |
| MAGEN | 40,82 | 0,74 | 11:58:42 |
| MAVI | 47,88 | 0,08 | 11:59:38 |
| MGROS | 634,00 | 1,36 | 12:00:13 |
| MIATK | 37,04 | -0,48 | 12:00:12 |
| MPARK | 468,25 | 1,24 | 12:00:06 |
| OBAMS | 8,97 | -0,33 | 11:59:30 |
| ODAS | 5,92 | -4,36 | 11:59:40 |
| OTKAR | 429,00 | -0,58 | 12:00:11 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 27,82 | 1,53 | 12:00:11 |
| PASEU | 149,00 | -9,64 | 11:59:40 |
| PATEK | 19,93 | -0,94 | 11:58:50 |
| PETKM | 18,42 | -0,54 | 12:00:13 |
| PGSUS | 201,60 | -0,05 | 11:59:30 |
| QUAGR | 2,64 | -1,49 | 11:59:55 |
| RALYH | 191,00 | 2,47 | 11:59:45 |
| REEDR | 7,06 | -1,26 | 11:59:45 |
| SAHOL | 108,70 | -1,18 | 12:00:12 |
| SASA | 2,58 | -0,77 | 12:00:11 |
| SELEC | 80,25 | -0,56 | 11:57:41 |
| SISE | 45,54 | -0,52 | 12:00:05 |
| SKBNK | 8,47 | 1,68 | 11:59:30 |
| SMRTG | 8,18 | -5,43 | 11:59:09 |
| SOKM | 64,50 | -0,39 | 11:58:27 |
| TABGD | 275,25 | 1,10 | 11:59:34 |
| TAVHL | 340,00 | 0,29 | 11:59:53 |
| TCELL | 117,40 | 0,09 | 11:59:38 |
| THYAO | 302,00 | -0,08 | 12:00:11 |
| TKFEN | 75,85 | 0,00 | 11:59:51 |
| TOASO | 318,50 | -0,16 | 11:59:24 |
| TRALT | 54,40 | -8,19 | 12:00:00 |
| TRENJ | 109,30 | -7,22 | 11:58:08 |
| TRMET | 145,60 | -4,27 | 12:00:12 |
| TSKB | 13,64 | -1,94 | 12:00:03 |
| TTKOM | 65,80 | 0,61 | 12:00:02 |
| TTRAK | 590,50 | 0,34 | 12:00:02 |
| TUPRS | 242,20 | -2,50 | 12:00:12 |
| TURSG | 11,93 | -1,16 | 11:59:42 |
| ULKER | 135,40 | 1,42 | 11:59:04 |
| VAKBN | 35,66 | -0,67 | 12:00:05 |
| VESTL | 31,28 | -1,70 | 11:59:12 |
| YEOTK | 43,86 | -0,99 | 12:00:12 |
| YKBNK | 40,52 | 0,30 | 12:00:13 |
| ZOREN | 3,25 | -0,61 | 11:59:28 |
Bitcoin
3593390 TL
-5.92172%
Ethereum
119021 TL
-7.01858%
Tether
43.43 TL
0.16973%
XRP
76.08 TL
-6.62417%
Binance Bridged USDC (BNB Smart Chain)
43.49 TL
0.21081%
Wrapped SOL
5013.83 TL
-6.17936%
TRON
12.59 TL
-1.41484%
Lido Staked Ether
119013 TL
-6.97413%
Dogecoin
4.96 TL
-6.13612%
Figure Heloc
45.29 TL
1.54687%
Cardano
14.03 TL
-7.49226%
Wrapped stETH
145902 TL
-6.92543%
Bitcoin Cash
23790 TL
-5.44951%
WhiteBIT Coin
2217.6 TL
-5.03021%
Wrapped Bitcoin
3581866 TL
-5.87555%
USDS
43.48 TL
0.20307%
Wrapped eETH
129391 TL
-6.89671%
Binance Bridged USDT (BNB Smart Chain)
43.43 TL
0.17245%
LEO Token
400.19 TL
0.16501%
Monero
19075.93 TL
-7.88612%
Chainlink
469.49 TL
-6.57114%
Hyperliquid
1275.66 TL
-9.55916%
Coinbase Wrapped BTC
3597521 TL
-5.7928%
Ethena USDe
43.45 TL
0.23668%
Canton
7.55 TL
6.83097%
Stellar
8.4 TL
-5.70923%
Binance-Peg WETH
119110 TL
-6.9632%
Zcash
14545.53 TL
-8.13044%
USD1
43.47 TL
0.17681%
Litecoin
2786.1 TL
-5.49728%
Sui
56.05 TL
-5.60179%
Avalanche
473.66 TL
-7.10288%
USDT0
43.41 TL
0.16958%
Dai
43.47 TL
0.17672%
sUSDS
47.11 TL
-0.01095%
Shiba Inu
0.00031369 TL
-4.68282%
Hedera
4.29 TL
-5.17043%
World Liberty Financial
6.5 TL
-7.10332%
Ethena Staked USDe
52.91 TL
0.21924%
PayPal USD
43.49 TL
0.36234%
Toncoin
62.29 TL
-4.68309%
Cronos
3.68 TL
-5.55397%
Rain
0.412169 TL
-2.19626%
Polkadot
73.93 TL
-5.40376%
Uniswap
182.89 TL
-10.42533%
Tether Gold
222269 TL
-7.20889%
Mantle
34.44 TL
-9.95184%
MemeCore
63.53 TL
-5.25367%
Bitget Token
148.82 TL
-3.52163%
PAX Gold
223240 TL
-7.072%
Falcon USD
43.19 TL
0.1384%
Aave
6127.65 TL
-9.6828%
OKB
4346.51 TL
-3.7466%
Bittensor
9335.57 TL
-5.74207%
Pepe
0.00019769 TL
-5.61467%
NEAR Protocol
57.53 TL
-7.38967%
BlackRock USD Institutional Digital Liquidity Fund
43.5 TL
0.20819%
Jupiter Perpetuals Liquidity Provider Token
189.91 TL
-3.65983%
Internet Computer
131.24 TL
-3.10102%
Jito Staked SOL
6302.43 TL
-6.23264%
Ethereum Classic
460.06 TL
-5.69426%
HTX DAO
7.651E-5 TL
-0.82225%
Circle USYC
48.14 TL
%
Pump.fun
0.11776 TL
-9.02843%
Global Dollar
43.48 TL
0.15495%
Aster
26.74 TL
-5.50958%
Ondo
13.42 TL
-6.782%
Sky
2.78 TL
-2.69204%
syrupUSDC
49.97 TL
0.19398%
Ripple USD
43.5 TL
0.19628%
Pi Network
7.18 TL
-0.3016%
KuCoin
442.8 TL
-4.83098%
BFUSD
43.42 TL
0.16475%
Wrapped BNB
36611 TL
-6.49844%
Worldcoin
19.92 TL
-9.00811%
Binance Staked SOL
5496.38 TL
-6.12492%
Ethena
6.7 TL
-6.73119%
POL (ex-MATIC)
4.83 TL
-4.71667%
Rocket Pool ETH
137722 TL
-6.97376%
Gate
404.76 TL
-4.33943%
USDD
43.45 TL
0.25627%
Aptos
63.3 TL
-6.44679%
MYX Finance
242.5 TL
-3.6924%
Quant
3097.49 TL
-5.22459%
Cosmos Hub
90.84 TL
-3.85444%
Algorand
4.85 TL
-7.32752%
Lombard Staked BTC
3602733 TL
-5.59463%
Function FBTC
3577284 TL
-5.28879%
Official Trump
196.74 TL
-3.3955%
Arbitrum
6.7 TL
-6.66229%
NEXO
38.98 TL
-3.6695%
Midnight
2.32 TL
-6.33407%