Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,19 -0,58 18:10:00
AGHOL 28,60 -1,17 18:10:00
AHGAZ 22,10 -3,41 18:10:00
AKBNK 72,70 0,21 18:10:00
AKSA 10,93 1,02 18:10:00
AKSEN 76,20 -1,74 18:10:00
ALARK 89,10 -0,78 18:10:00
ALFAS 37,80 0,59 18:10:00
ALTNY 14,93 -0,47 18:10:00
ANSGR 26,80 -4,56 18:10:00
ARCLK 113,00 1,07 18:10:00
ASELS 320,50 -0,54 18:10:00
ASTOR 186,00 -4,57 18:10:00
BALSU 14,14 0,71 18:10:00
BIMAS 683,00 -3,39 18:10:00
BRSAN 511,00 -1,35 18:10:00
BRYAT 2.270,00 3,13 18:10:00
BSOKE 33,50 -1,47 18:10:00
BTCIM 6,30 2,11 18:10:00
CANTE 1,54 0,65 18:10:00
CCOLA 70,15 0,21 18:10:00
CIMSA 49,68 1,10 18:10:00
CLEBI 1.756,00 -1,01 18:10:00
DOAS 195,90 -1,26 18:10:00
DOHOL 21,00 -1,22 18:10:00
ECILC 114,40 -5,61 18:10:00
EFOR 15,46 -9,96 18:10:00
EGEEN 5.750,00 0,17 18:10:00
EKGYO 20,16 0,80 18:10:00
ENERY 8,87 -3,48 18:10:00
ENJSA 119,10 -1,00 18:10:00
ENKAI 94,25 0,64 18:10:00
Menkul Fiyat % Zaman
EREGL 28,16 -0,85 18:10:00
EUPWR 34,70 -1,48 18:10:00
FROTO 105,60 -0,43 18:10:00
GARAN 134,10 0,98 18:10:00
GESAN 44,20 -1,73 18:10:00
GOLTS 332,75 -0,67 18:10:00
GRTHO 249,00 -3,86 18:10:00
GSRAY 1,14 1,79 18:10:00
GUBRF 511,50 -1,82 18:10:00
HALKB 39,70 -4,38 18:10:00
HEKTS 2,93 -1,35 18:10:00
IEYHO 87,25 0,40 18:10:00
ISCTR 14,11 0,28 18:10:00
ISMEN 44,36 -2,38 18:10:00
IZENR 9,80 1,55 18:10:00
KARSN 9,85 -3,34 18:10:00
KCAER 11,77 -0,51 18:10:00
KCHOL 193,20 -0,31 18:10:00
KONTR 8,73 -0,46 18:10:00
KONYA 4.012,50 -0,56 18:10:00
KRDMD 30,02 1,76 18:10:00
KTLEV 60,70 9,96 18:10:00
MAGEN 48,10 -1,43 18:10:00
MAVI 41,18 -0,72 18:10:01
MGROS 591,50 -2,23 18:10:01
MPARK 440,00 2,56 18:10:01
OBAMS 8,10 5,88 18:10:01
ODAS 6,01 0,00 18:10:01
OTKAR 368,50 1,03 18:10:01
OYAKC 23,22 0,87 18:10:01
PASEU 122,00 0,41 18:10:01
PATEK 17,55 -2,39 18:10:01
Menkul Fiyat % Zaman
PETKM 19,80 -1,69 18:10:01
PGSUS 176,90 -0,23 18:10:01
RALYH 141,00 0,86 18:10:01
REEDR 6,72 9,98 18:10:01
RYGYO 32,08 -1,11 18:10:01
SAHOL 94,05 -0,90 18:10:01
SASA 2,48 0,81 18:10:01
SELEC 81,85 -1,92 18:10:01
SISE 42,48 2,16 18:10:01
SKBNK 10,90 -0,46 18:10:01
SMRTG 7,06 -3,02 18:10:01
SOKM 53,35 -2,65 18:10:01
TABGD 253,00 -2,03 18:10:01
TAVHL 290,00 -2,27 18:10:01
TCELL 109,10 0,28 18:10:01
THYAO 290,00 -0,77 18:10:01
TKFEN 83,75 -1,47 18:10:01
TOASO 304,75 -1,85 18:10:01
TRALT 51,15 -3,49 18:10:01
TRENJ 104,10 -3,61 18:10:01
TRMET 145,00 -2,49 18:10:01
TSKB 12,33 1,15 18:10:01
TTKOM 60,00 -1,48 18:10:01
TTRAK 459,00 -0,22 18:10:01
TUPRS 255,00 0,74 18:10:01
TURSG 13,03 -3,27 18:10:01
ULKER 109,20 0,18 18:10:01
VAKBN 31,86 -2,87 18:10:01
VESTL 28,40 0,42 18:10:01
YEOTK 48,26 -3,17 18:10:01
YKBNK 34,98 0,52 18:10:01
ZOREN 2,90 -0,68 18:10:01