| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.760,97 | 0.02 | 10:29 |
| AK PORTFOY DEGER ODAKLI 100 | 1.561,05 | 0.71 | 10:29 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.355,83 | 0.92 | 10:29 |
| BIST 100 | 10.909,34 | 0.27 | 10:29 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.916,06 | 0.26 | 10:29 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.913,84 | 0.26 | 10:29 |
| BIST 100-30 | 20.007,88 | -0.06 | 10:29 |
| BIST 30 | 11.818,67 | 0.39 | 10:29 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.118,61 | 0.38 | 10:29 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.824,30 | 0.38 | 10:29 |
| BIST 50 | 9.455,10 | 0.32 | 10:29 |
| 50-30 | 8.255,16 | -0.13 | 10:29 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.141,22 | -0.13 | 10:29 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.252,04 | -0.13 | 10:29 |
| 500 | 13.644,50 | 0.24 | 10:29 |
| ADANA | 47.001,80 | -0.07 | 10:29 |
| ALTIN TAHVILI | 13.092,32 | 0.97 | 10:29 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.009,04 | 0.98 | 10:29 |
| ANA | 53.625,42 | 0.07 | 10:29 |
| ANKARA | 29.686,37 | -0.03 | 10:29 |
| ANTALYA | 14.002,30 | 0.35 | 10:29 |
| ARACI KURUMLAR | 145.499,16 | 0.12 | 10:29 |
| AYDIN | 5.508,13 | 1.89 | 10:29 |
| BALIKESIR | 10.975,60 | 0.23 | 10:29 |
| BANKA | 15.874,15 | 1.71 | 10:29 |
| BANKA DISI LIKIT 10 | 13.244,21 | 0.02 | 10:29 |
| BILISIM | 5.009,09 | -0.26 | 10:29 |
| BURSA | 16.442,96 | 0.29 | 10:29 |
| DENIZLI | 8.836,93 | -0.09 | 10:29 |
| ELEKTRIK | 658,09 | 0.07 | 10:29 |
| FIN KIR FAKTORING | 19.704,94 | -4.88 | 10:29 |
| GAYRIMENKUL YO | 5.632,84 | 0.17 | 10:29 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.632,84 | 0.17 | 10:29 |
| GERI ALIM | 11.401,83 | -0.07 | 10:29 |
| GIDA ICECEK | 11.943,25 | 0.32 | 10:29 |
| HALKA ARZ | 163.426,23 | -0.78 | 10:29 |
| HIZMETLER | 10.429,13 | -0.16 | 10:29 |
| HOLDING VE YATIRIM | 12.021,11 | 0.49 | 10:29 |
| ILETISIM | 2.524,18 | 0.42 | 10:29 |
| INSAAT | 16.716,25 | -0.5 | 10:29 |
| ISTANBUL | 14.441,75 | 0.26 | 10:29 |
| IZMIR | 17.008,59 | 1.03 | 10:29 |
| KATILIM 100 | 12.001,98 | -0.15 | 10:29 |
| KATILIM 30 | 11.387,30 | -0.22 | 10:29 |
| KATILIM 50 | 11.932,60 | -0.17 | 10:29 |
| KATILIM SURDURULEBILIRLIK | 13.294,57 | -0.14 | 10:29 |
| KATILIM TEMETTU | 12.373,70 | -0.41 | 10:29 |
| KATILIM TUM | 12.458,66 | -0.16 | 10:29 |
| KAYSERI | 37.084,70 | -1.25 | 10:29 |
| KIMYA PETROL PLASTIK | 13.096,31 | -0.2 | 10:29 |
| KOBI SANAYI | 37.304,16 | -0.05 | 10:29 |
| KOCAELI | 28.982,69 | 0.61 | 10:29 |
| KONYA | 11.973,11 | -1.04 | 10:29 |
| KURUMSAL YONETIM | 9.743,97 | 0.37 | 10:29 |
| LIKIT BANKA | 14.232,38 | 1.73 | 10:29 |
| MADENCILIK | 11.287,09 | 0.59 | 10:29 |
| MALI | 15.973,10 | 0.59 | 10:29 |
| MANISA | 2.880,99 | -0.18 | 10:29 |
| MENKUL KIYM YO | 4.233,59 | 0.9 | 10:29 |
| METAL ANA | 17.457,31 | 0.16 | 10:29 |
| METAL ESYA MAKINA | 19.740,78 | 0.56 | 10:29 |
| ORMAN KAGIT BASIM | 6.745,64 | -0.09 | 10:29 |
| SIGORTA | 67.124,02 | 0.13 | 10:29 |
| SINAI | 13.818,71 | 0.19 | 10:29 |
| SINAI AGIRLIK SINIRLAMALI | 13.819,54 | 0.2 | 10:29 |
| SPOR | 2.240,01 | 1.17 | 10:29 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.543,31 | 0.44 | 10:29 |
| SURDURULEBILIRLIK 25 | 14.128,35 | 0.51 | 10:29 |
| TAS TOPRAK | 12.814,57 | 0.44 | 10:29 |
| TEKIRDAG | 42.859,44 | 0.2 | 10:29 |
| TEKNOLOJI | 24.418,11 | -0.05 | 10:29 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 24.749,36 | -0.22 | 10:29 |
| TEKSTIL DERI | 4.441,54 | 0.07 | 10:29 |
| TEMETTU | 11.934,70 | 0.3 | 10:29 |
| TEMETTU 25 | 14.036,98 | 0.38 | 10:29 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.986,30 | 0.46 | 10:29 |
| TICARET | 25.007,71 | -0.88 | 10:29 |
| TUM | 13.805,02 | 0.24 | 10:29 |
| TUM-100 | 54.548,66 | 0.19 | 10:29 |
| TURIZM | 1.745,08 | 0.1 | 10:29 |
| ULASTIRMA | 34.610,45 | 0.4 | 10:29 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.212,54 | 0.27 | 10:29 |
| GARANTI BBVA IKLIM | 8.499,11 | 0.73 | 10:29 |
| HALKBANK SURDURULEBILIRLIK 30 | 920,54 | 0.73 | 10:29 |
| IS BANKASI ISTIRAKLERI | 23.215,28 | 0.59 | 10:29 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.127,35 | 0.33 | 10:29 |
| OSMANLI PORTFOY DEGER 25 | 1.132,74 | 0.06 | 10:29 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.007,88 | -0.32 | 10:29 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.054,74 | -0.1 | 10:29 |
| QNB TEMIZ ENERJI | 154,87 | 0.09 | 10:29 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.065,69 | -0.2 | 10:29 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.148,41 | -0.09 | 10:29 |
| AKBNK | 2.358.558.449,00 |
| TRALT | 1.680.853.321,00 |
| ISCTR | 1.582.670.263,36 |
| YKBNK | 1.542.458.095,54 |
| THYAO | 1.038.416.334,25 |
| KCHOL | 837.709.512,60 |
| BIMAS | 815.911.040,00 |
| EREGL | 803.456.629,86 |
| GARAN | 789.037.818,00 |
| PEKGY | 667.336.434,54 |
| PGSUS | 582.723.197,50 |
| FROTO | 516.157.965,30 |
| HALKB | 485.899.356,24 |
| TUPRS | 416.940.130,90 |
| SAHOL | 413.205.335,20 |
Bitcoin
3926602 TL
-0.89093%
Ethereum
135033 TL
-0.63757%
Tether
42.53 TL
0.12799%
XRP
88.99 TL
-3.56929%
Wrapped SOL
5945.07 TL
-2.38714%
Binance Bridged USDC (BNB Smart Chain)
42.51 TL
0.11269%
Lido Staked Ether
135111 TL
-0.47961%
TRON
12.18 TL
2.52035%
Dogecoin
6.26 TL
-1.58769%
Cardano
18.71 TL
-2.48044%
Figure Heloc
44.16 TL
3.73753%
WhiteBIT Coin
2645.35 TL
-0.46365%
Wrapped stETH
164938 TL
-0.61256%
Wrapped Bitcoin
3921480 TL
-0.91347%
Bitcoin Cash
24490 TL
-2.32231%
Chainlink
606.35 TL
-1.8375%
USDS
42.51 TL
0.09889%
Hyperliquid
1420.07 TL
-4.54418%
LEO Token
415.47 TL
0.05161%
Binance Bridged USDT (BNB Smart Chain)
42.52 TL
0.10182%
Binance-Peg WETH
134998 TL
-0.69936%
Stellar
10.73 TL
-0.67999%
Wrapped eETH
146293 TL
-0.61296%
Monero
17037.24 TL
-0.64781%
Ethena USDe
42.51 TL
0.14628%
Coinbase Wrapped BTC
3928295 TL
-0.88895%
Zcash
16963.3 TL
10.14423%
Litecoin
3557.68 TL
-2.05467%
Avalanche
611.9 TL
-2.20781%
Sui
69.88 TL
-1.19492%
Hedera
5.92 TL
-2.50199%
Shiba Inu
0.00036658 TL
-2.16532%
Dai
42.51 TL
0.13524%
World Liberty Financial
6.59 TL
-3.1542%
sUSDS
45.77 TL
0.04244%
Cronos
4.56 TL
-1.9698%
USDT0
42.53 TL
0.12984%
Toncoin
67.92 TL
-1.75628%
PayPal USD
42.53 TL
0.14668%
Uniswap
252.98 TL
-2.18743%
Polkadot
96.87 TL
-2.45079%
Ethena Staked USDe
51.35 TL
0.20249%
Mantle
45.37 TL
-2.25545%
Aave
8189.2 TL
-0.55058%
Bittensor
12345.66 TL
-4.51682%
USD1
42.49 TL
0.12189%
Canton
3.06 TL
-4.02688%
Bitget Token
150.66 TL
-1.31616%
OKB
4639.96 TL
1.91597%
NEAR Protocol
75.95 TL
-3.50311%
MemeCore
55.45 TL
-2.15224%
Tether Gold
179198 TL
0.94494%
Aster
44.39 TL
-0.41253%
Falcon USD
42.48 TL
0.1148%
Ethena
12.08 TL
-2.59245%
Ethereum Classic
586.77 TL
-1.66846%
BlackRock USD Institutional Digital Liquidity Fund
42.52 TL
0.12517%
Pepe
0.00020216 TL
-1.76103%
Jito Staked SOL
7415.54 TL
-2.15328%
Internet Computer
154.77 TL
-3.262%
Pi Network
9.76 TL
-0.5932%
Rain
0.337143 TL
-2.73386%
Pump.fun
0.132576 TL
-4.7717%
Jupiter Perpetuals Liquidity Provider Token
203.22 TL
-0.85217%
HTX DAO
7.197E-5 TL
0.21142%
Ondo
20.88 TL
-2.85959%
Worldcoin
26.24 TL
-3.11282%
syrupUSDC
48.46 TL
0.11683%
PAX Gold
180010 TL
1.00189%
Aptos
80.89 TL
-4.51978%
Global Dollar
42.51 TL
0.11409%
KuCoin
447.69 TL
-3.66834%
Quant
3957.98 TL
-1.745%
Rocket Pool ETH
155354 TL
-0.47907%
BFUSD
42.5 TL
0.13895%
POL (ex-MATIC)
5.31 TL
-2.78755%
Circle USYC
47.13 TL
0.02387%
Sky
2.38 TL
-0.20748%
Ripple USD
42.51 TL
0.09951%
Wrapped BNB
38385 TL
-0.83018%
syrupUSDT
47.04 TL
0.10534%
Gate
443.65 TL
-0.72359%
Algorand
5.87 TL
-2.2631%
Arbitrum
9.2 TL
-2.67385%
Binance Staked SOL
6454.33 TL
-2.33092%
Official Trump
254.2 TL
-1.34898%
Filecoin
66.09 TL
-2.7424%
VeChain
0.553228 TL
-3.59448%
Cosmos Hub
98.35 TL
-2.09089%
Function FBTC
3923591 TL
-0.89757%
Liquid Staked ETH
144388 TL
-0.489%