| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.058,98 | -0.71 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.686,89 | -0.43 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.579,58 | -0.43 | 18:10 |
| BIST 100 | 12.880,01 | -1.04 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.884,62 | -1.04 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.882,00 | -1.04 | 18:10 |
| BIST 100-30 | 20.956,22 | -0.93 | 18:10 |
| BIST 30 | 14.614,50 | -1.08 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.926,22 | -1.09 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.617,57 | -1.08 | 18:10 |
| BIST 50 | 11.526,68 | -1.02 | 18:10 |
| 50-30 | 9.164,30 | -0.56 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.026,43 | -0.57 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.160,83 | -0.56 | 18:10 |
| 500 | 15.875,83 | -0.83 | 18:10 |
| ADANA | 40.625,19 | 1.02 | 18:10 |
| ALTIN TAHVILI | 15.585,83 | -1.15 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.791,38 | -1.1 | 18:05 |
| ANA | 56.412,26 | 0.04 | 18:10 |
| ANKARA | 40.275,38 | -0.86 | 18:10 |
| ANTALYA | 13.230,99 | 0.94 | 18:10 |
| ARACI KURUMLAR | 153.749,14 | -1.38 | 18:10 |
| AYDIN | 7.940,03 | -1.12 | 18:10 |
| BALIKESIR | 11.438,01 | -0.54 | 18:10 |
| BANKA | 16.491,36 | 0.06 | 18:10 |
| BANKA DISI LIKIT 10 | 16.728,11 | -1.4 | 18:10 |
| BILISIM | 6.225,22 | -0.39 | 18:10 |
| BURSA | 20.825,82 | -1.07 | 18:10 |
| DENIZLI | 10.424,44 | 1.76 | 18:10 |
| ELEKTRIK | 722,59 | -1.01 | 18:10 |
| FIN KIR FAKTORING | 47.457,07 | -0.56 | 18:10 |
| GAYRIMENKUL YO | 6.212,83 | 0.35 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.222,31 | 0.35 | 18:10 |
| GERI ALIM | 12.788,29 | -0.5 | 18:10 |
| GIDA ICECEK | 13.820,56 | -0.42 | 18:10 |
| HALKA ARZ | 232.709,71 | -0.54 | 18:10 |
| HIZMETLER | 11.724,42 | -0.98 | 18:10 |
| HOLDING VE YATIRIM | 12.435,51 | -1.42 | 18:10 |
| ILETISIM | 2.806,73 | -0.09 | 18:10 |
| INSAAT | 20.444,90 | 1.06 | 18:10 |
| ISTANBUL | 15.878,61 | -0.8 | 18:10 |
| IZMIR | 19.662,15 | -0.74 | 18:10 |
| KATILIM 100 | 14.577,85 | -0.7 | 18:10 |
| KATILIM 30 | 14.464,81 | -0.19 | 18:10 |
| KATILIM 50 | 14.807,34 | -0.64 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.438,97 | -1.05 | 18:10 |
| KATILIM TEMETTU | 14.929,37 | -0.82 | 18:10 |
| KATILIM TUM | 15.856,62 | -0.91 | 18:10 |
| KAYSERI | 44.649,89 | 0.41 | 18:10 |
| KIMYA PETROL PLASTIK | 15.765,01 | -2.07 | 18:10 |
| KOBI SANAYI | 40.872,83 | 1.03 | 18:10 |
| KOCAELI | 35.612,24 | -2.59 | 18:10 |
| KONYA | 10.239,00 | -1.16 | 18:10 |
| KURUMSAL YONETIM | 11.791,39 | -1.16 | 18:10 |
| LIKIT BANKA | 14.622,46 | 0.04 | 18:10 |
| MADENCILIK | 15.037,74 | -2.56 | 18:10 |
| MALI | 17.788,96 | -0.5 | 18:10 |
| MANISA | 3.436,94 | 2.13 | 18:10 |
| MENKUL KIYM YO | 4.797,42 | 0.6 | 18:10 |
| METAL ANA | 20.552,18 | -0.23 | 18:10 |
| METAL ESYA MAKINA | 22.883,71 | -2.26 | 18:10 |
| ORMAN KAGIT BASIM | 7.371,09 | 1.36 | 18:10 |
| SIGORTA | 76.534,73 | -3.35 | 18:10 |
| SINAI | 16.349,66 | -1.21 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.352,59 | -1.21 | 18:10 |
| SPOR | 1.820,68 | -2.06 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.154,00 | -0.13 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.582,98 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 17.014,88 | -0.99 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.653,79 | -1.02 | 18:10 |
| TAS TOPRAK | 15.282,70 | 0.92 | 18:10 |
| TEKIRDAG | 52.012,14 | 2.61 | 18:10 |
| TEKNOLOJI | 37.957,92 | -0.52 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.661,52 | -0.47 | 18:10 |
| TEKSTIL DERI | 4.900,26 | 0.5 | 18:10 |
| TEMETTU | 14.525,48 | -1.09 | 18:10 |
| TEMETTU 10 YIL | 14.865,42 | -1.19 | 18:10 |
| TEMETTU 25 | 16.534,46 | -1.41 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.363,61 | -1.22 | 18:10 |
| TEMETTU 5 YIL | 14.239,40 | -0.83 | 18:10 |
| TICARET | 30.397,68 | -2.84 | 18:10 |
| TUM | 16.099,65 | -0.82 | 18:10 |
| TUM-100 | 61.681,53 | -0.25 | 18:10 |
| TURIZM | 1.762,18 | -0.47 | 18:10 |
| ULASTIRMA | 35.597,66 | -0.41 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.136,23 | -0.48 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.558,61 | -0.29 | 17:25 |
| YILDIZ | 14.475,78 | -0.94 | 18:10 |
| GARANTI BBVA IKLIM | 9.972,30 | -0.63 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.090,33 | -0.55 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.498,63 | -0.6 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.611,37 | -0.73 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.235,43 | -0.77 | 18:10 |
| QNB TEMIZ ENERJI | 159,63 | -1.45 | 18:09 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.197,43 | -0.35 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.312,00 | -1.12 | 18:10 |
| THYAO | 8.242.094.081,75 |
| TUPRS | 7.860.865.994,50 |
| LXGYO | 6.697.050.673,43 |
| SASA | 6.304.000.165,62 |
| AKBNK | 5.889.439.278,20 |
| ASELS | 5.802.883.814,75 |
| KTLEV | 5.498.328.952,15 |
| KCHOL | 5.227.004.002,50 |
| ISCTR | 5.051.169.030,45 |
| GARAN | 3.897.153.463,40 |
| YKBNK | 3.808.159.400,62 |
| ASTOR | 3.367.211.740,60 |
| PEKGY | 3.264.246.368,93 |
| BIMAS | 3.030.085.883,50 |
| SAHOL | 2.932.717.084,20 |
Bitcoin
3282025 TL
0.53959%
Ethereum
102179 TL
2.13943%
Tether
44.2 TL
-0.00756%
XRP
67.68 TL
3.53327%
USDC
44.19 TL
-0.02742%
Solana
4143.14 TL
0.24383%
TRON
13.11 TL
-0.44758%
Figure Heloc
45.37 TL
0.93976%
Dogecoin
4.44 TL
0.08164%
WhiteBIT Coin
2558.66 TL
0.20274%
USDS
44.19 TL
-0.00726%
Cardano
12.54 TL
0.35751%
Hyperliquid
1786.31 TL
6.24853%
Bitcoin Cash
20912 TL
0.10793%
LEO Token
398.18 TL
-0.6587%
Chainlink
431.59 TL
-0.23591%
Monero
16451.3 TL
2.71923%
Ethena USDe
44.2 TL
0.03924%
Canton
6.77 TL
0.97169%
Stellar
7.69 TL
1.61371%
USD1
44.15 TL
-0.02998%
Avalanche
455.09 TL
-1.01599%
Litecoin
2549.23 TL
1.2644%
Zcash
11803.52 TL
12.18706%
Dai
44.19 TL
-0.01293%
Hedera
4.35 TL
0.5997%
Rain
0.390125 TL
-1.18388%
PayPal USD
44.19 TL
0.02085%
Sui
45.55 TL
-1.6078%
Shiba Inu
0.00026919 TL
-0.90655%
Cronos
3.54 TL
1.27722%
Toncoin
58.72 TL
-0.11747%
MemeCore
75.21 TL
16.43929%
World Liberty Financial
4.59 TL
-1.8721%
Tether Gold
220769 TL
0.30041%
Mantle
36.64 TL
4.30364%
Bittensor
12458.09 TL
1.61488%
Polkadot
70.74 TL
6.56311%
Uniswap
178.32 TL
1.0079%
PAX Gold
222035 TL
0.32065%
Circle USYC
49.45 TL
-0.05238%
OKB
4254.94 TL
-1.14615%
BlackRock USD Institutional Digital Liquidity Fund
44.2 TL
-0.00677%
NEAR Protocol
63.62 TL
2.69546%
Aave
5310.47 TL
1.29594%
Pi Network
8.23 TL
-8.88172%
Sky
3.46 TL
5.83598%
Aster
32.12 TL
0.12507%
Global Dollar
44.19 TL
0.00245%
Falcon USD
44.14 TL
0.13189%
Pepe
0.00017005 TL
4.9898%
Ripple USD
44.2 TL
0.01223%
Bitget Token
96.88 TL
0.75101%
HTX DAO
7.26E-5 TL
0.23744%
Internet Computer
119.53 TL
0.27115%
Ethereum Classic
391.35 TL
1.38765%
Ondo
12.42 TL
1.27435%
Ondo US Dollar Yield
50.12 TL
1.85563%
BFUSD
44.16 TL
-0.01669%
Pump.fun
0.09199 TL
2.09139%
Worldcoin
17.14 TL
3.0401%
Gate
319.24 TL
-1.46043%
Superstate Short Duration U.S. Government Securities Fund (USTB)
487 TL
0.00767%
KuCoin
366.88 TL
-2.16235%
POL (ex-MATIC)
4.4 TL
-0.76539%
Quant
2998.54 TL
-0.75738%
Spiko EU T-Bills Money Market Fund
53.27 TL
0.4735%
Ethena
5.11 TL
2.17077%
Cosmos Hub
85.59 TL
2.42596%
Render
82.02 TL
-1.2054%
NEXO
40.38 TL
-1.98796%
Official Trump
165.39 TL
-6.86946%
Midnight
2.26 TL
1.14233%
Algorand
4.18 TL
0.2974%
USDtb
44.18 TL
-0.08256%
Aptos
43.61 TL
2.5286%
Janus Henderson Anemoy Treasury Fund
48.5 TL
0.02499%
USDD
44.2 TL
-0.00841%
Filecoin
42.45 TL
4.09766%
OUSG
5065.21 TL
0.02577%
VeChain
0.336009 TL
0.67551%
Arbitrum
4.76 TL
0.458%
Beldex
3.6 TL
1.38763%
YLDS
44.19 TL
0.00705%
Stable
1.24 TL
0.14435%
GHO
44.2 TL
0.04179%
Jupiter
7.32 TL
0.00199%
Bonk
0.000284 TL
-0.69911%
Usual USD
44.13 TL
-0.05793%
Artificial Superintelligence Alliance
10.2 TL
15.96366%
Virtuals Protocol
34.57 TL
2.63553%
Siren
30.04 TL
7.37533%
PancakeSwap
66.38 TL
-1.76084%
TrueUSD
44.18 TL
0.02605%