| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.089,54 | 0.72 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.734,93 | 2.09 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.647,87 | 5.1 | 18:10 |
| BIST 100 | 13.144,15 | 2.29 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.147,88 | 2.29 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.145,20 | 2.29 | 18:10 |
| BIST 100-30 | 23.673,07 | 1.69 | 18:10 |
| BIST 30 | 14.339,53 | 2.54 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.639,60 | 2.61 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.339,53 | 2.54 | 18:10 |
| BIST 50 | 11.450,81 | 2.18 | 18:10 |
| 50-30 | 9.889,65 | -0.18 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.744,98 | -0.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.885,91 | -0.18 | 18:10 |
| 500 | 16.008,18 | 1.85 | 18:10 |
| ADANA | 41.265,93 | 3.71 | 18:10 |
| ALTIN TAHVILI | 16.516,98 | 4.49 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.504,09 | 4.49 | 18:05 |
| ANA | 51.313,61 | 0.36 | 18:10 |
| ANKARA | 40.338,13 | -0.96 | 18:10 |
| ANTALYA | 13.413,07 | -0.02 | 18:10 |
| ARACI KURUMLAR | 117.246,93 | 2 | 18:10 |
| AYDIN | 6.894,70 | -0.1 | 18:09 |
| BALIKESIR | 11.704,32 | 1.52 | 18:10 |
| BANKA | 17.842,22 | 3.49 | 18:10 |
| BANKA DISI LIKIT 10 | 16.400,25 | 1.76 | 18:10 |
| BILISIM | 5.568,50 | -0.4 | 18:10 |
| BURSA | 21.995,48 | 1.19 | 18:10 |
| DENIZLI | 9.771,95 | 0.32 | 18:10 |
| ELEKTRIK | 707,24 | 0.58 | 18:10 |
| FIN KIR FAKTORING | 23.516,81 | 2.8 | 18:10 |
| GAYRIMENKUL YO | 6.150,28 | 0.54 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.159,67 | 0.54 | 18:10 |
| GERI ALIM | 13.165,92 | 0.91 | 18:10 |
| GIDA ICECEK | 14.581,46 | 0.06 | 18:10 |
| HALKA ARZ | 187.495,94 | 0.63 | 18:10 |
| HIZMETLER | 11.741,46 | 1 | 18:10 |
| HOLDING VE YATIRIM | 14.373,62 | 3.25 | 18:10 |
| ILETISIM | 2.951,96 | 1.22 | 18:10 |
| INSAAT | 18.768,66 | 3.93 | 18:10 |
| ISTANBUL | 16.943,63 | 2.42 | 18:10 |
| IZMIR | 19.790,29 | 0.81 | 18:10 |
| KATILIM 100 | 14.450,02 | 1.28 | 18:10 |
| KATILIM 30 | 14.138,29 | 1.54 | 18:10 |
| KATILIM 50 | 14.564,09 | 1.32 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.994,68 | 1.78 | 18:10 |
| KATILIM TEMETTU | 15.513,29 | 2.48 | 18:10 |
| KATILIM TUM | 15.624,66 | 1.33 | 18:10 |
| KAYSERI | 44.912,82 | -0.2 | 18:10 |
| KIMYA PETROL PLASTIK | 14.787,81 | 4.36 | 18:10 |
| KOBI SANAYI | 38.999,94 | -0.42 | 18:10 |
| KOCAELI | 35.215,63 | 4.7 | 18:10 |
| KONYA | 12.380,96 | 0.38 | 18:10 |
| KURUMSAL YONETIM | 11.829,35 | 1.68 | 18:10 |
| LIKIT BANKA | 15.913,88 | 3.14 | 18:10 |
| MADENCILIK | 16.225,29 | 2.04 | 18:10 |
| MALI | 18.066,67 | 2.72 | 18:10 |
| MANISA | 2.863,47 | 1.79 | 18:10 |
| MENKUL KIYM YO | 4.974,85 | 1.77 | 18:09 |
| METAL ANA | 21.924,22 | 2.96 | 18:10 |
| METAL ESYA MAKINA | 23.400,45 | 0.89 | 18:10 |
| ORMAN KAGIT BASIM | 7.779,47 | -0.46 | 18:10 |
| SIGORTA | 74.825,14 | 0.14 | 18:10 |
| SINAI | 16.507,36 | 2.26 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.507,36 | 2.26 | 18:10 |
| SPOR | 2.041,96 | 0.08 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,17 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.562,20 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 17.288,04 | 2.23 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.973,83 | 2.81 | 18:10 |
| TAS TOPRAK | 14.974,04 | 2.72 | 18:10 |
| TEKIRDAG | 53.515,33 | -0.06 | 18:10 |
| TEKNOLOJI | 36.423,13 | -0.81 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.077,03 | -0.47 | 18:10 |
| TEKSTIL DERI | 4.897,53 | -0.74 | 18:10 |
| TEMETTU | 14.669,25 | 2.17 | 18:10 |
| TEMETTU 25 | 16.586,15 | 3.17 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.508,43 | 2.97 | 18:10 |
| TICARET | 29.578,50 | 1.32 | 18:10 |
| TUM | 16.192,78 | 1.83 | 18:10 |
| TUM-100 | 59.661,74 | 0.54 | 18:10 |
| TURIZM | 1.801,83 | 1.05 | 18:10 |
| ULASTIRMA | 38.354,56 | -0.31 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,81 | -0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.554,98 | 0 | 17:25 |
| YILDIZ | 14.776,31 | 2.04 | 18:10 |
| GARANTI BBVA IKLIM | 10.227,35 | 2.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.133,74 | 2.09 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.957,01 | 1.81 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.564,25 | 2.15 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.325,82 | 0.44 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.114,27 | 1.51 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.271,03 | 0.76 | 18:10 |
| QNB TEMIZ ENERJI | 157,45 | -0.05 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.250,83 | 1.08 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.613,33 | -0.43 | 18:10 |
| THYAO | 27.677.638.160,25 |
| ASELS | 16.948.679.873,75 |
| ISCTR | 14.724.238.047,17 |
| SASA | 14.574.875.808,09 |
| AKBNK | 14.419.501.002,50 |
| YKBNK | 11.854.529.471,98 |
| KCHOL | 9.519.497.261,80 |
| GARAN | 8.427.787.381,30 |
| TUPRS | 7.817.840.352,70 |
| TRALT | 7.208.941.392,55 |
| PGSUS | 6.668.406.330,40 |
| SAHOL | 6.250.497.561,30 |
| HALKB | 6.013.723.293,62 |
| ALTINS1 | 5.289.419.765,01 |
| PAHOL | 5.112.271.041,93 |
Bitcoin
3869603 TL
-0.01045%
Ethereum
130456 TL
-0.54891%
Tether
43.35 TL
-0.03695%
XRP
82.82 TL
-0.34952%
Binance Bridged USDC (BNB Smart Chain)
43.39 TL
-0.03279%
Wrapped SOL
5430.86 TL
-1.57124%
Lido Staked Ether
130567 TL
-0.56438%
TRON
12.8 TL
0.20736%
Dogecoin
5.42 TL
-0.98013%
Figure Heloc
44.7 TL
-0.30218%
Cardano
15.53 TL
-0.7606%
Wrapped stETH
160004 TL
-0.43871%
Bitcoin Cash
25618 TL
-1.723%
WhiteBIT Coin
2366.23 TL
0.06172%
Wrapped Bitcoin
3852253 TL
-0.33325%
Wrapped eETH
141850 TL
-0.5763%
USDS
43.39 TL
-0.03315%
Binance Bridged USDT (BNB Smart Chain)
43.36 TL
-0.00873%
Monero
20335 TL
-0.29418%
LEO Token
400.2 TL
1.36065%
Chainlink
513.54 TL
-1.74327%
Hyperliquid
1487.31 TL
11.13739%
Coinbase Wrapped BTC
3872250 TL
-0.05789%
Binance-Peg WETH
130591 TL
-0.53353%
Stellar
9.12 TL
0.77873%
Ethena USDe
43.35 TL
-0.05925%
Zcash
16086.27 TL
-7.17711%
Canton
6.98 TL
3.3396%
Litecoin
3010.97 TL
-0.9921%
Sui
60.97 TL
-2.47932%
Avalanche
523.28 TL
-0.66346%
USD1
43.38 TL
-0.06153%
Hedera
4.64 TL
-1.07648%
Shiba Inu
0.00033833 TL
-0.55861%
World Liberty Financial
7.13 TL
-0.94927%
USDT0
43.35 TL
-0.05318%
Dai
43.36 TL
0.02479%
sUSDS
46.87 TL
-0.21046%
PayPal USD
43.35 TL
-0.04501%
Ethena Staked USDe
52.77 TL
-0.04642%
Toncoin
66.6 TL
0.87594%
Cronos
3.93 TL
-0.71879%
Rain
0.432322 TL
-0.49682%
Polkadot
81.11 TL
-0.47231%
Uniswap
209.17 TL
0.33786%
Mantle
39.9 TL
2.8881%
Tether Gold
239587 TL
6.71013%
MemeCore
67.92 TL
0.14169%
Bitget Token
155.3 TL
-0.23776%
Aave
6943.32 TL
0.6379%
PAX Gold
240022 TL
6.55484%
Bittensor
10316.42 TL
-0.22015%
OKB
4604.21 TL
-0.30143%
Falcon USD
43.16 TL
-0.10241%
Pepe
0.00021613 TL
-0.91444%
NEAR Protocol
64.54 TL
-0.15824%
Pump.fun
0.132899 TL
-3.59224%
Jito Staked SOL
6827.03 TL
-1.54451%
Ethereum Classic
500.43 TL
-0.33751%
Internet Computer
139.16 TL
-2.83891%
BlackRock USD Institutional Digital Liquidity Fund
43.41 TL
-0.01822%
Ondo
15 TL
1.3707%
Jupiter Perpetuals Liquidity Provider Token
199.02 TL
-0.67065%
Aster
29.04 TL
-1.06003%
Worldcoin
25.41 TL
25.88536%
HTX DAO
7.696E-5 TL
1.12151%
Circle USYC
48.14 TL
%
Global Dollar
43.39 TL
-0.04322%
Sky
2.92 TL
5.82663%
Pi Network
7.4 TL
-2.45814%
KuCoin
469.54 TL
-0.59427%
Ripple USD
43.39 TL
-0.05493%
Wrapped BNB
39141 TL
0.45319%
Ethena
7.49 TL
-1.11556%
Binance Staked SOL
5941.34 TL
-1.52622%
syrupUSDC
49.86 TL
-0.04734%
BFUSD
43.33 TL
-0.03884%
Rocket Pool ETH
150935 TL
-0.49397%
POL (ex-MATIC)
5.14 TL
-1.02388%
Aptos
69.92 TL
1.04858%
Gate
431.18 TL
-0.42872%
Quant
3352.44 TL
-5.88176%
MYX Finance
255.36 TL
-1.65658%
USDD
43.38 TL
-0.02238%
Algorand
5.41 TL
2.20259%
Cosmos Hub
96.98 TL
-0.48819%
Render
85.31 TL
5.33779%
Lombard Staked BTC
3870568 TL
-0.27061%
Arbitrum
7.45 TL
0.05046%
Function FBTC
3894562 TL
0.8687%
River
2165.84 TL
-22.43743%
Midnight
2.53 TL
-4.41117%