| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 17,42 | -1,75 | 17:06:49 |
| AGHOL | 28,98 | -0,41 | 17:06:51 |
| AKBNK | 75,35 | -0,59 | 17:06:48 |
| AKSA | 11,14 | 0,18 | 17:06:34 |
| AKSEN | 78,20 | -1,32 | 17:06:23 |
| ALARK | 89,95 | -2,23 | 17:06:49 |
| ALFAS | 37,92 | -0,47 | 17:06:37 |
| ALTNY | 15,07 | -0,79 | 17:05:31 |
| ANSGR | 27,50 | -1,01 | 17:06:05 |
| ARCLK | 113,20 | -1,39 | 17:04:56 |
| ASELS | 349,25 | 2,34 | 17:06:39 |
| ASTOR | 185,70 | 1,64 | 17:06:16 |
| BALSU | 14,17 | -3,01 | 17:06:49 |
| BERA | 17,57 | -1,35 | 17:06:27 |
| BIMAS | 669,00 | -2,76 | 17:06:46 |
| BRSAN | 500,50 | -3,19 | 17:06:45 |
| BRYAT | 2.236,00 | -0,67 | 17:02:31 |
| BSOKE | 33,20 | 0,48 | 17:03:01 |
| BTCIM | 6,75 | -2,60 | 17:05:01 |
| CANTE | 1,55 | -1,27 | 17:06:33 |
| CCOLA | 70,95 | 0,78 | 17:06:30 |
| CIMSA | 48,76 | -2,67 | 17:06:05 |
| CWENE | 29,04 | -1,83 | 17:05:10 |
| DOAS | 195,60 | -0,91 | 17:06:44 |
| DOHOL | 20,86 | -0,95 | 17:05:03 |
| DSTKF | 1.820,00 | 0,28 | 17:06:34 |
| ECILC | 119,70 | 1,27 | 17:06:06 |
| EFOR | 12,53 | -9,99 | 17:05:44 |
| EGEEN | 5.815,00 | -1,23 | 17:06:49 |
| EKGYO | 20,34 | -1,83 | 17:06:48 |
| ENERY | 8,75 | 0,46 | 17:05:40 |
| ENJSA | 119,70 | -1,07 | 17:06:45 |
| ENKAI | 95,50 | -0,52 | 17:05:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 28,28 | -1,46 | 17:06:43 |
| EUPWR | 34,32 | -2,00 | 17:06:14 |
| FENER | 2,71 | -0,37 | 17:05:12 |
| FROTO | 106,00 | -1,76 | 17:06:48 |
| GARAN | 136,80 | -1,23 | 17:06:48 |
| GESAN | 44,50 | -1,07 | 17:05:00 |
| GLRMK | 171,50 | -2,72 | 17:06:09 |
| GRSEL | 331,25 | 1,30 | 17:06:43 |
| GRTHO | 242,30 | 0,12 | 17:06:48 |
| GSRAY | 1,16 | 0,00 | 17:06:36 |
| GUBRF | 512,00 | -1,35 | 17:06:51 |
| HALKB | 39,58 | -2,27 | 17:06:48 |
| HEKTS | 2,98 | -2,61 | 17:05:49 |
| ISCTR | 14,17 | -1,73 | 17:06:48 |
| ISMEN | 44,70 | -0,09 | 17:06:04 |
| KCAER | 11,80 | -1,50 | 17:05:30 |
| KCHOL | 190,70 | -2,21 | 17:06:41 |
| KONTR | 8,86 | -0,56 | 17:06:38 |
| KRDMD | 30,18 | -3,33 | 17:06:24 |
| KTLEV | 60,35 | -2,58 | 17:06:49 |
| KUYAS | 76,65 | 0,33 | 17:06:39 |
| LMKDC | 34,10 | -0,64 | 17:06:47 |
| MAGEN | 48,34 | -0,12 | 17:06:36 |
| MAVI | 44,26 | 3,22 | 17:06:29 |
| MGROS | 589,50 | -1,26 | 17:06:37 |
| MIATK | 38,12 | -1,40 | 17:06:25 |
| MPARK | 430,00 | -0,69 | 17:06:45 |
| OBAMS | 7,92 | -0,88 | 17:06:28 |
| ODAS | 6,03 | -1,79 | 17:06:38 |
| OTKAR | 377,25 | 1,28 | 17:04:35 |
| OYAKC | 23,22 | -0,43 | 17:06:51 |
| PASEU | 122,20 | 0,99 | 17:06:45 |
| PATEK | 17,63 | -0,11 | 17:06:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,68 | 1,67 | 17:06:37 |
| PGSUS | 177,40 | -1,39 | 17:06:45 |
| QUAGR | 3,06 | -4,08 | 17:05:27 |
| RALYH | 137,10 | 1,33 | 17:05:24 |
| REEDR | 8,07 | 9,20 | 17:06:39 |
| SAHOL | 93,25 | -2,76 | 17:06:45 |
| SASA | 2,43 | -1,22 | 17:06:39 |
| SISE | 43,76 | -1,17 | 17:06:38 |
| SKBNK | 10,80 | -2,70 | 17:06:49 |
| SMRTG | 7,17 | -0,42 | 17:06:26 |
| SOKM | 52,65 | -2,59 | 17:06:44 |
| TABGD | 248,40 | -2,30 | 17:06:28 |
| TAVHL | 291,50 | -0,93 | 17:06:20 |
| TCELL | 108,50 | -2,08 | 17:06:44 |
| THYAO | 290,25 | -1,53 | 17:06:39 |
| TKFEN | 79,95 | -5,22 | 17:06:42 |
| TOASO | 305,50 | -3,09 | 17:06:20 |
| TRALT | 49,50 | -5,71 | 17:06:52 |
| TRENJ | 101,10 | -4,08 | 17:06:03 |
| TRMET | 141,80 | -2,48 | 17:06:51 |
| TSKB | 12,40 | -1,67 | 17:04:44 |
| TTKOM | 59,20 | -2,15 | 17:06:48 |
| TTRAK | 458,25 | -0,60 | 17:06:12 |
| TUPRS | 256,50 | 1,99 | 17:06:51 |
| TURSG | 13,71 | -1,72 | 17:06:49 |
| ULKER | 110,00 | -1,52 | 17:06:40 |
| VAKBN | 32,46 | -0,86 | 17:06:39 |
| VESTL | 28,44 | -0,91 | 17:05:38 |
| YEOTK | 50,00 | -3,85 | 17:06:44 |
| YKBNK | 35,44 | -1,50 | 17:06:49 |
| ZOREN | 2,89 | -1,37 | 17:06:39 |
Bitcoin
3180945 TL
-2.29555%
Ethereum
98317 TL
-4.47902%
Tether
44.22 TL
0.03882%
XRP
64.6 TL
-2.53147%
USDC
44.22 TL
0.03566%
Solana
3979.26 TL
-4.30675%
TRON
13.31 TL
-0.59694%
Figure Heloc
45.62 TL
0.52853%
Dogecoin
4.21 TL
-3.49475%
WhiteBIT Coin
2528.94 TL
-1.17635%
USDS
44.21 TL
0.15123%
Cardano
12.14 TL
-3.91634%
Hyperliquid
1816.95 TL
1.09631%
Bitcoin Cash
20069 TL
-4.2395%
LEO Token
400.65 TL
0.09771%
Chainlink
412.98 TL
-4.74999%
Monero
15777.11 TL
-2.98445%
Ethena USDe
44.21 TL
0.01352%
Canton
6.54 TL
-1.71206%
Stellar
7.43 TL
-2.58962%
USD1
44.18 TL
0.07148%
Litecoin
2478.35 TL
-2.84295%
Zcash
11462.16 TL
-3.5065%
Dai
44.22 TL
0.05516%
Rain
0.39482 TL
1.67885%
Avalanche
431.38 TL
-4.83152%
Hedera
4.26 TL
-2.12325%
PayPal USD
44.21 TL
0.09125%
Sui
43.73 TL
-2.99063%
Shiba Inu
0.00025686 TL
-3.2224%
MemeCore
83.41 TL
9.99104%
Cronos
3.37 TL
-3.99436%
Toncoin
57.63 TL
-2.7943%
World Liberty Financial
4.4 TL
-3.16756%
Tether Gold
214870 TL
-2.35334%
Mantle
35.89 TL
-3.50653%
Polkadot
69.55 TL
-1.28663%
Bittensor
11954.97 TL
-1.29367%
PAX Gold
215686 TL
-2.60605%
Circle USYC
49.45 TL
%
Uniswap
165.68 TL
-5.817%
BlackRock USD Institutional Digital Liquidity Fund
44.22 TL
0.03338%
OKB
4097.67 TL
-2.99206%
NEAR Protocol
61.94 TL
-2.66533%
Global Dollar
44.21 TL
0.02352%
Falcon USD
44.13 TL
-0.00762%
Aave
5068.67 TL
-5.4166%
Aster
30.6 TL
-10.13235%
Pi Network
7.61 TL
-2.86642%
Sky
3.17 TL
-3.17541%
HTX DAO
7.385E-5 TL
0.7039%
Ripple USD
44.22 TL
0.03981%
Bitget Token
95.32 TL
-1.42585%
Pepe
0.00015479 TL
-4.58368%
Internet Computer
114.02 TL
-4.22537%
Ethereum Classic
374.62 TL
-4.03745%
BFUSD
44.18 TL
0.0242%
Ondo US Dollar Yield
49.74 TL
0.00428%
Ondo
11.84 TL
-4.15597%
Pump.fun
0.086986 TL
-4.76386%
Gate
309.14 TL
-3.58869%
Worldcoin
16.35 TL
-4.07034%
Superstate Short Duration U.S. Government Securities Fund (USTB)
487.44 TL
0.04271%
KuCoin
355.46 TL
-4.80735%
POL (ex-MATIC)
4.29 TL
-2.66038%
Spiko EU T-Bills Money Market Fund
53.4 TL
-0.06233%
Quant
3084.56 TL
1.58819%
Cosmos Hub
85.1 TL
-0.61939%
Ethena
4.84 TL
-5.6507%
Render
77.33 TL
-2.85667%
NEXO
39.65 TL
-1.92955%
Janus Henderson Anemoy Treasury Fund
48.53 TL
0.04295%
USDtb
44.19 TL
0.33727%
Official Trump
155.15 TL
-5.49178%
Algorand
4.01 TL
-3.9303%
Midnight
2.1 TL
-6.88168%
Aptos
42.4 TL
-2.99494%
USDD
44.23 TL
0.03683%
OUSG
5068.52 TL
0.04625%
Filecoin
41.07 TL
-3.04969%
Siren
38.53 TL
19.74584%
VeChain
0.322388 TL
-3.7107%
Arbitrum
4.55 TL
-4.28914%
Beldex
3.53 TL
-0.48474%
GHO
44.2 TL
0.01126%
Jupiter
7.23 TL
-1.20716%
YLDS
44.22 TL
0.03423%
Usual USD
44.16 TL
0.30283%
Stable
1.18 TL
-5.05203%
Bonk
0.00027196 TL
-4.67778%
JUST
2.59 TL
5.2145%
Artificial Superintelligence Alliance
9.85 TL
-3.84482%
TrueUSD
44.21 TL
-0.01982%
River
1097.72 TL
11.78291%