Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,42 -1,75 17:06:49
AGHOL 28,98 -0,41 17:06:51
AKBNK 75,35 -0,59 17:06:48
AKSA 11,14 0,18 17:06:34
AKSEN 78,20 -1,32 17:06:23
ALARK 89,95 -2,23 17:06:49
ALFAS 37,92 -0,47 17:06:37
ALTNY 15,07 -0,79 17:05:31
ANSGR 27,50 -1,01 17:06:05
ARCLK 113,20 -1,39 17:04:56
ASELS 349,25 2,34 17:06:39
ASTOR 185,70 1,64 17:06:16
BALSU 14,17 -3,01 17:06:49
BERA 17,57 -1,35 17:06:27
BIMAS 669,00 -2,76 17:06:46
BRSAN 500,50 -3,19 17:06:45
BRYAT 2.236,00 -0,67 17:02:31
BSOKE 33,20 0,48 17:03:01
BTCIM 6,75 -2,60 17:05:01
CANTE 1,55 -1,27 17:06:33
CCOLA 70,95 0,78 17:06:30
CIMSA 48,76 -2,67 17:06:05
CWENE 29,04 -1,83 17:05:10
DOAS 195,60 -0,91 17:06:44
DOHOL 20,86 -0,95 17:05:03
DSTKF 1.820,00 0,28 17:06:34
ECILC 119,70 1,27 17:06:06
EFOR 12,53 -9,99 17:05:44
EGEEN 5.815,00 -1,23 17:06:49
EKGYO 20,34 -1,83 17:06:48
ENERY 8,75 0,46 17:05:40
ENJSA 119,70 -1,07 17:06:45
ENKAI 95,50 -0,52 17:05:48
Menkul Fiyat % Zaman
EREGL 28,28 -1,46 17:06:43
EUPWR 34,32 -2,00 17:06:14
FENER 2,71 -0,37 17:05:12
FROTO 106,00 -1,76 17:06:48
GARAN 136,80 -1,23 17:06:48
GESAN 44,50 -1,07 17:05:00
GLRMK 171,50 -2,72 17:06:09
GRSEL 331,25 1,30 17:06:43
GRTHO 242,30 0,12 17:06:48
GSRAY 1,16 0,00 17:06:36
GUBRF 512,00 -1,35 17:06:51
HALKB 39,58 -2,27 17:06:48
HEKTS 2,98 -2,61 17:05:49
ISCTR 14,17 -1,73 17:06:48
ISMEN 44,70 -0,09 17:06:04
KCAER 11,80 -1,50 17:05:30
KCHOL 190,70 -2,21 17:06:41
KONTR 8,86 -0,56 17:06:38
KRDMD 30,18 -3,33 17:06:24
KTLEV 60,35 -2,58 17:06:49
KUYAS 76,65 0,33 17:06:39
LMKDC 34,10 -0,64 17:06:47
MAGEN 48,34 -0,12 17:06:36
MAVI 44,26 3,22 17:06:29
MGROS 589,50 -1,26 17:06:37
MIATK 38,12 -1,40 17:06:25
MPARK 430,00 -0,69 17:06:45
OBAMS 7,92 -0,88 17:06:28
ODAS 6,03 -1,79 17:06:38
OTKAR 377,25 1,28 17:04:35
OYAKC 23,22 -0,43 17:06:51
PASEU 122,20 0,99 17:06:45
PATEK 17,63 -0,11 17:06:13
Menkul Fiyat % Zaman
PETKM 20,68 1,67 17:06:37
PGSUS 177,40 -1,39 17:06:45
QUAGR 3,06 -4,08 17:05:27
RALYH 137,10 1,33 17:05:24
REEDR 8,07 9,20 17:06:39
SAHOL 93,25 -2,76 17:06:45
SASA 2,43 -1,22 17:06:39
SISE 43,76 -1,17 17:06:38
SKBNK 10,80 -2,70 17:06:49
SMRTG 7,17 -0,42 17:06:26
SOKM 52,65 -2,59 17:06:44
TABGD 248,40 -2,30 17:06:28
TAVHL 291,50 -0,93 17:06:20
TCELL 108,50 -2,08 17:06:44
THYAO 290,25 -1,53 17:06:39
TKFEN 79,95 -5,22 17:06:42
TOASO 305,50 -3,09 17:06:20
TRALT 49,50 -5,71 17:06:52
TRENJ 101,10 -4,08 17:06:03
TRMET 141,80 -2,48 17:06:51
TSKB 12,40 -1,67 17:04:44
TTKOM 59,20 -2,15 17:06:48
TTRAK 458,25 -0,60 17:06:12
TUPRS 256,50 1,99 17:06:51
TURSG 13,71 -1,72 17:06:49
ULKER 110,00 -1,52 17:06:40
VAKBN 32,46 -0,86 17:06:39
VESTL 28,44 -0,91 17:05:38
YEOTK 50,00 -3,85 17:06:44
YKBNK 35,44 -1,50 17:06:49
ZOREN 2,89 -1,37 17:06:39