| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AKBNK | 84,85 | 6,66 | 18:10:00 |
| AKSA | 10,56 | 0,38 | 18:10:00 |
| AKSEN | 73,65 | 3,73 | 18:10:00 |
| ANSGR | 27,70 | -0,57 | 18:10:00 |
| ASELS | 307,50 | -0,97 | 18:10:00 |
| ASTOR | 160,50 | -0,37 | 18:10:00 |
| BALSU | 16,02 | 1,07 | 18:10:00 |
| BIMAS | 637,00 | 1,92 | 18:10:00 |
| BRSAN | 645,50 | 1,57 | 18:10:00 |
| BSOKE | 27,00 | -1,24 | 18:10:00 |
| BTCIM | 4,82 | 0,63 | 18:10:00 |
| CANTE | 2,14 | 3,38 | 18:10:00 |
| CIMSA | 53,95 | 9,92 | 18:10:00 |
| CWENE | 31,90 | -0,68 | 18:10:00 |
| DAPGM | 11,60 | 1,49 | 18:10:00 |
| DOAS | 226,00 | -0,09 | 18:10:00 |
| DOHOL | 21,42 | 1,13 | 18:10:00 |
| DSTKF | 756,50 | 3,63 | 18:10:00 |
| EFOR | 22,40 | -4,92 | 18:10:00 |
| EGEEN | 7.370,00 | 0,20 | 18:10:00 |
| ENERY | 10,20 | -1,92 | 18:10:00 |
| ENJSA | 101,80 | 1,50 | 18:10:00 |
| ENKAI | 91,00 | 7,82 | 18:10:00 |
| EUPWR | 41,06 | -0,34 | 18:10:00 |
| FENER | 3,31 | -0,30 | 18:10:00 |
| FROTO | 110,30 | 1,01 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GARAN | 150,30 | 2,24 | 18:10:00 |
| GENIL | 124,00 | -0,96 | 18:10:00 |
| GESAN | 55,75 | 1,09 | 18:10:00 |
| GLRMK | 191,10 | -2,99 | 18:10:00 |
| GRSEL | 379,00 | -0,59 | 18:10:00 |
| GRTHO | 218,40 | -0,41 | 18:10:00 |
| GSRAY | 1,19 | 0,00 | 18:10:00 |
| HALKB | 44,78 | -4,89 | 18:10:00 |
| ISMEN | 46,08 | 2,22 | 18:10:00 |
| IZENR | 9,63 | -1,73 | 18:10:00 |
| KCAER | 11,52 | 3,78 | 18:10:00 |
| KLRHO | 492,25 | 10,00 | 18:10:00 |
| KONTR | 9,63 | -0,41 | 18:10:00 |
| KRDMD | 29,82 | 1,22 | 18:10:00 |
| KTLEV | 37,06 | 2,38 | 18:10:00 |
| KUYAS | 55,10 | -0,36 | 18:10:00 |
| MAGEN | 40,00 | -2,68 | 18:10:01 |
| MAVI | 47,54 | 0,38 | 18:10:01 |
| MGROS | 619,00 | 0,90 | 18:10:01 |
| MIATK | 37,18 | -2,11 | 18:10:01 |
| MPARK | 470,25 | 5,08 | 18:10:01 |
| OBAMS | 9,19 | 2,80 | 18:10:01 |
| ODAS | 5,79 | 9,87 | 18:10:01 |
| OYAKC | 27,24 | 0,37 | 18:10:01 |
| PASEU | 157,50 | -10,00 | 18:10:01 |
| PATEK | 20,50 | -0,87 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 18,21 | 1,51 | 18:10:01 |
| QUAGR | 2,69 | 0,75 | 18:10:01 |
| RALYH | 186,20 | 0,05 | 18:10:01 |
| REEDR | 7,47 | 4,33 | 18:10:01 |
| SISE | 41,62 | 2,46 | 18:10:01 |
| SKBNK | 8,13 | 0,37 | 18:10:01 |
| SOKM | 63,15 | 0,40 | 18:10:01 |
| TABGD | 262,00 | 0,48 | 18:10:01 |
| TCELL | 115,90 | 1,31 | 18:10:01 |
| TKFEN | 77,15 | 4,89 | 18:10:01 |
| TOASO | 313,75 | 0,64 | 18:10:01 |
| TRALT | 54,95 | 2,52 | 18:10:01 |
| TRENJ | 115,00 | -2,79 | 18:10:01 |
| TRMET | 142,80 | 1,42 | 18:10:01 |
| TSKB | 13,45 | 2,52 | 18:10:01 |
| TSPOR | 1,11 | 0,91 | 18:10:01 |
| TTKOM | 64,95 | 0,85 | 18:10:01 |
| TTRAK | 581,50 | 1,75 | 18:10:01 |
| TUPRS | 242,20 | 6,60 | 18:10:01 |
| TURSG | 11,65 | 1,22 | 18:10:01 |
| ULKER | 130,40 | 0,69 | 18:10:01 |
| VAKBN | 35,50 | 2,72 | 18:10:01 |
| VESTL | 31,62 | 3,60 | 18:10:01 |
| YEOTK | 43,78 | 0,88 | 18:10:01 |
| YKBNK | 37,80 | 2,22 | 18:10:01 |
| ZOREN | 3,21 | 1,58 | 18:10:01 |
Bitcoin
3828717 TL
-0.68369%
Ethereum
128368 TL
-1.27783%
Tether
43.36 TL
0.00887%
XRP
81.51 TL
-1.13388%
Binance Bridged USDC (BNB Smart Chain)
43.4 TL
0.01734%
Wrapped SOL
5358.62 TL
-2.5004%
Lido Staked Ether
128334 TL
-1.31574%
TRON
12.78 TL
0.44057%
Dogecoin
5.29 TL
-2.05382%
Figure Heloc
44.61 TL
-0.74805%
Cardano
15.19 TL
-1.56666%
Wrapped stETH
157324 TL
-1.24288%
Bitcoin Cash
25234 TL
-2.69302%
WhiteBIT Coin
2339.78 TL
-0.5855%
Wrapped Bitcoin
3822234 TL
-0.72975%
Wrapped eETH
139478 TL
-1.26864%
USDS
43.4 TL
0.01596%
Binance Bridged USDT (BNB Smart Chain)
43.35 TL
-0.02068%
Monero
20193 TL
-0.49656%
LEO Token
399.98 TL
0.67488%
Chainlink
504.49 TL
-2.43125%
Hyperliquid
1375.81 TL
-5.43338%
Coinbase Wrapped BTC
3829031 TL
-0.78753%
Stellar
8.96 TL
-0.60848%
Binance-Peg WETH
128314 TL
-1.28632%
Ethena USDe
43.36 TL
0.04293%
Canton
7.14 TL
4.69865%
Zcash
15833.58 TL
-6.46304%
Litecoin
2949.91 TL
-1.82599%
Sui
59.22 TL
-4.29158%
Avalanche
511.9 TL
-2.06415%
USD1
43.39 TL
-0.0117%
Hedera
4.52 TL
-2.5332%
Shiba Inu
0.0003302 TL
-1.70212%
USDT0
43.35 TL
-0.03386%
World Liberty Financial
7.04 TL
0.14943%
Dai
43.4 TL
0.0291%
sUSDS
47 TL
-0.29926%
PayPal USD
43.34 TL
-0.02397%
Ethena Staked USDe
52.79 TL
0.05311%
Toncoin
65.3 TL
-0.51881%
Cronos
3.89 TL
-1.31064%
Rain
0.425095 TL
0.84934%
Polkadot
78.54 TL
-2.11303%
Uniswap
205.12 TL
-0.74489%
Mantle
38.9 TL
-0.08734%
Tether Gold
241377 TL
5.8791%
MemeCore
67.32 TL
-0.30365%
Bitget Token
153.97 TL
-1.16702%
Aave
6800.93 TL
-0.6554%
PAX Gold
242207 TL
5.90326%
Bittensor
9934.77 TL
-3.03145%
OKB
4511.59 TL
-1.83663%
Falcon USD
43.13 TL
-0.14332%
Pepe
0.00020946 TL
-3.33803%
NEAR Protocol
62.77 TL
-1.81268%
Jito Staked SOL
6734.27 TL
-2.45985%
Ethereum Classic
489.38 TL
-1.95119%
Pump.fun
0.127482 TL
-7.53227%
Internet Computer
135.92 TL
-3.88869%
BlackRock USD Institutional Digital Liquidity Fund
43.42 TL
0.0175%
Jupiter Perpetuals Liquidity Provider Token
197.32 TL
-1.21924%
Ondo
14.49 TL
-1.33187%
HTX DAO
7.708E-5 TL
1.67672%
Circle USYC
48.14 TL
%
Aster
28.18 TL
-4.70411%
Global Dollar
43.4 TL
0.03022%
Sky
2.86 TL
1.83064%
Worldcoin
22.86 TL
14.52007%
KuCoin
465.85 TL
-0.98379%
Ripple USD
43.41 TL
0.03577%
Pi Network
7.23 TL
-3.9731%
Wrapped BNB
39025 TL
0.18403%
syrupUSDC
49.87 TL
0.04485%
Binance Staked SOL
5865.57 TL
-2.28111%
Ethena
7.22 TL
-3.36813%
BFUSD
43.34 TL
0.01985%
Rocket Pool ETH
148467 TL
-1.27825%
POL (ex-MATIC)
5.05 TL
-1.22703%
Aptos
67.38 TL
-3.71807%
Gate
425.31 TL
-1.40233%
MYX Finance
255.26 TL
-1.2173%
USDD
43.39 TL
0.03509%
Quant
3255.77 TL
-6.28868%
Algorand
5.3 TL
0.88945%
Cosmos Hub
94.79 TL
-1.60245%
Lombard Staked BTC
3831689 TL
-1.24164%
Arbitrum
7.21 TL
-2.51318%
Midnight
2.53 TL
-1.25411%
Function FBTC
3805030 TL
-1.84042%
Render
80.46 TL
-1.54242%
Official Trump
204.18 TL
-0.87504%