| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,32 | 1,87 | 18:09:59 |
| AGHOL | 29,78 | 0,61 | 18:08:51 |
| AGROT | 6,93 | -0,57 | 18:09:40 |
| AHGAZ | 24,56 | -1,37 | 18:09:51 |
| AKBNK | 69,55 | 0,80 | 18:09:52 |
| AKSA | 10,08 | 0,10 | 18:09:59 |
| AKSEN | 60,95 | -2,09 | 18:09:55 |
| ALARK | 97,35 | 1,72 | 18:09:59 |
| ALFAS | 44,40 | 1,56 | 18:09:42 |
| ALTNY | 62,85 | -0,87 | 18:09:46 |
| ANHYT | 103,20 | 2,69 | 18:09:04 |
| ANSGR | 23,86 | 0,93 | 18:09:00 |
| ARCLK | 109,30 | 0,83 | 18:09:28 |
| ARDYZ | 37,82 | 1,39 | 18:09:32 |
| ASELS | 204,00 | -0,44 | 18:09:59 |
| ASTOR | 104,30 | 1,26 | 18:09:51 |
| AVPGY | 53,90 | 1,22 | 18:08:51 |
| BERA | 17,13 | 0,71 | 18:09:49 |
| BIMAS | 557,00 | 0,54 | 18:09:56 |
| BRSAN | 503,00 | 1,46 | 18:09:04 |
| BRYAT | 2.254,00 | 0,27 | 18:08:27 |
| BSOKE | 16,10 | -2,42 | 18:09:18 |
| BTCIM | 3,71 | 0,00 | 18:09:07 |
| CANTE | 2,28 | 3,17 | 18:09:49 |
| CCOLA | 58,90 | 4,25 | 18:09:49 |
| CIMSA | 48,50 | 0,83 | 18:09:11 |
| CLEBI | 1.614,00 | 1,38 | 18:09:12 |
| CWENE | 28,18 | 0,28 | 18:09:36 |
| DOAS | 193,10 | 1,21 | 18:09:49 |
| DOHOL | 17,95 | 1,70 | 18:09:46 |
| ECILC | 85,85 | -0,98 | 18:09:14 |
| EFOR | 28,32 | -9,87 | 18:09:47 |
| EGEEN | 7.420,00 | 0,75 | 18:09:26 |
| EKGYO | 20,82 | 1,96 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 10,11 | 0,30 | 18:08:07 |
| ENJSA | 89,00 | 5,39 | 18:09:37 |
| ENKAI | 80,15 | 0,12 | 18:09:46 |
| EREGL | 24,56 | 0,74 | 18:09:49 |
| EUPWR | 30,20 | -0,13 | 18:09:34 |
| FROTO | 96,90 | 3,47 | 18:09:54 |
| GARAN | 140,40 | 0,86 | 18:09:35 |
| GESAN | 44,92 | 2,51 | 18:09:03 |
| GOLTS | 318,50 | 1,03 | 18:09:40 |
| GRTHO | 266,75 | -0,56 | 18:09:34 |
| GSRAY | 1,26 | -0,79 | 18:09:14 |
| GUBRF | 339,25 | 2,26 | 18:09:24 |
| HALKB | 36,34 | 0,44 | 18:09:11 |
| HEKTS | 3,19 | 0,31 | 18:09:34 |
| IEYHO | 61,65 | 0,74 | 18:09:49 |
| ISCTR | 13,91 | 0,14 | 18:09:15 |
| ISMEN | 41,24 | 1,53 | 18:09:29 |
| KARSN | 9,65 | 0,73 | 18:09:49 |
| KCAER | 10,62 | 0,09 | 18:08:17 |
| KCHOL | 175,40 | 1,86 | 18:09:38 |
| KONTR | 13,42 | -4,96 | 18:09:50 |
| KONYA | 4.670,00 | -0,11 | 18:08:47 |
| KRDMD | 26,94 | 2,75 | 18:09:58 |
| KTLEV | 17,84 | -1,00 | 18:09:15 |
| LMKDC | 28,86 | 1,05 | 18:09:15 |
| MAGEN | 34,86 | -2,24 | 18:09:31 |
| MAVI | 39,12 | 1,66 | 18:09:32 |
| MGROS | 533,00 | 1,04 | 18:09:16 |
| MIATK | 37,50 | -2,75 | 18:09:38 |
| MPARK | 360,00 | 2,86 | 18:08:25 |
| OBAMS | 7,01 | -1,82 | 18:09:43 |
| ODAS | 5,36 | -0,56 | 18:09:31 |
| OTKAR | 496,00 | 0,71 | 18:09:26 |
| OYAKC | 24,88 | -0,16 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 146,00 | -2,93 | 18:09:43 |
| PETKM | 17,38 | 0,12 | 18:08:01 |
| PGSUS | 205,10 | 1,18 | 18:09:59 |
| RALYH | 206,90 | 0,83 | 18:09:52 |
| REEDR | 7,25 | -0,41 | 18:09:29 |
| RYGYO | 21,74 | 1,21 | 18:05:09 |
| SAHOL | 86,15 | 1,95 | 18:09:54 |
| SASA | 2,87 | -0,69 | 18:09:59 |
| SELEC | 72,70 | 1,25 | 18:09:22 |
| SISE | 40,06 | 0,96 | 18:09:58 |
| SKBNK | 8,02 | 4,16 | 18:09:17 |
| SMRTG | 26,66 | -5,73 | 18:09:54 |
| SOKM | 50,55 | 0,20 | 18:09:53 |
| TABGD | 222,50 | 0,04 | 18:08:59 |
| TAVHL | 303,25 | 1,59 | 18:09:45 |
| TCELL | 104,20 | 3,68 | 18:09:58 |
| THYAO | 272,25 | 1,02 | 18:09:57 |
| TKFEN | 70,40 | 4,07 | 18:09:45 |
| TOASO | 240,00 | 2,48 | 18:09:54 |
| TRALT | 37,48 | -9,99 | 18:09:53 |
| TRENJ | 83,20 | -3,82 | 18:09:13 |
| TRMET | 98,90 | -4,72 | 18:09:30 |
| TSKB | 12,97 | 2,94 | 18:09:59 |
| TTKOM | 57,95 | 2,11 | 18:09:49 |
| TTRAK | 522,50 | 0,19 | 18:09:40 |
| TUPRS | 197,60 | 0,10 | 18:09:59 |
| TURSG | 12,04 | 1,86 | 18:09:49 |
| ULKER | 115,80 | 1,76 | 18:09:58 |
| VAKBN | 29,20 | -0,95 | 18:09:58 |
| VESTL | 32,64 | 0,12 | 18:09:58 |
| YEOTK | 37,38 | -1,94 | 18:09:49 |
| YKBNK | 36,40 | 1,79 | 18:09:57 |
| ZOREN | 3,18 | 0,32 | 18:09:40 |
Bitcoin
3775839 TL
-1.90655%
Ethereum
131668 TL
-0.76754%
Tether
42.59 TL
-0.25533%
XRP
84.86 TL
-1.65085%
Binance Bridged USDC (BNB Smart Chain)
42.57 TL
-0.28621%
Wrapped SOL
5548.91 TL
-2.25208%
Lido Staked Ether
131625 TL
-0.78254%
TRON
11.81 TL
1.79454%
Dogecoin
5.73 TL
-3.42043%
Cardano
17.02 TL
-2.84822%
Figure Heloc
42.7 TL
-2.97096%
WhiteBIT Coin
2543.68 TL
-1.24422%
Wrapped stETH
161029 TL
-0.63239%
Bitcoin Cash
23945 TL
-2.26458%
Wrapped Bitcoin
3776381 TL
-1.76894%
USDS
42.57 TL
-0.26575%
Chainlink
571.32 TL
-2.66173%
Wrapped eETH
142815 TL
-0.6561%
Binance Bridged USDT (BNB Smart Chain)
42.58 TL
-0.27424%
LEO Token
388.24 TL
-4.34141%
Binance-Peg WETH
131715 TL
-0.79784%
Hyperliquid
1243.08 TL
0.45302%
Monero
17548.64 TL
-1.54588%
Stellar
9.81 TL
-3.25382%
Zcash
17309.04 TL
-6.89895%
Ethena USDe
42.56 TL
-0.25757%
Coinbase Wrapped BTC
3780777 TL
-1.72366%
Litecoin
3382.59 TL
-2.79639%
Sui
66.81 TL
-2.8124%
Avalanche
553.8 TL
-3.07437%
Hedera
5.06 TL
-3.13081%
Shiba Inu
0.00034544 TL
-2.82335%
sUSDS
45.96 TL
-0.48782%
USDT0
42.59 TL
-0.27212%
Dai
42.57 TL
-0.25697%
Mantle
55.21 TL
2.50913%
PayPal USD
42.58 TL
-0.24749%
Toncoin
66.78 TL
-3.08479%
World Liberty Financial
5.93 TL
-3.57029%
Cronos
4.15 TL
-2.46603%
Ethena Staked USDe
51.51 TL
-0.28772%
Uniswap
227.87 TL
-2.0608%
Polkadot
83.83 TL
-3.75806%
MemeCore
76.74 TL
-6.02772%
Aave
8121.67 TL
-3.51498%
USD1
42.56 TL
-0.23708%
Bittensor
12158.13 TL
-4.14684%
Rain
0.341887 TL
7.58453%
Canton
3.03 TL
-0.68994%
Bitget Token
151.32 TL
-1.64371%
OKB
4714.62 TL
-3.82679%
Tether Gold
183446 TL
-0.40412%
Falcon USD
42.53 TL
-0.1938%
Aster
39.64 TL
-3.13514%
NEAR Protocol
68.25 TL
-3.68872%
Ethereum Classic
546.24 TL
-2.8332%
Jito Staked SOL
6934.51 TL
-2.08167%
BlackRock USD Institutional Digital Liquidity Fund
42.58 TL
-0.27192%
Ethena
9.99 TL
-5.34657%
Pepe
0.00017905 TL
-4.43591%
Internet Computer
133.96 TL
-4.37184%
Pi Network
8.61 TL
-3.09915%
Jupiter Perpetuals Liquidity Provider Token
196.27 TL
-1.31546%
syrupUSDC
48.61 TL
-0.24954%
Pump.fun
0.113883 TL
-4.89848%
HTX DAO
6.967E-5 TL
0.66257%
PAX Gold
184035 TL
-0.23814%
Global Dollar
42.57 TL
-0.27409%
Ondo
19.11 TL
-3.3731%
Worldcoin
24.1 TL
-5.33597%
KuCoin
450.98 TL
-1.37587%
Sky
2.55 TL
3.08231%
Circle USYC
47.27 TL
0.00044%
syrupUSDT
47.14 TL
-0.30948%
BFUSD
42.56 TL
-0.25579%
Ripple USD
42.57 TL
-0.24318%
Rocket Pool ETH
151597 TL
-0.57333%
POL (ex-MATIC)
5.01 TL
-2.91349%
Aptos
69.49 TL
-4.38506%
Gate
442.13 TL
-0.48854%
Wrapped BNB
37661 TL
-1.52816%
Arbitrum
8.76 TL
-4.87232%
Binance Staked SOL
6032.69 TL
-2.16424%
Quant
3301.46 TL
-3.44224%
Midnight
2.87 TL
35.34222%
Official Trump
231.8 TL
-2.81879%
Algorand
5.09 TL
-2.24839%
Function FBTC
3789744 TL
-1.3693%
Liquid Staked ETH
141111 TL
-0.67748%
Cosmos Hub
90.32 TL
-3.29836%
Lombard Staked BTC
3788059 TL
-1.6604%