Canlı Borsa

Menkul Fiyat % Zaman
AEFES 173,50 -0,86 14:57:11
AGROT 32,96 -1,61 14:57:29
AHGAZ 12,77 -0,23 14:57:20
AKBNK 60,50 1,09 14:57:25
AKCNS 140,20 -2,30 14:57:27
AKFGY 2,25 0,90 14:57:25
AKFYE 26,18 1,08 14:57:18
AKSA 100,90 1,31 14:57:28
AKSEN 36,90 -1,65 14:57:16
ALARK 115,50 0,70 14:57:28
ALBRK 4,71 3,52 14:57:17
ALFAS 92,65 -0,05 14:57:24
ANSGR 86,90 -1,25 14:56:14
ARCLK 160,50 -0,31 14:57:24
ASELS 57,50 -0,52 14:57:21
ASTOR 95,00 -0,11 14:57:26
BERA 19,91 -5,10 14:57:28
BFREN 1.007,00 -0,49 14:57:29
BIENY 42,18 -1,17 14:57:23
BIMAS 368,50 -0,41 14:57:29
BIOEN 18,93 3,90 14:57:27
BOBET 35,88 -1,37 14:57:21
BRSAN 597,50 -0,50 14:57:08
BRYAT 3.190,00 -2,74 14:57:13
BTCIM 134,20 -0,59 14:56:41
CANTE 18,82 -2,64 14:57:05
CCOLA 673,00 -0,74 14:57:04
CIMSA 31,86 -0,69 14:57:16
CWENE 303,75 -0,41 14:57:26
DOAS 309,25 -3,06 14:57:29
DOHOL 13,55 2,03 14:57:06
ECILC 50,40 1,49 14:57:19
ECZYT 232,00 1,62 14:57:22
EGEEN 15.977,50 -2,01 14:57:05
Menkul Fiyat % Zaman
EKGYO 9,24 2,21 14:57:28
ENERY 167,00 -0,60 14:57:19
ENJSA 63,00 -0,08 14:57:28
ENKAI 35,96 -0,50 14:57:24
EREGL 41,66 0,19 14:57:27
EUPWR 154,60 0,78 14:57:08
EUREN 15,30 0,33 14:57:26
FROTO 1.106,00 -1,43 14:57:21
GARAN 79,05 3,40 14:57:24
GESAN 75,75 2,30 14:57:22
GUBRF 155,10 -0,70 14:57:13
GWIND 26,32 -2,73 14:57:26
HALKB 15,83 7,18 14:57:27
HEKTS 15,37 -0,65 14:57:24
IPEKE 39,20 -2,34 14:57:28
ISCTR 12,84 2,56 14:57:28
ISGYO 15,34 0,26 14:56:06
ISMEN 33,46 -0,12 14:57:28
IZENR 27,32 -1,80 14:57:28
KAYSE 29,78 -1,46 14:57:27
KCAER 56,40 -3,59 14:57:20
KCHOL 212,00 -1,85 14:57:25
KLSER 59,40 -1,41 14:57:20
KONTR 232,70 -0,34 14:57:29
KONYA 11.175,00 -2,40 14:57:22
KOZAA 49,82 -0,56 14:57:16
KOZAL 22,94 -2,22 14:57:28
KRDMD 24,92 -0,48 14:57:28
MAVI 83,20 2,65 14:57:28
MGROS 423,75 -1,17 14:57:28
MIATK 61,70 -1,91 14:57:28
ODAS 9,14 -0,98 14:57:29
OTKAR 485,50 -0,51 14:57:14
OYAKC 57,95 0,52 14:57:27
Menkul Fiyat % Zaman
PETKM 20,12 0,00 14:57:27
PGSUS 965,50 4,77 14:57:28
QUAGR 4,07 -0,97 14:57:25
REEDR 45,74 -3,79 14:57:29
SAHOL 87,25 1,81 14:57:26
SASA 40,00 0,00 14:57:26
SAYAS 83,70 -0,95 14:57:13
SDTTR 340,75 -2,50 14:57:27
SISE 48,56 1,00 14:57:26
SKBNK 4,79 1,05 14:57:26
SMRTG 56,05 -0,09 14:57:20
SOKM 55,55 -0,71 14:57:17
TABGD 143,10 -5,04 14:57:21
TAVHL 197,40 1,60 14:57:21
TCELL 77,15 -0,32 14:57:29
THYAO 309,00 2,06 14:57:28
TKFEN 45,96 2,45 14:57:17
TOASO 266,25 0,85 14:57:28
TSKB 9,83 5,47 14:57:11
TTKOM 39,20 2,08 14:57:27
TTRAK 902,50 0,06 14:57:16
TUKAS 8,36 -0,36 14:57:22
TUPRS 188,20 -0,16 14:57:26
TURSG 62,90 0,00 14:57:28
ULKER 108,70 -2,95 14:57:25
VAKBN 18,34 8,52 14:57:27
VESBE 21,48 -0,92 14:57:24
VESTL 86,65 -0,23 14:57:24
YEOTK 210,40 -1,59 14:57:26
YKBNK 31,02 1,44 14:57:28
YYLGD 13,72 0,22 14:57:20
ZOREN 6,18 -1,12 14:57:28