| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,32 | 1,87 | 18:09:59 |
| AGHOL | 29,78 | 0,61 | 18:08:51 |
| AKBNK | 69,55 | 0,80 | 18:09:52 |
| AKSA | 10,08 | 0,10 | 18:09:59 |
| AKSEN | 60,95 | -2,09 | 18:09:55 |
| ALARK | 97,35 | 1,72 | 18:09:59 |
| ALTNY | 62,85 | -0,87 | 18:09:46 |
| ANSGR | 23,86 | 0,93 | 18:09:00 |
| ARCLK | 109,30 | 0,83 | 18:09:28 |
| ASELS | 204,00 | -0,44 | 18:09:59 |
| ASTOR | 104,30 | 1,26 | 18:09:51 |
| BALSU | 16,07 | -3,19 | 18:09:59 |
| BIMAS | 557,00 | 0,54 | 18:09:56 |
| BINHO | 9,95 | -1,19 | 18:09:58 |
| BRSAN | 503,00 | 1,46 | 18:09:04 |
| BRYAT | 2.254,00 | 0,27 | 18:08:27 |
| BSOKE | 16,10 | -2,42 | 18:09:18 |
| BTCIM | 3,71 | 0,00 | 18:09:07 |
| CANTE | 2,28 | 3,17 | 18:09:49 |
| CCOLA | 58,90 | 4,25 | 18:09:49 |
| CIMSA | 48,50 | 0,83 | 18:09:11 |
| CLEBI | 1.614,00 | 1,38 | 18:09:12 |
| CWENE | 28,18 | 0,28 | 18:09:36 |
| DAPGM | 12,85 | 1,26 | 18:08:04 |
| DOAS | 193,10 | 1,21 | 18:09:49 |
| DOHOL | 17,95 | 1,70 | 18:09:46 |
| DSTKF | 532,50 | -0,56 | 18:09:49 |
| ECILC | 85,85 | -0,98 | 18:09:14 |
| EFOR | 28,32 | -9,87 | 18:09:47 |
| EGEEN | 7.420,00 | 0,75 | 18:09:26 |
| EKGYO | 20,82 | 1,96 | 18:09:49 |
| ENERY | 10,11 | 0,30 | 18:08:07 |
| ENJSA | 89,00 | 5,39 | 18:09:37 |
| ENKAI | 80,15 | 0,12 | 18:09:46 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 24,56 | 0,74 | 18:09:49 |
| EUPWR | 30,20 | -0,13 | 18:09:34 |
| FENER | 9,91 | -0,20 | 18:09:39 |
| FROTO | 96,90 | 3,47 | 18:09:54 |
| GARAN | 140,40 | 0,86 | 18:09:35 |
| GENIL | 195,60 | 1,56 | 18:09:49 |
| GESAN | 44,92 | 2,51 | 18:09:03 |
| GLRMK | 177,40 | 2,90 | 18:08:32 |
| GRSEL | 323,00 | -0,15 | 18:08:01 |
| GRTHO | 266,75 | -0,56 | 18:09:34 |
| GSRAY | 1,26 | -0,79 | 18:09:14 |
| GUBRF | 339,25 | 2,26 | 18:09:24 |
| HALKB | 36,34 | 0,44 | 18:09:11 |
| HEKTS | 3,19 | 0,31 | 18:09:34 |
| IEYHO | 61,65 | 0,74 | 18:09:49 |
| ISCTR | 13,91 | 0,14 | 18:09:15 |
| ISMEN | 41,24 | 1,53 | 18:09:29 |
| KCAER | 10,62 | 0,09 | 18:08:17 |
| KCHOL | 175,40 | 1,86 | 18:09:38 |
| KONTR | 13,42 | -4,96 | 18:09:50 |
| KRDMD | 26,94 | 2,75 | 18:09:58 |
| KTLEV | 17,84 | -1,00 | 18:09:15 |
| KUYAS | 57,65 | 9,60 | 18:09:35 |
| MAGEN | 34,86 | -2,24 | 18:09:31 |
| MAVI | 39,12 | 1,66 | 18:09:32 |
| MGROS | 533,00 | 1,04 | 18:09:16 |
| MIATK | 37,50 | -2,75 | 18:09:38 |
| MPARK | 360,00 | 2,86 | 18:08:25 |
| OBAMS | 7,01 | -1,82 | 18:09:43 |
| ODAS | 5,36 | -0,56 | 18:09:31 |
| OTKAR | 496,00 | 0,71 | 18:09:26 |
| OYAKC | 24,88 | -0,16 | 18:09:37 |
| PASEU | 146,00 | -2,93 | 18:09:43 |
| PATEK | 25,22 | -3,89 | 18:09:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,38 | 0,12 | 18:08:01 |
| PGSUS | 205,10 | 1,18 | 18:09:59 |
| RALYH | 206,90 | 0,83 | 18:09:52 |
| REEDR | 7,25 | -0,41 | 18:09:29 |
| SAHOL | 86,15 | 1,95 | 18:09:54 |
| SASA | 2,87 | -0,69 | 18:09:59 |
| SISE | 40,06 | 0,96 | 18:09:58 |
| SKBNK | 8,02 | 4,16 | 18:09:17 |
| SOKM | 50,55 | 0,20 | 18:09:53 |
| TABGD | 222,50 | 0,04 | 18:08:59 |
| TAVHL | 303,25 | 1,59 | 18:09:45 |
| TCELL | 104,20 | 3,68 | 18:09:58 |
| THYAO | 272,25 | 1,02 | 18:09:57 |
| TKFEN | 70,40 | 4,07 | 18:09:45 |
| TOASO | 240,00 | 2,48 | 18:09:54 |
| TRALT | 37,48 | -9,99 | 18:09:53 |
| TRENJ | 83,20 | -3,82 | 18:09:13 |
| TRMET | 98,90 | -4,72 | 18:09:30 |
| TSKB | 12,97 | 2,94 | 18:09:59 |
| TSPOR | 1,21 | 0,00 | 18:09:45 |
| TTKOM | 57,95 | 2,11 | 18:09:49 |
| TTRAK | 522,50 | 0,19 | 18:09:40 |
| TUKAS | 2,58 | -1,15 | 18:09:55 |
| TUPRS | 197,60 | 0,10 | 18:09:59 |
| TUREX | 7,58 | -0,92 | 18:09:54 |
| TURSG | 12,04 | 1,86 | 18:09:49 |
| ULKER | 115,80 | 1,76 | 18:09:58 |
| VAKBN | 29,20 | -0,95 | 18:09:58 |
| VESTL | 32,64 | 0,12 | 18:09:58 |
| YEOTK | 37,38 | -1,94 | 18:09:49 |
| YKBNK | 36,40 | 1,79 | 18:09:57 |
| ZOREN | 3,18 | 0,32 | 18:09:40 |
Bitcoin
3775227 TL
-1.96651%
Ethereum
131559 TL
-1.17131%
Tether
42.71 TL
0.01986%
XRP
84.82 TL
-1.76579%
Binance Bridged USDC (BNB Smart Chain)
42.69 TL
0.0171%
Wrapped SOL
5548.93 TL
-2.11338%
Lido Staked Ether
131560 TL
-1.11377%
TRON
11.83 TL
2.20086%
Dogecoin
5.71 TL
-3.72853%
Cardano
16.88 TL
-3.10192%
Figure Heloc
42.7 TL
0%
WhiteBIT Coin
2542.97 TL
-1.22638%
Wrapped stETH
160775 TL
-0.68229%
Bitcoin Cash
23835 TL
-2.79309%
Wrapped Bitcoin
3764429 TL
-1.95281%
USDS
42.69 TL
0.00076%
Chainlink
567.91 TL
-3.09493%
Wrapped eETH
142542 TL
-1.10776%
Binance Bridged USDT (BNB Smart Chain)
42.7 TL
-0.00325%
LEO Token
392.04 TL
-3.52153%
Binance-Peg WETH
131572 TL
-1.14523%
Hyperliquid
1240.9 TL
0.30514%
Monero
17577.97 TL
-1.28082%
Stellar
9.77 TL
-3.82766%
Zcash
17302.24 TL
-6.80449%
Ethena USDe
42.68 TL
-0.04082%
Coinbase Wrapped BTC
3777169 TL
-1.73807%
Litecoin
3344.04 TL
-3.41676%
Sui
66.55 TL
-2.60464%
Avalanche
549.73 TL
-3.33877%
Hedera
5.02 TL
-3.96689%
Shiba Inu
0.00034408 TL
-3.11824%
sUSDS
46.27 TL
-0.04511%
USDT0
42.71 TL
0.04199%
Dai
42.69 TL
0.03525%
Mantle
54.93 TL
2.36197%
PayPal USD
42.7 TL
0.03241%
Toncoin
66.26 TL
-3.7375%
World Liberty Financial
5.89 TL
-3.72278%
Cronos
4.14 TL
-2.19887%
Ethena Staked USDe
51.65 TL
-0.0241%
Uniswap
226.54 TL
-2.69284%
Polkadot
83.42 TL
-4.21511%
MemeCore
74.54 TL
-4.06308%
Aave
8048.3 TL
-4.38107%
USD1
42.68 TL
0.04609%
Rain
0.343127 TL
7.56114%
Bittensor
12032.83 TL
-4.43158%
Canton
3.04 TL
-0.39683%
Bitget Token
151.62 TL
-1.67039%
OKB
4690.4 TL
-4.36289%
Tether Gold
183994 TL
-0.1205%
Falcon USD
42.56 TL
-0.18498%
Aster
39.55 TL
-3.00342%
NEAR Protocol
67.6 TL
-4.22503%
Ethereum Classic
543.04 TL
-3.34239%
BlackRock USD Institutional Digital Liquidity Fund
42.7 TL
0.01365%
Jito Staked SOL
6925.57 TL
-2.07336%
Ethena
9.91 TL
-5.46178%
Pepe
0.00017744 TL
-4.93468%
Internet Computer
132.7 TL
-5.02501%
Pi Network
8.6 TL
-3.06373%
Jupiter Perpetuals Liquidity Provider Token
196.32 TL
-1.12844%
syrupUSDC
48.74 TL
-0.00088%
Pump.fun
0.113135 TL
-5.17219%
HTX DAO
7.005E-5 TL
1.11481%
PAX Gold
184718 TL
0.10103%
Global Dollar
42.69 TL
0.00948%
Ondo
18.94 TL
-3.86045%
Worldcoin
23.89 TL
-5.73318%
KuCoin
451.34 TL
-1.11884%
Sky
2.55 TL
3.34486%
Circle USYC
47.27 TL
0.00044%
syrupUSDT
47.29 TL
0.05343%
BFUSD
42.68 TL
0.03545%
Ripple USD
42.69 TL
0.01056%
Rocket Pool ETH
151260 TL
-1.08585%
POL (ex-MATIC)
4.99 TL
-3.23464%
Gate
442.92 TL
-0.18656%
Aptos
68.8 TL
-4.42782%
Wrapped BNB
37582 TL
-1.66554%
Arbitrum
8.7 TL
-5.63578%
Binance Staked SOL
6023.34 TL
-2.26203%
Quant
3292 TL
-3.55893%
Midnight
2.86 TL
35.87835%
Official Trump
231.26 TL
-2.56068%
Algorand
5.05 TL
-2.36849%
Function FBTC
3790357 TL
-1.42628%
Liquid Staked ETH
141000 TL
-0.462%
Cosmos Hub
89.68 TL
-3.65562%
Lombard Staked BTC
3781126 TL
-1.67435%