Canlı Borsa

Menkul Fiyat % Zaman
AEFES 181,20 2,72 18:09:50
AGROT 33,16 -1,01 18:09:54
AHGAZ 13,14 -1,20 18:09:30
AKBNK 57,45 -4,73 18:08:17
AKCNS 146,00 2,46 18:09:59
AKFGY 2,25 0,90 18:09:47
AKFYE 24,54 -4,14 18:09:59
AKSA 102,90 2,18 18:08:01
AKSEN 38,78 4,08 18:09:40
ALARK 114,80 0,53 18:09:30
ALBRK 4,61 -3,96 18:09:00
ALFAS 91,85 -0,70 18:08:46
ANSGR 86,40 -2,26 18:09:32
ARCLK 168,80 4,13 18:09:06
ASELS 57,45 -1,46 18:09:35
ASTOR 94,10 -0,42 18:09:38
BERA 19,47 -1,17 18:09:38
BFREN 1.012,00 -0,39 18:09:22
BIENY 42,36 0,91 18:08:39
BIMAS 372,75 1,29 18:09:57
BIOEN 19,02 -0,94 18:09:11
BOBET 36,74 2,45 18:09:59
BRSAN 593,50 -0,08 18:09:58
BRYAT 3.167,50 -0,08 18:09:58
BTCIM 135,00 0,37 18:09:52
CANTE 18,78 0,32 18:09:54
CCOLA 689,00 2,68 18:09:55
CIMSA 32,10 0,38 18:09:59
CWENE 298,75 -0,25 18:09:44
DOAS 309,25 0,57 18:09:59
DOHOL 14,22 3,57 18:09:42
ECILC 50,25 -0,99 18:09:41
ECZYT 234,20 0,09 18:09:45
EGEEN 16.125,00 0,03 18:09:41
Menkul Fiyat % Zaman
EKGYO 9,24 -0,11 18:09:56
ENERY 174,50 2,35 18:09:54
ENJSA 65,40 3,07 18:09:59
ENKAI 37,04 2,43 18:09:57
EREGL 41,60 -0,24 18:09:58
EUPWR 151,10 -1,24 18:09:59
EUREN 15,35 -0,26 18:09:58
FROTO 1.091,00 -1,27 18:09:49
GARAN 79,10 -0,75 18:09:49
GESAN 73,80 -1,73 18:09:50
GUBRF 157,50 0,70 18:09:59
GWIND 27,90 5,28 18:09:42
HALKB 15,45 -4,86 18:09:56
HEKTS 15,36 0,20 18:09:58
IPEKE 39,42 0,05 18:09:48
ISCTR 12,70 -2,16 18:09:59
ISGYO 15,57 -0,83 18:09:42
ISMEN 34,80 1,81 18:09:55
IZENR 27,04 -0,73 18:09:29
KAYSE 30,10 1,01 18:09:57
KCAER 57,50 1,05 18:09:56
KCHOL 213,40 0,66 18:09:53
KLSER 58,95 -0,34 18:09:58
KONTR 234,70 0,56 18:09:49
KONYA 11.382,50 0,80 18:09:55
KOZAA 50,95 0,99 18:09:59
KOZAL 23,04 0,61 18:09:58
KRDMD 25,02 -0,95 18:09:50
MAVI 88,35 1,96 18:09:43
MGROS 441,50 3,15 18:09:58
MIATK 61,10 -0,33 18:09:52
ODAS 9,37 1,85 18:09:57
OTKAR 494,50 1,44 18:08:48
OYAKC 58,65 0,95 18:09:55
Menkul Fiyat % Zaman
PETKM 20,22 -0,20 18:09:57
PGSUS 963,50 -0,46 18:09:54
QUAGR 4,09 0,74 18:09:26
REEDR 44,20 -1,52 18:09:55
SAHOL 89,05 0,96 18:09:59
SASA 39,96 -0,45 18:09:51
SAYAS 82,05 -1,74 18:09:43
SDTTR 334,00 -1,91 18:09:32
SISE 48,70 -0,25 18:09:58
SKBNK 4,76 -1,86 18:09:59
SMRTG 56,35 0,18 18:09:51
SOKM 57,55 3,14 18:09:56
TABGD 147,80 0,68 18:09:32
TAVHL 203,00 1,96 18:09:59
TCELL 78,50 0,26 18:09:35
THYAO 313,25 1,13 18:09:56
TKFEN 47,28 2,56 18:09:50
TOASO 270,25 0,19 18:09:58
TSKB 9,65 -5,85 18:09:59
TTKOM 39,88 -0,15 18:09:57
TTRAK 907,00 -0,27 18:09:56
TUKAS 8,31 0,12 18:09:45
TUPRS 189,60 0,96 18:09:59
TURSG 64,50 -0,54 18:09:39
ULKER 109,30 -0,18 18:09:56
VAKBN 18,80 1,13 18:09:59
VESBE 21,56 0,00 18:08:57
VESTL 84,50 -2,09 18:09:31
YEOTK 215,00 3,12 18:09:27
YKBNK 29,94 -3,98 18:09:31
YYLGD 14,15 2,54 18:09:43
ZOREN 6,65 5,56 18:09:40