| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.106,04 | 1.45 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.779,56 | 2.86 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.689,52 | 2.48 | 18:10 |
| BIST 100 | 13.480,55 | 3.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.485,05 | 3.16 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.482,30 | 3.16 | 18:10 |
| BIST 100-30 | 24.077,75 | 2.3 | 18:10 |
| BIST 30 | 14.736,76 | 3.51 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.054,40 | 3.51 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.737,05 | 3.51 | 18:10 |
| BIST 50 | 11.714,20 | 3.19 | 18:10 |
| 50-30 | 9.827,73 | 1.06 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.685,57 | 1.1 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.824,02 | 1.06 | 18:10 |
| 500 | 16.348,39 | 2.5 | 18:10 |
| ADANA | 42.345,70 | 1.19 | 18:10 |
| ALTIN TAHVILI | 17.137,85 | 3.01 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 17.234,95 | 3.67 | 18:05 |
| ANA | 51.236,05 | -0.17 | 18:10 |
| ANKARA | 40.449,75 | 2.63 | 18:10 |
| ANTALYA | 13.464,10 | 7.08 | 18:10 |
| ARACI KURUMLAR | 119.836,39 | 1.97 | 18:10 |
| AYDIN | 6.843,70 | -0.72 | 18:09 |
| BALIKESIR | 11.885,68 | 0.08 | 18:10 |
| BANKA | 18.647,51 | 4.83 | 18:09 |
| BANKA DISI LIKIT 10 | 16.743,24 | 3.06 | 18:10 |
| BILISIM | 5.541,41 | -0.02 | 18:10 |
| BURSA | 22.160,17 | 1.67 | 18:10 |
| DENIZLI | 9.770,74 | 0.18 | 18:09 |
| ELEKTRIK | 710,10 | 2.17 | 18:10 |
| FIN KIR FAKTORING | 24.136,14 | 4.93 | 18:10 |
| GAYRIMENKUL YO | 6.167,44 | 0.3 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.176,85 | 0.3 | 18:10 |
| GERI ALIM | 13.338,33 | 1.26 | 18:10 |
| GIDA ICECEK | 14.548,57 | 0.11 | 18:10 |
| HALKA ARZ | 187.891,55 | 1.61 | 18:10 |
| HIZMETLER | 11.873,14 | 2.16 | 18:10 |
| HOLDING VE YATIRIM | 14.769,47 | 3.24 | 18:10 |
| ILETISIM | 3.000,50 | 1.1 | 18:10 |
| INSAAT | 19.455,97 | 1.49 | 18:10 |
| ISTANBUL | 17.320,34 | 1.98 | 18:10 |
| IZMIR | 20.008,78 | 1.89 | 18:10 |
| KATILIM 100 | 14.602,60 | 2.04 | 18:10 |
| KATILIM 30 | 14.285,56 | 2.16 | 18:10 |
| KATILIM 50 | 14.718,50 | 2.16 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.257,15 | 1.8 | 18:10 |
| KATILIM TEMETTU | 15.799,65 | 2.5 | 18:10 |
| KATILIM TUM | 15.835,74 | 2.46 | 18:10 |
| KAYSERI | 44.686,71 | 0.11 | 18:10 |
| KIMYA PETROL PLASTIK | 15.321,75 | 1.55 | 18:10 |
| KOBI SANAYI | 38.607,11 | -1.19 | 18:10 |
| KOCAELI | 36.744,45 | 2.8 | 18:10 |
| KONYA | 12.077,80 | -3.29 | 18:10 |
| KURUMSAL YONETIM | 12.091,15 | 2.54 | 18:10 |
| LIKIT BANKA | 16.598,65 | 4.94 | 18:09 |
| MADENCILIK | 16.747,79 | 6.3 | 18:10 |
| MALI | 18.631,19 | 3.26 | 18:10 |
| MANISA | 2.913,92 | 0.89 | 18:10 |
| MENKUL KIYM YO | 5.160,62 | 1.2 | 18:09 |
| METAL ANA | 22.558,31 | 3.08 | 18:10 |
| METAL ESYA MAKINA | 23.741,60 | 1.27 | 18:10 |
| ORMAN KAGIT BASIM | 7.696,09 | -1.38 | 18:10 |
| SIGORTA | 75.929,94 | 2.64 | 18:10 |
| SINAI | 16.835,76 | 1.52 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.837,69 | 1.52 | 18:10 |
| SPOR | 2.042,53 | 0.15 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,07 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.562,48 | 0.02 | 17:25 |
| SURDURULEBILIRLIK | 17.691,76 | 2.86 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.451,03 | 3.27 | 18:10 |
| TAS TOPRAK | 14.866,45 | -0.86 | 18:10 |
| TEKIRDAG | 53.098,17 | -0.58 | 18:10 |
| TEKNOLOJI | 36.579,77 | 2.87 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.050,07 | 0.91 | 18:10 |
| TEKSTIL DERI | 4.872,87 | -0.66 | 18:10 |
| TEMETTU | 15.023,29 | 3.05 | 18:10 |
| TEMETTU 25 | 17.146,84 | 3.43 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.031,62 | 3.23 | 18:10 |
| TICARET | 30.092,89 | 4.05 | 18:10 |
| TUM | 16.532,32 | 2.46 | 18:10 |
| TUM-100 | 59.775,40 | 0.44 | 18:10 |
| TURIZM | 1.821,92 | 2.53 | 18:10 |
| ULASTIRMA | 38.041,05 | 1.54 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,05 | -0.07 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.554,37 | -0.04 | 17:25 |
| YILDIZ | 15.115,93 | 2.81 | 18:10 |
| GARANTI BBVA IKLIM | 10.471,75 | 2.93 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.158,58 | 2.76 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.618,23 | 5.36 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.782,69 | 2.53 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.330,14 | 0.19 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.124,51 | 1.47 | 18:09 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.279,51 | 1.37 | 18:10 |
| QNB TEMIZ ENERJI | 157,82 | 3.01 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.265,25 | 1.55 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.684,56 | 1.16 | 18:10 |
| THYAO | 31.566.523.391,50 |
| ASELS | 18.658.115.715,25 |
| YKBNK | 17.848.881.164,64 |
| AKBNK | 16.960.812.638,30 |
| ISCTR | 16.881.262.651,41 |
| KCHOL | 15.619.017.208,60 |
| SASA | 13.691.966.986,53 |
| GARAN | 11.187.309.041,90 |
| SISE | 10.010.030.079,56 |
| TRALT | 9.440.643.647,75 |
| BIMAS | 9.038.589.130,50 |
| PGSUS | 8.691.528.685,90 |
| SAHOL | 7.798.403.924,90 |
| TUPRS | 7.441.062.857,10 |
| ALTINS1 | 6.827.570.220,19 |
Bitcoin
3661905 TL
-5.53236%
Ethereum
122163 TL
-6.73167%
Tether
43.33 TL
-0.04509%
XRP
78.15 TL
-5.98585%
Binance Bridged USDC (BNB Smart Chain)
43.39 TL
-0.02337%
Wrapped SOL
5090.01 TL
-6.60459%
TRON
12.78 TL
0.0721%
Lido Staked Ether
122127 TL
-6.65572%
Dogecoin
5.06 TL
-7.03451%
Figure Heloc
45.01 TL
1.05636%
Cardano
14.52 TL
-6.67499%
Wrapped stETH
149706 TL
-6.70391%
Bitcoin Cash
24166 TL
-5.74279%
WhiteBIT Coin
2238.53 TL
-5.37546%
Wrapped Bitcoin
3656755 TL
-5.42162%
USDS
43.38 TL
-0.04082%
Wrapped eETH
132764 TL
-6.75782%
Binance Bridged USDT (BNB Smart Chain)
43.33 TL
-0.0495%
LEO Token
400.25 TL
0.08748%
Monero
19671.45 TL
-3.74836%
Chainlink
481.11 TL
-6.5029%
Hyperliquid
1378.03 TL
-3.62105%
Coinbase Wrapped BTC
3659870 TL
-5.58979%
Ethena USDe
43.32 TL
-0.09147%
Canton
7.54 TL
5.10933%
Stellar
8.63 TL
-4.91291%
Binance-Peg WETH
122115 TL
-6.93723%
Zcash
15220.09 TL
-6.56926%
Litecoin
2861.11 TL
-4.99504%
USD1
43.37 TL
0.02524%
Sui
57.15 TL
-6.35586%
Avalanche
478.28 TL
-8.74487%
USDT0
43.33 TL
-0.04788%
Dai
43.42 TL
0.06183%
sUSDS
47.04 TL
-0.07619%
Hedera
4.38 TL
-5.82439%
Shiba Inu
0.00031901 TL
-5.8525%
World Liberty Financial
6.82 TL
-4.34179%
PayPal USD
43.39 TL
0.14102%
Ethena Staked USDe
52.76 TL
-0.03039%
Toncoin
63.29 TL
-4.57277%
Cronos
3.81 TL
-3.10758%
Rain
0.411267 TL
-5.1259%
Polkadot
75.3 TL
-6.89319%
Tether Gold
233568 TL
-0.44544%
Uniswap
190.06 TL
-9.37894%
Mantle
36.51 TL
-8.36606%
MemeCore
66.85 TL
-0.26634%
Bitget Token
150.42 TL
-3.12946%
PAX Gold
234815 TL
-0.38082%
Aave
6392.98 TL
-7.99471%
Falcon USD
43.1 TL
-0.19713%
OKB
4449.41 TL
-3.99857%
Bittensor
9576.28 TL
-7.3487%
Pepe
0.00020481 TL
-5.43836%
NEAR Protocol
59.79 TL
-7.42447%
BlackRock USD Institutional Digital Liquidity Fund
43.4 TL
-0.03524%
Pump.fun
0.124175 TL
-8.5137%
Jupiter Perpetuals Liquidity Provider Token
191.55 TL
-3.92821%
Internet Computer
133.28 TL
-4.67375%
Ethereum Classic
468.21 TL
-6.48704%
Jito Staked SOL
6396.38 TL
-6.63523%
HTX DAO
7.672E-5 TL
-0.1796%
Circle USYC
48.14 TL
%
Global Dollar
43.39 TL
-0.03312%
Ondo
13.66 TL
-8.42658%
Aster
26.87 TL
-7.32734%
Sky
2.81 TL
-3.16417%
Ripple USD
43.4 TL
0.00627%
syrupUSDC
49.85 TL
-0.02594%
Pi Network
7.07 TL
-4.23485%
KuCoin
447.5 TL
-4.71539%
Wrapped BNB
37524 TL
-4.29886%
Worldcoin
20.67 TL
-14.35104%
BFUSD
43.31 TL
-0.05451%
Binance Staked SOL
5570.89 TL
-6.6437%
Ethena
6.83 TL
-8.65239%
POL (ex-MATIC)
4.88 TL
-4.87009%
Rocket Pool ETH
141294 TL
-6.71007%
Aptos
64.42 TL
-7.62346%
Gate
410.44 TL
-5.05534%
USDD
43.34 TL
-0.12821%
Quant
3147.89 TL
-6.54902%
Cosmos Hub
92.26 TL
-5.04193%
MYX Finance
233.39 TL
-8.49003%
Algorand
4.98 TL
-5.80792%
Lombard Staked BTC
3664157 TL
-5.36584%
Function FBTC
3660642 TL
-5.91472%
Arbitrum
6.88 TL
-7.48468%
Official Trump
198.14 TL
-4.18046%
Render
76.01 TL
-9.80803%
NEXO
39.32 TL
-4.30139%