| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.820,05 | 0.42 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.603,59 | 1.24 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.415,01 | 2.13 | 18:10 |
| BIST 100 | 11.253,29 | 0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 11.256,06 | 0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 11.253,77 | 0.69 | 18:10 |
| BIST 100-30 | 20.504,02 | 0.41 | 18:10 |
| BIST 30 | 12.218,02 | 0.8 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.517,80 | 0.81 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 12.219,06 | 0.8 | 18:10 |
| BIST 50 | 9.768,59 | 0.85 | 18:10 |
| 50-30 | 8.517,98 | 1.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.400,41 | 1.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.514,76 | 1.19 | 18:10 |
| 500 | 14.080,52 | 0.76 | 18:10 |
| ADANA | 46.409,29 | -0.67 | 18:10 |
| ALTIN TAHVILI | 13.279,52 | 2.67 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.047,40 | 2 | 18:05 |
| ANA | 54.444,62 | 1.19 | 18:10 |
| ANKARA | 31.463,08 | -0.31 | 18:10 |
| ANTALYA | 14.079,88 | 0.57 | 18:10 |
| ARACI KURUMLAR | 152.679,75 | 3.28 | 18:10 |
| AYDIN | 5.498,72 | -2.35 | 18:10 |
| BALIKESIR | 11.092,08 | 1.17 | 18:09 |
| BANKA | 16.261,42 | 0.91 | 18:10 |
| BANKA DISI LIKIT 10 | 13.746,93 | 0.75 | 18:10 |
| BILISIM | 5.144,43 | -0.43 | 18:10 |
| BURSA | 17.068,67 | 1.79 | 18:10 |
| DENIZLI | 8.824,50 | -0.4 | 18:10 |
| ELEKTRIK | 670,49 | 0.1 | 18:10 |
| FIN KIR FAKTORING | 17.954,98 | -0.62 | 18:10 |
| GAYRIMENKUL YO | 5.621,48 | 1.2 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.621,48 | 1.2 | 18:10 |
| GERI ALIM | 11.668,89 | 0.97 | 18:10 |
| GIDA ICECEK | 12.556,35 | 0.55 | 18:10 |
| HALKA ARZ | 159.949,43 | -1.27 | 18:10 |
| HIZMETLER | 10.777,34 | 0.91 | 18:10 |
| HOLDING VE YATIRIM | 12.646,67 | 1.27 | 18:10 |
| ILETISIM | 2.610,78 | 3.35 | 18:10 |
| INSAAT | 17.747,49 | 2.15 | 18:10 |
| ISTANBUL | 15.054,47 | 1.32 | 18:10 |
| IZMIR | 17.107,81 | -2.34 | 18:10 |
| KATILIM 100 | 12.395,17 | 0.32 | 18:10 |
| KATILIM 30 | 11.853,78 | 0.91 | 18:10 |
| KATILIM 50 | 12.378,87 | 0.41 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.753,45 | 0.24 | 18:10 |
| KATILIM TEMETTU | 12.719,21 | 0.85 | 18:10 |
| KATILIM TUM | 12.941,16 | 0.35 | 18:10 |
| KAYSERI | 38.417,76 | 0.67 | 18:10 |
| KIMYA PETROL PLASTIK | 13.300,82 | 0.39 | 18:10 |
| KOBI SANAYI | 38.910,22 | -0.33 | 18:10 |
| KOCAELI | 29.355,76 | 0.93 | 18:10 |
| KONYA | 12.589,78 | 2.15 | 18:10 |
| KURUMSAL YONETIM | 10.083,41 | 0.78 | 18:10 |
| LIKIT BANKA | 14.543,42 | 0.82 | 18:10 |
| MADENCILIK | 11.178,80 | -5.78 | 18:10 |
| MALI | 16.390,29 | 1.14 | 18:10 |
| MANISA | 2.955,22 | 0.62 | 18:10 |
| MENKUL KIYM YO | 4.713,12 | -0.85 | 18:10 |
| METAL ANA | 17.821,91 | 1.2 | 18:10 |
| METAL ESYA MAKINA | 20.358,68 | 1.23 | 18:10 |
| ORMAN KAGIT BASIM | 6.855,87 | 1.7 | 18:10 |
| SIGORTA | 68.917,38 | 1.87 | 18:10 |
| SINAI | 14.156,59 | 0.33 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.157,16 | 0.33 | 18:10 |
| SPOR | 2.230,61 | -0.35 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.150,81 | 0.05 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.522,36 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 15.051,74 | 0.92 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.686,06 | 0.99 | 18:10 |
| TAS TOPRAK | 13.161,79 | 0.04 | 18:10 |
| TEKIRDAG | 43.450,13 | 0.46 | 18:10 |
| TEKNOLOJI | 26.291,12 | -0.43 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.761,44 | -0.42 | 18:10 |
| TEKSTIL DERI | 4.351,67 | 0.62 | 18:10 |
| TEMETTU | 12.387,73 | 0.81 | 18:10 |
| TEMETTU 25 | 14.563,92 | 1.16 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 14.504,48 | 1.27 | 18:10 |
| TICARET | 26.255,85 | 0.75 | 18:10 |
| TUM | 14.242,92 | 0.74 | 18:10 |
| TUM-100 | 56.260,81 | 0.86 | 18:10 |
| TURIZM | 1.762,67 | -0.34 | 18:10 |
| ULASTIRMA | 35.334,90 | 0.55 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.139,00 | 0.07 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.506,73 | 0.07 | 17:25 |
| YILDIZ | 12.634,23 | 0.68 | 18:10 |
| GARANTI BBVA IKLIM | 8.826,92 | 1.23 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 958,22 | 1.08 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.131,39 | 1.03 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.376,14 | 0.95 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.159,92 | 0.74 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.019,35 | 0.22 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.095,61 | 0.6 | 18:10 |
| QNB TEMIZ ENERJI | 155,52 | -0.78 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.095,87 | 0.7 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.613,21 | 0.42 | 18:10 |
| THYAO | 7.468.048.809,25 |
| ISCTR | 6.326.164.607,21 |
| YKBNK | 5.831.811.390,32 |
| EREGL | 5.767.830.718,38 |
| AKBNK | 5.524.156.276,00 |
| KCHOL | 5.276.091.242,90 |
| TRALT | 5.229.093.163,78 |
| PEKGY | 3.975.050.645,13 |
| EKGYO | 3.763.868.542,04 |
| TUPRS | 3.738.096.068,10 |
| GARAN | 3.437.234.352,70 |
| ASELS | 3.315.730.494,90 |
| PGSUS | 3.041.157.007,70 |
| ALTINS1 | 3.027.509.847,80 |
| TEHOL | 2.718.323.627,22 |
Bitcoin
3785171 TL
-1.63722%
Ethereum
131755 TL
-0.59542%
Tether
42.59 TL
-0.26262%
XRP
84.7 TL
-1.78617%
Binance Bridged USDC (BNB Smart Chain)
42.57 TL
-0.27144%
Wrapped SOL
5548.03 TL
-2.11153%
Lido Staked Ether
131731 TL
-0.7163%
TRON
11.79 TL
1.64287%
Dogecoin
5.72 TL
-3.64442%
Cardano
16.96 TL
-3.36238%
Figure Heloc
42.7 TL
-2.96758%
WhiteBIT Coin
2546.9 TL
-1.13074%
Wrapped stETH
160876 TL
-0.7397%
Bitcoin Cash
24050 TL
-1.55341%
Wrapped Bitcoin
3774906 TL
-1.75442%
USDS
42.57 TL
-0.29093%
Chainlink
570.98 TL
-2.70213%
Wrapped eETH
142734 TL
-0.73999%
Binance Bridged USDT (BNB Smart Chain)
42.59 TL
-0.2559%
LEO Token
387.53 TL
-4.41313%
Binance-Peg WETH
131668 TL
-0.72356%
Hyperliquid
1254.75 TL
1.4361%
Monero
17380.83 TL
-1.49015%
Stellar
9.77 TL
-3.70863%
Zcash
17138.17 TL
-8.23233%
Ethena USDe
42.55 TL
-0.27706%
Coinbase Wrapped BTC
3784526 TL
-1.66454%
Litecoin
3371.03 TL
-3.11546%
Sui
66.8 TL
-2.79619%
Avalanche
552.82 TL
-3.278%
Hedera
5.06 TL
-3.19391%
Shiba Inu
0.00034435 TL
-3.36229%
sUSDS
45.78 TL
-0.64024%
USDT0
42.59 TL
-0.28327%
Dai
42.55 TL
-0.32716%
Mantle
54.85 TL
1.13471%
PayPal USD
42.57 TL
-0.28025%
Toncoin
66.79 TL
-3.05099%
World Liberty Financial
5.84 TL
-5.47994%
Cronos
4.14 TL
-2.57965%
Ethena Staked USDe
51.52 TL
-0.28047%
Uniswap
227.6 TL
-2.27072%
Polkadot
83.43 TL
-3.88231%
MemeCore
77.87 TL
1.16601%
Aave
8114.79 TL
-3.43961%
Bittensor
12171.75 TL
-3.47626%
USD1
42.55 TL
-0.23954%
Rain
0.340697 TL
7.38235%
Canton
3.03 TL
-0.55547%
Bitget Token
151.48 TL
-1.73053%
OKB
4716.57 TL
-3.56312%
Tether Gold
182967 TL
-0.16635%
Falcon USD
42.53 TL
-0.29386%
Aster
39.58 TL
-3.40541%
NEAR Protocol
67.99 TL
-3.9303%
Ethereum Classic
544.78 TL
-3.14145%
BlackRock USD Institutional Digital Liquidity Fund
42.58 TL
-0.27192%
Jito Staked SOL
6927 TL
-2.03271%
Ethena
9.97 TL
-5.32841%
Pepe
0.00017883 TL
-4.74111%
Internet Computer
134.04 TL
-4.76721%
Pi Network
8.61 TL
-2.63162%
Jupiter Perpetuals Liquidity Provider Token
196.35 TL
-1.14644%
syrupUSDC
48.62 TL
-0.23507%
Pump.fun
0.114264 TL
-4.07592%
HTX DAO
6.97E-5 TL
0.53125%
PAX Gold
184152 TL
-0.15737%
Global Dollar
42.57 TL
-0.27558%
Ondo
19.07 TL
-3.53893%
Worldcoin
24.05 TL
-5.63259%
Sky
2.56 TL
3.61301%
KuCoin
450.87 TL
-1.19674%
Circle USYC
47.27 TL
0.00044%
syrupUSDT
47.17 TL
-0.24553%
BFUSD
42.56 TL
-0.2605%
Ripple USD
42.57 TL
-0.25147%
Rocket Pool ETH
151503 TL
-0.65895%
POL (ex-MATIC)
5 TL
-3.19351%
Aptos
69.35 TL
-4.38748%
Gate
442.06 TL
-0.53378%
Wrapped BNB
37622 TL
-1.48577%
Arbitrum
8.74 TL
-5.35768%
Quant
3330.66 TL
-2.52925%
Midnight
2.91 TL
38.08984%
Binance Staked SOL
6022.08 TL
-2.09327%
Official Trump
231.82 TL
-2.66275%
Algorand
5.07 TL
-3.40656%
Function FBTC
3773437 TL
-1.95458%
Liquid Staked ETH
140776 TL
-0.90755%
Cosmos Hub
90.06 TL
-3.68635%
Lombard Staked BTC
3789064 TL
-1.66184%
Solv Protocol BTC
3785157 TL
-1.67085%